Verve Records Catalog: Reissue 2500 series
Previous | Next | Up | Top | Home | Contents | Mobile | Search
Verve Reissue 2500 series (12 inch LP)
VE2 2500 not used
VE2 2501 Charlie Parker - The Verve Years 1948-1950
Doug Mettome, Al Porcino, Ray Wetzel (tp) Bill Harris, Bart Varsalona (tb) Vincent Jacobs (frh) John LaPorta (cl) Charlie Parker, Sonny Salad, Murray Williams (as) Pete Mondello, Flip Phillips (ts) Manny Albam (bars) Manny Fidler, Sid Harris, Sam Kaplan, Harry Katzman, Gene Orloff, Ziggy Smirnoff (vln) Nat Nathanson, Fred Ruzilla (vla) Joe Benaventi (vlc) Tony Aless (p) Curly Russell (b) Shelly Manne (d) Diego Iborra (cga, bgo) Neal Hefti (arr, cond)NYC, December, 1947, autumn 1948
| 2071-5 | 62VK205 | Repetition |
NYC, February 10, 1949
| 2081-5 | The Bird |
NYC, February-March, 1949
| 2542 | 292-3 | Cardboard |
| 2543-2 | 293-4 | Visa |
NYC, May 5, 1949
| 2755-5 | 294-3 | Segment |
| 2756-5 | 295-5 | Passport (common) |
Reeves Sound Studios, NYC, November 30, 1949
| 319-5 | 62VK204 | Just Friends |
| 320-3 | Everything Happens To Me |
| 321-3 | April In Paris |
| 322-2 | Summertime |
| 323-2 | I Didn't Know What Time It Was |
| 324-3 | If I Should Lose You |
NYC, March, 1950
| 371-4 | Star Eyes |
| 372-12 | Blues (Fast) |
| 373-2 | I'm In The Mood For Love |
NYC, June 6, 1950
| 410-4 | Bloomdido |
| 411-4 | An Oscar For Treadwell |
| 412-6 | Mohawk |
| 413-2 | My Melancholy Baby |
| 414-4 | Leap Frog |
| 414-6 | - |
| 415-3 | Relaxin' With Lee |
VE2 2502 Lester Young/Teddy Wilson/Oscar Peterson - Pres And Teddy And Oscar
Lester Young (ts) Oscar Peterson (p) Barney Kessel (g) Ray Brown (b) J.C. Heard (d)NYC, August 4, 1952
| 883-2 | Ad Lib Blues |
| 884-1 | Just You, Just Me |
| 885-1 | Tea For Two |
| 886-1 | Indiana |
| 887-1 | These Foolish Things (Remind Me Of You) |
| 888-2 | I Can't Get Started |
| 889-1 | Stardust |
| 891-1 | On The Sunny Side Of The Street |
| 892-3 | Almost Like Being In Love |
| 893-4 | I Can't Give You Anything But Love |
| 894-1 | There'll Never Be Another You |
| 895-2 | I'm Confessin' (That I Love You) |
Fine Sound Studios, NYC, January 13, 1956
| 2657-1 | 62VK455 | Pres Returns |
| 2658-1 | Prisoner Of Love |
| 2659-1 | Taking A Chance On Love |
| 2660-1 | All Of Me |
| 2661-1 | Louise |
| 2662-2 | Love Is Here To Stay |
| 2663-1 | Loves Me Or Leave Me |
VE2 2503 Billie Holiday - The First Verve Sessions
Charly Shavers (tp) Flip Phillips (ts) Oscar Peterson (p) Barney Kessel (g) Ray Brown (b) Alvin Stoller (d) Billie Holiday (vo)Radio Recorders, Hollywood, CA, March 26, 1952
| 764-3 | East Of The Sun |
| 765-1 | Blue Moon |
| 766-1 | You Go To My Head |
| 767-2 | You Turned The Tables On Me |
| 768-1 | Easy To Love |
| 769-3 | These Foolish Things |
| 770-3 | I Only Have Eyes For You |
| 771-1 | Solitude |
Los Angeles, CA, April, 1952
| 784-1 | Everything I Have Is Yours |
| 785-4 | Love For Sale |
| 786-4 | Moonglow |
| 787-3 | Tenderly |
| 788-2 | If The Moon Turns Green |
| 789-3 | (You Forgot To) Remember |
| 790-1 | Autumn In New York |
NYC, July 27, 1952
| 839-6 | My Man |
| 840-4 | Lover Come Back To Me |
| 841-3 | Stormy Weather |
| 842-2 | Yesterdays |
| 843-2 | He's Funny That Way |
| 844-3 | I Can't Face The Music |
NYC, April 14, 1954
| 1567-1 | How Deep Is The Ocean? |
| 1568-1 | What A Little Moonlight Can Do |
| 1569-5 | I Cried For You |
VE2 2504 Jazz At The Philharmonic - The Historic Recordings
J.J. Johnson (tb) Illinois Jacquet, Jac McVea (ts) Nat "King" Cole (p) Les Paul (g) Johnny Miller (b) Lee Young (d)"Philharmonic Auditorium", Los Angeles, CA, July 2, 1944
| 458V22 | 248 | Lester Leaps In, Pt. 1 |
| 459V23 | 249 | Lester Leaps In, Pt. 2 |
| 460V24 | 250 | Lester Leaps In, Pt. 3 |
| JP1 | 1935 | 123 | Tea For Two, Pt. 1 |
| JP2 | 1936 | 124 | Tea For Two, Pt. 2 |
| JP3 | 1937 | 125 | Tea For Two, Pt. 3 |
| JP4 | 1938 | 126 | Tea For Two, Pt. 4 |
| 455V17 | 251 | Blues, Pt. 1 |
| 456V18 | 252 | Blues, Pt. 2 |
| 457V19 | 253 | Blues, Pt. 3 |
| D725 | 254 | Body And Soul, Pt. 1 |
| D726 | 255 | Body And Soul, Pt. 2 |
| D727 | 256 | Body And Soul, Pt. 3 |
| D728 | 257 | Body And Soul, Pt. 4 |
same location, date
| JP6 | 1939 | 120 | I've Found A New Baby, Pt. 1 |
| JP7 | 1940 | 121 | I've Found A New Baby, Pt. 2 |
| JP8 | 122 | I've Found A New Baby, Pt. 3 |
same location, date
| D720B | 258 | Rosetta, Pt. 1 |
| D721B | 259 | Rosetta, Pt. 2 |
same location, date
| JP5 | 115 | Bugle Call Rag |
"Embassy Auditorium", Los Angeles, CA, April 22, 1946
| Body And Soul | |
| Strange Fruit | |
| Trav'lin' Light | |
| He's Funny That Way | |
| The Man I Love | |
| Gee Baby, Ain't I Good To You | |
| All Of Me | |
| Billie's Blues |
VE2 2505 Dizzy Gillespie - The Sonny Rollins/Sonny Stitt Sessions
Dizzy Gillespie (tp) Sonny Stitt (as -3,4) Sonny Rollins (ts -1,2) Ray Bryant (p) Tommy Bryant (b) Charlie Persip (d)NYC, December 11, 1957
| 1. 21845-2 | 62VK451 | Wheatleigh Hall |
| 2. 21846 | Sumphin' |
| 3. 21847-1 | Con Alma |
| 4. 21848-14 | Haute Mon' |
NYC, December 19, 1957
| 21857 | 62VK497 | The Eternal Triangle |
| 21857A | On The Sunny Side Of The Street |
| 21857B | 62VK498 | After Hours |
| 21857C | 63VK627 | I Know That You Know |
VE2 2506 The Genius Of Bud Powell
Bud Powell (p) Ray Brown (b) Max Roach (d)NYC, January-February, 1949
| 2174-5 | 242-5 | Tempus Fugit |
| 2175-3 | 243-3 | Celia |
NYC, February-May, 1949
| 1. 2406-1 | 245-1 | I'll Keep Loving You |
| 2. 2407-4 | 246-4 | Strictly Confidential |
| 3. 2408-3 | 247-3 | All God's Chillun Got Rhythm |
NYC, circa February, 1949
| 2199-1 | 244-1 | 62VK234 | Cherokee |
NYC, July 1, 1950
| 435-6 | Hallelujah! |
| 436-10 | Tea For Two |
NYC, February, 1951
| 571-1 | Parisian Thoroughfare (aka Parisienne Thorofare) |
| 572-1 | Oblivion |
| 573-1 | Dusky 'n' Sandy (aka Dusk In Sandi) |
| 574-5 | Hallucinations (aka Budo) |
| 575-2 | The Fruit |
| 576-1 | A Nightingale Sang In Berkeley Square |
| 577-2 | Just One Of Those Things |
| 578-1 | The Last Time I Saw Paris |
VE2 2507 Ella Fitzgerald/Louis Armstrong - Porgy And Bess
Louis Armstrong (tp, vo) unknown (p) unknown (g) unknown (b) unknown (d) Ella Fitzgerald (vo) Russ Garcia (arr, cond) unidentified orchestraLos Angeles, CA, August 18, 1957
| 21290-3 | 65VK362 | Summertime |
| 21291-6 | 65VK363 | Bess, You Is My Woman Now |
| 21292-10 | 65VK364 | I Got Plenty O' Nuttin' |
| 21293-2 | 65VK365 | It Ain't Necessarily So |
Los Angeles, CA, August 19, 1957
| 21294-6 | 65VK366 | There's A Boat Dat's Leavin' Soon For New York |
| 21295-9 | 65VK367 | A Woman Is A Sometime Thing |
| 21296-9 | 65VK306 | Oh Lawd, I'm On My Way |
| 21298 | 65VK375 | Oh Bess, Oh Where's My Bess? |
Los Angeles, CA, August 28, 1957
| 21360-1 | 65VK368 | I Wants To Stay Here |
| 21361-4 | 65VK369 | My Man's Gone Now |
| 21362-14 | 65VK370 | What You Want With Bess |
| 21363-7 | 65VK371 | Buzzard Song |
| 21364-4 | 65VK372 | Oh Doctor Jesus |
| 21365-1 | Here Comes De Honey Man |
| 21366-2 | 65VK374 | Oh Der's So Fresh And Fine (Strawberry Woman) |
Los Angeles, CA, October 14, 1957
| 21708 | 65VK361 | Porgy And Bess - Overture |
Chicago, IL, October 14, 1957
| 21714 | Crab Man |
VE2 2508 Norman Granz' Jam Session - The Charlie Parker Sides
Charlie Shavers (tp) Benny Carter, Johnny Hodges, Charlie Parker (as) Flip Phillips, Ben Webster (ts) Oscar Peterson (p) Barney Kessel (g) Ray Brown (b) J.C. Heard (d)Radio Recorders, Hollywood, CA, July, 1952
| 802-2 | Jam Blues |
| 803-3 | What Is This Thing Called Love? |
| 804-2 | Ballad Medley |
| 805-2 | Funky Blues |
VE2 2509 Bill Evans Trio/Duo
Bill Evans (p) Gary Peacock (b) Paul Motian (d)NYC, December 18, 1963
| 63VK744 | For Heaven's Sake |
| 63VK745 | A Sleepin' Bee |
| 63VK746 | Always |
| 63VK747 | Everything Happens To Me |
| 63VK748 | Dancing In The Dark |
| 63VK749 | Santa Claus Is Coming To Town |
| 63VK750 | I'll See You Again |
| 63VK751 | Little Lulu |
NYC, April 7, 1966
| 100061 | Turn Out The Stars |
| 100062 | All Across The City |
Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 10, 1966
| 100369 | I've Got You Under My Skin |
| 100370 | My Man's Gone Now |
| 100371 | Angel Face |
| 100372 | Jazz Samba |
VE2 2510 Stan Getz - The Chick Corea/Bill Evans Sessions
Stan Getz (ts) Bill Evans (p) Richard Davis (b) Elvin Jones (d)NYC, May 5, 1964
| 64VK352 | 73L5874 | My Heart Stood Still |
| 64VK353 | 73L5876 | Grandfather's Waltz |
| 64VK354 | 73L5875 | Melinda |
NYC, May 6, 1964
| 64VK355 | 73L5873 | Funkallero |
| 64VK356 | 73L5872 | But Beautiful |
| 64VK357 | 73L5871 | Night And Day |
Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 21, 1967
| 102414 | Sweet Rain |
| 102417 | O Grande Amor |
| 102419 | Litha |
NYC, March 30, 1967
| 102483 | Con Alma |
| 102484 | Windows |
VE2 2511 Ella Fitzgerald - The Cole Porter Song Book
Ella Fitzgerald (vo) Buddy Bregman (arr, cond) unidentified orchestraLos Angeles, CA, February 7, 1956
| 20061-5 | Why Can't You Behave? |
| 20062-3 | I Love Paris |
| 20063-4 | Do I Love You |
| 20064-6 | Everytime We Say Goodbye |
| 20065-5 | I Am In Love |
| 20066-15 | Ridin' High |
| 20067-3 | It's All Right With Me |
| 20068-5 | From This Moment On |
| 20069-1 | Just One Of Those Things |
| 20070-5 | Too Darn Hot |
same location, date
| 20071-2 | Miss Otis Regrets |
| 20072-2 | Get Out Of Town |
| 20073-2 | Easy To Love |
Los Angeles, CA, February 8, 1956
| 20075-2 | So In Love |
| 20076-4 | You Do Something To Me |
| 20077-3 | In The Still Of The Night |
| 20078-7 | Begin The Beguine |
| 20079-7 | All Through The Night |
| 20080-4 | Always True To You In My Fashion |
| 20081-8 | It's Delovely |
| 20082-2 | Ace In The Hole |
| 20083-8 | Love For Sale |
| 20084-10 | Anything Goes |
| 20086-1 | Let's Do It |
Los Angeles, CA, February 9, 1956
| 20089-1 | I Get A Kick Out Of You |
| 20091-2 | I've Got You Under My Skin |
| 20092-2 | What Is This Thing Called Love? |
| 20093-5 | All Of You |
| 20094-2 | Don't Fence Me In |
Los Angeles, CA, March 27, 1956
| 20121-10 | Night And Day |
| 20123-3 | You're The Top |
| 20124-8 | I Concentrate On You |
** same contents as Verve MGV 4049 + MGV 4050.
VE2 2512 Charlie Parker - The Verve Years 1950-1951
Joseph Singer (frh) Edwin C. Brown (ob) Charlie Parker (as) Sam Kaplan, Howard Kay, Harry Melnikoff, Sam Rand, Ziggy Smirnoff (vln) Isadore Zir (vla) Maurice Brown (vlc) Verley Mills (harp) Bernie Leighton (p) Ray Brown (b) Buddy Rich (d) Joe Lippman (arr, cond)Reeves Sound Studios, NYC, July 5, 1950
| 442-5 | Dancing In The Dark |
| 443-2 | You Came Along From Out Of Nowhere |
| 444-3 | Laura |
| 445-4 | East Of The Sun |
| 446-2 | They Can't Take That Away From Me |
| 447-4 | Easy To Love |
| 448-2 | I'm In The Mood For Love |
| 449-2 | I'll Remember April |
"Carnegie Hall", NYC, September 16, 1950
| What Is This Thing Called Love? | |
| April In Paris | |
| Repetition | |
| Easy To Love | |
| Rocker (aka I'll Remember April) |
NYC, October, 1950
| 1. | Celebrity |
| 2. | Ballade |
NYC, January 17, 1951
| 489-3 | Au Privave |
| 490-5 | She Rote |
| 491-1 | K.C. Blues |
| 492-2 | Star Eyes |
NYC, March 12, 1951
| 540-6 | My Little Suede Shoes |
| 541-2 | Up Poquito De Tu Amor |
| 542-9 | Tico Tico |
| 543-3 | Fiesta |
| 544-7 | Why Do I Love You? |
RCA 24th Street Studios, NYC, August 8, 1951
| 609-4 | Blues For Alice |
| 610-4 | Si Si |
| 611-4 | Swdish Schnapps |
| 612-2 | 62VK459 | Back Home Blues |
| 613-2 | Lover Man |
VE2 2513 Wes Montgomery - The Small Group Recordings
Wynton Kelly (p) Wes Montgomery (g) Paul Chambers (b) Jimmy Cobb (d)"Half Note", NYC, June 24, 1965
| 65VK493 | No Blues |
| 65VK494 | If You Could See Me Now |
"Half Note", NYC, June 25, 1965
| Willow Weep For Me | |
| Portrait Of Jennie |
"Half Note", NYC, September 17, 1965
| 105618 | Impressions |
| Misty |
Rudy Van Gelder Studio, Englewood Cliffs, NJ, September 22, 1965
| 65VK495 | Unit Seven |
| 65VK496 | Four On Six |
| 65VK497 | What's New? |
Rudy Van Gelder Studio, Englewood Cliffs, NJ, September 28, 1966
| 101292 | Mellow Mood |
| 101293 | James And Wes |
VE2 2514 Various Artists - Masters Of The Modern Piano
Bud Powell (p) George Duvivier (b) Art Taylor (d)Fine Sound Studios, NYC, April 25, 1955
| 2332-2 | Conception |
| 2334-3 | Heart And Soul |
| 2335-2 | Willow Grove (aka Willow Groove) |
Fine Sound Studios, NYC, April 27, 1955
| 2333-1 | Bean And The Boys |
| 2338-4 | East Of The Sun |
| 2340-1 | Stairway To The Stars |
'Newport Jazz Festival', Newport, RI, afternoon, July 6, 1957
| Johnny Come Lately | |
| Nona's Blues | |
| Tune 2 |
'Newport Jazz Festival', Newport, RI, evening, July 6, 1957
| Zodiac Suite: Virgo / Libra / Aries | |
| The Carioca |
NYC, August 4, 1961
| 61VK268 | Ictus |
| 61VK271 | Carla |
"Half Note", NYC, June, 1965
| Blues On Purpose |
"Town Hall", NYC, February 21, 1966
| 104807 | Beautiful Love |
| 104809 | My Foolish Heart |
VE2 2515 Billie Holiday - Stormy Blues
Harry "Sweets" Edison (tp) Willie Smith (as) Bobby Tucker (p) Barney Kessel (g) Red Callender (b) Chico Hamilton (d) Billie Holiday (vo)Los Angeles, CA, September 3, 1954
| 1930-2 | Love Me Or Leave Me |
| 1931-5 | P.S. I Love You |
| 1932-6 | Too Marvelous For Words |
| 1933-7 | Softly |
| 1935-3 | I Thought About You |
| 1936-6 | What A Little Moonlight Can Do |
| 1937-1 | Willow Weep For Me |
| 1938-3 | Stormy Blues |
NYC, February 14, 1955
| 2274-1 | Say It Isn't So |
| 2275-5 | I've Got My Love To Keep Me Warm |
| 2276-4 | I Wished On The Moon |
| 2277-3 | Always |
| 2278-2 | Everything Happens To Me |
| 2279-2 | Do Nothin' Till You Hear From Me |
| 2280-2 | Ain't Misbehavin' |
Los Angeles, CA, August 23, 1955
| 2438-2 | I Don't Want To Cry Anymore |
| 2439-2 | Prelude To A Kiss |
| 2440-1 | I Don't Stand A Ghost Of A Chance With You |
| 2441-3 | When Your Lover Has Gone |
| 2442-4 | Gone With The Wind |
| 2443-2 | 62VK225 | Please Don't Talk About Me When I'm Gone |
| 2444-1 | It Had To Be You |
| 2445-5 | Nice Work If You Can Get It |
Los Angeles, CA, August 25, 1955
| 2446-3 | Come Rain Or Come Shine |
| 2447-1 | I Gotta Right To Sing The Blues |
VE2 2516 Lester Young - Lester Swings
Lester Young (ts) Nat "King" Cole (p) Buddy Rich (d)Radio Recorders, Hollywood, CA, March-April, 1946
| 348-1 | Back To The Land (edited ver.) |
| 349-2 | I Cover The Waterfront |
| 350-2 | Somebody Loves Me |
| 351-1 | I've Found A New Baby |
| 352-1 | The Man I Love |
| 353-1 | Peg O' My Heart |
| 354-1 | 62VK226 | I Want To Be Happy |
| 355-1 | 62VK471 | Mean To Me |
NYC, March, 1950
| 366-2 | Too Marvelous For Words |
| 367-1 | 'Deed I Do |
| 368-4 | Encore |
| 369-2 | Polka Dots And Moonbeams |
| 370-2 | 62VK227 | Up 'N' Adam |
NYC, July, 1950
| 430-1 | Three Little Words |
| 431-2 | Count Every Star |
| 432-1 | It All Depends On You |
| 433-4 | Neenah |
| 434-2 | Jeepers, Creepers |
NYC, January 16, 1951
| 483-2 | Thou Swell |
| 484-2 | September In The Rain |
| 485-1 | Undercover Girl Blues |
| 486-3 | Frenesi |
| 487-2 | Pete's Cafe |
| 488-2 | Little Pee Blues |
NYC, March 8, 1951
| 529-3 | A Foggy Day |
| 530-1 | In A Little Spanish Town |
| 531-1 | Let's Fall In Love |
| 532-2 | Down 'N Adam |
| 533-1 | 62VK439 | Lester Swings |
| 534-1 | Slow Motion Blues |
VE2 2517 Count Basie - Sixteen Men Swinging
Wendell Culley, Reunald Jones, Joe Newman, Joe Wilder (tp) Henderson Chambers, Henry Coker, Benny Powell (tb) Marshall Royal (as, cl) Ernie Wilkins (as, ts, arr) Frank Foster (ts) Frank Wess (ts, arr) Charlie Fowlkes (bars) Count Basie (p, org) Freddie Green (g, arr) Eddie Jones (b) Gus Johnson (d) Neal Hefti, Johnny Mandel (arr)NYC, December 12, 1953
| 1403-3 | Peace Pipe |
| 1404-3 | Straight Life |
| 1405-1 | Bubbles |
| 1406-2 | Softly With Feeling |
| 1407-6 | Cherry Point |
| 1408-1 | Base Goes Wess |
| 1409-5 | Right On |
| 1410-1 | The Blues Done Come Back |
NYC, August 16, 1954
| 1887-6 | Slow But Sure |
| 1888-3 | You For Me |
| 1889-2 | She's Just My Size |
| 1890-4 | Soft Drink |
| 1891-2 | Two For The Blues |
| 1892-4 | Blues Backstage |
| 1893-4 | I Feel Like A New Man |
| 1894-1 | Down For The Count |
NYC, August 17, 1954
| 1. 1895-7 | Stereophonic |
| 2. 1896-2 | Sixteen Men Swinging |
| 3. 1896-4 | - |
| 4. 1897-4 | Ska-Di-Dle-Dee-Bee-Doo |
| 5. 1898-4 | Perdido |
| 6. 1899-2 | Mambo Mist |
| 7. 1900-2 | Eventide |
| 8. 1901-1 | Two Franks |
| 9. 1902-1 | Ain't Misbehavin' |
| 10. 1903-1 | Rails |
VE2 2518 Jazz At The Philharmonic - Bird And Pres - The '46 Concerts
Dizzy Gillespie (tp) Al Killian (tp -3,4) Willie Smith (as) Charlie Parker (as -3,4) Charlie Ventura, Lester Young (ts) Mel Powell (p) Billy Hadnott (b) Lee Young (d)"Philharmonic Auditorium", Los Angeles, CA, January 28, 1946
| 1. 411 | 266 | Crazy Rhythm, Pt. 1 |
| 2. 412 | 267 | Crazy Rhythm, Pt. 2 |
| 3. 413 | 268 | Sweet Georgia Brown, Pt. 1 |
| 4. 414 | 269 | Sweet Georgia Brown, Pt. 2 |
| 5. 309 | The Man I Love, Pt. 1 |
| 6. 310 | The Man I Love, Pt. 2 |
| 7. 311 | The Man I Love, Pt. 3 |
| 8. 312 | The Man I Love, Pt. 4 |
| 9. 313 | The Man I Love, Pt. 5 |
| 10. 314 | The Man I Love, Pt. 6 |
same location, date
| 241 | 260 | Blues For Norman, Pt. 1 |
| 242 | 261 | Blues For Norman, Pt. 2 |
| 243 | 262 | I Can't Get Started, Pt. 1 |
| 244 | 263 | I Can't Get Started, Pt. 2 |
| 245 | 264 | Lady Be Good, Pt. 1 |
| 246 | 265 | Lady Be Good, Pt. 2 |
| 800 | 270 | After You've Gone, Pt. 1 |
| 801 | 271 | After You've Gone, Pt. 2 |
"Embassy Auditorium", Los Angeles, CA, April 22, 1946
| 1. 1929 | 101 | JATP Blues, Pt. 1 |
| 2. 1930 | 102 | JATP Blues, Pt. 2 |
| 3. 1931 | 103 | JATP Blues, Pt. 3 |
| 4. 1932 | 104 | JATP Blues, Pt. 4 |
| 5. 625 | I Got Rhythm, Pt. 1 |
| 6. 626 | I Got Rhythm, Pt. 2 |
| 7. 627 | I Got Rhythm, Pt. 3 |
VE2 2519 Ella Fitzgerald - The Rodgers And Hart Song Book
Ella Fitzgerald (vo) Buddy Bregman (arr, cond) unidentified orchestraLos Angeles, CA, August 21, 1956
| 20217-5 | This Can't Be Love |
| 20218-5 | The Lady Is A Tramp |
| 20219-7 | I've Got Five Dollars |
| 20220-3 | Lover |
Los Angeles, CA, August 28, 1956
| 20223-3 | Ten Cents A Dance |
| 20224-3 | I Wish I Were In Love Again |
| 20225-2 | Mountain Greenery |
| 20226-7 | Johnny One Note |
| 20227-10 | Give It Back To The Indians |
Los Angeles, CA, August 29, 1956
| 20228-3 | Blue Moon |
| 20229-3 | Thou Swell |
| 20230-1 | Manhattan |
| 20231-4 | There's Small Hotel |
| 20232-3 | I Didn't Know What Time It Was |
same location, date
| 20233-6 | With A Song In My Heart |
| 20234-4 | To Keep My Love Alive |
| 20235-3 | Bewitched |
| 20236-4 | Wait Till You See Her |
Los Angeles, CA, August 30, 1956
| 20237-2 | My Romance |
| 20238-3 | My Heart Stood Still |
| 20239-1 | A Ship Without A Sail |
| 20240-1 | Have You Met Miss Jones? |
| 20241-2 | Here In My Arms |
| 20242-2 | It Never Entered My Mind |
| 20243-2 | Little Girl Blue |
| 20244-6 | Spring Is Here |
| 20245-2 | My Funny Valentine |
| 20246-1 | I Could Write A Book |
Los Angeles, CA, August 31, 1956
| 20247-4 | Blue Room |
| 20248-3 | Dancing On The Ceiling |
| 20249-6 | Where Or When |
| 20250-1 | Isn't It Romantic? |
| 20251-2 | You Took Advantage Of Me |
Los Angeles, CA, September 4, 1956
| 20266-6 | Ev'rything I've Got Belongs To You |
VE2 2520 Ben Webster/Coleman Hawkins - Tenor Giants
Coleman Hawkins, Ben Webster (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Alvin Stoller (d)Capitol Studios, Hollywood, CA, October 16, 1957
| 21764-4 | Blues For Yolanda |
| 21765-2 | Maria |
| 21766-2 | It Never Entered My Mind |
| 21767-2 | Prisoner Of Love |
| 21768-3 | Tangerine |
| 21769-4 | La Rosita |
| 21770-2 | Cocktail On Two |
| 21771-4 | Shine On Harvest Moon |
| 21772-2 | You'd Be So Nice To Come Home To |
NYC, April 9, 1959
| 26357-1 | Budd Johnson |
| 26358-3 | De-Dar |
| 26359-2 | Young Bean |
| 26360-3 | Time After Time |
| 26361-3 | In A Mellow Tone |
VE2 2521 Dizzy Gillespie/Stan Getz - Diz And Getz
Dizzy Gillespie (tp) Stan Getz (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Max Roach (d)Radio Recorders, Hollywood, CA, December 9, 1953
| 1367-4 | Girl Of My Dreams |
| 1368-7 | 63VK624 | It Don't Mean A Thing |
| 1369-1 | It's The Talk Of The Town |
| 1370-1 | Siboney, Pt. 1 |
| 1371-2 | Siboney, Pt. 2 |
| 1372-3 | 63VK622 | Exactly Like You |
| 1373-3 | I Let A Song Go Out Of My Heart |
| 1374-1 | Impromptu |
Radio Recorders, Hollywood, CA, October 16, 1956
| 4029-2 | Bebop |
| 4030-2 | We (My Honey And Me) |
| 4031-3 | Dark Eyes |
| 4032-3 | Lover Come Back To Me |
VE2 2522 Machito/Chico O'Farrill/Dizzy Gillespie - Afro-Cuban Jazz
Mario Bauza, Frank "Paquito" Davilla, Bob Woodlen (tp) Gene Johnson, Fred Skerritt (as) Charlie Parker (as -2,3) Jose Madera (ts) Flip Phillips (ts -1) Leslie Johnakins (bars) Rene Hernandez (p) Roberto Rodriguez (b) Luis Miranda (cga) Jose Mangual (bgo) Ubaldo Nieto (tim) Machito (arr, cond)NYC, December 20, 1948
| 1. 2154-9 | 300 | No Noise, Pt. 1 |
| 2. 2155-2 | 301-2 | No Noise, Pt. 2 |
| 3. 2157-1 | 303 | Mango Mangue |
NYC, January, 1949
| 1. 2171-1 | 298-1 | Okiedoke |
| 2. 481 | Tanga, Pt. 1 |
| 3. 482 | Tanga, Pt. 2 |
NYC, December 21, 1950 or late 1948
| 557-4 | Afro-Cuban Jazz Suite: Cancion |
| 558-6 | Afro-Cuban Jazz Suite: Mambo, Pt. 1 |
| 559-4 | Afro-Cuban Jazz Suite: Mambo, Pt. 2 |
| 560-2 | Afro-Cuban Jazz Suite: 6/8 |
| 561-3 | Afro-Cuban Jazz Suite: Jazz |
| 562-4 | Afro-Cuban Jazz Suite: Rhumba Abierta |
NYC, November 24, 1951
| 641-1 | Havana Special |
| 642-5 | Carioca |
| 643-2 | Fiesta Time |
NYC, 1951
| 563-3 | Avocadoes |
| 565-3 | JATP Mambo |
| 567-2 | Alemendra |
| 568-1 | The Disappearance |
| 569-2 | Cuban Blues |
NYC, May 24, 1954
| 1711-4 | Manteca Theme |
| 1712-4 | Contraste |
| 1713-4 | Jungle |
| 1714-4 | Rhumba Finale |
VE2 2523 Charlie Parker - The Verve Years 1952-1954
Chris Griffin, Al Porcino, Bernie Privin (tp) Will Bradley, Bill Harris (tb) unknown (fl, ob) Toots Mondello, Charlie Parker, Murray Williams (as) Art Drelinger, Hank Ross (ts) Stan Webb (bars) Verley Mills (harp) Lou Stein (p) Art Ryerson (g) Bob Haggart (b) Don Lamond (d) Joe Lippman (arr, cond) unidentified stringsFirst Ave. & East 44th St., NYC, January 22, 1952
| 675-2 | Temptation |
| 676-3 | Lover |
| 677-4 | Autumn In New York |
| 678-4 | Stella By Starlight |
NYC, January 23, 1952
| 1. 679-4 | Mama Inez |
| 2. 680-3 | La Cucaracha |
| 3. 681-6 | Estrellita |
| 4. 682-3 | Begin The Beguine |
| 5. 683-1 | La Paloma |
First Ave. & East 44th St., NYC, March 25, 1952
| 756-5 | Night And Day |
| 757-4 | Almost Like Being In Love |
| 758-1 | I Can't Get Started |
| 759-5 | 62VK453 | What Is This Thing Called Love? |
Fulton Recording Studios, NYC, December 30, 1952
| 1118-3 | The Song Is You (I Hear Music) |
| 1119-7 | 62VK440 | Laird Bird |
| 1120-2 | Kim |
| 1121-2 | Cosmic Rays |
Fulton Recording Studios, NYC, May 25, 1953
| 1238-7 | In The Still Of The Night |
| 1239-9 | Old Folks |
| 1240-9 | If I Love Again |
Fulton Recording Studios, NYC, July 28, 1953
| 1246-3 | Chi Chi |
| 1247-1 | I Remember You |
| 1248-1 | Now's The Time |
| 1249-3 | Confirmation |
Fine Sound Studios, NYC, March 31, 1954
| 1531-7 | I Get A Kick Out Of You |
| 1532-1 | Just One Of Those Things |
| 1533-2 | My Heart Belongs To Daddy |
| 1534-1 | I've Got You Under My Skin |
Fine Sound Studios, NYC, December 10, 1954
| 2115-5 | 62VK472 | Love For Sale |
| 2116-3 | I Love Paris |
VE2 2524 Dizzy Gillespie/Roy Eldridge - Diz And Roy
