Verve Records Catalog: Stereo 6100 series
Verve Stereo 6100 series (12 inch LP)
MGVS 6100 Ella Fitzgerald - Hello Love
Ella Fitzgerald (vo) Frank DeVol OrchestraLos Angeles, CA, July 24, 1957
| 21162-5 | Tenderly |
| 21163-3 | Moonlight In Vermont |
| 21164-2 | Stairway To The Stars |
Los Angeles, CA, October 28, 1957
| 21792-3 | I'll Never Be The Same |
| 21796-2 | Lost In A Fog |
| 21797-3 | Everything Happens To Me |
| 21799-1 | So Rare |
Los Angeles, CA, March 25, 1959
| 22759-4 | You Go To My Head |
| 22760-4 | Willow Weep For Me |
| 22761-4 | I've Grown Accustomed To His Face |
| 22762-4 | Spring Will Be A Little Late This Year |
| 22763-6 | I'm Thru With Love |
MGVS 6101 Louis Armstrong - I've Got The World On A String
Louis Armstrong (tp, vo) Russ Garcia (dir) unidentified orchestraLos Angeles, CA, August 14, 1957
| 21272-4 | 63VK720 | When Your Lover Has Gone |
| 21273-3 | We'll Be Together Again |
| 21275-5 | 63VK648 | I Gotta Right To Sing The Blues |
| 21277-3 | You're The Top |
| 21278-3 | You Turned The Tables On Me |
| 21279-4 | 64VK398 | I've Got The World On A String |
| 21280-1 | Don't Get Around Much Anymore |
| 21281-1 | Do Nothin' Till You Hear From Me |
same location, date
| 21282-3 | 63VK647 | Nobody Knows The Trouble I've Seen |
| 21283-5 | Little Girl Blue |
MGVS 6102 Ella Fitzgerald - Get Happy!
Ella Fitzgerald (vo) Frank DeVol OrchestraLos Angeles, CA, July 24, 1957
| 21167-4 | You Turned The Tables On Me |
| 21168-4 | Gypsy In My Soul |
| 21169-4 | Goody Goody |
| 21170-2 | St. Louis Blues |
Los Angeles, CA, March 18, 1958
| 22142-2 | Blue Skies |
Los Angeles, CA, January 5, 7 & 8, 1959
| 22627-7 | Somebody Loves Me |
| 22630-3 | Cheerful Little Earful |
Los Angeles, CA, July 11, 1959
| 26416-3 | Moonlight Becomes You |
| 26418-3 | You Make Me Feel So Young |
Los Angeles, CA, September 3, 1959
| 22892-6 | Like Young |
| 22893-6 | Cool Breeze |
same location, date
| 22894-4 | Beat Me Daddy, Eight To The Bar |
MGVS 6103 The Incredible Guitar Of Jorge Sevilla
Jorge Sevilla (g)Los Angeles, CA, September 11, 1959
| 22897 | Prelude, No. 1 |
| 22898 | Prelude, No. 2 |
| 22899 | Prelude, No. 3 |
| 22900 | Nocturne |
| 22901 | Etude |
Los Angeles, CA?, September 25, 1959
| 22913 | Etude In E Flat Minor |
| 22914 | Waltz Minor |
| 22915 | Mazurka |
| 22916 | C Sharp Minor Waltz |
| 22917 | Prelude |
MGVS 6104 Gerry Mulligan Meets Ben Webster
Ben Webster (ts) Gerry Mulligan (bars) Jimmy Rowles (p) Leroy Vinnegar (b) Mel Lewis (d)Los Angeles, CA, November 3, 1959
| 22973 | 62VK461 | Chelsea Bridge |
| 22974 | 63VK620 | Go Home |
| 22975 | 63VK618 | Who's Got Rhythm |
Los Angeles, CA, December 2, 1959
| 23006-2 | 63VK619 | Tell Me When |
| 23008-6 | 63VK616 | The Cat Walk |
| 23009-2 | 63VK617 | Sunday |
MGVS 6105 The Gene Krupa Story
Red Nichols (cor -3,4,9) Pete Candoli, Conrad Gozzo, Joe Triscari, Ray Triscari (tp -1,2,5/8,10,11) Ed Kusby, Murray McEachern, Tommy Pederson, George Roberts (tb -1,2,5/8,10,11) Moe Schneider (tb -3,4,9) Heinie Beau (cl, as -1,2,5/8,10,11, cl -3,4,9) Benny Carter (as) Jerry Casper, Dave Harris (ts -1,2,5/8,10,11) Eddie Miller (ts -3,4,9) Dave Pell (bars -1,2,5/8,10,11) Jimmy Rowles (p -1,2,5/8,10,11) Jess Stacy (p -3,4,9) Barney Kessel (g) Morty Corb (b) Gene Krupa (d) Shelly Manne (d -2,8,11) Jerry Williams, John Williams (per -1,2,5/8,10,11) Ruby Lane, Anita O'Day (vo -1,2,5/8,10,11) Willie Stevens (arr, cond -1,2,5/8,10,11)Los Angeles, CA, January, February, 1959
| 1. 26228 | The Gene Krupa Story-Main Title |
| 2. 26229 | I Love My Baby |
| 3. 26230 | Royal Garden Blues |
| 4. 26231 | Indiana Jam Session |
| 5. 26232 | Spiritual Jazz |
| 6. 26233 | Cherokee |
| 7. 26234 | Indian Montage |
| 8. 26235 | Memories Of You |
| 9. 26236 | Way Down Yonder In New Orleans |
| 10. 26237 | Song Of India |
| 11. 26238 | Finale: Cahu Dance And Cherokee |
MGVS 6106 Inside Shelley Berman
Shelley Berman (spoken word)1957
| Airport | |
| Buttermilk |
MGVS 6107 Outside Shelley Berman
Shelley Berman (spoken word): same personnel1959?
| Booking Agent | |
| Father And Son | |
| Introduction | |
| P.T.A. |
MGVS 6108 Sonny Stitt Sits In With The Oscar Peterson Trio
Sonny Stitt (as, ts) Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d)Paris, France, May 18, 1959
| 50001-7 | I Can't Give You Anything But Love |
| 50002-4 | Bird's Tune (Au Privave) |
| 50003-2 | The Gypsy |
| 50004-2 | Moten Swing |
| 50005-3 | Blues For Prez, Sweets, Ben And All The Other Funky Ones |
| 50006-5 | Easy Does It |
| 50007-3 | I'll Remember April |
| 50008-10 | Scrapple From The Apple |
MGVS 6109 Duke Ellington/Johnny Hodges - Blues Summit
Roy Eldridge (tp) Lawrence Brown (tb) Johnny Hodges (as) Ben Webster (ts) Billy Strayhorn (p) Wendell Marshall (b) Jo Jones (d)NYC, August 14, 1958
| 25000-4 | Just A Memory |
| 25001-7 | Let's Fall In Love |
| 25002-1 | Big Shoe |
| 25003-3 | Ruint |
| 25004-5 | Bend One |
| 25005-6 | You Need To Rock |
NYC, February 20, 1959
| 22735-9 | Squeeze Me |
| 22737-2 | Stompy Jones |
| 22738-11 | Going Up |
MGVS 6110 Coleman Hawkins And Confreres
Coleman Hawkins, Ben Webster (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Alvin Stoller (d)Capitol Studios, Vine Street, Hollywood, CA, October 16, 1957
| 21765-2 | Maria |
Fine Recording, NYC, February 7, 1958
| 21922-8 | 63VK639 | Sunday |
| 21923-2 | 62VK437 | Hanid |
| 21924-8 | Honey Flower |
| 21925-3 | Nahob |
MGVS 6111 The Hollywood Saxophone Quartet - French Impressions
The Hollywood Saxophone Quartetcirca September 21, 1959???
| 22910-9 | Introduction And Scherzo |
| 22911-8 | Serenade Comique |
| 22912-2 | Amusante |
| 22912-7 | Sentimentale |
| 22912-16 | Animee |
Los Angeles, CA, November 5, 1959
| 22977-16 | Scherzo |
| 22978-3 | Andante |
| 22979-8 | La Fille Aux Cheveux De Lin (Maid With The Flaxen Hair) |
| 22980-3 | Soir |
Los Angeles, CA, December 22, 1959
| 23010-7 | La Plus Que Lente |
| 23011-2 | Goguenardise |
| 23012-9 | Cantilene |
| 23015-1 | Chanson D'autrefois |
| 23016-4 | La Veillee De L'ange Gardien |
| 23017-3 | Chanson De La Grandmaman |
MGVS 6112 Blossom Dearie - My Gentleman Friend
Bobby Jaspar (fl, ts) Blossom Dearie (p, vo) Kenny Burrell (g) Ray Brown (b) Ed Thigpen (d)NYC, May 21 & 22, 1959
| 26482 | It's Too Good To Talk About Now |
| 26483 | Little Jazz Bird |
| 26484 | You've Got Something I Want |
| 26485 | My Gentleman Friend |
| 26486 | Chez Moi |
| 26487 | Boum |
| 26488 | L'eTang |
| 26490 | Hello Love |
| 26491 | Someone To Watch Over Me |
MGVS 6113 George Lewis - Blues From The Bayou
Andrew "Andy" Anderson (tp, vo) Bob Mielke (tb) George Lewis (cl) Joe Robichaux (p) Alcide "Slow Drag" Pavageau (b) Joe Watkins (d, vo)Chicago, IL, October 7, 1959
| 22918-2 | Memphis Blues |
| 22919-1 | There's Yes, Yes In Your Eyes |
| 22920-2 | Panama |
| 22921-1 | Beale Street Blues |
| 22922-3 | Louisiana |
| 22923-1 | Salty Dog |
| 22924-2 | Second Line |
| 22925-5 | Milenberg Joys |
MGVS 6114 Ben Webster Meets Oscar Peterson And His Trio
Ben Webster (ts) Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d)NYC, November 6, 1959
| 22989-6 | Sunday |
| 22990-1 | When Your Lover Has Gone |
| 22991-4 | The Touch Of Your Lips |
| 22992-3 | In The Wee, Small Hours Of The Morning |
| 22993-1 | This Can't Be Love |
| 22994-1 | Bye Bye Blackbird |
| 22995-3 | How Deep Is The Ocean? |
MGVS 6115 Johnny Hodges - A Smooth One (not released)
Harold Baker (tp) Quentin Jackson, John Sanders (tb) Jimmy Hamilton (cl, ts) Johnny Hodges (as) Ben Webster (ts) Jimmy Jones (p) Les Spann (g, fl) Ray Brown (b) Jo Jones (d)NYC, April 7, 1959
| 26324A-3 | First Klass |
| 26325-5 | Second Klass |
| 26326-4 | Straight Back |
| 26328-4 | Steerage |
| 26329-5 | Third Klass |
NYC, April 8, 1959
| 26330-5 | Meet The Frog |
| 26331-1 | Nite Life |
| 26332-2 | My Melancholy Baby |
| 26333-10 | Lotus Blossom |
| 26334-6 | Free For All |
MGVS 6116 The Jazz Soul Of Oscar Peterson
Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d)Universal Recorders, Chicago, IL, July 14-August 9, 1959
| 50039-1 | Lisa |
| 50040-2 | Con Alma |
| 50041-5 | Close Your Eyes |
| 50042-2 | The Maidens Of Cadiz |
| 50043-7 | My Heart Stood Still |
| 50044-8 | Woody'n You |
MGVS 6117 Dizzy Gillespie - The Greatest Trumpet Of Them All
Dizzy Gillespie (tp) Henry Coker (tb) Gigi Gryce (as, arr) Benny Golson (ts, arr) Pee Wee Moore (bars) Ray Bryant (p) Tommy Bryant (b) Charlie Persip (d)NYC, December 17, 1957
| 21849 | Blues After Dark |
| 21850 | Sea Breeze |
| 21851 | Out Of The Past |
| 21852 | Shabozz |
| 21853 | Reminiscing |
| 21854 | A Night At Toni's |
| 21855 | Smoke Signals |
| 21856 | Just By Myself |
MGVS 6118 Harry Edison - Mr. Swing
Harry "Sweets" Edison (tp) Jimmy Forrest (ts) Jimmy Jones (p) Freddie Green (g) Joe Benjamin (b) Charlie Persip (d)NYC, September 18, 1958
| 22472-2 | Love Is Here To Stay |
| 22474-2 | Ill Wind |
| 22475-6 | Impresario |
| 22476 | Short Coat |
| 22477 | Baby, Won't You Please Come Home? |
MGVS 6119 Swinging Brass With The Oscar Peterson Trio
Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d) Russ Garcia (arr, cond) unidentified orchestraLos Angeles, CA?, November 5, 1959
| 22981-6 | Con Alma |
| 22982-5 | Blues For Big Scotia |
| 22983-1 | The Spirit Feel |
| 22984-7 | Stockholm Sweetnin' |
| 22985-6 | Cubano Chant |
| 22986-6 | Little Pea's Blues |
| 22987-3 | Close Your Eyes |
| O.P. |
MGVS 6120 Johnny Hodges - Not So Dukish
Roy Eldridge, Ray Nance (tp) Lawrence Brown (tb) Jimmy Hamilton (cl) Johnny Hodges (as) Ben Webster (ts) Billy Strayhorn (p) Jimmy Woode (b) Sam Woodyard (d)NYC, September 10, 1958
| 22447-3 | M.H.R. |
| 22448-5 | Broadway Babe |
| 22449-5 | Three And Six |
| 22450-4 | Not So Dukish |
| 22451-4 | Central Park Swing |
| 22452-1 | Preacher Blues |
| 22453-3 | Jeep Bounced Back |
| 22454-4 | The Last Time I Saw Paris |
MGVS 6121 Red Allen/Kid Ory - We've Got Rhythm
Henry "Red" Allen (tp) Kid Ory (tb, vo) Bob McCracken (cl) Cedric Haywood (p) Frank Haggerty (g) Charles Oden or Morty Corb (b) Alton Redd (d, vo)Los Angeles, CA, July 19, 1959
| 26422-2 | Christopher Columbus |
| 26423-2 | Some Of These Days |
| 26425-1 | Lazy River |
| 26426-3 | Come Back Sweet Papa |
| 26427-1 | San |
| 26428-1 | Tuxedo Junction |
| 26430-1 | I Got Rhythm |
MGVS 6122 George Lewis - Doctor Jazz
Andrew "Andy" Anderson (tp, vo) Bob Mielke (tb) George Lewis (cl) Joe Robichaux (p) Alcide "Slow Drag" Pavageau (b) Joe Watkins (d, vo)Chicago, IL, October 8, 1959
| 22926-2 | Oh Mary, Don't You Weep |
| 22928-2 | Doctor Jazz |
| 22929-2 | 2:19 Blues |
| 22930-8 | Bugle Boy March |
| 22931-2 | Into Each Life Some Rain Must Fall |
| 22932-1 | Royal Telephone |
| 22933-1 | Chant Of The Tuxedos |
| 22934-4 | The Old Spinning Wheel |
MGVS 6123 Johnny Hodges - Blues-A-Plenty
Roy Eldridge (tp -1,2,4,7,9) Vic Dickenson (tb -1,2,4,7,9) Johnny Hodges (as) Ben Webster (ts -1,2,4,7,9) Billy Strayhorn (p) Jimmy Woode (b) Sam Woodyard (d)NYC, April 5, 1958
| 1. 22154-1 | Blues-A-Plenty |
| 2. 22155-3 | Cool Your Motor |
| 3. 22156-3 | Gene With The Wind |
| 4. 22157-2 | Honey Hill |
| 5. 22158-1 | I Didn't Now About You |
| 6. 22159-3 | Satin Doll |
| 7. 22160-6 | Reeling And Rocking |
| 8. 22161-3 | Don't Take Your Love From Me |
| 9. 22162-5 | Saturday Afternoon Blues |
MGVS 6124 The Soul Of Ben Webster
Art Farmer (tp) Harold Ashby, Ben Webster (ts) Jimmy Jones (p) Mundell Lowe (g) Milt Hinton (b) Dave Bailey (d)NYC, July, 1958
| 22318-10 | Fajista |
| 22319-3 | Cool Train |
| 22320-6 | When I Fall In Love |
| 22321-4 | Ev's Mad |
| 22322-4 | Chelsea Bridge |
| 22323-3 | Ash |
| 22324-2 | Charlotte's Piccolo |
MGVS 6125 Dance With Kid Ory Or Just Listen
Marty Marsala (tp, vo) Kid Ory (tb, vo) Darnell Howard (cl) Cedric Haywood (p) Frank Haggerty (g) Charles Oden (b) Earl Watkins (d)Los Angeles, CA, August 25, 1957
| 21346-1 | Am I Blue |
| 21350-3 | Ja-Da |
Los Angeles, CA, August 26, 1957
| 21354-4 | Fidgety Feet |
| 21357-1 | Hindustan |
| 21358-1 | 12th Street Rag |
| 21359 | Dinah |
MGVS 6126 Kid Ory - The Original Jazz
Marty Marsala (tp) Kid Ory (tb) Darnell Howard (cl) Cedric Haywood (p) Frank Haggerty (g) Charles Oden (b) Earl Watkins (d)San Francisco, CA, October 27, 1957
| 21783-7 | The World Is Waiting For The Sunrise |
| 21784-1 | Sweet Lorraine |
| 21785-1 | Ida |
| 21786-1 | Down By The Riverside |
| 21787-2 | Spanish Crawl |
| 21788-2 | Baby Face |
MGVS 6127 Liane - With Love From Vienna
Liane Augustin (vo) and othersAustria, 1959
| 26239 | Show Me |
| 26240 | Inconnu Mon Amour |
| 26241 | Fantastica |
| 26242 | Ananas Aus Caracas |
| 26243 | Gondoliere |
| 26244 | When I Fall In Love |
| 26245 | The Day The Rain Came |
| 26246 | Around The World |
| 26247 | Flieder Wieder Bluht |
| 26248 | Dors Mon Amour |
| 26249 | Mille Voite |
| 26250 | I Could Write |
| 26251 | A Lover (Everybody) |
MGVS 6128 Paul Smith - The Sound Of Music
Paul Smith (p) Barney Kessel (g) Morty Corb (b) Irv Cottler (d)Los Angeles, CA, January 8, 1960
| 23030-6 | Edelweiss |
| 23031-8 | My Favorite Things |
| 23032-5 | An Ordinary Couple |
| 23033-7 | Maria |
| 23034-7 | The Sound Of Music |
| 23035-4 | No Way To Stop It |
| 23036-2 | So Long, Farewell |
| 23037-4 | Climb Every Mountain |
| 23038-6 | How Can Love Survive? |
| 23039-2 | De-Re-Mi |
| 23040-1 | The Lonely Goat Herd |
MGVS 6129 Johnny Twig - Happy Music
Johnny Twig (vo?) unidentified orchestra (-7/12)Los Angeles, CA, September 2, 1959
| 1. 22882-8 | Sax-O-Phun |
| 2. 22883-6 | Jack And Jill |
| 3. 22884-9 | Gina (Gooch) |
| 4. 22885-4 | Scatterbrain |
| 5. 22886-4 | Saxema |
| 6. 22887 | Saxanella |
| 7. 22945 | Lassus Trombone |
| 8. 22946 | Doo Whack-A-Doo |
| 9. 22947 | Happy Blues |
| 10. 22948 | Twig |
| 11. 22949 | Ballin' The Jack |
| 12. 22950 | Narcissus |
MGVS 6130 The Jimmy Giuffre 4 - Ad Lib
Jimmy Giuffre (cl, ts, bars) Jimmy Rowles (p) Red Mitchell (b) Lawrence Marable (d)Los Angeles, CA, August 3, 1959
| 26222 | I've Got Those Blues |
| 26223 | I'm Old Fashioned |
| 26224 | I Hear Red |
| 26225 | The Boy Next Door |
| 26226 | Stella By Starlight |
| 26227 | Problems |
MGVS 6131 Lee Konitz - You And Lee
Marky Markowitz, Ernie Royal, Phil Sunkel (tp) Eddie Bert, Billy Byers (tb) Bob Brookmeyer (vtb) Lee Konitz (as) Bill Evans (p) Sonny Dallas (b) Roy Haynes (d) Jimmy Giuffre (arr, cond)NYC, October 29, 1959
| 22961-7 | I'm Getting Sentimental Over You |
| 22962-3 | You Don't Know What Love Is |
| 22963-2 | I Didn't Know About You |
| 22964-3 | Everything I've Got Belongs To You |
NYC, October 30, 1959
| 22965-11 | Out Of This World |
| 22966-6 | You Are Too Beautiful |
| 22967-1 | The More I See You |
| 22968-5 | You're Driving Me Crazy |
MGVS 6132 Buddy DeFranco - Generalissimo
Harry "Sweets" Edison (tp) Buddy DeFranco (cl) Bob Hardaway (ts) Jimmy Rowles (p) Barney Kessel (g) Curtis Counce (b) Alvin Stoller (d)Los Angeles, CA, April 2, 1958
| 22188-1 | Sunday |
| 22189-5 | Between The Devil And The Deep Blue Sea |
| 22190-15 | Tea For Two |
| 22191-1 | Medley: 'Round About Midnight / You Don't Know What Love Is / How Can We Be Wrong? / Lullaby Of The Leaves / Yesterdays |
| 22192-4 | Blue Lou |
| 22193 | Funky's Uncle |
MGVS 6133 Pete Brown - From The Heart
Pete Brown (as) Reginald Ashby (p) Wally Richardson (g) Bill Pemberton (b) Clarence Stroman (d)NYC, May 5 & 6, 1959
| 22817-4 | Cherokee |
| 22818-2 | Sometimes I'm Happy |
| 22819-1 | Blues For Leslie (Leslie's Blues) |
| 22820-3 | It All Depends On You |
| 22821-4 | Body And Soul |
| 22822-3 | Avalon |
| 22823-1 | But Not For Me |
| 22824-1 | Trouble In Mind |
MGVS 6134 Oscar Peterson - The Music From "Fiorello"
Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d)Los Angeles, CA, January, 1960?
| 26213 | When Did I Fall In Love? |
| 26214 | Little Tin Box |
| 26215 | Home Again |
| 26216 | 'Till Tomorrow |
| 26217 | Politics And Poker |
| 26218 | Gentleman Jimmy |
| 26219 | Unfair |
| 26220 | On The Side Of The Angels |
| 26221 | Where Do I Go From Here? |
MGVS 6135 Paul Smith - The Big Men
Paul Smith (p) Leroy Vinnegar (b) Stan Levey (d)Los Angeles, CA, December 8 & 9, 1959
| 26515 | The Big Men |
| 26516 | 'S Wonderful |
| 26517 | Suze Blooze |
| 26518 | Tea For Two |
| 26519 | Cheek To Cheek |
| 26520 | Yesterdays |
| 26521 | Theme For Theresa |
| 26522 | It Never Entered My Mind |
| 26523 | The Big Bad Wolf |
MGVS 6136 Earl Humphreys - I Remember You
Earl Humphreys (vo) and othersLos Angeles, CA, December 16, 17 & 18, 1959
| 23018-12 | If I Should Lose You |
| 23019-18 | I Hadn't Anyone Till You |
| 23020-14 | What's New? |
| 23021-5 | I Remember You |
| 23022-10 | Too Late Now |
| 23023-8 | It's Easy To Remember |
| 23024-5 | Time After Time |
| 23025-6 | Midnight Sun |
| 23026-7 | A Handful Of Stars |
| 23027-10 | When I Go, I Go All The Way |
| 23028-9 | Mam'selle |
| 23029-5 | All The Things You Are |
MGVS 6137 Gerry Mulligan Meets Johnny Hodges
Johnny Hodges (as) Gerry Mulligan (bars -1/4,6) Claude Williamson (p) Buddy Clark (b) Mel Lewis (d)Los Angeles, CA, November 17, 1959
| 1. 50171-2 | 63VK421 | Bunny |
| 2. 50172-8 | 63VK425 | 18 Carrots For Rabbit |
| 3. 50173-3 | 63VK426 | Shady Side |
| 4. 50175-1 | 63VK424 | What It's All About |
| 5. 50177-3 | 63VK422 | What's The Rush |
| 6. 50178-4 | 63VK423 | Back Beat |
MGVS 6138 Louis Bellson - Swings Jule Styne
Frank Beach, Don Fagerquist, Bob Fowler, Melvin Moore (tp) Nick DiMaio, Dick Noel, George Roberts, Juan Tizol (tb) Buddy Collette (fl, ts) Mahlon Clark, Bill Green (as) Chuck Gentry (bars) Jeff Clarkson (p) Tony Rizzi (g) Joe Mondragon (b) Louis Bellson, Milt Holland (d)Los Angeles, CA, February 1, 1960
| 23059-6 | Just In Time |
| 23060-4 | Sunday |
| 23061-1 | As Long As There Is Music |
| 23062-8 | I've Heard That Song Before |
Los Angeles, CA, February 2, 1960
| 23063-2 | I'll Walk Alone |
| 23064-5 | Everything's Coming Up Roses |
| 23065 | The Things We Did Last Summer |
| 23066-9 | Let It Snow! Let It Snow! |
Los Angeles, CA, February 3, 1960
| 23067-5 | Time After Time |
| 23068-5 | Three Coins In The Fountain |
| 23069-4 | Bye Bye Baby |
| 23070-5 | My Little Yellow Dress |
MGVS 6139 Blossom Dearie - Broadway Song Hits
Blossom Dearie (p, vo) Russ Garcia (arr, cond) unidentified orchestraLos Angeles, CA, February 19, 1960
| 23098-5 | Guys And Dolls |
| 23099-7 | The Gentleman Is A Dope |
| 23100-3 | Napoleon |
| 23101-6 | Rhode Island Is Famous For You |
| 23102-5 | I'm Always True To You In My Fashion |
| 23103-5 | Love Is The Reason |
Los Angeles, CA, February 22, 1960
| 23104-8 | To Keep My Love Alive |
| 23105-9 | Too Good For The Average Man |
| 23106-7 | Life Upon The Wicked Stage |
| 23107-6 | Confession |
| 23108-4 | The Physician |
| 23109-5 | Buckle Down |
MGVS 6140 Terry Gibbs - Swing Is Here!
Johnny Audino, Conte Candoli, Al Porcino, Ray Triscari, Stu Williamson (tp) Bob Enevoldsen, Bobby Pring, Frank Rosolino or Tom Shepard (tb) Charlie Kennedy, Joe Maini (as) Med Flory, Bill Perkins (ts) Jack Schwartz (bars) Terry Gibbs (vib) Lou Levy (p) Buddy Clark (b) Mel Lewis (d)Los Angeles, CA, February 23, 1960
| 23110-5 | Evil Eyes |
| 23111-7 | Moonglow |
| 23112-4 | Back Bay Shuffle |
| 23113-6 | The Fat Man |
| 23114-7 | The Song Is You |
Los Angeles, CA, February 24, 1960
| 23121-4 | Dancing In The Dark |
| 23122-6 | Bright Eyes |
| 23123-2 | It Might As Well Be Spring |
| 23124-5 | Softly, As In A Morning Sunrise |
| 23125-5 | My Reverie |
MGVS 6141 Like Frank Marocco
Frank Marocco (accor) Victor Feldman (vib) Al Hendrickson (g) Lloyd Lunham (b) Milt Holland (d)Los Angeles, CA, January 19, 1960
| 23041 | Tiny's Blues |
| 23042 | Take The "A" Train |
| 23043 | Frank's Tune |
| 23044 | I Could Happen To You |
Los Angeles, CA, February 23, 1960
| 23115 | Like Likely (Lunham Bridges) |
| 23117 | Umbrella Moon |
| 23118 | Fascinatin' Rhythm |
| 23119 | Anything Goes |
| 23120 | Southern Fried |
MGVS 6142-2 Margaret Whiting Sings The Jerome Kern Song Book
Margaret Whiting (vo) Russ Garcia OrchestraLos Angeles, CA, January 27, 1960
| 23049-7 | Yesterdays |
| 23050-6 | Why Was I Born? |
| 23051-6 | The Song Is You |
| 23052-1 | Smoke Gets In Your Eyes |
| 23053-7 | Can't Help Lovin' Dat Man |
Los Angeles, CA, January 29, 1960
| 23054-11 | The Way You Look Tonight |
| 23055-7 | All The Things You Are |
| 23056-6 | Poor Pierrot |
| 23057-3 | The Touch Of Your Hand |
Los Angeles, CA, February 9, 1960
| 23075-9 | Dearly Beloved |
| 23076-11 | Why Do I Love You? |
| 23077-10 | Don't Ever Leave Me |
| 23078-15 | Remind Me |
Los Angeles, CA, February 11, 1960
| 23079-10 | I Won't Dance |
| 23080-10 | You Couldn't Be Cuter |
| 23081-13 | A Fine Romance |
| 23082-5 | Let's Begin |
| 23083-4 | She Didn't Say Yes |
| 23084-4 | Look For The Silver Lining |
Los Angeles, CA, February 15, 1960
| 23093-8 | Long Ago And Far Away |
| 23094-11 | I'm Old Fashioned |
| 23095-13 | Bill |
| 23096-9 | D'ya Love Me? |
| 23097-4 | All In Fun |
** same contents as Verve MGV 4039 + MGV 4040.
MGVS 6143 The Guitar Artistry Of Tal Farlow
Charlie Fowlkes (bars) Dick Hyman (p) Tal Farlow (g) Joe Benjamin (b -1,3) Wendell Marshall (b -2,4) Osie Johnson (d)NYC, December 15 & 16, 1959
| 1. 26530-7 | Saratoga |
| 2. 26533 | The Man In My Life |
| 3. 26537-1 | Blue Funk |
| 4. 26538-1 | Wess Side |
same location, date
| 26539-12 | A Foggy Day |
| 26541-4 | Sweet Lorraine |
| 26542 | Telefunky |
MGVS 6144 Tal Farlow Plays The Music Of Harold Arlen
Benny Powell (tb -1/3) Frank Wess (ts, as, fl -1/3) Charlie Fowlkes (bars) Dick Hyman (p) Tal Farlow (g) Wendell Marshall (b -1/3,6/8) Joe Benjamin (b -4,5) Osie Johnson (d)NYC, December 15 & 16, 1959
| 1. 26527-10 | Petticoat Hight |
| 2. 26528-6 | One Step-Two Step |
| 3. 26529-4 | For Every Man There's A Woman |
| 4. 26531-3 | Hit The Road To Dreamland |
| 5. 26532-7 | Lessons In Love |
| 6. 26534-4 | As Long As I Live |
| 7. 26535-4 | Blues In The Night |
| 8. 26536-10 | Between The Devil And The Deep Blue Sea |
MGVS 6145 Terry Gibbs - Music From Cole Porter's Can-Can
Terry Gibbs (vib) Frank Strazzeri (p) Herb Ellis (g) Al McKibbon (b) Frank Capp (d)Los Angeles, CA, March 10, 1960
| 23142-8 | You Do Something To Me |
| 23143-4 | I Love Paris |
| 23144-7 | Can Can |
| 23145-7 | Come Along With Me |
| 23146-12 | It's All Right With Me |
| 23147-2 | Montmartre |
| 23148-6 | C'est Magnifique |
| 23149-3 | Let's Do It |
| 23150-6 | Just One Of Those Things |
| 23151-6 | Live And Let Live |
MGVS 6146 Mel Torme Swings Shubert Alley With The Marty Paich Dek-Tette
Al Porcino, Stu Williamson (tp) Frank Rosolino (tb) Vince DeRosa (frh) Red Callender (tu) Art Pepper (as) Bill Perkins (ts) Bill Hood (bars) Marty Paich (p, arr) Joe Mondragon (b) Mel Lewis (d) Mel Torme (vo)Los Angeles, CA, January 21, 1960
| 23045-9 | 64VK325 | Too Close For Comfort |
| 23046 | Once In Love With Amy |
| 23047 | Whatever Lola Wants |
| 23048 | Hello, Young Lovers |
Los Angeles, CA, February 4, 1960
| 23071-9 | Too Darn Hot |
| 23072-5 | A Sleepin' Bee |
| 23073-8 | All I Need Is A Girl |
| 23074-5 | Lonely Town |
Los Angeles, CA, February 11, 1960
| 23085-19 | The Surrey With The Fringe On Top |
| 23086-15 | 64VK326 | On The Street Where You Live |
| 23087-5 | 64VK321 | Just In Time |
| 23088-4 | Old Devil Moon |
MGVS 6147 Katie Bell Nubin - Soul, Soul Searching (not released?)
Dizzy Gillespie (tp, vo) Leo Wright (as) Junior Mance or Sister Rosetta Tharpe (p) Les Spann (g) Art Davis (b) Lex Humphries (d) Katie Bell Nubin (vo)NYC, January, 1960
| 24000 | When The Bride Groom Comes |
| 24001 | Virgin Mary |
| 24002 | Miami Storm |
| 24003 | Pressin' On |
| 24004 | I Shall Not Be Moved |
| 24005 | Angels Watchin' Over Me |
| 24006 | Where's Adam? |
| 24007 | Come Over Here |
