Verve Records Catalog: 8300 series
Verve Jazz 8300 series (12 inch LP)
MGV 8300 Hey! Here's Gene Krupa
Eddie Shu (tp, cl, as, ts) Dave McKenna (p) Wendell Marshall (b) Gene Krupa (d)NYC, June 6, 1957
| 21054-2 | Day By Day |
| 21055-2 | Little Girl Blue |
| 21056-2 | As Long As I Live |
| 21057-1 | Love Is Here To Stay |
| 21058-7 | Jumpin' At The Woodside |
| 21059-3 | Memories Of You |
NYC, July 2, 1957
| 21077-4 | 62VK448 | Gene's Solo Flight |
| 21078-1 | Home (When Shadows Fall) |
| 21079-6 | Chelsea Bridge |
| 21080-3 | Out Of Nowhere |
| 21081-3 | China Boy |
MGV 8301 Bud Powell - The Lonely One...
Bud Powell (p) Percy Heath (b) Kenny Clarke (d)Fine Sound Studios, NYC, January 13, 1955
| 2162-1 | Mediocre |
| 2163-1 | All The Things You Are |
| 2164-2 | Epistrophy |
| 2165-1 | Dance Of The Infidels |
| 2166-3 | Salt Peanuts |
| 2167-1 | Sweet Georgia Brown (Hey George) |
Fine Sound Studios, NYC, April 25, 1955
| 2337-1 | Willow Weep For Me |
Fine Sound Studios, NYC, April 27, 1955
| 2341-4 | Lullaby In Rhythm |
| 2342-9 | Star Eyes |
| 2343-1 | Confirmation |
MGV 8302 Billie Holiday - Stay With Me
Charlie Shavers (tp) Tony Scott (cl) Budd Johnson (ts) Carl Drinkard (p) Billy Bauer (g) Leonard Gaskin (b) Cozy Cole (d) Billie Holiday (vo)NYC, February 14, 1955
| 2274-1 | Say It Isn't So |
| 2275-5 | I've Got My Love To Keep Me Warm |
| 2276-4 | I Wished On The Moon |
| 2277-3 | Always |
| 2278-2 | Everything Happens To Me |
| 2279-2 | Do Nothin' Till You Hear From Me |
| 2280-2 | Ain't Misbehavin' |
MGV 8303 George Lewis Concert, Vol. 1 - On Stage
Thomas Jefferson (tp) Bob Thomas (tb) George Lewis (cl) Alton Purnell (p, vo) Alcide "Slow Drag" Pavageau (b) Joe Watkins (d, vo)live in San Francisco, CA, June 7, 1956
| 22689 | Original Dixieland One-Step |
| 22690 | Four Or Five Times |
| 22691 | Struttin' With Some Barbecue |
| 22692 | Salty Dog Blues |
| 22693 | That's A Plenty |
| 22694 | Move The Body Over |
| 22695 | Don't Give Up The Ship |
| 22696 | Oh, Didn't He Ramble |
| 22697 | She's Crying For Me |
| 22698 | Tishomingo Blues |
MGV 8304 George Lewis Concert, Vol. 2 - On Stage
Thomas Jefferson (tp) Bob Thomas (tb) George Lewis (cl) Alton Purnell (p, vo) Alcide "Slow Drag" Pavageau (b) Joe Watkins (d, vo): same sessionlive in San Francisco, CA, June 7, 1956
| 22699 | South Rampart Street Parade |
| 22700 | Sugar Blues |
| 22701 | Shine |
| 22702 | Yes Sir, That's My Baby |
| 22703 | Sweet Sue, Just You |
| 22704 | On A Coconut Island |
| 22705 | Chinatown My Chinatown |
| 22706 | Nobody's Sweetheart Now |
| 22707 | Dinah |
| 22708 | Swing A Lullaby |
| 22709 | Should I? |
| 22710 | Limousine Blues (Limehouse Blues) |
MGV 8305 Howard Roberts - Good Pickin's
Bill Holman (ts) Pete Jolly (p) Howard Roberts (g) Red Mitchell (b) Stan Levey (d)Los Angeles, CA, 1959
| 22739 | Will You Still Be Mine? |
| 22740 | When The Sun Comes Out |
| 22741 | All The Things You Are |
| 22742 | Lover Man |
| 22743 | Relaxin' At Camarillo |
| 22744 | Godchild |
| 22745 | Easy Living |
| 22746 | Between The Devil And The Deep Blue Sea |
| 22747 | The More I See You |
| 22748 | Terpsichore |
MGV 8306 Sonny Stitt - The Hard Swing
Sonny Stitt (as, ts) Amos Trice (p) George Morrow (b) Lenny McBrowne (d)NYC, February 9, 1959
| 22676-2 | Presto |
| 22677-2 | If I Had You |
| 22679-10 | I'll Remember April |
| 22680-16 | Subito |
| 22681-8 | Street Of Dreams |
| 22682-2 | Tune Up |
| 22683-16 | What's New? |
| 22684-18 | The Way You Look Tonight |
| 22685-6 | After You've Gone |
| 22686-3 | I Got Rhythm |
| 22687-6 | Blues For Lester |
MGV 8307 The Jimmy Giuffre 3 - Seven Pieces
Jimmy Giuffre (cl, ts, bars) Jim Hall (g) Red Mitchell (b)Los Angeles, CA, February 23 & 25, March 2, 1959
| 25057-28 | The Happy Man |
| 25058-16 | Princess |
| 25059-13 | Song Of The Wing |
| 25060-6 | Lovely Willow |
| 25061-2 | The Little Melody |
| 25062-1 | The Story |
| 25063-5 | Time Machine |
MGV 8308 The Lester Young Story
Lester Young (ts) Hank Jones (p) Ray Brown (b) Buddy Rich (d)NYC, March, 1950
| 370-2 | 62VK227 | Up 'N' Adam |
NYC, January 16, 1951
| 485-1 | Undercover Girl Blues |
NYC, March 8, 1951
| 531-1 | Let's Fall In Love |
Fine Sound Studios, NYC, December 11, 1953
| 1396-1 | This Can't Be Love |
| 1399-2 | New D.B. Blues |
| 1400-2 | Jumpin' At The Woodside |
| 1402-1 | Oh, Lady Be Good |
Fine Sound Studios, NYC, January 12, 1956
| 2648-4 | Gigantic Blues |
Fine Sound Studios, NYC, January 13, 1956
| 2657-1 | 62VK455 | Pres Returns |
MGV 8309 Sonny Stitt Plays Jimmy Giuffre Arrangements
Lee Katzman, Jack Sheldon (tp) Frank Rosolino (tb) Al Pollen (tu) Sonny Stitt (as, ts) Jimmy Giuffre (ts, arr, dir) Jimmy Rowles (p) Buddy Clark (b) Lawrence Marable (d)Los Angeles, CA, February 16, 1959
| 22688-17 | New York Blues |
| 22689-22 | Giuff |
| 22690-23 | Laura |
| 2269-12 | Two For Timbucktu |
| 2269-15 | Down Country |
| 2269-19 | Sonny Boy |
| 2269-2 | Uptown |
| 2269-31 | I Let A Song Go Out Of My Heart |
| 2269-5 | Singin' In The Rain |
| 2269-9 | Downtown |
MGV 8310 Gene Krupa At The London House - Big Noise From Winnetka
Eddie Wasserman (ts, cl, fl) Ronnie Ball (p) Jimmy Gannon (b) Gene Krupa (d)"London House", Chicago, IL, January, 1959
| 22635-1 | Petits Fleur |
| 22636-3 | 64VK327 | Big Noise From Winnetka |
| 22642 | Lonesome Road |
| 22645 | Take The "A" Train |
| 22649 | Drum Boogie |
| 22657 | Sweet Georgia Brown |
| 22658? | Lover Come Back To Me |
| 22659 | Some Of These Days |
| 22660 | Don't Be That Way |
MGV 8311 Herb Ellis Meets Jimmy Giuffre
Art Pepper, Bud Shank (as) Richie Kamuca (ts) Jimmy Giuffre (ts, bars) Lou Levy (p) Herb Ellis, Jim Hall (g) Joe Mondragon (b) Stan Levey (d)Los Angeles, CA, March 26, 1959
| 26285-5 | Goose Geese |
| 26286-3 | When Your Lover Has Gone |
| 26287-8 | You Know |
| 26288-7 | My Old Flame |
| 26289-4 | Country Boy |
| 26290-10 | People Will Say We're In Love |
| 26291-7 | Remember? |
| 26292-1 | Patricia |
MGV 8312 Anita O'Day Sings Jimmy Giuffre Arrangements
Anita O'Day (vo) Jimmy Giuffre (arr, dir) unidentified orchestraLos Angeles, CA, April 6, 1959
| 26301-5 | Come Rain Or Come Shine |
| 26302-3 | You're A Clown |
| 26303-1 | Easy Come, Easy Go |
| 26304-13 | A Lover Is Blue |
Los Angeles, CA, April 7, 1959
| 26305-12 | Mack The Knife |
| 26306-4 | Gone With The Wind |
| 26307-4 | Hershey Bar |
| 26308-2 | My Heart Belongs To Daddy |
Los Angeles, CA, April 8, 1959
| 26309-1 | Orphan Annie |
| 26310-6 | The Way You Look Tonight |
| 26311-5 | It Had To Be You |
| 26312-12 | Hurry For Hollywood (Hooray For Hollywood) |
MGV 8313 Dizzy Gillespie - Have Trumpet, Will Excite
Dizzy Gillespie (tp, vo) Junior Mance (p) Les Spann (g, fl) Sam Jones (b) Lex Humphries (d) Carlos "Patato" Valdes (cga)NYC, February 17, 1959
| 22712-5 | My Man |
| 22713-3 | Moonglow |
| 22714-5 | There Is No Greater Love |
| 22716-2 | St. Louis Blues |
NYC, February 18, 1959
| 22717-5 | I Found A Million Dollar Baby |
| 22719-3 | Always |
| 22722-1 | My Heart Belongs To Daddy |
NYC, February 20, 1959
| 22724-1 | Wrap Your Troubles In Dreams |
| 22725-2 | Woody'n You |
MGV 8314 Johnny Hodges And His Strings Play The Prettiest Gershwin
Johnny Hodges (as) Horst Jankowski (p) Russ Garcia (arr) Wolfram Rohrig (cond) unidentified stringsStuttgart, West Germany, November 18, 1958
| 25012 | Love Is Here To Stay |
| 25013 | Nice Work If You Can Get It |
| 25014 | 'S Wonderful |
| 25015 | Summertime |
| 25016 | Soon |
| 25017 | But Not For Me |
| 25018 | They All Laughed |
| 25019 | Somebody Loves Me |
| 25020 | They Can't Take That Away From Me |
| 25021 | Someone To Watch Over Me |
| 25022 | The Man I Love |
| 25023 | Lady Be Good |
MGV 8315 Buddy DeFranco And His Music - Bravura
Harry "Sweets" Edison (tp) Buddy DeFranco (cl) Herbie Mann (ts, bcl) Jimmy Rowles (p) Barney Kessel (g) Joe Mondragon (b) Mel Lewis (d)Los Angeles, CA, April 5, 1958
| 22208-2 | Squeeze Me |
| 22209-4 | Undecided |
| 22210-5 | Ja-Da |
| 22211-2 | Now I Lay Me Down To Dream / Honey / This Love Of Mine / Darn That Dream |
| 22212-1 | Lulu's Back In Town |
| 22213-2 | Ballad Medley: Old Folks / How Long Has This Been Going On? / Please |
| 22214-13 | Minor Melody |
MGV 8316 Lester Young/Roy Eldridge/Harry Edison - Laughin' To Keep From Cryin'
Harry "Sweets" Edison, Roy Eldridge (tp) Lester Young (ts, cl) Hank Jones (p) Herb Ellis (g) George Duvivier (b) Mickey Sheen (d)Fine Recording, NYC, February 8, 1958
| 21929-7 | Romping |
| 21930-1 | Gypsy In My Soul |
| 21931-2 | Please Don't Talk About Me When I'm Gone |
| 21932-9 | They Can't Take That Away From Me |
| 21933-2 | Salute To Benny |
MGV 8317 Duke Ellington And Johnny Hodges Play The Blues - Back To Back
Harry "Sweets" Edison (tp) Johnny Hodges (as) Duke Ellington (p) Les Spann (g) Sam Jones (b) Jo Jones (d)NYC, February 20, 1959
| 22729-2 | St. Louis Blues |
| 22730-3 | Royal Garden Blues |
| 22731-4 | Beale Street Blues |
| 22732-5 | Loveless Love |
| 22733-4 | Basin Street Blues |
same location, date
| 22734-1 | Weary Blues |
| 22736-5 | Wabash Blues |
** part of Verve 2V6S 8822.
MGV 8318 Ben Webster And Associates
Roy Eldridge (tp) Coleman Hawkins, Budd Johnson, Ben Webster (ts) Jimmy Jones (p) Les Spann (g) Ray Brown (b) Jo Jones (d)NYC, April 9, 1959
| 26357-1 | Budd Johnson |
| 26358-3 | De-Dar |
| 26359-2 | Young Bean |
| 26360-3 | Time After Time |
| 26361-3 | In A Mellow Tone |
MGV 8319 Junior Mance - Junior
Junior Mance (p) Ray Brown (b) Lex Humphries (d)NYC, April 9, 1959
| 26347 | A Smooth One |
| 26348 | Miss Jackie's Delight |
| 26349 | Whisper Not |
| 26350 | Love For Sale |
| 26351 | Lilacs In The Rain |
| 26352 | Small Fry |
| 26353 | Jubilation |
| 26354 | Birks' Works |
| 26355 | Blues For Beverlee |
| 26356 | Junior's Tune |
MGV 8320 Various Artists - Down Beat's Hall Of Fame, Vol. 1
Oscar Peterson (p) Ray Brown (b)NYC, March, 1950
| 374-3 | Debut |
NYC, March 8, 1951
| 533-1 | 62VK439 | Lester Swings |
Los Angeles, CA, June 28, 1954
| 1850-3 | Anita's Blues |
NYC, January 4, 1956
| 2623-3 | 62VK443 | Magic |
Los Angeles, CA, January 27, 1956
| 2676-2 | 62VK467 | Trio Blues |
NYC, July 2, 1957
| 21077-4 | 62VK448 | Gene's Solo Flight |
NYC, July 12, 1957
| 21204-2 | 62VK442 | Down Beat |
NYC, September 3, 1957
| 21391-2 | 62VK464 | Early Morning Rock |
NYC, January 26, 1958
| 22593-1 | 62VK441 | Drummer's Holiday |
Fine Recording, NYC, February 7, 1958
| 21923-2 | 62VK437 | Hanid |
NYC, July 1, 1958
| 1. 22290 | You Red Wagon |
| 2. 22291 | Travelin' Light |
MGV 8321 Stan Getz - The Soft Swing
Stan Getz (ts) Mose Allison (p) Addison Farmer (b) Jerry Segal (d)NYC, July 12, 1957
| 21200-2 | All The Things You Are |
| 21201-1 | To The Ends Of The Earth |
| 21202-1 | Bye Bye Blues |
| 21203-1 | Pocono Mac |
| 21204-2 | 62VK442 | Down Beat |
MGV 8322 Louis Armstrong Meets Oscar Peterson
Louis Armstrong (tp, vo) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Louis Bellson (d)Chicago, IL, October 14, 1957
| 21716-4 | 63VK646 | Blues In The Night |
| 21717-4 | 63VK719 | That Old Feeling |
| 21718-5 | 63VK645 | Let's Do It, Let's Fall In Love |
| 21719-12 | I'll Never Be The Same |
| 21720-8 | How Long Has This Been Going On? |
| 21721-6 | I Was Doing All Right |
| 21722-6 | What's New? |
| 21723 | Moon Song |
| 21724-10 | Just One Of Those Things |
| 21725-8 | There's No You |
| 21726-4 | You Go To My Head |
| 21727-1 | Sweet Lorraine |
MGV 8323 Art Tatum - The Greatest Piano Of Them All
Art Tatum (p)Los Angeles, CA, April 22, 1954
| 1599-1 | Deep Purple |
| 1601-1 | I Didn't Know What Time It Was |
| 1602-1 | Somebody Loves Me |
| 1603-1 | What's New? |
| 1607-1 | You're Blase |
| 1608-1 | You're Mine, You |
| 1610-1 | That Old Feeling |
| 1611-1 | Heat Wave |
| 1612-1 | She's Funny That Way |
MGV 8324 Sonny Stitt - Personal Appearance
Sonny Stitt (as, ts) Bobby Timmons (p) Edgar Willis (b) Kenny Dennis (d)NYC, May 12, 1957
| 20985-3 | Easy To Love |
| 20986-8 | Easy Livin' |
| 20987-16 | You'd Be So Nice To Come Home To |
| 20988-3 | Autumn In New York |
| 20990-9 | I Never Knew |
| 20991-6 | 62VK470 | Between The Devil And The Deep Blue Sea |
| 20992-3 | For Some Friends |
| 20993-6 | East Of The Sun (And West Of The Moon) |
| 20994-5 | Original |
| 20995-4 | Avalon |
| 20996-1 | Blue Greasy |
MGV 8325 The George Lewis Band - Oh, Didn't He Ramble
Alvin Alcorn (tp) Jim Robinson (tb) George Lewis (cl) Joe Robichaux (p) Alcide "Slow Drag" Pavageau (b) Joe Watkins (d, vo)Chicago, IL, September 29, 1958
| 22481-3 | Say Si Si |
| 22482-1 | Beale Street Blues |
| 22483-7 | Down Home Rag |
| 22484-6 | Riverside Blues |
| 22485-2 | Somebody Stole My Gal |
| 22486-2 | Runnin' Wild |
Chicago, IL, September 30, 1958
| 22487-7 | I Shall Walk Through The Streets Of The City |
| 22488-5 | Lily Of The Valley |
| 22489-6 | Oh, Didn't He Ramble |
| 22490-2 | Weary Blues |
MGV 8326 Bobby Scott Plays The Music Of Leonard Bernstein
Jim Buffington (frh) Jerome Richardson (fl) Dave Kurtzer (ob, sax) Hal McKusick (as, cl) Harry Lookofsky, Gene Orloff (vln) Dave Schwartz (vla) Charles McCracken (vlc) Bobby Scott (p, vo) John Drew (b)NYC, April 9 & 10, 1959
| 26362-6 | Lucky To Be Me |
| 26363-4 | Some Other Time |
| 26364-2 | New York, New York |
| 26365-4 | Somewhere |
| 26366-3 | It Must Be So |
| 26367-1 | Lonely Town |
| 26368-6 | A Quiet Girl |
| 26369-6 | It's Love |
| 26370-9 | Maria |
| 26371-8 | You Got Me |
| 26372-6 | I Can Cook Too |
| 26373-7 | Tonight |
MGV 8327 Coleman Hawkins Encounters Ben Webster
Coleman Hawkins, Ben Webster (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Alvin Stoller (d)Capitol Studios, Vine Street, Hollywood, CA, October 16, 1957
| 21764-4 | Blues For Yolanda |
| 21766-2 | It Never Entered My Mind |
| 21767-2 | Prisoner Of Love |
| 21768-3 | Tangerine |
| 21769-4 | La Rosita |
| 21771-4 | Shine On Harvest Moon |
| 21772-2 | You'd Be So Nice To Come Home To |
MGV 8328 Dizzy Gillespie - The Ebullient Mr. Gillespie
Dizzy Gillespie (tp, vo) Junior Mance (p) Les Spann (g, fl) Sam Jones (b) Lex Humphries (d) Carlos "Patato" Valdes (cga)NYC, February 17, 1959
| 22711-5 | Girl Of My Dreams |
| 22715 | Ungawa |
NYC, February 18, 1959
| 22718-1 | Swing Low, Sweet Cadillac |
| 22720-1 | Willow Weep For Me |
| 22721-5 | The Umbrella Man |
NYC, February 20, 1959
| 22723-1 | Constantinople |
| 22726-2 | Lorraine |
MGV 8329 Billie Holiday - All Or Nothing At All
Harry "Sweets" Edison (tp) Ben Webster (ts) Jimmy Rowles (p) Barney Kessel (g) Joe Mondragon (b) Alvin Stoller (d) Billie Holiday (vo)Los Angeles, CA, August 14, 1956
| 2914-3 | Do Nothin' Till You Hear From Me |
| 2915-6 | Cheek To Cheek |
| 2916-4 | Ill Wind |
| 2917-8 | Speak Low |
Los Angeles, CA, August 18, 1956
| 2929-4 | We'll Be Together Again |
| 2930-3 | All Or Nothing At All |
| 2931-6 | Sophisticated Lady |
| 2932-6 | April In Paris |
Los Angeles, CA, January 3, 1957
| 20498-4 | I Wished On The Moon |
Los Angeles, CA, January 7, 1957
| 20506-7 | But Not For Me |
Los Angeles, CA, January 8, 1957
| 20562-2 | Say It Isn't So |
| 20563-2 | Our Love Is Here To Stay |
MGV 8330 The Touch Of Teddy Wilson
Teddy Wilson (p) Arvell Shaw (b) Roy Burness (d)NYC, August 12, 1957
| 21241-8 | Avalon |
| 21242-2 | The Little Things That Mean So Much |
| 21243-2 | 'S Wonderful |
| 21244-3 | Someone To Watch Over Me |
| 21245-2 | Jeepers Creepers |
| 21246-2 | Rubenstein Melody |
| 21247-2 | Bye Bye Blues |
| 21248-5 | Sunny Morning |
| 21249-1 | Talking To The Moon |
| 21250-1 | Dream House |
| 21251-1 | Sometimes I'm Happy |
| 21252-5 | That Old Feeling |
MGV 8331 Stan Getz - Imported From Europe
Benny Bailey (tp) Ake Persson (tb) Stan Getz, Erik Nordstrom (ts) Lars Gullin (bars) Jan Johansson (p) Gunnar Johnson (b) William Schiopffe (d)Stockholm, Sweden, August 26, 1958
| 22554 | Honeysuckle Rose |
| 22555 | Topsy |
| 22556 | They Can't Take That Away From Me |
Stockholm, Sweden, September 15, 1958
| 1. 22557 | Like Someone In Love |
| 2. 22558 | Speak Low |
Stockholm, Sweden, September 16, 1958
| 22559 | Stockholm Street |
same location, date
| 22553 | Bengt's Blues |
MGV 8332 The Incomparable Art Tatum
Art Tatum (p)Los Angeles, CA, January 19, 1955
| 2193-1 | I Surrender, Dear |
| 2199-1 | When Your Lover Has Gone |
| 2200-1 | The Moon Is Low |
| 2201-1 | If I Had You |
| 2203-1 | Don't Worry 'Bout Me |
| 2204-1 | Prisoner Of Love |
| 2212-1 | Everything I Have Is Yours |
| 2213-1 | I Only Have Eyes For You |
| 2218-1 | If You Hadn't Gone Away |
| 2219-1 | Please Be Kind |
MGV 8333 Lyle Ritz And His Jazz Ukulele - 50th State Jazz
Lyle Ritz (uke)Los Angeles, CA, April 15, 16 & 21, 1959
| 22805-4B | Rose Room |
| 22806-7 | Blue Hawaii |
| 22807-3 | The Song Is You |
| 22808-3 | Leis Of Jazz |
| 22809-13 | Blue Lou |
| 22810-7 | Clean From Porterville |
| 22811-1 | Polka Dots And Moonbeams |
| 22812-4 | On The Beach At Waikiki |
| 22813-5 | Pick-A-Lili |
| 22814-4 | Perjazz |
| 22815-4 | Hana Maui |
| 22816-8 | Skylark |
MGV 8334 Oscar Peterson - A Jazz Portrait Of Frank Sinatra
Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d)Paris, France, May 18, 1959
| 50010-3 | You Make Me Feel So Young |
| 50011-9 | Come Dance With Me |
| 50012-2 | Saturday Night |
| 50015-4 | The Tender Trap |
| 50016-2 | Learnin' The Blues |
| 50017-4 | Witchcraft |
| 50018-4 | Just In Time |
| 50019-8 | It Happened In Monterey |
| 50020-2 | I Get A Kick Out Of You |
| 50021-4 | All Of Me |
| 50022-2 | The Birth Of The Blues |
| 50023-8 | How About You? |
MGV 8335 Lee Konitz Meets Jimmy Giuffre
Lee Konitz, Hal McKusick (as) Ted Brown, Warne Marsh (ts) Jimmy Giuffre (bars, arr) Bill Evans (p) Buddy Clark (b) Ronnie Free (d)NYC, May 12 & 13, 1959
| 22829-2 | Moonlight In Vermont |
| 22830-10 | The Song Is You |
| 22831-11 | Somp'n Outa' Nothin' |
| 22832-31 | Uncharted |
| 22833-33 | Someone To Watch Over Me |
| 22834-22 | Palo Alto |
| 22835-35 | When Your Lover Has Gone |
| 22836-24 | Cork'n Bib |
| 22837-28 | Darn That Dream |
MGV 8336 Flautista! Herbie Mann Plays Afro-Cuban Jazz
Herbie Mann (fl, ts) Johnny Rae (vib, tim) Knobby Totah (b) Santo Miranda (d) Jose Mangual, Carlos "Patato" Valdes (cga, bgo, maracas)"Basin Street East", NYC, June 30, 1959
| 22853 | Todos Locos |
| 22854 | Cuban Potatoe Chips |
| 22855 | Come On Mule |
| 22856 | 63VK323 | The Amazon River |
| 22857 | Caravan |
MGV 8337 Jimmy Giuffre - The Easy Way
Jimmy Giuffre (cl, ts, bars) Jim Hall (g) Ray Brown (b)Chicago, IL?, August 6 & 7, 1959
| 50026-4 | Ray's Time |
| 50027-11 | The Easy Way |
| 50028-13 | Time Enough |
| 50029-7 | Come Rain Or Come Shine |
| 50030-1 | Montage |
| 50031-1 | Mack The Knife |
| 50032-2 | A Dream |
| 50033-4 | Off Center |
| 50034-1 | Careful |
MGV 8338-2 Billie Holiday - The Unforgettable Lady Day
possibly Buck Clayton, Joe Guy (tp) Tommy Turk (tb) Willie Smith (as) possibly Coleman Hawkins, Lester Young (ts) Milt Raskin (p) possibly Irving Ashby (g) Red Callender (b) David Coleman (d) Billie Holiday (vo)"Embassy Auditorium", Los Angeles, CA, April 22, 1946
| Body And Soul | |
| Strange Fruit | |
| Trav'lin' Light | |
| He's Funny That Way | |
| The Man I Love | |
| All Of Me |
Radio Recorders, Hollywood, CA, March 26, 1952
| 766-1 | You Go To My Head |
| 768-1 | Easy To Love |
| 769-3 | These Foolish Things |
| 771-1 | Solitude |
Los Angeles, CA, April, 1952
| 784-1 | Everything I Have Is Yours |
| 786-4 | Moonglow |
| 788-2 | If The Moon Turns Green |
| 789-3 | (You Forgot To) Remember |
NYC, July 27, 1952
| 840-4 | Lover Come Back To Me |
| 842-2 | Yesterdays |
| 843-2 | He's Funny That Way |
| 844-3 | I Can't Face The Music |
NYC, April 14, 1954
| 1568-1 | What A Little Moonlight Can Do |
| 1569-5 | I Cried For You |
Los Angeles, CA, August 23, 1955
| 2441-3 | When Your Lover Has Gone |
| 2443-2 | 62VK225 | Please Don't Talk About Me When I'm Gone |
NYC, June 6, 1956
| 2850-5 | 62VK224 | Trav'lin' Light |
Los Angeles, CA, January 3, 1957
| 20498-4 | I Wished On The Moon |
Los Angeles, CA, January 9, 1957
| 20568-5 | Gee Baby, Ain't I Good To You |
MGV 8339 Stuff Smith - Cat On A Hot Fiddle
Stuff Smith (vln) Paul Smith (p) Red Mitchell (b) Sid Bulkin (d) Shirley Horn (vo)Washington, DC, August 7, 1959
| 26471-3 | 'S Wonderful |
| 26474-5 | Somebody Loves Me |
| 26475-1 | Strike Up The Band |
| 26476-3 | Oh, Lady Be Good |
| 26478-1 | The Man I Love |
| 26479-2 | They Can't Take That Away From Me |
| 26481-5 | Nice Work If You Can Get It |
October 22, 1959
| 22953-2 | Blue Violin |
| 22954-2 | Undecided |
| 22955-2 | Nice And Warm |
| 22956-2 | Take The "A" Train |
MGV 8340 Oscar Peterson Plays Porgy And Bess
Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d)Los Angeles, CA, October 12, 1959
| 22935-1 | Oh Dey's So Fresh And Fine (Strawberry Woman) |
| 22936-1 | It Ain't Necessarily So |
| 22937-1 | I Wants To Stay Here (I Loves You, Porgy) |
| 22938-1 | Summertime |
| 22939-2 | Here Comes De Honey Man |
| 22940-2 | Bess, You Is My Woman Now |
| 22941-11 | Oh Lawd, I'm On My Way |
| 22942-6 | I Got Plenty O' Nuttin' |
| 22943-2 | Oh Bess, Oh Where's My Bess? |
| 22944-9 | There's A Boat Dat's Leavin' Soon For New York |
MGV 8341 Various Artists - Special College Jazz Album (complimentary record)
Dizzy Gillespie (tp) Charlie Parker (as) Thelonious Monk (p) Curly Russell (b) Buddy Rich (d)NYC, June 6, 1950
| 410-4 | Bloomdido |
NYC, March 8, 1951
| 532-2 | Down 'N Adam |
Los Angeles, CA, November 25, 1951
| 631-4 | Turtle Neck |
NYC, April 16, 1953
| 1217-2 | Erudition |
Los Angeles, CA, June 28, 1954
| 1850-3 | Anita's Blues |
NYC, June 25, 1956
| 2904-5 | Party Blues |
NYC, June 26, 1957
| 21041-2 | Gone And Crazy |
NYC, July 2, 1957
| 21077-4 | 62VK448 | Gene's Solo Flight |
NYC, July 8, 1957
| 21092 | Joogie Boogie (alt. take) |
NYC, February 9, 1959
| 22676-2 | Presto |
Los Angeles, CA, July 19, 1959
| 26432-2 | Blues For Jimmy Noone |
Chicago, IL?, August 6 & 7, 1959
| 50028-13 | Time Enough |
MGV 8342 The Incredible Guitar Of Jorge Sevilla
Jorge Sevilla (g)Los Angeles, CA, September 11, 1959
| 22897 | Prelude, No. 1 |
| 22898 | Prelude, No. 2 |
| 22899 | Prelude, No. 3 |
| 22900 | Nocturne |
| 22901 | Etude |
Los Angeles, CA?, September 25, 1959
| 22913 | Etude In E Flat Minor |
| 22914 | Waltz Minor |
| 22915 | Mazurka |
| 22916 | C Sharp Minor Waltz |
| 22917 | Prelude |
MGV 8343 Gerry Mulligan Meets Ben Webster
Ben Webster (ts) Gerry Mulligan (bars) Jimmy Rowles (p) Leroy Vinnegar (b) Mel Lewis (d)Los Angeles, CA, November 3, 1959
| 22973 | 62VK461 | Chelsea Bridge |
| 22974 | 63VK620 | Go Home |
| 22975 | 63VK618 | Who's Got Rhythm |
Los Angeles, CA, December 2, 1959
| 23006-2 | 63VK619 | Tell Me When |
| 23008-6 | 63VK616 | The Cat Walk |
| 23009-2 | 63VK617 | Sunday |
MGV 8344 Sonny Stitt Sits In With The Oscar Peterson Trio
Sonny Stitt (as, ts) Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d)Paris, France, May 18, 1959
| 50001-7 | I Can't Give You Anything But Love |
| 50002-4 | Bird's Tune (Au Privave) |
| 50003-2 | The Gypsy |
| 50004-2 | Moten Swing |
| 50005-3 | Blues For Prez, Sweets, Ben And All The Other Funky Ones |
| 50006-5 | Easy Does It |
| 50007-3 | I'll Remember April |
| 50008-10 | Scrapple From The Apple |
MGV 8345 Duke Ellington/Johnny Hodges - Blues Summit
Roy Eldridge (tp) Lawrence Brown (tb) Johnny Hodges (as) Ben Webster (ts) Billy Strayhorn (p) Wendell Marshall (b) Jo Jones (d)NYC, August 14, 1958
| 25000-4 | Just A Memory |
| 25001-7 | Let's Fall In Love |
| 25002-1 | Big Shoe |
| 25003-3 | Ruint |
| 25004-5 | Bend One |
| 25005-6 | You Need To Rock |
NYC, February 20, 1959
| 22735-9 | Squeeze Me |
| 22737-2 | Stompy Jones |
| 22738-11 | Going Up |
** part of Verve 2V6S 8822.
MGV 8346 Coleman Hawkins And Confreres
Coleman Hawkins, Ben Webster (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Alvin Stoller (d)Capitol Studios, Vine Street, Hollywood, CA, October 16, 1957
| 21765-2 | Maria |
Fine Recording, NYC, February 7, 1958
| 21922-8 | 63VK639 | Sunday |
| 21923-2 | 62VK437 | Hanid |
| 21924-8 | Honey Flower |
| 21925-3 | Nahob |
MGV 8347 Art Tatum - More Of The Greatest Piano Of Them All
