Mercury Records Discography: 1963
1963
Terry Gibbs Octet
Sam Kutcher (trombone) Ramon "Ray" Musiker (clarinet) Terry Gibbs (vibraphone, marimba) Alice Coltrane as Alice McLeod, Alan Logan (piano) Herman Wright (bass) Bobby Pike (drums) Sol Gage (drums, marimba)A&R Studios, NYC, January 11 & 12, 1963
| 22684 | Bei Mir Bist Du Schon | unissued |
| 22685 | S&S (Terry's Bolgar) | - |
| 22686 | Papirossen (Cigarettes) | Mercury MG 20812 |
| 22687 | Shaine Une Zees (Pretty & / Sweet) | - |
| 22688 | My Yiddische Momme | Mercury 72178, MG 20812 |
| 22689 | Nyah Shere (New Dance) | rejected |
| 22690 | And The Angels Sing | Mercury 72178, MG 20812 |
| 22691 | Vuloch (A Folk Dance) | unissued |
| 22692 | Kazatchok (Russian Dance) | - |
* Mercury 72178 Terry Gibbs - My Yiddische Momme b/w And The Angels Sing
Terry Gibbs Octet
Sam Kutcher (trombone) Ramon "Ray" Musiker (clarinet) Terry Gibbs (vibraphone, marimba) Alice Coltrane as Alice McLeod, Alan Logan (piano) Herman Wright (bass) Sol Gage, Bobby Pike (drums)A&R Studios, NYC, January 12 or March 11, 1963
| 22823 | Nyah Shere (New Dance) | Mercury MG 20812 |
| 22824 | Vuloch (Folk Dance) | - |
| 22825 | Kazachok (Russian Dance) | - |
| 22826 | Bei Mir Bist Du Schon | - |
| 22827 | S&S | - |
Klaus Doldinger Quartet
Klaus Doldinger (tenor saxophone) Ingfried Hoffman (organ) Helmut Kandlberger (bass) Klaus Weiss (drums)Friedrich Ebert-Halle, Hamburg, West Germany, January 25 & 28, 1963
| 2-30725 | Bluesy Toosy | Philips (G) P 48024 L |
| 2-30726 | Be-Bop | - |
| 2-30727 | Song Of Delilah | - |
| 2-30728 | Well, You Needn't | - |
| 2-30729 | Blues For George | - |
| 2-30730 | Solar | - |
| 2-30731 | Stars Fell On Alabama | - |
| 2-30732 | Signal | - |
= Philips (US) PHM 200-125, (US) PHS 600-125 Klaus Doldinger - Dig Doldinger
Roland Kirk Sextet
Virgil Jones (trumpet) Charles Greenlea (trombone) Roland Kirk (tenor saxophone, manzello, stritch, clarinet, flute) Harold Mabern (piano) Abdullah Rafik (bass) Walter Perkins (drums)NYC, February 25, 1963
| 25706 | Land Of Peace | Mercury MG 20800 |
| 25707 | Lonesome August Child | - |
| 25708 | Limbo Boat | Mercury 72144, MG 20800 |
| 25709 | Hay Ro | - |
| 25710 | Waltz Of The Friends | Mercury MG 20800 |
* Mercury 72144 Roland Kirk - Limbo Boat b/w Hay Ro
Roland Kirk Septet
Virgil Jones (trumpet) Tom McIntosh (trombone) Roland Kirk (tenor saxophone, manzello, stritch, clarinet, flute) Harold Mabern (piano) Richard Davis (bass) Walter Perkins (drums) Benny Golson (arranger)NYC, February 26, 1963
| 25711 | This Is Always | Mercury MG 20800 |
| 25712 | Reeds And Deeds | - |
| 25713 | Song Of The Countrymen | - |
Georgie Auld Quintet
Frank Rosolino (trombone) Georgie Auld (tenor saxophone) Lou Levy (piano) Leroy Vinnegar (bass) Mel Lewis (drums)World Pacific Studios, West Hollywood, CA, April 2 or 4, 1963
| 25738 | You Came Along | Philips (US) PHM 200-096 |
| 25739 | Taps Miller | - |
| 25740 | What's New | - |
| 25741 | You Are My Lucky Star | - |
| 25742 | I Found A Million Dollar Baby In A Five And Ten Cent Store | - |
| 25743 | Seven Come Eleven | - |
| 25744 | Taking A Chance On Love | - |
| 25745 | It's A Good Day | - |
| 25746 | You're Faded | - |
| 25747 | I'm Shooting High | - |
Quincy Jones And His Orchestra
Al DeRisi, Joe Newman, Jimmy Nottingham, Ernie Royal, Clark Terry, Snooky Young (trumpet) Billy Byers, Jimmy Cleveland, Paul Faulise, Quentin Jackson, Melba Liston, Tom Mitchell, Santo Russo, Kai Winding (trombone) Ray Alonge, Jim Buffington, Earl Chapin, Paul Ingraham, Fred Klein, Bob Northern, Willie Ruff, Julius Watkins (French horn) Jay McAllister, Bill Stanley (tuba) Charles McCoy (harmonica) Al Cohn, Budd Johnson, Roland Kirk, Walt Levinsky, James Moody, Romeo Penque, Seldon Powell, Jerome Richardson, Zoot Sims, Frank Wess, Phil Woods (woodwinds) Patti Bown, Lalo Schifrin, Bobby Scott (piano, organ) Kenny Burrell, Jim Hall, Sam Herman, Wayne Wright (guitar) Art Davis, George Duvivier, Milt Hinton, Major Holley, Ben Tucker, Chris White (bass) Rudy Collins, Osie Johnson, Ed Shaughnessy (drums) James Johnson (timpani) Bill Costa, Jack Del Rio, George Devens, Charles Gomez, Jose Paula (percussion) Quincy Jones (arranger, conductor)NYC, April 9, 1963
| Comin' Home Baby | Mercury 72160, MG 20799 |
* Mercury 72160 Quincy Jones - Jive Samba b/w Comin' Home Baby
Terry Gibbs Quartet
Terry Gibbs (vibraphone) Alice Coltrane as Alice McLeod (piano) Herman Wright (bass) John Dentz (drums)A&R Studios, NYC, April 15, 1963
| 22913 | Hey Pretty | Mercury MG 20823 |
| 22914 | El Flippo | - |
| 22915 | The Nightie Night Waltz | - |
| 22916 | Sleepy Head Blues | - |
| 22917 | The Young Ones | - |
| 22918 | Little "S" | - |
| 22919 | El Nutto | - |
| 22920 | Lonely Days | - |
| 22921 | Just For Laughs | - |
| 22922 | Little "C" | - |
= Mercury SR 608223 Terry Gibbs Quartet (no details)
= Limelight LM 82005, LS 86005 Terry Gibbs - El Nutto
Woody Herman And His Orchestra
Bill Chase, Paul Fontaine, Dave Gale, Billy Hunt, Gerry Lamy (trumpet) Bob Rudolph, Henry Southall, Phil Wilson (trombone) Woody Herman (clarinet, alto saxophone) Bobby Jones, Sal Nistico, Bill Perkins (tenor saxophone) Frank Hittner (baritone saxophone) Nat Pierce (piano) Chuck Andrus (bass) Jake Hanna (drums)"Basin Street West", Los Angeles, CA, May 21, 1963
| 25788 | Watermelon Man | Philips (US) PHM 200-092 |
| 25789 | Days Of Wine And Roses | Philips (US) 40125, (US) PHM 200-092, (US) 44002 |
| 25790 | Sextet | Mercury unissued |
| 25791 | El Toro Grande | Philips (US) PHM 200-092 |
| 25792 | Jazz Me Blues | Philips (US) 40125, (US) PHM 200-092 |
| 25793 | Body And Soul | Philips (US) PHM 200-092 |
| 25794 | That's Where It Is | - |
| 25795 | Better Git It In Your Soul | - |
| 25796 | Caldonia | - |
| 31735 | Wailin' In The Woodshed | Philips (US) PHM 200-171 |
| 31739 | The Good Earth | - |
| 31740 | Sidewalks Of Cuba | - |
| 31741 | I Can't Get Started | - |
| 31742 | Bijou | - |
| 31743 | Apple Honey | - |
* Philips (US) PHM 200-171, (US) PHS 600-171 Woody Herman - Woody's Big Band Goodies
* Philips (US) 40125, (US) 44002 Woody Herman And His Orchestra (no details)
Roland Kirk With Benny Golson Orchestra
Virgil Jones, Richard Williams (trumpet) Charles Greenlea, Tom McIntosh (trombone) Don Butterfield (tuba) Roland Kirk (tenor saxophone, manzello, stritch, clarinet, flute) Harold Mabern (piano) Richard Davis (bass) Albert Heath (drums) Benny Golson (arranger, conductor)A&R Studios, NYC, June 11, 1963
| 25797 | Ecclusiastics | Mercury MG 20844 |
| 25798 | By Myself | - |
| 25799 | Roland Speaks | - |
| 25800 | A Nightingale Sang In Berkeley Square | - |
| 25801 | Variations On A Theme By Hindemith | - |
Roland Kirk Quartet
Roland Kirk (tenor saxophone, manzello, stritch, clarinet, flute) Harold Mabern (piano -1/4) Abdullah Rafik (bass -1/4) Sonny Brown (drums -1/4)A&R Studios, NYC, June 12, 1963
| 1. 25802 | I've Got Your Number | Mercury MG 20844 |
| 2. 25803 | Between The Fourth And The Fifth Step | - |
| 3. 25804 | April Morning | - |
| 4. 25805 | Get In The Basement | - |
| 5. 25806 | Abstract Improvisation | - |
Buddy DeFranco - Tommy Gumina Quartet
Buddy DeFranco (clarinet) Tommy Gumina (accordion) John Doling (bass) John Guerin (drums, percussion)World Pacific Studios, West Hollywood, CA, July 1, 2 & 15, 1963
| 29509 | Spring Will Be A Little Late This Year | Mercury MG 20833 |
| 29510 | My Man's Gone Now | - |
| 29511 | Gravy Waltz | - |
| 29512 | I Remember Bird | - |
| 29513 | Bus Driver In The Sky | - |
| 29514 | My Ship | - |
| 29515 | Nica's Dream | - |
| 29516 | When I Fall In Love | - |
| 29526 | Nica's Dream (short version) | - |
Dizzy Gillespie Quartet And The Double Six Of Paris
Dizzy Gillespie (trumpet) Bud Powell (piano) Pierre Michelot (bass) Kenny Clarke (drums) Claudine Barge, Jean-Claude Briodin, Christiane Legrand, Eddy Louiss, Mimi Perrin, Robert Smart, Ward Swingle (vocals)Europasonor Studios, Paris, France, July 8, 1963
| 29173 | One Bass Hit | Philips (US) PHM 200-106 |
| 29174 | Two Bass Hit | - |
| 29175 | Emanon | - |
| 29176 | Blue 'N' Boogie | - |
| 29177 | The Champ | - |
| 29178 | Tin Tin Deo | - |
| 29179 | Groovin' High | Philips (US) 40176, (US) PHM 200-106 |
| 29180 | Ow! | - |
| 29181 | Hot House | Philips (US) PHM 200-106 |
| 29182 | Anthropology | - |
* Philips (US) 40176 Dizzy Gillespie - Groovin' High b/w Ow!
The Three Sounds
Gene Harris (piano) Andy Simpkins (bass) Bill Dowdy (drums)NYC, July 17 & 18, 1963
| 29105 | Ceasar And Cleopatra Theme | Mercury MG 20839 |
| 29106 | Lazy River | - |
| 29107 | After Hours | - |
| 29108 | There's Something Nice About The Rain | - |
| 29109 | Let's Dance | - |
| 29110 | On The Sunny Side Of The Street | - |
| 29111 | Mr. Lucky | - |
| 29112 | I'm Getting Sentimental Over You | - |
| 29113 | Way Down Front | - |
| 29114 | Sentimental Journey | - |
| 29115 | Elbows And Armpits | - |
Sarah Vaughan
Kirk Stuart (piano) Charles Williams (bass) George Hughes (drums) Sarah Vaughan (vocals)"Tivoli Gardens Concert Hall", Copenhagen, Denmark, July 18, 1963
| 29209 | I Feel Pretty | Mercury MG 20831 |
| 29238 | Misty | - |
| 29239 | What Is This Thing Called Love | - |
| 29240 | Lover Man | - |
| 29241 | Sometimes I'm Happy | - |
| 29242 | Won't You Come Home, Bill Bailey | - |
| 29243 | Tenderly | - |
| 29244 | Sassy's Blues | - |
| 29245 | Polka Dots And Moonbeams | - |
| 29246 | I Cried For You | - |
Sarah Vaughan
Kirk Stuart (piano) Charles Williams (bass) George Hughes (drums) Sarah Vaughan (vocals): same personnel"Tivoli Gardens Concert Hall", Copenhagen, Denmark, July 18-21, 1963
| 29251 | I Feel Pretty | unissued |
| 29252 | Poor Butterfly | Mercury 830 721-1 |
| 29253 | I Could Write A Book | - |
| 29254 | Time After Time | - |
| 29255 | All Of Me | - |
| 29256 | I Feel Pretty | unissued |
| 29257 | Misty | - |
| 29258 | I Hadn't Anyone 'Til You | Mercury 830 721-1 |
| 29259 | I Can't Give You Anything But Love | - |
| 29260 | I'll Be Seeing You | - |
| 29261 | The Lady's In Love With You | unissued |
| 29262 | Maria | Mercury 830 721-1 |
| 29263 | Won't You Come Home, Bill Bailey | unissued |
| 29264 | Day In, Day Out | Mercury 830 721-1 |
| 29265 | Fly Me To The Moon | - |
| 29266 | Baubles, Bangles And Beads | - |
| 29267 | You're Blase | unissued |
| 29268 | The Lady's In Love With You | Mercury 830 721-1 |
| 29269 | Honeysuckle Rose | - |
| 29270 | What Is This Thing Called Love | - |
| 29271 | Lover Man | - |
| 29272 | I Cried For You | - |
| 29273 | Maria | unissued |
| 29274 | Day In, Day Out | - |
| 29275 | The More I See You | Mercury 830 721-1 |
| 29276 | I Could Write A Book | unissued |
| 29277 | Say It Isn't So | Mercury 830 721-1 |
| 29278 | The Lady's In Love With You | unissued |
| 29279 | All Of Me | - |
| 29280 | Out Of This World | - |
| 29281 | Black Coffee | Mercury 830 721-1 |
| 29282 | I Cried For You | unissued |
| 29283 | Won't You Come Home, Bill Bailey | - |
| 29284 | I Feel Pretty | - |
| 29285 | Fly Me To The Moon | - |
| 29286 | Baubles, Bangles And Beads | - |
| 29287 | But Not For Me | - |
| 29288 | The Lady's In Love With You | - |
| 29289 | What Is This Thing Called Love | - |
| 29290 | Lover Man | - |
| 29291 | Maria | - |
| 29292 | Just One Of Those Things | Mercury 830 721-1 |
| 29293 | The More I See You | unissued |
| 29294 | I Could Write A Book | - |
| 29295 | You're Blase | - |
| 29296 | Misty | - |
| 29297 | On Green Dolphin Street | Mercury 830 721-1 |
| 29298 | I Can't Give You Anything But Love | unissued |
| 29299 | Over The Rainbow | Mercury 830 721-1 |
| 29300 | The Lady's In Love With You | unissued |
| 29301 | Maria | - |
| 29302 | Won't You Come Home, Bill Bailey | - |
| 29303 | Once In A While | - |
| 29304 | Baubles, Bangles And Beads | - |
| 29305 | Don't Blame Me | - |
| 29306 | The Lady's In Love With You | - |
| 29307 | Honeysuckle Rose | - |
| 29308 | Won't You Come Home, Bill Bailey | - |
Erroll Garner With Leith Stevens Orchestra
Bob Enevoldsen, Carroll "Cappy" Lewis, Dick Nash, Dick Noel (trombone) George Roberts (bass trombone) Gene Cipriano, Buddy Collette, Chuck Gentry, Harry Klee, Ronnie Lang, Ted Nash (reeds, woodwinds) Erroll Garner (piano) Barney Kessel (guitar) Red Mitchell (bass) Larry Bunker, Irving Cottler, Alvin Stoller (drums, percussion) Leith Stevens (conductor) 4 violas, 4 cellos, harpLos Angeles, CA, July, 1963
| 30609 | Theme From A New Kind Of Love | Mercury 72192, MG 20859 |
| 30610 | Mimi | Mercury 72192, MG 20859, SR 640C |
| 30611 | Louise | Mercury MG 20859, SR 640C |
| 30612 | Fashion Interlude | Mercury MG 20859 |
| 30613 | Steve's Song | - |
| 30614 | Paris Mist | Mercury MG 20859, SR 640C |
| 30615 | You Brought A New Kind Of Love To Me | - |
| 30616 | In The Park In Paree | Mercury MG 20859 |
| 30617 | Paris Mist (Bossa Nova) | - |
| 30618 | The Tease | - |
* Mercury SR 640C Erroll Garner - Music From The Paramount Motion Picture "A New Kind Of Love"
* Mercury 72192 Erroll Garner - Theme From A New Kind Of Love b/w Mimi
Billy Mitchell Sextet
Thad Jones (trumpet) Billy Mitchell (tenor saxophone) Richard Wyands (piano) Kenny Burrell (guitar) Herman Wright (bass) Oliver Jackson (drums)A&R Studios, NYC, August 1 & 6, 1963
| 29153 | A Little Juicy | Smash MGS 27042 |
| 29156 | Stella By Starlight | - |
| 29169 | Bossa Nova Ova | - |
| 29170 | Brother Peabody | - |
| 29171 | Oliver Jr. | - |
| 29172 | Kids Are Pretty People | - |
Gerry Mulligan Sextet
Art Farmer (trumpet, flugelhorn) Bob Brookmeyer (valve trombone) Gerry Mulligan (baritone saxophone) Jim Hall (guitar) Bill Crow (bass) Dave Bailey (drums)NYC, September 3, 1963
| 29344 | Theme For Jobim | Mercury unissued |
| 29345 | Crazy Day | Limelight LM 82004 |
| 29346 | The Ant Hill | - |
Dizzy Gillespie Quintet
Dizzy Gillespie (trumpet) James Moody (tenor, alto saxophone, flute) Kenny Barron (piano) Chris White (bass) Rudy Collins (drums)Universal Recording Studios, Chicago, IL, September 11, 1963
| 30623 | Theme From "Exodus" | Philips (US) PHM 200-123 |
Gerry Mulligan Sextet
Art Farmer (trumpet, flugelhorn) Bob Brookmeyer (valve trombone) Gerry Mulligan (piano, arranger -1, baritone saxophone, arranger -2,3) Jim Hall (guitar) Bill Crow (bass) Dave Bailey (drums)Nola's Penthouse Sound Studios, NYC, September 12, 1963
| 1. 29347 | Night Lights | Philips (US) PHM 200-108 |
| 2. 29348 | Wee Small Hours | - |
| 3. 29349 | Festive Minor | - |
Dizzy Gillespie Quintet
Dizzy Gillespie (trumpet) James Moody (tenor, alto saxophone, flute) Kenny Barron (piano) Chris White (bass) Rudy Collins (drums)Universal Recording Studios, Chicago, IL, September 12, 1963
| 30624 | Theme From "Picnic" | Philips (US) PHM 200-123 |
| 30625 | Caesar And Cleopatra Theme | - |
| 30626 | Love Theme From "Lolita" | - |
Dizzy Gillespie Quintet
Dizzy Gillespie (trumpet) James Moody (tenor, alto saxophone, flute) Kenny Barron (piano) Chris White (bass) Rudy Collins (drums): same personnelUniversal Recording Studios, Chicago, IL, September 13, 1963
| 30627 | Theme From "Lawrence Of Arabia" | Philips (US) PHM 200-123 |
| 30628 | More | - |
| 30629 | Never On Sunday | - |
| 30630 | Days Of Wine And Roses | - |
Dizzy Gillespie Quintet
Dizzy Gillespie (trumpet) James Moody (tenor, alto saxophone, flute) Kenny Barron (piano) Chris White (bass) Rudy Collins (drums): same personnelUniversal Recording Studios, Chicago, IL, September 14, 1963
| 30631 | Moon River | Philips (US) PHM 200-123 |
| 30632 | Carioca | - |
| 30633 | Walk On The Wild Side | - |
Gerry Mulligan Sextet
Art Farmer (trumpet, flugelhorn) Bob Brookmeyer (valve trombone) Gerry Mulligan (baritone saxophone, arranger) Jim Hall (guitar) Bill Crow (bass) Dave Bailey (drums)Nola's Penthouse Sound Studios, NYC, October 1, 1963
| 29380 | Night Lights (short version) | Mercury unissued |
| 29381 | Night Lights (long version) | - |
| 29382 | Line For Lyons | - |
| 29383 | Theme For Jobim | - |
Gerry Mulligan Sextet
Art Farmer (flugelhorn) Bob Brookmeyer (valve trombone) Gerry Mulligan (baritone saxophone, arranger) Jim Hall (guitar) Bill Crow (bass) Dave Bailey (drums)Nola's Penthouse Sound Studios, NYC, October 3, 1963
| 29384 | Morning Of The Carnival | Philips (US) PHM 200-108; Wing MGW 12335-W |
| 29385 | Old Devil Moon | Limelight LM 82004 |
| 29386 | Night Lights (short version) | Mercury unissued |
| 29387 | Old Devil Moon | - |
| 29388 | Tell Me When | Philips (US) PHM 200-108; Wing MGW 12335-W |
| 29389 | Roundhead | Mercury unissued |
| 29390 | Prelude In E Minor | Philips (US) PHM 200-108; Wing MGW 12335-W |
* Limelight LM 82004, LS 86004 Gerry Mulligan - Butterfly With Hiccups
* Wing MGW 12335-W Gerry Mulligan Sextet (no details)
The Freedom Singers
Bertha Gober, Rutha Harris, Bernice Johnson, Charles Neblett, Cordell Hull Reagon (vocals)maybe Universal Recording Studios, Chicago, IL, maybe October 7, 1963
| 29391 | We Shall Overcome | Mercury 72203 |
| 29392 | We Shall Not Be Moved | Mercury 72203, MG 20879 |
| 29461 | We Shall Overcome (LP version) | Mercury MG 20879 |
* Mercury 72203 The Freedom Singers - We Shall Overcome b/w We Shall Not Be Moved
Gerry Mulligan Sextet
Art Farmer (flugelhorn) Bob Brookmeyer (valve trombone) Gerry Mulligan (baritone saxophone, piano, arranger) Jim Hall (guitar) Bill Crow (bass) Dave Bailey (drums)NYC, October 11, 1963
| 29407 | Butterfly With Hiccups | Limelight LM 82004 |
| 29408 | Line For Lyons | Mercury unissued |
| 29409 | Prelude In E Minor | - |
The Freedom Singers
Bertha Gober, Rutha Harris, Bernice Johnson, Charles Neblett, Cordell Hull Reagon (vocals)maybe Universal Recording Studios, Chicago, IL, maybe October 15, 1963
| 29410 | Dogs (The Dog Song) | Mercury MG 20879 |
| 29411 | Woke Up | - |
| 29412 | I'm A Man Of Constant Sorrow | - |
| 29413 | Sylvie | - |
| 29414 | Pick A Bale Of Cotton | - |
| 29415 | Ain't Gonna Let Nobody Turn Me Around | - |
| 29416 | Cotton-Eyed Joe | - |
| 29417 | Get On Board | - |
| 29418 | Freedom Train | - |
| 29419 | This Little Light Of Mine | - |
Roland Kirk Quintet
Roland Kirk (tenor saxophone, flute, manzello, stritch, nose flute, siren) Sonny Boy Williamson (harmonica -8,9) Tete Montoliu (piano) Niels-Henning Orsted Pedersen or Don Moore (bass) J.C. Moses (drums)"Club Montmartre", Copenhagen, Denmark, October, 1963
| 1. | Narrow Bolero (alt. take) | Mercury 314 846 630-2 |
| 2. | Narrow Bolero | Mercury MG 20894 |
| 3. | My Heart Stood Still | Mercury 314 846 630-2 |
| 4. | No Title, No. 1 | Mercury MG 20894 |
| 5. | Mood Indigo | Mercury 314 846 630-2 |
| 6. | Cabin In The Sky | Mercury MG 20894 |
| 7. | On The Corner Of King And Scott Streets | - |
| 8. | Untitled Blues | Mercury 314 846 630-2 |
| 9. | The Monkey Thing | Mercury MG 20894 |
| 10. | Will You Still Be Mine | Mercury 314 846 630-2 |
| 11. | One For My Baby | - |
| 12. | We'll Be Together Again | - |
| 13. | Mingus-Griff Song | Mercury MG 20894 |
| 14. | Mood Indigo | - |
| 15. | Rock-A-Bye Baby / The Nearness Of You / No Title, No. 3 | - |
| 16. | Half A Triple | - |
* Mercury 314 846 630-2 The Complete Mercury Recordings Of Roland Kirk
Woody Herman And His Orchestra
Bill Chase, Paul Fontaine, Billy Hunt, Gerald Lamy, Danny Nolan (trumpet) Henry Southall, Kenny Wenzel, Phil Wilson (trombone) Woody Herman (clarinet, alto saxophone, leader) Carmen Leggio, Sal Nistico, John Stevens (tenor saxophone) Nick Brignola (baritone saxophone) Nat Pierce (piano, arranger) Chuck Andrus (bass) Jake Hanna (drums)A&R Studios, NYC, November 20, 1963
| 29601 | My Wish | Philips (US) PHM 200-118 |
| 29602 | Hallelujah Time | - |
| 29603 | Deep Purple | - |
| 29604 | March Past | Mercury rejected |
Woody Herman And His Orchestra
Paul Fontaine, Billy Hunt, Gerald Lamy, Danny Nolan (trumpet) Bill Chase (trumpet -1,3,4, trumpet, arranger -2) Henry Southall, Kenny Wenzel, Phil Wilson (trombone) Woody Herman (clarinet, alto saxophone, leader) Carmen Leggio, Sal Nistico, John Stevens (tenor saxophone) Nick Brignola (baritone saxophone) Nat Pierce (piano -1/3, piano, arranger -4) Chuck Andrus (bass) Jake Hanna (drums) Bill Holman (arranger -1) Bob Hammer (arranger -3)A&R Studios, NYC, November 22, 1963
| 1. 29605 | Jazz Hoot | Philips (US) PHM 200-118 |
| 2. 29606 | A Taste Of Honey | - |
| 3. 29607 | The Strut | - |
| 4. 29608 | Satin Doll | - |
Woody Herman And His Orchestra
Bill Chase, Paul Fontaine, Billy Hunt, Gerald Lamy, Danny Nolan (trumpet) Henry Southall, Kenny Wenzel, Phil Wilson (trombone) Woody Herman (clarinet, alto saxophone, leader) Carmen Leggio, Sal Nistico, John Stevens (tenor saxophone) Nick Brignola (baritone saxophone) Nat Pierce (piano) Chuck Andrus (bass) Jake Hanna (drums) Bill Holman (arranger -1) John Coppola (arranger -2)A&R Studios, NYC, November 23, 1963
| 1. 29609 | After You've Gone | Philips (US) PHM 200-118 |
| 2. 29610 | Cousins | - |
Brook Benton
Brook Benton (vocals) Luchi De Jesus (arranger, conductor) unidentified orchestraNovember 28 & 29, 1963
| Born To Sing The Blues | Mercury MG 20886 | |
| Daddy Knows | - | |
| Why Don't You Write Me | - | |
| So Little Time | - | |
| Since I Met You Baby | - | |
| The Sun's Gonna Shine In My Door | - | |
| After Midnight (That's When I Miss You The Most) | - | |
| Every Goodbye Ain't Gone | - | |
| I Worry 'Bout You | - | |
| God Bless The Child | - | |
| Nobody Knows (And Nobody Seems To Care) | - | |
| I'll Never Be Free | - |
Jon Hendricks
Noel Jewkes (tenor saxophone) Flip Hunes (piano) Fred Marshall (bass) Jerry Granelli (drums) Jon Hendricks (vocals)"Trident Club", Sausalito, CA, 1963
| 31783 | This Could Be The Start Of Something Big | Smash MGS 27069 |
| 31784 | Watermelon Man | - |
| 31785 | Old Folks | - |
| 31786 | Gimmie That Wine | - |
| 31787 | The Rose | - |
| 31788 | Cloudburst | - |
| 31789 | Shiny Stockings | - |
| 31790 | Yeah, Yeah | - |
| 31791 | I Wonder What Become Of Sally | - |
| 31792 | Stockholm Sweetnin' | - |
| 31793 | Jon's Mumbles | - |
Lesley Gore
Lesley Gore (vocals) Claus Ogerman (arranger)1963-1964?
| It's My Party | Mercury MG 21024 | |
| She's A Fool | - | |
| Judy's Turn To Cry | - | |
| Just Let Me Cry | - | |
| That's The Way Boys Are | - | |
| You Don't Own Me | - | |
| Maybe I Know | - | |
| Hey Now | - | |
| Look Of Love | - | |
| Sunshine, Lollipops And Rainbows | - |
The Chad Mitchell Trio
Jacob Ander (guitar) Paul Prestopino (guitar, mandolin, banjo) Joe Frazier, Mike Kobluk, Chad Mitchell (vocals) Milt Okun (arranger)probably maybe 1963
| Barry's Boys | Mercury MG 20891 | |
| The Virgin Mary | - | |
| The Tarrier Song | - | |
| What Did You Learn In School Today | - | |
| The Hip Song (It Does Not Pay To Be Hip) | - | |
| The Banks Of Sicily | - | |
| Tell Old Bill | - | |
| Queen Elinor's Confession | - | |
| Stewball | - | |
| The First Time Ever | - | |
| Medley: In The Summer Of His Years / Rally Round The Flag | - | |
| The Sinking Of Reuben James | - |
The Smothers Brothers
Dick Smothers, Tom Smothers (vocals, guitar)probably "The Ice House", Pasadena, CA, maybe 1963-1964
| Slithery Dee | Mercury MG 20904 | |
| Hiawatha | - | |
| The Shrimp | - | |
| Crabs Walk Sideways | - | |
| Michael, Row The Boat Ashore | - | |
| Civil War Song | - | |
| Jenny Brown | - | |
| Black Is The Color Of My True Love's Hair | - | |
| Population Explosion | - | |
| Anne Marie And Jean Pierre | - | |
| Carnival | - |