Mercury Records Discography: 1964
1964
Quincy Jones And His Orchestra
Jimmy Maxwell, Ernie Royal, Clark Terry, Snooky Young (tp) Billy Byers, Urbie Green, Dick Hixson, Quentin Jackson, Tony Studd (tb) Ray Alonge, Jim Buffington, Tony Miranda, Bob Northern (frh) Harvey Phillips (tu) Roland Kirk, Jerome Richardson, Stan Webb (woodwinds) Margaretha Ross (harp) Gary Burton (vib) Bobby Scott (p) Mundell Lowe (g) Milt Hinton (b) Osie Johnson (d) Martin Groupp (per) Quincy Jones (arr, cond)NYC, February 5, 1964
| Days Of Wine And Roses | Mercury MG 20863 | |
| Moon River | - | |
| Dreamsville | - | |
| (I Love You) And Don't You Forget It | - |
Quincy Jones And His Orchestra
John Bello, Jimmy Maxwell, Ernie Royal, Snooky Young (tp) Billy Byers, Urbie Green, Dick Hixson, Quentin Jackson, Tony Studd (tb) George Berg, Roland Kirk, Romeo Penque, Seldon Powell, Jerome Richardson, Phil Woods (woodwinds) Gary Burton (vib) Bobby Scott (p) Vincent Bell (g) Milt Hinton, Major Holley (b) Osie Johnson (d) Phil Kraus (per) Quincy Jones (arr, cond): John Bello (tp) George Berg, Romeo Penque, Seldon Powell, Phil Woods (woodwinds) Vincent Bell (g) Major Holley (b) Phil Kraus (per) replaces Terry, Alonge, Buffington, Miranda, Northern, Phillips, Webb, Ross, Lowe, GrouppNYC, February 6, 1964
| Charade | Mercury MG 20863 | |
| Peter Gunn | - |
Johnny Griffin Quartet
Johnny Griffin (ts, arr) Francy Boland (p) Jimmy Woode (b) Kenny Clarke (d)Koln, West Germany, February 13, 1964
| 2-35491 | Scrabble | Philips (H) 840 447PY |
| 2-35492 | Summertime | - |
| 2-35493 | Old Stuff | - |
| 2-35494 | Night Lady | - |
| 2-35495 | Little Man You've Had A Busy Day | - |
| 2-35496 | All The Things You Are | - |
Milt Jackson With The Enrico Intra Group
Giancarlo Berigozzi (fl, as) Milt Jackson (vib -1,2,4/7, vib, vo -3) Enrico Intra (p) Augusto Righetti (g -5) Pallino Salonia (b) Gil Cuppini (d) unidentified strings (-5)Milan, Italy, March 27, 1964
| 1. 36946 | The Old Devil Moon | Mercury unissued |
| 2. 36947 | The More I See You | - |
| 3. 36948 | Time After Time | - |
| 4. 36949 | When I Fall In Love | - |
| 5. 36950 | Heartstrings | - |
| 6. 36951 | Too Close For Comfort | - |
| 7. 36952 | Autumn Leaves | - |
Woody Herman And His Orchestra
Bill Chase, Paul Fontaine, Gerry Lamy, Danny Nolan, Clark Terry (tp) Henry Southall, Kenny Wenzel, Phil Wilson (tb) Woody Herman (cl, as, vo, ldr) Sal Nistico, Jack Stevens (ts) Tom Anastas (bars) Nat Pierce (p) Chuck Andrus (b) Jake Hanna (d)NYC, April 19, 1964
| 31612 | Theme From "Golden Boy" | Philips (US) 40213 |
| 31613 | Shangri-La | Mercury unissued |
| 31614 | Come On And Ska | Philips (US) 40213 |
Dizzy Gillespie Quintet
Dizzy Gillespie (tp) James Moody (ts, as, fl) Kenny Barron (p) Chris White (b) Rudy Collins (d)Nola's Penthouse Sound Studios, NYC, April 21, 1964
| 32129 | Bonnie's Blues | Philips (US) PHM 200 138 |
| 32130 | Coney Island | - |
| 32131 | Theme From "The Cool World" | - |
Dizzy Gillespie Quintet
Dizzy Gillespie (tp) James Moody (ts, as, fl) Kenny Barron (p) Chris White (b) Rudy Collins (d): same personnelNola's Penthouse Sound Studios, NYC, April 22, 1964
| 32133 | Duke's Fantasy | Philips (US) PHM 200 138 |
| 32134 | Street Music | - |
| 32135 | The Pushers | - |
| 32136 | Enter, Priest | - |
Dizzy Gillespie Quintet
Dizzy Gillespie (tp) James Moody (ts, as, fl) Kenny Barron (p) Chris White (b) Rudy Collins (d): same personnelNola's Penthouse Sound Studios, NYC, April 23, 1964
| 32137 | Duke's Last Soliloquy | Philips (US) PHM 200 138 |
| 32138 | Duke's Awakening | - |
| 32139 | Coolie | - |
| 32140 | Duke On The Run | - |
Ronnie Gilbert
Eric Weissberg (bj) Ernie Calabria, Lou Misciagna (g) Sam Brown (g, arr, dir) Bill Lee (b) Maurice Monk (d) Ronnie Gilbert (vo)April, 1964?
| 31902 | Power And Glory | Mercury MG 20917 |
| 31903 | My Favorite Things | - |
| 31904 | Take Matty And Go | unissued |
| 31905 | What's That I Hear | Mercury MG 20917 |
| 31906 | The Honey Wind Blows | - |
| 31907 | Masters Of War | - |
| 31908 | Holler | - |
| 31909 | Every Night When The Sun Goes Down | - |
| 31910 | Long About Now | - |
| 31911 | Boring Day | - |
| 31912 | Turn! Turn! Turn! | - |
| 31913 | Yarakina | unissued |
Ronnie Gilbert
Ronnie Gilbert (vo) and othersMay 5, 1964?
| 32141 | Place's Blues | Mercury unissued |
| 32142 | Little Boxes | - |
Eddy Howard
unknown (p) unknown (org) Eddy Howard (vo)Los Angeles, CA, May, 1964?
| 32705 | Stardust | Mercury MG 20972 |
| 32706 | Moonglow | - |
| 32707 | For Me And My Gal | - |
| 32708 | Hands Across The Table | - |
| 32709 | Sweet Lorraine | - |
| 32710 | I Don't Stand A Ghost Of A Chance With You | - |
| 32711 | Who's Sorry Now | - |
| 32712 | Stars Fell On Alabama | - |
| 32713 | Don't Worry 'Bout Me | - |
| 32714 | When You're Smiling (The Whole World Smiles With You) | - |
| 32715 | It Must Be True | - |
| 32716 | I Can't Believe That You're In Love With Me | - |
| 32717 | One Morning In May | - |
| 32728 | Does Your Heart Beat For Me | - |
Eric Dolphy Quartet
Eric Dolphy (as, bcl, fl) Misja Mengelberg (p) Jacques Schols (b) Han Bennink (d)Hilversum, Holland, June 2, 1964
| 34717 | Epistrophy | Fontana (H) 681 008-ZL |
| 34718 | South Street Exit | - |
| 34719 | The Madrig Speaks, The Panther Walks (Mandrake) | - |
| 34720 | Hypochristmutreefuzz | - |
| 34721 | You Don't Know What Love Is | - |
| 34722 | Miss Ann | - |
Gerry Mulligan Quartet
Bob Brookmeyer (vtb) Gerry Mulligan (bars -1,2, p -3,4) Bill Crow (b) Dave Bailey (d)NYC, June 25, 1964
| 1. 32408 | You'd Be So Nice To Come Home To | Limelight LM 82004 |
| 2. 32409 | Line For Lyons | - |
| 3. 32410 | Blues For Lynda | - |
| 4. 32411 | Theme For Jobim | - |
International Jazz Workshop
Benny Bailey, Donald Byrd, Jon Eardley, Johnny Renard, Idrees Sulieman (tp) Albert Mangelsdorff, Nat Peck, Ake Persson, Eje Thelin (tb) Johnny Scott (as, fl, cl) Klaus Doldinger, Johnny Griffin, Rolf Kuhn (ts) Sahib Shihab (bars, fl) Ingfried Hoffman (org) Pierre Cavalli (g) Egil Johansen (d) Hans Gertberg (prod)"Ruhr Festival Of Art And Music", Recklinghausen, West Germany, June 26, 1964
| 35497 | Knoedel-Walzer | Philips 48095 |
| 35498 | Blazy Bones Revisited | - |
| 35499 | Concerto For Benjamin And Jonathan | - |
| 36500 | Waltz Of The Jive Cats | - |
| 36501 | Hip-Hit | - |
| 36502 | Revelation | - |
| 36503 | Conversation | - |
| 36504 | The Jamf's Are Coming | - |
= Various Artists - International Jazz Workshop (EmArcy MGE 26002, SRE 66002)
Roland Kirk Quartet
Roland Kirk (ts, mzo, str, fl, siren, ob) Horace Parlan (p) Michael Fleming (b) Steve Ellington (d)Los Angeles, CA, July 22, 1964
| 31638 | The Things I Love | Mercury MG 20939 |
| 31639 | Petite Fleur | - |
| 31640 | March On, Swan Lake | - |
| 31641 | Tears Sent By You | - |
| 31642 | My Heart At Thy Sweet Voice | - |
| 31643 | Gifts And Messages | - |
| 31644 | Hip Chops | - |
| 31645 | Blues For C&T | - |
| 31646 | Where Does The Blame Lie? | - |
| 31647 | Vertigo Ro | - |
| 31648 | Jive Elephant | Mercury 314 846 630-2 |
* The Complete Mercury Recordings Of Roland Kirk (Mercury 314 846 630-2)
Oscar Peterson Trio With Clark Terry
Clark Terry (flh, tp -1/4,6/9, vo -5,10) Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d)NYC, August 17, 1964
| 1. 33052 | Brotherhood Of Man | Mercury MG 20975 |
| 2. 33053 | Jim | - |
| 3. 33054 | Blues For Smedley | - |
| 4. 33055 | Roundalay | - |
| 5. 33056 | Mumbles | Mercury 72342, MG 20975, SR 647C |
| 6. 33057 | Mack The Knife | Mercury MG 20975, SR 647C |
| 7. 33058 | They Didn't Believe Me | Mercury MG 20975 |
| 8. 33059 | Squeaky's Blues | - |
| 9. 33060 | I Want A Little Girl | Mercury MG 20975, SR 647C |
| 10. 33061 | Incoherent Blues | Mercury 72342, MG 20975, SR 647C |
* Oscar Peterson - Incoherent Blues (Mercury SR 647C)
* Oscar Peterson/Clark Terry - Mumbles c/w Incoherent Blues (Mercury 72342)
Brook Benton
Brook Benton (vo) Luchi De Jesus (arr, cond) unidentified orchestraAugust, 1964
| 33825 | Learning To Love Again | Mercury 72333, MG 20934 |
| 33826 | Lumberjack | Mercury MG 20934 |
| 33827 | What Is A Woman Without A Man | - |
| 33828 | Fire Brown Frame | - |
| 33829 | I Had It | - |
| 33830 | Don't Do What I Did (Do What I Say) | Mercury 72333, MG 20934 |
* Brook Benton - Lumberjack c/w Don't Do What I Did (Do What I Say) (Mercury 72333)
Sue Raney With Ralph Carmichael Orchestra
Georgie Auld (ts) Bobby Gibson (g) Sue Raney (vo) Ralph Carmichael (arr, cond) and othersAugust, 1964?
| 31649 | Sunday In Savannah | Philips (US) PHM 200 160 |
| 31650 | Statue Of Snow | - |
| 31651 | Beautiful Friendship | - |
| 31652 | Lorna's Here | - |
| 31653 | Better Luck Next Time | - |
| 31654 | I'm In Love With The Honorable Mr. So And So | - |
| 31655 | My Future Just Passed | - |
| 31656 | The World Is Waiting For The Sunrise | - |
| 31657 | As Long As I Live | - |
| 31658 | I'm Painting The Town Red | - |
| 31659 | Wait Till The Sun Shines Willie | - |
| 31660 | Be Warm | - |
The Red Ryders
Leroy "Lee" Abel (ts) Tony Bell (org) Denny Doman (g) Von Adams (d) unknown (vo) Quincy Jones (prod)August, 1964?
| 32546 | Soul Food | Mercury 72329, MG 20984 |
| 32547 | The Freeze | Mercury MG 20984 |
| 32548 | Brother John | - |
| 32549 | Papa San | - |
| 32550 | Do The Dog | Mercury 72329, MG 20984 |
| 32551 | Mustang | Mercury MG 20984 |
| 32552 | Mood Waltz | - |
| 32553 | Late Scene | - |
| 32554 | Lookin' Good | - |
| 32555 | Jim Jam | - |
| 32556 | Sour Sugar | - |
| 32557 | Screamer | - |
* The Red Ryders - Soul Food c/w Do The Dog (Mercury 72329)
Woody Herman And His Orchestra
Bill Chase, Lawrence Ford, Dusko Govkovich, Billy Hunt, Gerald Lamy (tp) Henry Southall, Bob Stroup, Phil Wilson (tb) Woody Herman (cl, as, ldr) Gary Klein, Andy McGhee, Raoul Romero (ts) Tom Anastas (bars) Nat Pierce (p) Chuck Andrus (b) Jake Hanna (d) Joe Carroll (vo -5,8)"Harrah's Club", Lake Tahoe, NV, September 9, 1964
| 1. 31673 | The Good Life | Philips (US) PHM 200 131 |
| 2. 31674 | Bedroom Eyes | - |
| 3. 31675 | The Things We Said Today | - |
| 4. 31676 | Just Squeeze Me | - |
| 5. 31677 | What Kind Of Fool Am I? | - |
| 6. 31678 | Dr. Wong's Bag | - |
| 7. 31679 | Everybody Loves Somebody | - |
| 8. 31680 | Wa-Wa Blues | - |
| 9. 31681 | Dear John C | - |
| 10. 31736 | Blue Monk | Philips (US) PHM 200 171 |
| 11. 31737 | You Dirty Dog | - |
| 12. 31738 | Poor House Blues | - |
* Woody Herman - Woody's Big Band Goodies (Philips (US) PHM 200 171, (US) PHS 600 171)
Oscar Peterson Trio
Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d)NYC, September 9, 1964
| 33854 | Ballad To The East | Limelight LM 82010 |
| 33855 | Land Of The Misty Giants | - |
| 33856 | Wheatland | - |
| 33857 | Blues Of The Prairies | - |
| 33858 | Laurentide Waltz | - |
| 33859 | March Past | Limelight L 3056, LM 82010 |
| 33860 | Hogtown Blues | Limelight LM 82010 |
| 33861 | Place St. Henri | Limelight L 3056, LM 82010 |
* Oscar Peterson - March Past c/w Place St. Henri (Limelight L 3056)
Roland Kirk Quintet
Roland Kirk (fl, afl, amplified fl, African wood fl, vocal interjections, cuckoo clock, music box) Bobby Moses (vib) Horace Parlan (p, cel) Michael Fleming (b) Walter Perkins (d, per) Cyristal-Joy Albert (vo)Nola's Penthouse Sound Studios, NYC, September 16-17, 1964
| 31701 | I Talk With The Spirits | Limelight LM 82008 |
| 31702 | Serenade To A Cuckoo | - |
| 35191 | Serenade To A Cuckoo (45 rpm edit) | - |
| 33990 | Medley: We'll Be Together Again / People | - |
| 33991 | Ruined Castles (Kojo No Tsuki) | - |
| 33992 | Trees | - |
| 33993 | Fugue'n And Alludin' | - |
| 33994 | Django | - |
| 33995 | My Ship | - |
| 33996 | A Quote From Clifford Brown | - |
| 35190 | A Quote From Clifford Brown (45 rpm edit) | - |
| 33997 | The Business Ain't Nothin' But The Blues | - |
Dizzie Gillespie Sextet
Dizzy Gillespie (tp) James Moody (ts, fl) Kenny Barron (p) Chris White (b, vo -1, b -2) Rudy Collins (d) Kansas Fields (per)Chicago, IL, November 4, 1964
| 1. 34072 | Barbados Carnival | Limelight LM 82007 |
| 2. 34073 | And Then He Stopped | - |
Dizzie Gillespie Sextet
Dizzy Gillespie (tp -1, tp, vo -2,3) James Moody (ts, fl) Kenny Barron (p) Chris White (b) Rudy Collins (d) Kansas Fields (per)Chicago, IL, November 5, 1964
| 1. 34074 | Trinidad Hello | Limelight LM 82007 |
| 2. 34075 | Jambo | - |
| 3. 34076 | Poor Joe | Limelight L 3051, LM 82007 |
* Dizzy Gillespie - Poor Joe c/w Fiesta Mojo (Limelight L 3051)
Dizzie Gillespie Sextet
Dizzy Gillespie (tp -1/3,5, tp, vo -4) James Moody (ts, fl) Kenny Barron (p) Chris White (b) Rudy Collins (d) Kansas Fields (per)Chicago, IL, November 6, 1964
| 1. 34077 | Fiesta Mo-Jo | Limelight LM 82007 |
| 2. 34832 | Fiesta Mo-Jo (45 rpm edit) | Limelight L 3051 |
| 3. 34078 | Trinidat Goodbye | Limelight LM 82007 |
| 4. 34079 | Don't Try To Keep Up With The Joneses | - |
| 5. 34080 | Fickle Finger Of Fate | Limelight LM 82002 |
* Various Artists - I/We Had A Ball (Limelight LM 82002, LS 86002)
* Dizzy Gillespie - Poor Joe c/w Fiesta Mojo (Limelight L 3051)
Chet Baker Sextet
Chet Baker (flh) Frank Srozier (as, fl) Phil Urso (ts -1,3,5, ts, arr -2,4) Hal Galper (p, arr -1,3,5, p -2,4) Michael Fleming (b) Charlie Rice (d)NYC, November 14, 1964
| 1. 34084-8 | Pamela's Passion | Limelight LM 82003 |
| 2. 34085-5 | Baby Breeze | Limelight L 3053, LM 82003 |
| 3. 34086-2 | This Is The Thing | Limelight LM 82003 |
| 4. 34087-9 | Comin' Down | - |
| 5. 34088-6 | One With One | - |
= Chet Baker - Baby Breeze + 3 (EmArcy (J) 195J 10084, (J) EJD 3039)
* Chet Baker - Baby Breeze c/w The Touch Of Your Lips (Limelight L 3053)
Chet Baker Trio
Bobby Scott (p, arr -2) Kenny Burrell (g -1,3) Chet Baker (vo)NYC, November 14, 1964
| 1. 34089-5 | You're Mine, You | Limelight LM 82003 |
| 2. 34092-4 | A Taste Of Honey | EmArcy (J) 195J 10084, (J) EJD 3039 |
| 3. 34090-9 | Sweet Sue, Just You | - |
= Chet Baker - Baby Breeze + 3 (EmArcy (J) 195J 10084, (J) EJD 3039)
Art Blakey And The Jazz Messengers
Lee Morgan (tp) Curtis Fuller (tb) John Gilmore (ts) John Hicks (p) Victor Sproles (b) Art Blakey (d)Radio Recorders, Hollywood, CA, November 14, 16 & 25, 1964
| 31704 | Waltz For Ruth | Limelight LM 82001 |
| 31705 | 'S Make It | - |
| 31706 | Lament For Stacey | - |
| 31707 | Faith | Limelight L 3052, LM 82001, LM 82002 |
| 31708 | Little Hughie | Limelight LM 82001 |
| 31709 | Olympia | - |
| 31710 | One For Gamal | Limelight L 3052, LM 82001 |
* Various Artists - I/We Had A Ball (Limelight LM 82002, LS 86002)
* Art Blakey And The Jazz Messengers - Faith c/w One For Gamal (Limelight L 3052)
Chet Baker Quartet
Bob James (p) Michael Fleming (b) Charlie Rice (d) Chet Baker (vo -1, flh -2/5)NYC, November 20, 1964
| 1. 34106-9 | The Touch Of Your Lips | Limelight L 3053, LM 82003 |
| 2. 34108-1 | I Wish You Love | Verve 314 538 328-2 |
| 3. 34108-2/11 | - | Limelight LM 82003 |
| 4. 34107-5 | Think Beautiful | Verve 314 538 328-2 |
| 5. 34107-9 | - | Limelight LM 82002; EmArcy (J) 195J 10084, (J) EJD 3039 |
= Chet Baker - Baby Breeze + 3 (EmArcy (J) 195J 10084, (J) EJD 3039)
* Various Artists - I/We Had A Ball (Limelight LM 82002, LS 86002)
* Chet Baker - Baby Breeze c/w The Touch Of Your Lips (Limelight L 3053)
Chet Baker Trio
Bobby Scott (p, arr) Kenny Burrell (g) Chet Baker (vo)NYC, November 20, 1964
| 34091-8 | Everything Depends On You | Limelight LM 82003 |
| 34093-2 | Born To Be Blue | - |
= Chet Baker - Baby Breeze + 3 (EmArcy (J) 195J 10084, (J) EJD 3039)
Quincy Jones And His Orchestra
Quincy Jones (arr, cond, ldr) unidentified orchestraNYC, November 27, 1964
| E-34109 | Blues For Trumpet And Koto | Mercury MG 21050 |
Milt Jackson Quintet
Jimmy Heath (fl, ts) Milt Jackson (vib) McCoy Tyner (p) Bob Cranshaw (b) Connie Kay (d)NYC, December 9, 1964
| 34143 | The Other Half Of Me | Limelight LM 82002 |
| 34144 | Project S | Limelight LM 82006 |
| 35134 | Project S (45 rpm edit) | Limelight L 3057 |
* Milt Jackson - In A New Setting (Limelight LM 82006, LS 86006, (J) PHCE 6015)
* Milt Jackson - Ev'ry Time We Say Goodbye c/w Project S (Limelight L 3057)
Milt Jackson Quintet
Jimmy Heath (fl, ts) Milt Jackson (vib) McCoy Tyner (p) Bob Cranshaw (b) Connie Kay (d): same personnelNYC, December 14, 1964
| 34214 | Clay's Blues | Limelight LM 82006 |
| 34215 | Lazy Melody | - |
| 34216 | That's In | - |
Quincy Jones And His Orchestra
Nat Adderley, Dizzy Gillespie, Freddie Hubbard, Jimmy Maxwell, Joe Newman, Jimmy Nottingham (tp) Curtis Fuller, J.J. Johnson, Melba Liston, Kai Winding (tb) James Moody (fl, as, ts) Jerry Dodgion, Phil Woods (as) Roland Kirk, Lucky Thompson (ts) Benny Golson (ts, arr) Pepper Adams (bars) Milt Jackson (vib) Bobby Scott (p) Bob Cranshaw (b) Art Blakey (d) Billy Byers (arr) Quincy Jones (cond)NYC, December 20, 1964
| 34247 | I Had A Ball | Limelight LM 82002; Mercury SRM 2-623 |
| 34248 | Almost | Limelight LM 82002 |
| 34249 | Addie's At It Again | - |
* Quincy Jones - Ndeda (Mercury SRM 2-623)
Milt Jackson Quintet
Jimmy Heath (fl, ts -2/6) Milt Jackson (vib) McCoy Tyner (p) Bob Cranshaw (b) Connie Kay (d)NYC, December 28, 1964
| 1. 34752 | I'm Gonna Laugh You | Limelight LM 82006 |
| 2. 34753 | Ineffable | - |
| 3. 34754 | No Moon At All | - |
| 4. 34755 | Sonny's Blues | - |
| 5. 34775 | Slow Death | - |
| 6. 34776 | Spanish Fly | - |
| 7. 34777 | Ev'ry Time We Say Goodbye | Limelight L 3057, LM 82006 |
* Milt Jackson - Ev'ry Time We Say Goodbye c/w Project S (Limelight L 3057)
Les McCann Ltd.
Les McCann (p, vo) Victor Gaskin (b) Paul Humphrey (d)Radio Recorders, Hollywood, CA, December, 1964
| 31767 | Our Delight | Limelight LM 82016 |
| 31768 | Beaux J. Poo Boo | Mercury unissued |
| 31769 | But Not Really | Limelight LM 82016 |
| 36385 | But Not Really (45 rpm edit) | Limelight L 3060 |
| 31770 | Yours Is My Heart Alone | Limelight LM 82016 |
| 31771 | We're On The Move Now | - |
| 31772 | A Little 3/4 For God & Co. | - |
| 31773 | Little Freak | - |
| 31774 | Chiquita Garbage | Mercury unissued |
| 31775 | Sweetie | Limelight LM 82016 |
| 31776 | Jack V. Schwartz | - |
| 36384 | Jack V. Schwartz (45 rpm edit) | Limelight L 3060 |
| 31777 | Old Folks | Mercury unissued |
| 31778 | unknown title | - |
* Les McCann - Jack V. Schwartz c/w But Not Really (Limelight L 3060)
Brook Benton
Brook Benton (vo) Luchi De Jesus (arr, cond) unidentified orchestra1964
| 33806 | Do It Right | Mercury 72365, MG 20934 |
| 33807 | Please, Please Make It Easy | - |
| 33808 | What Else Do You Want From Me | Mercury MG 20934 |
| 33809 | There's No Fool Like An Old Fool | - |
* Brook Benton - Do It Right c/w Please, Please Make It Easy (Mercury 72365)
The Hondells
Gary Usher (arr) The Hondells: Featuring Richie Burns and three others1964
| Little Honda | Mercury MG 20940 | |
| Mean Streak | - | |
| A Guy Without Wheels | - | |
| The Wild One | - | |
| Haulin' Honda | - | |
| Hot Rod High | - | |
| Death Valley Run | - | |
| Two Wheel Show Stopper | - | |
| Black Boots And Bikes | - | |
| Ridin' Trails | - | |
| Hon-Da Beach Party | - | |
| Rip's Bike | - |
The Mitchell Trio
Paul Prestopino (bj) Jacob Ander (g) John Frigo (b) Joe Frazier, Mike Kobluk, Chad Mitchell (vo) Milt Okun (arr)probably maybe 1964
| A Dying Business | Mercury MG 20944 | |
| Stewball And Griselda | - | |
| Mandy Lane | - | |
| The Alabama Song | - | |
| When I Was A Young Man | - | |
| An African Song (On That Great Civilized Morning) | - | |
| I Can't Help But Wonder | - | |
| The Draft Dodger Rag | - | |
| If I Gave You | - | |
| The Pride Of Petrovar | - | |
| Rhymes For The Irreverent: 1. Yevtushenko? / 2. Less Majeste / 3. For The Man Of Extinction / 4. Achtung! / 5. Red, White And Blue Cross / 6. Shall I Write A Letter To My Congressman? / 7. Back To The Drawing Board | - |
The Smothers Brothers
John McCarthy (dialogue, music, lyrics) Dick Smothers, Tom Smothers (vo, g) David Carroll (arr, cond)probably maybe 1964-1965?
| Overture - Aesop's Fables Our Way | Mercury MG 20989 | |
| The Greedy Dog | - | |
| A Fox (Maybe I'd Better Stay Me) | - | |
| The Boy Who Cried Wolf | - | |
| A Fly (Maybe I'd Better Stay Me) | - | |
| The Dog And The Thief | - | |
| A Worm (Maybe I'd Better Stay Me) | - | |
| The Farmer And His Sons | - | |
| The Fox And The Grapes | - | |
| A Jellyfish (Maybe I'd Better Stay Me) | - | |
| The Bird And The Jar | - | |
| A Mosquito (Maybe I'd Better Stay Me) | - | |
| The Two Frogs | - | |
| A Car (Maybe I'd Better Stay Me) | - | |
| Aesop Knew (Reprise) | - |
The Three Sounds
Gene Harris (p) Audy Simpkins (b) Bill Dowdy (d)sometime 1964?
| Mississippi Mud | Mercury MG 20921 | |
| Once In A Lifetime | - | |
| Hymn To Freedom | - | |
| Glory Of Love | - | |
| Blues For My Baby | - | |
| Green's | - | |
| Blues | - | |
| Willow Weep For Me | - | |
| Blues For Big Scotia | - |