Mercury Records Discography: 1966
1966
Art Blakey And The Jazz Messengers
Chuck Mangione (tp) Frank Mitchell (ts) Keith Jarrett (p) Reggie Johnson (b) Art Blakey (d)"Lighthouse Club", Hermosa Beach, CA, January 1 & 9, 1966
| 35931 | Buttercorn Lady | Limelight LM 82034 |
| 35932 | Recuerdo | - |
| 35933 | The Theme | - |
| 35934 | Between Races | - |
| 35935 | My Romance | - |
| 35936 | Secret Love | - |
Jesse Colin Young
John Sebastian (hca) Jesse Colin Young (g, vo, arr) Pete Childs (dobro, g) George Duvivier (b) Osie Johnson (d) Jerry Ross, Bobby Scott (prod) and othersprobably April 4, 1966
| 37982 | Sometimes | Mercury 72583, 73068, SR 61262 |
| 37983 | Rider | Mercury 72583 |
* Jesse Colin Young (no details) (Mercury 72583, 73068)
Oscar Peterson Trio
Oscar Peterson (p) Sam Jones (b) Louis Hayes (d)Chicago Sound Studios, Chicago, IL, May 4, 1966
| 38563 | Blues Etude | Limelight LM 82039 |
| 38564 | The Shadow Of Your Smile | - |
| 38565 | Let's Fall In Love | - |
| 38566 | Shelly's World | - |
Art Blakey And The Jazz Messengers
Chuck Mangione (tp) Garnett Brown (tb) Melba Liston (tb, arr -1/3) Tom McIntosh (tb, arr -4/10) Frank Mitchell (ts) Malcolm Bass (org) Grant Green (g) Reggie Johnson (b) Art Blakey (d) Johnny Rodriguez (cga)NYC, May 27, 1966
| 1. 38108 | She Blew A Good Thing | Limelight LM 82038, LS 305C |
| 2. 38109 | Day Dream | - |
| 3. 38110 | Mame | - |
| 4. 38111 | Got My Mojo Working | - |
| 5. 38112 | Secret Agent Man | Limelight LM 82038 |
| 6. 38113 | Monday, Monday | - |
| 7. 38114 | I Can't Grow Peaches On A Cherry Tree | - |
| 8. 38115 | Walking My Cat Named Dog | Limelight LM 82038, LS 305C |
| 9. 38116 | Hold On, I'm Coming | - |
| 10. 38117 | Sakeena | Limelight LM 82038 |
* Art Blakey And The Jazz Messengers - Hold On, I'm Coming (Limelight LS 305C)
Keith
Keith (vo) Jerry Ross (prod)June 14, 1966
| 38131 | Ain't Gonna Lie | Mercury 72596, MG 21102 |
* Keith (no details) (Mercury 72596)
The Modern Jazz Quartet - Les Swingle Singers
Milt Jackson (vib) John Lewis (p) Percy Heath (b) Connie Kay (d) Jeanette Baucomont, Jean Cussac, Claude Germain, Jose Germain, Alice Herald, Christiane Legrand, Claudine Meunier, Ward Swingle (vo)Paris, France, September, 1966
| 2-39616 | Little David's Fugue | Philips (US) PHM 200 225 |
| 2-39617 | L'aria De La Suite En Re (Air For G String) | - |
| 2-39618 | Vendome | - |
| 2-39619 | Ricercare A Six | - |
| 2-39620 | Dido's Lament | - |
| 2-39621 | Alexander's Fugue | - |
| 2-39622 | Three Windows | - |
Keith
Keith (vo) Jerry Ross (prod) and othersSeptember, 1966?
| 35673 | I'm So Proud | Mercury unissued |
| 35674 | I'll Always Love You | - |
Keith
Keith (vo) Joe Renzetti (arr) Jerry Ross (prod)October, 1966
| 39072 | Pretty Little Shy One | Mercury 72652, MG 21102 |
| 39073 | 98.6 | Mercury 72634, MG 21102 |
| 39074 | The Teeny Bopper Song | Mercury 72639, MG 21102 |
| 39075 | White Lightnin' | Mercury MG 21102 |
* Keith (no details) (Mercury 72652, 72634, 72639)
Oscar Peterson Sextet
Oscar Peterson (p) Sam Jones (b) Louis Hayes (d) Henley Gibson (cga) Marshall Thompson (tim) Harold Jones (per)Universal Recording Studios, Chicago, IL, December 12-14, 1966
| 39228 | Soulville Samba | Limelight LM 82044 |
| 39229 | Soulville Samba (short ver.) | Mercury unissued |
| 39230 | How Insensitive | Limelight LM 82044 |
| 39231 | Call Me | - |
| 39232 | Carioca | - |
| 39233 | Amanha (Tommorow) | - |
| 39234 | Samba De Orfeo | - |
| 39235 | Meditation | - |
| 39236 | Mas Que Nada | - |
| 39237 | Manha De Carnaval | - |
| 39238 | Samba Sensitive | - |
Keith
Keith (vo) Joe Renzetti (arr) Jerry Ross (prod)December 14, 1966?
| 39203 | Tell Me To My Face | Mercury 72652, MG 21102 |
| 39204 | To Whom It Concerns | Mercury MG 21102 |
| 39205 | I Can't Go Wrong | - |
| 39363 | I Can't Go Wrong (45 rpm edit) | Mercury 72824 |
| 39206 | Mind If I Hang Around | Mercury MG 21102 |
| 39207 | You'll Come Running Back To Me | - |
| 39208 | Sweet Dreams (Do Come True) | - |
* Keith - I Can't Go Wrong c/w There's Always Tomorrow (Mercury 72824)
* Keith (no details) (Mercury 72652)
Milt Jackson Sextet
Jimmy Owens (tp -1/6,10/12) Jimmy Heath (ts -1/6,10/12) Milt Jackson (vib) Cedar Walton (p) Walter Booker (b) Mickey Baker or Otis "Candy" Finch (d)NYC, December 15, 1966
| 1. 39209 | A Time And A Place | Limelight LM 82045 |
| 2. 39210 | We Dwell In Our Heart | - |
| 3. 39211 | Bring It Home | - |
| 4. 39212 | Whalepool | - |
| 5. 39213 | One Step Down | - |
| 6. 39214 | Love Is | Mercury unissued |
| 7. 39215 | So What | Limelight LM 82045 |
| 8. 39216 | Born Free | - |
| 9. 39217 | Tears Of Joy | - |
| 10. 39218 | Quiet Nights Of Quiet Stars | Mercury unissued |
| 11. 39219 | Some Kinda Waltz | Limelight LM 82045 |
| 12. 39220 | The Shadow Of Your Smile | - |
Gentleman June Gardner
Walter Booker (p) George Davis (g) Gentleman June Gardner (d) Wardell Quezergue (arr) and others1966
| 38400 | Last Night | EmArcy MGE 26014 |
| 38401 | The Joker | - |
| 38402 | Yesterday | - |
| 38403 | It's Gonna Rain | - |
| 38404 | Hang On Sloopy | - |
| 38405 | One Mint Julep | - |
| 38406 | Hot Seat | - |
| 38407 | Later Baby | - |
| 38408 | Hammerhead | - |
Jesse Colin Young
John Sebastian (hca) Jesse Colin Young (g, vo, arr) Pete Childs (dobro, g) George Duvivier (b) Osie Johnson (d) Jerry Ross, Bobby Scott (prod) and othersprobably 1966?
| 37214 | Hey Babe | Mercury 72536, SR 61262, SR 61273 |
| 37215 | No More Rain | - |
* The Youngbloods - Two Trips (Mercury SR 61273)
* Jesse Colin Young (no details) (Mercury 72536)