Verve Records Discography: 1955
1955
Johnny Hodges And His Orchestra
Harold Baker (tp) Lawrence Brown (tb) Johnny Hodges (as) Arthur Clarke (ts) Leroy Lovett, John Williams (p) Louis Bellson (d)NYC, January 7, 1955
| 2149-3 | Rose Room | Norgran MGN 1024 |
| 2150-4 | Blues For Basie | - |
| 2151-1 | Mood Indigo | Norgran MGN 1024; Verve 2V6S 8818 |
| 2152-2 | Squatty Roo | Norgran 142, MGN 1024 |
| 2153-1 | Perdido | Norgran 137, MGN 1024 |
| 26264 | Perdido, Pt. 1 | Verve 89188 |
| 26265 | Perdido, Pt. 2 | - |
= Norgran MGN 1091; Verve MGV 8179 Johnny Hodges - Perdido
* Verve 2V6S 8818 Various Artists - We Love You Madly - A Tribute To Duke Ellington
* Norgran 142 Johnny Hodges - Squatty Roo
* Norgran 137 Johnny Hodges - Perdido
* Verve 89188, 89188x45 Johnny Hodges - Perdido, Pt. 1&2
Bud Powell Trio
Bud Powell (p) Lloyd Trotman (b) Art Blakey (d)Fine Sound Studios, NYC, January 11, 1955
| 2154-1 | Thou Swell (alt. take) | Verve 314 521 669-2 |
| 2154-2 | Thou Swell | Norgran MGN 1017; Verve VE2 2526, 314 521 669-2 |
| 2155-2 | Someone To Watch Over Me | - |
| 2156-1 | Bean And The Boys (Lover Come Back To Me) | Norgran MGN 1017; Verve 314 521 669-2 |
| 2157-1 | Tenderly (incomplete) | Verve 314 521 669-2 |
| 2157-2 | Tenderly | Norgran MGN 1017; Verve VE2 2526, 314 521 669-2 |
= Norgran MGN 1098; Verve MGV 8185 Bud Powell '57
* Verve VE2 2526 The Genius Of Bud Powell, Vol. 2
* Verve 314 521 669-2 The Complete Bud Powell On Verve
Bud Powell Trio
Bud Powell (p) Lloyd Trotman (b) Art Blakey (d): same personnelFine Sound Studios, NYC, January 12, 1955
| 2158-1 | How High The Moon | Norgran MGN 1017; Verve 314 521 669-2 |
| 2159-1 | I Get A Kick Out Of You (incomplete) | Verve 314 521 669-2 |
| 2159-2 | I Get A Kick Out Of You | Norgran MGN 1064; Verve 314 521 669-2 |
| 2159-3 | I Get A Kick Out Of You (alt. take) | Verve VE2 2526, 314 521 669-2 |
| 2160-1 | The Best (The Best Thing For You) | Norgran MGN 1064; Verve 314 521 669-2 |
| - | The Best Thing For You (incomplete) | Verve 314 521 669-2 |
| 2161-1 | You Go To My Head | Norgran MGN 1064; Verve 314 521 669-2 |
= Norgran MGN 1098; Verve MGV 8185 Bud Powell '57
* Norgran MGN 1064; Verve MGV 8154 Bud Powell's Moods
* Verve VE2 2526 The Genius Of Bud Powell, Vol. 2
* Verve 314 521 669-2 The Complete Bud Powell On Verve
Bud Powell Trio
Bud Powell (p) Percy Heath (b) Kenny Clarke (d)Fine Sound Studios, NYC, January 13, 1955
| 2162-1 | Mediocre | Verve MGV 8301, VE2 2526, VSP 34, 314 521 669-2 |
| 2163-1 | All The Things You Are | Verve MGV 8301, 314 521 669-2 |
| 2164-2 | Epistrophy | Verve MGV 8301, VE2 2526, 314 521 669-2 |
| 2165-1 | Dance Of The Infidels | - |
| 2166-3 | Salt Peanuts | Verve MGV 8301, 314 521 669-2 |
| 2167-1 | Sweet Georgia Brown (Hey George) | - |
* Verve VE2 2526 The Genius Of Bud Powell, Vol. 2
* Verve VSP 34 The Jazz Legacy Of Bud Powell
* Verve 314 521 669-2 The Complete Bud Powell On Verve
Meade "Lux" Lewis Trio
Meade "Lux" Lewis (p) Red Callender (b) Jo Jones (d)Los Angeles, CA, January 16, 1955
| 2168-1 | Dragon Blues | Down Home MGD 6 |
| 2169-1 | The Pittsburgh Flyer | - |
| 2170-1 | Jabouti | - |
| 2171-1 | Torpedo Juice | - |
| 2172-1 | 629 Boogie | - |
| 2173-1 | San Francisco Shuffle | - |
| 2174-1 | Meade's Mambo | - |
| 2175-1 | Joe Prein's Boogie | - |
= Verve MGV 1006 Meade "Lux" Lewis - Cat House Piano
Tal Farlow Quartet
Claude Williamson (p) Tal Farlow (g) Red Mitchell (b) Stan Levey (d)Los Angeles, CA, January 17, 1955
| 2176-2 | These Foolish Things | Norgran MGN 1027 |
| 2177-2 | I Remember You | - |
| 2178-2 | How Deep Is The Ocean? | - |
| 2179-8 | Fascinating Rhythm | - |
| 2180-2 | Manhattan | - |
| 2181-4 | Autumn Leaves | - |
| 2182-5 | It's You Or No One | - |
| 2183-4 | Tenderly | - |
| 2184-1 | There Will Never Be Another You | - |
| 2185-6 | Just One Of Those Things | - |
= Norgran MGN 1101 Tal Farlow - Fascinating Rhythm
= Verve MGV 8011 The Guitar Artistry Of Tal Farlow - Fascinating Rhythm
Bob Brookmeyer Quartet
Bob Brookmeyer (vtb) Jimmy Rowles (p) Buddy Clark (b) Mel Lewis (d)Los Angeles, CA, January 17, 1955
| 2186-2 | You Took Advantage Of Me | Clef MGC 644 |
| 2187-2 | He Ain't Got Rhythm | - |
| 2188-3 | What Is There To Say | - |
| 2189-2 | There Will Never Be Another You | - |
| 2190-1 | Jasmine | - |
| 2191-3 | Sticks And Stems | - |
| 2192-1 | The Bulldog Blues | - |
= Clef MGC 732 The Modernity Of Bob Brookmeyer And His Quartet
= Verve MGV 8111 The Modernity Of Bob Brookmeyer
Art Tatum Solo
Art Tatum (p)Los Angeles, CA, January 19, 1955
| 2193-1 | I Surrender, Dear | Verve MGV 8332; Pablo 2310-862, PACD 2405-434-2 |
| 2194-1 | Happy Feet | Verve MGV 8347; Pablo 2310-870, PACD 2405-437-2 |
| 2195-1 | Mean To Me | Verve MGV 8347; Pablo 2310-864, PACD 2405-435-2, PACD 2405-442-2 |
| 2196-1 | Boulevard Of Broken Dreams | Verve MGV 8347, VSP 33; Pablo 2310-870, PACD 2405-437-2 |
| 2197-1 | 62VK445 | Moonlight On The Ganges | Verve MGV 8347, VSP 33; Pablo 2310-875, PACD 2405-438-2 |
| 2198-1 | Moon Song | Verve MGV 8347, VSP 33; Pablo 2310-792 |
| 2199-1 | When Your Lover Has Gone | Verve MGV 8332; Pablo 2310-862, PACD 2405-434-2 |
| 2200-1 | The Moon Is Low | Verve MGV 8332; Pablo 2310-864, PACD 2405-436-2 |
| 2201-1 | If I Had You | Verve MGV 8332; Pablo 2310-875, PACD 2405-439-2 |
| 2202-1 | S'posin' | Verve MGV 8347; Pablo 2310-864, PACD 2405-436-2 |
| 2203-1 | Don't Worry 'Bout Me | Verve MGV 8332; Pablo 2310-790 |
| 2204-1 | Prisoner Of Love | Verve MGV 8332; Pablo 2310-730 |
| 2205-1 | Moonglow | Verve MGV 8360; Pablo 2310-723 |
| 2206-1 | I Won't Dance | Verve MGV 8360; Pablo 2310-793 |
| 2207-1 | I Can't Give You Anything But Love | Verve MGV 8360; Pablo 2310-862, PACD 2405-434-2 |
| 2208-1 | Lullaby In Rhythm | Verve MGV 8360; Pablo 2310-870, PACD 2405-436-2 |
| 2209-1 | Out Of Nowhere | Verve MGV 8360; Pablo 2310-870, PACD 2405-438-2 |
| 2210-1 | I Gotta Right To Sing The Blues | Verve MGV 8360; Pablo 2310-864, PACD 2405-436-2 |
| 2211-1 | It's Only A Paper Moon | Verve MGV 8360; Pablo 2310-723 |
| 2212-1 | Everything I Have Is Yours | Verve MGV 8332; Pablo 2310-835, PACD 2405-432-2 |
| 2213-1 | I Only Have Eyes For You | Verve MGV 8332; Pablo 2310-864, PACD 2405-435-2 |
| 2214-1 | On The Sunny Side Of The Street | Verve MGV 8360; Pablo 2310-793, PACD 2405-442-2 |
| 2215-1 | 62VK458 | With A Song In My Heart | Clef MGC 742 |
| 2216-1 | Do Nothing Till You Hear From Me | Verve MGV 8360; Pablo 2310-791 |
| 2217-1 | So Beats My Heart For You | Verve MGV 8360; Pablo 2310-792 |
| 2218-1 | If You Hadn't Gone Away | Verve MGV 8332; Pablo 2310-864, PACD 2405-435-2 |
| 2219-1 | Please Be Kind | Verve MGV 8332; Pablo 2310-862, PACD 2405-433-2 |
* Pablo 2310-862, (Eu) 2310-809 The Art Tatum Solo Masterpieces, Vol. 10
* Verve MGV 8347 Art Tatum - More Of The Greatest Piano Of Them All
* Pablo 2310-870, (Eu) 2310-811 The Art Tatum Solo Masterpieces, Vol. 12
* Pablo 2310-864, (Eu) 2310-810 The Art Tatum Solo Masterpieces, Vol. 11
* Verve VSP 33 Art Tatum - The Art Of Art
* Pablo 2310-875, (Eu) 2310-812 The Art Tatum Solo Masterpieces, Vol. 13
* Pablo 2310-792, PACD 2405-438-2 The Art Tatum Solo Masterpieces, Vol. 7
* Pablo 2310-790, PACD 2405-436-2 The Art Tatum Solo Masterpieces, Vol. 5
* Pablo 2310-730, PACD 2405-434-2 The Art Tatum Solo Masterpieces, Vol. 3
* Verve MGV 8360 Art Tatum - Still More Of The Greatest Piano Of Them All
* Pablo 2310-723, PACD 2405-432-2 The Art Tatum Solo Masterpieces, Vol. 1
* Pablo 2310-793, PACD 2405-439-2 The Art Tatum Solo Masterpieces, Vol. 8
* Pablo 2310-835, (Eu) 2310-808 The Art Tatum Solo Masterpieces, Vol. 9
* Clef MGC 742 Down Beat Critics Poll Winners (not released)
* Pablo 2310-791, PACD 2405-437-2 The Art Tatum Solo Masterpieces, Vol. 6
* Pablo PACD 2405-435-2 The Art Tatum Solo Masterpieces, Vol. 4
* Pablo PACD 2405-442-2 Art Tatum - The Best Of The Pablo Solo Masterpieces
* Pablo PACD 2405-433-2 The Art Tatum Solo Masterpieces, Vol. 2
Buddy Rich With Howard Gibeling's Orchestra
Lee Castle (tp) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Louis Bellson (d) Buddy Rich (vo) Howard Gibeling (dir) unidentified stringsNYC, January 26, 1955
| 2220-6 | Everything Happens To Me | Norgran 144, MGN 1031 |
| 2221-4 | Wrap Your Troubles In Dreams | Norgran MGN 1031 |
| 2222-9 | Sure Thing | Norgran 144, MGN 1031 |
| 2223-5 | Glad To Be Unhappy | Norgran MGN 1031 |
| 2224-2 | Three Little Words | Clef unissued |
* Norgran 144 Buddy Rich - Everything Happens To Me b/w Sure Thing
Lawrence Brown Quintet
Lawrence Brown (tb) Sam Taylor (ts) Leroy Lovett (p) Lloyd Trotman (b) Louis Bellson (d) unknown (vo)NYC, January 26, 1955
| 2225-3 | Rose Of The Rio Grande | Clef MGC 682 |
| 2226-2 | Caravan | - |
| 2227-6 | Down The Street, Round The Corner Blues | - |
| 2228-4 | Where Or When | - |
Stan Getz Quintet
Tony Fruscella (tp) Stan Getz (ts) John Williams (p) Bill Anthony (b) Frank Isola (d)NYC, January 31, 1955
| 2229-2 | Blue Bells | Verve MGV 8200 |
| 2230-1 | Roundup Time | - |
= ARS G 407 The Cool Jazz Of Stan Getz
Teddy Wilson Trio
Teddy Wilson (p) Milt Hinton (b) Jo Jones (d)NYC, February 1, 1955
| 2231-1 | Blues For The Oldest Profession | Norgran MGN 1019; Verve MGV 8230 |
| 2232-1 | It Had To Be You | Norgran MGN 1019 |
| 2233-1 | You Took Advantage Of Me | - |
| 2234-1 | Three Little Words | - |
| 2235-1 | If I Had You | - |
| 2236-1 | Who's Sorry Now | - |
| 2237-1 | The Birth Of The Blues | - |
| 2238-1 | When Your Lover Has Gone | - |
| 2239-1 | Moonlight On The Ganges | - |
| 2240-3 | April In Paris | - |
| 2241-1 | Hallelujah | - |
| 2242-1 | Get Out Of Town | - |
= Verve MGV 2029 Teddy Wilson - For Quiet Lovers
* Verve MGV 8230 Various Artists - The Anatomy Of Improvisation
Louis Bellson Quintet
Charlie Shavers (tp -1/4) Nate Brown (fl -5/7) Sid Brown (bcl -5/7) Seldon Powell (ts -1/4) Lou Stein (p) Wendell Marshall (b) Louis Bellson (d) Latin American rhythm (-5/7)NYC, February 2, 1955
| 1. 2243-4 | Greetings | Norgran MGN 1020 |
| 2. 2244-2 | Charlie | - |
| 3. 2245-1 | Basie | - |
| 4. 2246-1 | All Right (Jump It Man) | - |
| 5. 2247-2 | Festivale | - |
| 6. 2248-1 | Mambo A La Louis Bellson | - |
| 7. 2249-1 | The Hawk Talks | - |
= Norgran MGN 1099; Verve MGV 8186 Louis Bellson - The Hawk Talks
Ben Webster With Strings
Ben Webster (ts) unidentified orchestra, including stringsNYC, February 3, 1955
| 2250-1 | Some Other Spring | Clef unissued |
| 2251-1 | When Your Lover Has Gone | - |
| 2252-3 | Stars Fell On Alabama | - |
| 2253-3 | Under A Blanket Of Blue | - |
Ralph Burns Among The JATP's
Al DeRisi, Roy Eldridge, Bernie Glow, Lou Oles, Al Porcino (tp) Bill Harris (tb) Jimmy Hamilton (cl) Sam Marowitz, Hal McKusick (as) Al Cohn, Flip Phillips (ts) Danny Bank (bars) Oscar Peterson (p) Ray Brown (b) Louis Bellson (d) Ralph Burns (arr)NYC, February 4, 1955
| 2254-3 | Perpetual Motion | Norgran MGN 1028 |
| 2255-1 | Spring In Naples | - |
| 2256-5 | Music For A Stripteaser | - |
| 2257-3 | Sprang | - |
| 2258-2 | Pimlico | - |
| 2259-2 | Early Awedom | - |
| 2260-5 | Chuck-A-Luck | - |
| 2261-2 | Texco | - |
Gene Krupa Quartet
Eddie Shu (tp, cl, as, ts, accor) Bobby Scott (p) possibly Milt Hinton (b) Gene Krupa (d)Los Angeles, CA, February 7, 1955
| 2265-1 | Little White Lies | Clef unissued |
| 2266-2 | Sleepy Lagoon | - |
| 2267-1 | All Of Me | Clef MGC 668 |
| 2268-1 | Strike Up The Band | - |
| 2269-1 | Tenderly | Verve MGV 8204 |
| 2270-1 | Tee Pee | Verve MGV 8204, V3HB 8847 |
| 2271-1 | Bach's Blues | Clef MGC 668 |
| 2272-1 | Makin' Whoopee | - |
| 2273-2 | 'S Wonderful | Clef unissued |
* Verve MGV 8204 The Jazz Rhythms Of Gene Krupa
* Verve V3HB 8847 Gene Krupa - Return Engagement
Billie Holiday And Her Orchestra
Charlie Shavers (tp) Tony Scott (cl) Budd Johnson (ts) Carl Drinkard (p) Billy Bauer (g) Leonard Gaskin (b) Cozy Cole (d) Billie Holiday (vo)NYC, February 14, 1955
| 2274-1 | Say It Isn't So | Verve MGV 8302, VE2 2515 |
| 2275-5 | I've Got My Love To Keep Me Warm | - |
| 2276-4 | I Wished On The Moon | - |
| 2277-3 | Always | - |
| 2278-2 | Everything Happens To Me | - |
| 2279-2 | Do Nothin' Till You Hear From Me | - |
| 2280-2 | Ain't Misbehavin' | - |
* Verve VE2 2515 Billie Holiday - Stormy Blues
Gene Krupa Quartet
Eddie Shu (cl, as, ts, hca) Bobby Scott (p, vo) John Drew (b) Gene Krupa (d)NYC, March 10, 1955
| 2281-3 | Little White Lies | Clef 89145, MGC 668 |
| 2282-4 | 64VK328 | By The Sleepy Lagoon | - |
| 2283-2 | 'S Wonderful | Clef 89163; Verve MGV 8204 |
| 2284-1 | Willow Weep For Me | Clef unissued |
| 2285-1 | - | Clef 89163 |
| 2286-2 | Hippeedeebip | Verve MGV 8204 |
| 2287-2 | - | Clef unissued |
| 2288-3 | Strike Up The Band | Verve MGV 8204, V3HB 8847 |
| 2289-1 | 20119-1 | She's Funny That Way | Clef EPC 380; Verve 2007 |
| 2290-7 | 20120-7 | Danny Boy | - |
| 2291-2 | Krupa's Wail | Verve MGV 8204, V3HB 8847 |
* Verve MGV 8204 The Jazz Rhythms Of Gene Krupa
* Verve V3HB 8847 Gene Krupa - Return Engagement
* Clef EPC 380 Bobby Scott With The Gene Krupa Quartet
* Clef 89145, 89145x45 Gene Krupa - Little White Lies b/w By The Sleepy Lagoon
* Clef 89163, 89163x45 Gene Krupa - 'S Wonderful b/w Willow Weep For Me
* Verve 2007, V 10007 Bobby Scott/Gene Krupa - She's Funny That Way b/w Danny Boy
The Modern Jazz Society
J.J. Johnson (tb) Gunther Schuller (frh) Jim Poole (fl) Manny Ziegler (basn) Tony Scott (cl -1,2) Aaron Sachs (cl -3/5) Stan Getz (ts -1,2) Lucky Thompson (ts -3/5) John Lewis (p) Percy Heath (b) Connie Kay (d)NYC, March 14, 1955
| 1. 5000-6 | The Queen's Fancy | Norgran MGN 1040 |
| 2. 5001-4 | Midsommer | - |
| 3. 5002 | Sun Dance | - |
| 4. 5003 | Django | - |
| 5. 5004 | Little David's Fugue | - |
= Verve MGV 8131 The Modern Jazz Society Presents A Concert Of Contemporary Music
= Verve VSP 18 Modern Jazz Ensemble - Little David's Fugue
Roy Eldridge - Benny Carter Quintet
Roy Eldridge (tp -1/3, tp, p -4) Benny Carter (as) Bruce McDonald (p) John Simmons (b) Alvin Stoller (d)Radio Recorders, Hollywood, CA, March 21, 1955
| 1. 2292-1 | Where's Art? | Clef MGC 716 |
| 2. 2293-1 | I Don't Know | - |
| 3. 2294-1 | Striding | - |
| 4. 2295-7 | Wailing | - |
= Verve MGV 8202; ARS G 413 The Urbane Jazz Of Roy Eldridge - Benny Carter
Roy Eldridge - Benny Carter Quintet
Roy Eldridge (tp) Benny Carter (as) Bruce McDonald (p) John Simmons (b) Alvin Stoller (d)Radio Recorders, Hollywood, CA, March 23, 1955
| 2296-1 | I Still Love Him So | Clef MGC 716 |
| 2297-1 | The Moon Is Low | - |
| 2297-3 | - | Clef 89143 |
| 2298-4 | Close Your Eyes | Clef 89143, MGC 716 |
| 2299-1 | I Missed My Hat | Verve 314 531 637-2 |
| 2299-2 | - | Clef MGC 716 |
| 2300-1 | Polite Blues | - |
| 2301-2 | Ballad Medley: I Remember You / Chelsea Bridge / I've Got The World On A String | - |
= Verve MGV 8202; ARS G 413 The Urbane Jazz Of Roy Eldridge - Benny Carter
* Verve 314 531 637-2 Benny Carter - The Urbane Sessions
* Clef 89143, 89143x45 Roy Eldridge/Benny Carter - The Moon Is Low b/w Close Your Eyes
Art Tatum - Roy Eldridge Quartet
Roy Eldridge (tp, flh) Art Tatum (p) John Simmons (b) Alvin Stoller (d)Los Angeles, CA, March 23-29, 1955
| 2302-1 | I Surrender, Dear | Clef MGC 679 |
| 2303-1 | The Moon Is Low | Clef MGC 679; Pablo PACD 2405-440-2 |
| 2304-1 | You Took Advantage Of Me | - |
| 2305-? | I Won't Dance (alt. take) | Pablo PACD 2405-425-2 |
| 2305-5 | I Won't Dance | Clef MGC 679 |
| 2306-2 | Moon Song | - |
| 2307-1 | This Can't Be Love | - |
| 2308-? | In A Sentimental Mood (alt. take) | Pablo PACD 2405-425-2 |
| 2308-4 | In A Sentimental Mood | Clef MGC 679 |
| 2309-1 | Night And Day | - |
= Pablo 2310-734 Art Tatum-Roy Eldridge
= Pablo PACD 2405-425-2 Art Tatum - The Tatum Group Masterpieces, Vol. 2
* Pablo PACD 2405-440-2 Art Tatum - The Best Of The Group Masterpiece Sessions
Fred Astaire With Russ Garcia Orchestra
Fred Astaire (vo) Russ Garcia (arr, cond) unidentified orchestraLos Angeles, CA, March 29, 1955
| 2310-7 | Something's Gotta Give | Clef unissued |
| 2311-10 | Sluefoot | - |
Fred Astaire With Russ Garcia Orchestra
Fred Astaire (vo) Russ Garcia (arr, cond) unidentified orchestra: same personnelLos Angeles, CA, April 22, 1955
| 2312-5 | Daddy Long Legs | Clef unissued |
| 2313-1 | Ballet Music: | - |
| 2313-3 | Waltz | - |
| 2313-5 | Granados, Pt. 1 | - |
| 2313-9 | Granados, Pt. 2 | - |
| 2313-14 | Tu Tu | - |
| 2313-18 | Hong Kong Blues | - |
| 2313-19 | Rio | - |
| 2313-22 | Waltz | - |
Oscar Moore Quartet
Carl Perkins (p) Oscar Moore (g) Joe Comfort (b) George Jenkins (d)Los Angeles, CA, April 22, 1955
| 2314-6 | Sonny Boy | Norgran MGN 1033 |
| 2315-10 | Beautiful Moons Ago | - |
| 2316-3 | A Foggy Day | - |
| 2317-1 | Oscar's Blues | - |
Bud Powell Trio
Bud Powell (p) George Duvivier (b) Art Taylor (d)Fine Sound Studios, NYC, April 25, 1955
| 2332-1 | Conception (incomplete) | Verve 314 521 669-2 |
| 2332-2 | Conception | Norgran MGN 1077; Verve VE2 2514, 314 521 669-2 |
| 2333-1,2,3 | Bean And The Boys (incomplete) | Verve 314 521 669-2 |
| 2333-4 | Bean And The Boys | Verve VE2 2526, 314 521 669-2 |
| 2334-1 | Heart And Soul (alt. take 1) | Verve 314 521 669-2 |
| 2334-2 | Heart And Soul (alt. take 2) | - |
| 2334-3 | Heart And Soul | Norgran MGN 1077; Verve VE2 2514, 314 521 669-2 |
| 2335-1 | Willow Grove (Willow Groove) (alt. take) | Verve 314 521 669-2 |
| 2335-2 | Willow Grove (Willow Groove) | Norgran MGN 1077; Verve VE2 2514, VSP 37, 314 521 669-2 |
| 2336-1 | Crazy Rhythm | Norgran MGN 1077; Verve VSP 34, 314 521 669-2 |
| 2337-1 | Willow Weep For Me | Norgran MGN 1036, MGN 1077; Verve MGV 8301, 314 521 669-2 |
* Verve VE2 2514 Various Artists - Masters Of The Modern Piano
* Verve VE2 2526 The Genius Of Bud Powell, Vol. 2
* Verve VSP 37 This Was Bud Powell
* Verve VSP 34 The Jazz Legacy Of Bud Powell
* Norgran MGN 1036; Verve MGV 8127 Various Artists - Piano Interpretations
* Verve MGV 8301 Bud Powell - The Lonely One...
* Verve 314 521 669-2 The Complete Bud Powell On Verve
Tal Farlow Quartet
Claude Williamson (p) Tal Farlow (g) Red Mitchell (b) Stan Levey (d)Los Angeles, CA, April 25, 1955
| 2318-2 | Lullaby Of The Leaves | Norgran MGN 1033, MGN 1047 |
| 2319-1 | Stompin' At The Savoy | - |
| 2320-4 | This Is Always | - |
| 2321-7 | Tea For Two | - |
* Norgran MGN 1047; Verve MGV 8138 The Tal Farlow Album
Bud Powell Trio
Bud Powell (p) George Duvivier (b) Art Taylor (d)Fine Sound Studios, NYC, April 27, 1955
| 2333-1 | Bean And The Boys | Norgran MGN 1077; Verve VE2 2514, 314 521 669-2 |
| 2338-1 | East Of The Sun (alt. take) | Verve VE2 2526, 314 521 669-2 |
| 2338-2,3 | East Of The Sun (incomplete) | Verve 314 521 669-2 |
| 2338-4 | East Of The Sun | Norgran MGN 1077; Verve VE2 2514, 314 521 669-2 |
| 2339-1 | Lady Bird (alt. take 1) | Verve 314 521 669-2 |
| 2339-2 | Lady Bird (incomplete) | - |
| 2339-3 | Lady Bird (alt. take 2) | Verve VE2 2526, 314 521 669-2 |
| 2339-4 | Lady Bird | Norgran MGN 1077; Verve 314 521 669-2 |
| Stairway To The Stars (incomplete) | Verve 314 521 669-2 | |
| 2340-1 | Stairway To The Stars | Norgran MGN 1077; Verve VE2 2514, VSP 37, 314 521 669-2 |
| 2341-1,2,3 | Lullaby In Rhythm (incomplete) | Verve 314 521 669-2 |
| 2341-4 | Lullaby In Rhythm | Verve MGV 8301, VE2 2526, 314 521 669-2 |
| 2342-1,2,3 | Star Eyes (alt. take 1) | Verve 314 521 669-2 |
| 2342-4 | Star Eyes (alt. take 2) | - |
| 2342-5 | Star Eyes (alt. take 3) | - |
| 2342-6 | Star Eyes (incomplete) | - |
| 2342-8 | Star Eyes (alt. take 4) | - |
| 2342-9 | Star Eyes | Verve MGV 8301, VE2 2526, 314 521 669-2 |
| 2343-1 | Confirmation | - |
* Verve VE2 2514 Various Artists - Masters Of The Modern Piano
* Verve VE2 2526 The Genius Of Bud Powell, Vol. 2
* Verve VSP 37 This Was Bud Powell
* Verve MGV 8301 Bud Powell - The Lonely One...
* Verve 314 521 669-2 The Complete Bud Powell On Verve
Tal Farlow Sextet
Bob Enevoldsen (tb) Bill Perkins (ts) Bob Gordon (bars) Tal Farlow (g) Monty Budwig (b) Lawrence Marable (d)Los Angeles, CA, May 3, 1955
| 2322-1 | On The Alamo | Norgran MGN 1030 |
| 2323-3 | Will You Still Be Mine? | - |
| 2324-5 | Walkin' | - |
Tal Farlow Sextet
Bob Enevoldsen (tb) Bill Perkins (ts) Bob Gordon (bars) Tal Farlow (g) Monty Budwig (b) Lawrence Marable (d): same personnelLos Angeles, CA, May 4, 1955
| 2325-4 | Moonlight Becomes You | Norgran MGN 1030 |
| 2326-1 | (You Came Along From) Out Of Nowhere | - |
| 2327-3 | Lorinesque | - |
| 2328-9 | Bye Bye Baby | - |
Buddy Rich Ensemble
Thad Jones, Joe Newman (tp) Ben Webster, Frank Wess (ts) Oscar Peterson (p) Freddie Green (g) Ray Brown (b) Buddy Rich (d)NYC, May 16, 1955
| 2344-1 | Sunday | Norgran MGN 1078 |
| 2345-1 | The Monster | Norgran MGN 1078; Verve 2V6S 8824 |
| 2346-1 | Ballad Medley | Norgran MGN 1031 |
* Verve 2V6S 8824 Buddy Rich - The Monster
* Norgran MGN 1031 Sing And Swing With Buddy Rich
Count Basie And His Orchestra
Wendell Culley, Reunald Jones, Thad Jones, Joe Newman (tp) Henry Coker, Bill Hughes, Benny Powell (tb) Bill Graham (as) Marshall Royal (as, cl) Frank Wess (ts, fl) Frank Foster (ts, arr) Charlie Fowlkes (bars) Count Basie (p) Freddie Green (g, arr) Eddie Jones (b) Sonny Payne (d) Joe Williams (vo) Wild Bill Davis, Ernie Wilkins (arr)NYC, May 17, 1955
| 2347-2 | 64VK364 | Every Day I Have The Blues | Clef 89149, 89149 (alt.), MGC 678; Verve V/V6 8407, V/V6 8505, V/V6 8596, V3HB 8850 |
| 2348-5 | The Comeback | Clef 89149, MGC 678; Verve V/V6 8407, V/V6 8596 |
| 2349-2 | 62VK208 | Alright, Okay, You Win | Clef 89152, MGC 678; Verve VK 104, V/V6 8407, V/V6 8596, V3HB 8850 |
| 2350-3 | 64VK366 | In The Evening (When The Sun Goes Down) | Clef 89152, MGC 678; Verve V/V6 8596 |
* Verve V/V6 8407 The Essential Count Basie
* Verve V/V6 8505 Various Artists - The Essential Jazz Vocals
* Verve V/V6 8596 The Best Of Count Basie - Verve's Choice
* Verve V3HB 8850 Count Basie - Return Engagement
* Verve VK 104 Count Basie/Joe Williams - Alright, Okay, You Win b/w Roll 'Em Pete
* Clef 89149, 89149x45 Count Basie - Every Day I Have The Blues b/w The Comeback
* Clef 89149 (alt.), 89149x45 (alt.) Count Basie - Every Day, Pt. 1&2
* Clef 89152, 89152x45 Count Basie - Alright, Okay, You Win b/w In The Evening (When The Sun Goes Down)
Count Basie And His Orchestra
Wendell Culley, Reunald Jones, Thad Jones, Joe Newman (tp) Henry Coker, Bill Hughes, Benny Powell (tb) Bill Graham (as) Marshall Royal (as, cl) Frank Wess (ts, fl) Frank Foster (ts, arr) Charlie Fowlkes (bars) Count Basie (p) Freddie Green (g, arr) Eddie Jones (b) Sonny Payne (d) Joe Williams (vo) Wild Bill Davis, Ernie Wilkins (arr): same personnelNYC, July 26, 1955
| 2351-1 | 62VK210 | April In Paris | Clef 89162; Verve VK 105, MGV 8012, V/V6 8407, V/V6 8596, V3HB 8850 |
| 2352-5 | Corner Pocket | Verve MGV 8012, V3HB 8850 |
| 2353-5 | Did 'N You? | Verve MGV 8012 |
| 2354-2 | Teach Me Tonight | Clef 89167, MGC 678 |
| 2355-3 | Please Send Me Someone To Love | Clef MGC 678 |
| 2356-3 | My Baby Upsets Me | Clef 89167, MGC 678 |
| 2357-2 | Ev'ry Day (I Fall In Love) | Clef MGC 678 |
| 2358-2 | 62VK209 | Roll 'Em Pete | Clef 89162, MGC 678; Verve VK 104, MGV 8207 |
| 2359-4 | Sweetie Cakes | Verve MGV 8012, V3HB 8850 |
* Verve V/V6 8407 The Essential Count Basie
* Verve V/V6 8596 The Best Of Count Basie - Verve's Choice
* Verve V3HB 8850 Count Basie - Return Engagement
* Clef MGC 678; Verve MGV 8063; ARS G 442; Verve V/V6 8488 Count Basie Swings And Joe Williams Sings
* Verve MGV 8207 Various Artists - Here Come The Swinging Bands
* Verve VK 105 Count Basie - April In Paris b/w One O'Clock Jump
* Verve VK 104 Count Basie/Joe Williams - Alright, Okay, You Win b/w Roll 'Em Pete
* Clef 89162, 89162x45 Count Basie - April In Paris b/w Roll 'Em Pete
