Savoy Records Catalog: Reissue 2200 series
Previous | Next | Up | Top | Home | Contents | Mobile | Search
Savoy Reissue 2200 series (12 inch LP)
SJL 2201 Charlie Parker - Bird - Master Takes
Charlie Parker (as) Clyde Hart (p) Tiny Grimes (g, vo) Jimmy Butts (b, vo) Doc West (d)WOR Studios, Broadway, NYC, September 15, 1944
| S5710-3 | Tiny's Tempo (orig.-take 3) |
| S5711-2 | I'll Always Love You Just The Same (take 2) |
| S5712-5 | Romance Without Finance (take 5) |
| S5713-2 | Red Cross (orig.-take 2) |
WOR Studios, Broadway, NYC, November 26, 1945
| 1. S5849-1 | Warming Up A Riff (orig.-take 1) |
| 2. S5850-5 | Billie's Bounce (orig.-take 5) |
| 3. S5851-4 | Now's The Time (orig.-take 4) |
| 4. S5852-3 | Thriving On A Riff (orig.-take 3) |
| 5. S5853-2 | Ko-Ko (orig.-take 2) (Cocoa) |
| 6. | Meandering (new-take 1) |
Harry Smith Studios, NYC, May 8, 1947
| S3420-5 | Donna Lee (orig.-take 3) |
| S3421-4 | Chasin' The Bird (short-take 4) |
| S3422-2 | Cheryl (orig.-take 2) |
| S3423-5 | Buzzy (orig.-take) |
Harry Smith Studios, NYC, August 14, 1947
| S3440-2 | Milestones (new-take 2) |
| S3441-3 | Little Willie Leaps (orig.-take 3) |
| S3442-2 | Half Nelson (orig.-take 2) |
| S3443-2 | Sippin' At Bells (orig.-take 2) |
United Sound Studios, Detroit, MI, December 21, 1947
| D830-3 | Another Hair Do (orig.-take 3) |
| D831-3 | Bluebird (orig.-take 3) |
| D832-1 | Klaunstance (orig.-take 1) |
| D833-3 | Bird Gets The Worm (orig.-take 3) |
Harry Smith Studios, NYC, September 18, 1948
| 1. B900-4 | Barbados (orig.-take 4) |
| 2. B901-2 | Ah-Leu-Cha (orig.-take 2) |
| 3. B902-4 | Constellation (orig.-take 4) |
| 4. B903-3 | Parker's Mood (orig.-take 3) |
Harry Smith Studios, NYC, September 24, 1948
| B908-7 | Perhaps (orig.-master) |
| B909-11 | Marmaduke (take 11) |
| B910-2 | Steeplechase (take 2) |
| B911-2 | Merry-Go-Round (orig.-take 2) |
SJL 2202 Lester Young - Pres - The Complete Savoy Recordings
Harry "Sweets" Edison, Al Killian, Ed Lewis, Joe Newman (tp) Ted Donnelly, Eli Robinson, Lou Taylor, Dickie Wells (tb) Jimmy Powell (as) Earl Warren (as, vo, arr) Buddy Tate, Lester Young (ts) Rudy Rutherford (bars) Clyde Hart (p) Freddie Green (g) Rodney Richardson (b) Jo Jones (d) Tadd Dameron, Dick Flanagan, Dixky Wells (arr)NYC, April 18, 1944
| S5441-1 | Circus In Rhythm |
| S5441-2 | - |
| S5441-3 | - |
| S5442-1 | Poor Little Plaything |
| S5442-2 | - |
| S5443-1 | Tush |
| S5443-2 | - |
same location, date
| S5446-1 | These Foolish Things |
| S5447-1 | Exercise In Swing |
| S5447-2 | - |
| S5447-3 | - |
| S5447-4 | - |
| S5448-1 | Salute To Fats |
| S5448-2 | - |
| S5448-3 | - |
| S5448-4 | - |
| S5448-5 | - |
| S5449-1 | Basie English |
| S5449-2 | - |
NYC, May 1, 1944
| S5454-1 | Blue Lester (Lester's Blues) |
| S5455-1 | (I Don't Stand) A Ghost Of A Chance |
| S5455-2 | - |
| S5456-1 | Indiana |
| S5456-2 | - |
| S5457-1 | Jump, Lester, Jump (Lester's Savoy Jump) |
NYC, June 28, 1949
| S5240-1 | Crazy Over J.Z. |
| S5240-2 | - |
| S5240-3 | - |
| S5241-1 | Ding Dong |
| S5241-2 | - |
| S5241-3 | - |
| S5242-1 | Blue' N' Bells |
| S5242-2 | - |
| S5242-3 | - |
| S5243-1 | June Bug (Lester Digs) |
SJL 2203 John Coltrane/Wilbur Harden - Countdown
Wilbur Harden (flh) John Coltrane (ts) Tommy Flanagan (p) Doug Watkins (b) Louis Hayes (d)Rudy Van Gelder Studio, Hackensack, NJ, March 13, 1958
| Wells Fargo | |
| Wells Fargo (alt. take) | |
| West 42nd Street | |
| E.F.F.P.H. | |
| Snuffy | |
| Rhodomagnetics | |
| Rhodomagnetics (alt. take) | |
| Countdown | |
| Countdown (alt. take) |
SJL 2204 Milt Jackson - Second Nature
Lucky Thompson (ts) Milt Jackson (vib) Wade Legge (p) Wendell Marshall (b) Kenny Clarke (d)NYC, January 5, 1956
| 69116 | Come Rain Or Come Shine |
| 69117 | They Can't Take That Away From Me |
| 69118 | Wild Man |
| 69119 | Soulful |
| 69120 | Fred's Mood |
| 69121 | Flamingo |
NYC, January 23, 1956
| 69122 | Lover |
| 69123 | Can't Help Lovin' That Man |
| 69124 | The Lady Is A Tramp |
| 69125 | Angel Face |
| 69126 | Sometimes I'm Happy |
| 69127 | What's New? |
| 69128 | Now's The Time |
| 69129 | In A Sentimental Mood |
| 69130 | Mood Indigo |
| 69131 | Azure |
| 69132 | Minor Conception |
| 69133 | Soul In 3/4 |
SJL 2205 Yusef Lateef - Morning
Curtis Fuller (tb, tamb) Yusef Lateef (ts, fl, argol, scraper) Hugh Lawson (p) Ernie Farrow (b, rabat) Louis Hayes (d) Doug Watkins (finger cymb, per)NYC, April 5, 1957
| SYL70005 | Beauregard |
| SYL70006 | O' Blues |
| SYL70007 | Happyology |
| SYL70008 | Midday |
| SYL70009 | Polarity |
| SYL70010 | Ameena |
| SYL70011 | Space |
NYC, April 9, 1957
| SYL70012 | Metaphore |
| SYL70013 | Morning |
| SYL70014 | The Beginning |
| SYL70015 | G' Bouk |
| SYL70016 | Blues In Space |
| SYL70017 | Yusef's Mood |
SJL 2206 Cannonball Adderley - Spontaneous Combustion
Nat Adderley (cor -1,2,4/6) Donald Byrd (tp -1,2,4,5) Cannonball Adderley (as) Jerome Richardson (ts, fl -1,4/6) Horace Silver (p) Paul Chambers (b) Kenny Clarke (d)NYC, June 28, 1955
| 1. SKC6981 | With Apologies To Oscar |
| 2. SKC6982 | Hear Me Takin' To Ya |
| 3. SKC6983 | Willow Weep For Me |
| 4. SKC6984 | Bohemia After Dark |
| 5. SKC6985 | Chasm |
| 6. SKC6986 | Late Entry |
NYC, July 14, 1955
| 1. SJA6987 | Spontaneous Combustion |
| 2. SJA6988 | Still Talkin' To Ya |
| 3. SJA6989 | A Little Taste |
| 4. SJA6990 | Caribbean Cutie |
| 5. SJA6992 | Flamingo |
SJL 2207 Erroll Garner - The Elf
Erroll Garner (p) John Levy (b) George De Hart (d)NYC, September 25, 1945
| S5837 | Laura |
| S5838 | Stardust |
| S5839 | Somebody Loves Me |
| S5840 | Back Home Again In Indiana |
Los Angeles, CA, March 29, 1949
| B4400 | I Cover The Waterfront |
| B4401 | It's Easy To Remember |
| B4402 | Penthouse Serenade |
| B4403 | Love Walked In |
| B4405 | Body And Soul |
| B4407 | I Don't Stand A Ghost Of A Chance |
| B4408 | Stompin' At The Savoy |
| B4411 | Goodbye |
| B4415 | I Can't Believe That You're In Love With Me |
| B4416 | More Than You Know |
| B4417 | Undecided |
| B4418 | Red Sails In The Sunset |
| B4419 | All Of Me |
| B4420 | Over The Rainbow |
| BOP210 | I Surrender, Dear |
Los Angeles, CA, circa summer 1949
| B4522 | This Can't Be Love |
| B4523 | The Man I Love |
| B4524 | Moonglow |
| B4525 | I Want A Little Girl |
| B4526 | She's Funny That Way |
| B4527 | Until The Real Thing Comes Along |
| B4528 | Confessin' |
| B4529 | Stormy Weather |
SJL 2208 Various Artists - The Changing Face Of Harlem
Ben Webster (ts) Johnny Guarnieri (p) Oscar Pettiford (b) David Booth (d)NYC, April 17, 1944
| S5436-1 | Honeysuckle Rose |
| S5437-2 | I Surrender, Dear |
| S5438-1 | Blue Skies |
NYC, June 14, 1944
| S5462 | Dance Of The Tambourine |
| S5463-6 | Uncle Sam's Blues |
| S5465 | I Keep Rollin' On |
NYC, July 6, 1944
| S5475 | Bye Bye Baby |
| S5476 | My Lucky Day |
| S5477 | Hey Lawdy Mama |
| S5478 | Groovin' The Blues |
NYC, July 11, 1944
| S5480 | Ooh Wee |
| S5481 | Bellevue For You |
| S5482 | Pete Brown's Boogie |
| S5483 | Moppin' The Blues |
NYC, September 12, 1944
| S5706 | I Got What It Takes |
| S5707 | Good For Stompin' |
| S5708 | Lips Blues (Double Trouble Blues) |
| S5709 | Blooey |
WOR Studios, Broadway, NYC, September 15, 1944
| S5711-1 | I'll Always Love You Just The Same (take 1) |
| S5712-1 | Romance Without Finance (take 1) |
NYC, September 18, 1944
| S5714 | Twilight In Teheran |
| S5715 | Morning Mist |
| S5716 | Swing Street |
| S5717 | Ram Session |
NYC, November 3, 1944
| S5735 | Groovin' With Grimes |
NYC, December 19, 1944
| S5768 | Smack That Mess |
| S5769 | Dee Dee's Dance |
| S5770 | Little Benny (King Kong) |
| S5771 | Shoot The Arrow To Me Cupid |
NYC, May 4, 1945
| S5813 | Run Down |
| S5814 | Nuts To Notes |
SJL 2209 Dizzy Gillespie - Dee Gee Days
Dizzy Gillespie (tp) John Coltrane (as, ts) Milt Jackson (vib, p) Kenny Burrell (g) Percy Heath (b) Carl "Kansas" Fields (d) Freddy Strong (vo)Detroit, MI, March 1, 1951
| 4010 | We Love To Boogie |
| 4015 | Tin Tin Deo |
| 4020 | Birks' Works |
NYC, April 16, 1951
| 3636 | Lady Be Good |
| 3637 | Love Me Pretty Baby |
| 3638 | The Champ, Pt. 1&2 |
NYC, August 16, 1951
| 1206 | I'm In A Mess |
| 1210 | School Days |
| 1500 | Swing Low, Sweet Cadillac |
| Bopsie's Blues | |
| Bopsie's Blues (alt. take) | |
| I Couldn't Beat The Rap |
NYC, October 25, 1951
| 2300 | Caravan |
| - | Caravan (alt. take) |
| 2301 | Nobody Knows The Trouble |
| 2302 | The Bluest Blues |
| 2303 | On The Sunny Side Of The Street |
| 2304 | Stardust |
| 2305 | Time On My Hands |
Chicago, IL, July 18, 1952
| 2306 | Blue Skies |
| 2307 | Umbrella Man |
| 2308 | Pop's Confessin' |
| 2309 | Oo-Shoo-Bee-Doo-Bee |
| 2310 | They Can't Take That Away From Me |
SJL 2210 Various Artists - Brothers And Other Mothers
Allen Eager (ts) Ed Finckel (p) Bob Carter (b) Max Roach (d)NYC, March 22, 1946
| S59000 | Rampage |
| S59001 | Vot's Dot |
| S59002 | Bo By Hatch |
| S59003 | Symphony Sid's Idea (Zadah) |
NYC, March 5, 1947
| S3412 | Pumpernickel (alt. take) |
| - | Pumpernickel |
| S3413 | Gabardine And Serge (alt. take) |
| - | Gabardine And Serge |
| S3414 | Serge's Urge (alt. take) |
| - | Serge's Urge |
| S3415 | A Bar A Second (alt. take) |
| - | A Bar A Second |
NYC, July 15, 1947
| S3432 | All Night, All Frantic |
| S3433 | Donald Jay |
| S3434 | Meeskite |
| S3435 | And That's For Sure |
NYC, October 22, 1948
| S3913 | Brew Blew |
| - | Brew Blew (alt. take) |
| S3914 | Blue Brew |
| - | Blue Brew (alt. take) |
| - | - |
| S3915 | No More Brew |
| S3916 | More Brew |
| - | More Brew (alt. take) |
NYC, May 2, 1949
| S36-126 | Stan Getz Along (alt. take) |
| S36-127 | Stan's Mood (alt. take) |
| S36-128 | Slow (alt. take) |
| S36-129 | Fast (alt. take) |
NYC, July 29, 1950
| Groovin' With Gus (alt. take) | |
| Infinity (alt. take) | |
| Let's Get Away From It All (alt. take) |
SJL 2211 Dexter Gordon - Long Tall Dexter
Dexter Gordon (ts) Sadik Hakim (p) Gene Ramey (b) Eddie Nicholson (d)NYC, October 30, 1945
| D5841 | Blow Mr. Dexter (alt. take) |
| - | Blow Mr. Dexter |
| D5842 | Dexter's Deck |
| D5843 | Dexter's Cuttin' Out |
| D5844 | Dexter's Minor Mad |
NYC, November 26, 1945
| S5845 | Candy |
| S5846 | How High The Moon |
| S5847 | Don By |
| S5848 | Byas-A-Drink |
NYC, January 29, 1946
| S5878 | Long Tall Dexter |
| - | Long Tall Dexter (alt. take) |
| S5879-1 | Dexter Rides Again |
| S5880-13 | I Can't Escape From You |
| S5880-7 | I Can't Escape From You (alt. take) |
| S5881 | Dexter Digs In |
| - | Dexter Digs In (alt. take) |
"Elks Auditorium", Los Angeles, CA, July 6, 1947
| BOP54 | Bop After Hours, Pt. 1 (After Hours Bop) |
| BOP55 | Bop After Hours, Pt. 2 (After Hours Bop) |
| BOP56 | Bop After Hours, Pt. 3 (After Hours Bop) |
| BOP57 | Bop After Hours, Pt. 4 (After Hours Bop) |
| BOP58 | Bop After Hours, Pt. 5 (After Hours Bop) |
| BOP59 | Bop After Hours, Pt. 6 (After Hours Bop) |
NYC, December 11, 1947
| S3491-3 | Settin'n The Pace, Pt. 1 |
| S3492-3 | Settin'n The Pace, Pt. 2 |
| S3493 | So Easy |
| - | So Easy (alt. take) |
| S3494 | Dexter's Riff |
| - | Dexter's Riff (alt. take) |
NYC, December 19, 1947
| S3495-1 | Wee Dot |
| S3495-3 | - |
| S3497-1 | The Lion Roars |
| S3497-3 | The Lion Roars (Lion's Roar) |
NYC, December 22, 1947
| 1. S3511 | Dexter's Mood |
| 2. S3512 | Dextrose |
| 3. S3513 | Index |
| 4. S3514 | Dextivity |
SJL 2212 The Red Norvo Trio
Red Norvo (vib) Tal Farlow (g) Charles Mingus (b)Los Angeles, CA, May 3, 1950
| D305-1 | Swedish Pastry (take 1) |
| D305-2 | Swedish Pastry (mst. take) |
| D306 | Cheek To Cheek |
| D307 | Night And Day |
| D308 | Time And Tide |
Chicago, IL, October 13, 1950
| D375 | D405 | September Song |
| D376 | D406 | Move |
| D377 | D407 | I've Got You Under My Skin |
| D378 | D409 | I Get A Kick Out Of You |
| D379 | D408 | I'll Remember April |
| D380 | D410 | I Can't Believe That You're In Love With Me |
| D381 | D411 | Little White Lies |
| D382 | D412 | Have You Met Miss Jones? |
| D383 | D413 | Zing! Went The Strings Of My Heart |
| Mood Indigo | |
| Prelude To A Kiss | |
| 'Deed I Do |
Los Angeles, CA, April 13, 1951
| D480 | If I Had You |
| D481-1 | This Can't Be Love (take 1) |
| D481-2 | This Can't Be Love (take 2) |
| D481-3 | This Can't Be Love (mst. take) |
| D482-1 | Godchild (take 1) |
| D482-2 | Godchild (take 2) |
| D482-3 | Godchild (mst. take) |
| D483-3 | I'm Yours |
SJL 2213 Don Byas - Savoy Jam Party
Charlie Shavers (tp) Don Byas (ts) Clyde Hart (p, cel) Slam Stewart (b) Jack "The Bear" Parker (d)NYC, July 28, 1944
| S5490 | Griffin' And Jivin' |
| S5491-1 | Free And Easy |
| S5491-2 | - |
| S5492 | Worried And Blue |
| S5493-1 | Don's Idea |
| S5493-2 | - |
NYC, August 17, 1944
| S5700 | Savoy Jam Party, Pt. 2 |
| S5701 | Savoy Jam Party, Pt. 1 |
| S5702 | Just Can't Make Up My Mind (11944 Stomp) |
| S5703 | What Do You Want With My Heart |
NYC, August 31, 1944
| NSC1 | Sweet And Lovely |
| NSC2 | White Rose Kick |
| NSC3 | My Deep Blue Dream |
| NSC4 | Byas'd Opinion |
NYC, May 17, 1946
| S59048 | I Don't Know Why |
| S59049 | London Donnie |
| S59050 | Old Folks |
| S59051 | Cherokee |
| S59052 | September In The Rain |
NYC, August 21, 1946
| S3329 | Living My Life For You |
| S3330 | To Each His Own |
| S3331A | They Say It's Wonderful |
| S3332A | Cynthia's In Love |
| S3333A | September Song |
| S3334A | St. Louis Blues |
| S3335 | I've Found A New Baby |
| S3336 | Marie |
SJL 2214 Billy Eckstine - Mr. B And The Band
Gail Brockman, Boonie Hazel, Shorty McConnell, Fats Navarro (tp) Joe Taswell Baird, Chippy Outcalt, Howard Scott, Gerald Valentine (tb) Budd Johnson, Sonny Stitt (as) Gene Ammons, Dexter Gordon (ts) Leo Parker (bars) John Malachi (p) Connie Wainwright (g) Tommy Potter (b) Art Blakey (d) Billy Eckstine (vo)NYC, May 2, 1945
| NSC53-1 | Lonesome Lover Blues |
| NSC54-3 | A Cottage For Sale |
| NSC55-2 | I Love The Rhythm In A Riff |
| NSC56 | Last Night |
NYC, September, 1945
| NSC62 | Prisoner Of Love |
| NSC64 | It Ain't Like That |
NYC, October, 1945
| NSC69 | I'm In The Mood For Love |
| NSC70 | You Call It Madness |
| NSC71 | All I Sing Is Blues |
| NSC72 | Long Long Journey |
NYC, January 3, 1946
| NSC100 | I Only Have Eyes For You |
| NSC103 | You're My Everything |
| NSC105 | The Jitney Man |
NYC, February, 1946
| NSC114 | Blue |
| NSC115 | Second Balcony Jump |
| NSC116 | Gloomy Sunday |
| NSC117 | Tell Me Pretty Baby |
NYC, March, 1946
| NSC122 | Love Is The Thing |
| NSC123 | Without A Song |
| NSC124 | Cool Breeze |
| NSC125 | Don't Take Your Love From Me |
Radio Recorders, Hollywood, CA, October 5, 1946
| NSC164 | Oo Bop Sh' Bam |
| - | Oo Bop Sh' Bam (alt. take) |
| NSC166 | In The Still Of The Night |
| NSC167 | Jelly Jelly |
Radio Recorders, Hollywood, CA, October 6, 1946
| NSC168 | My Silent Love |
| NSC169 | Time On My Hands |
| NSC170 | All The Things You Are |
| NSC171 | In A Sentimental Mood |
Los Angeles, CA, April 21, 1947
| NSC260 | She's Got The Blues For Sale |
| NSC262 | Serenade In Blue |
| NSC263 | In My Solitude |
| NSC264 | Sophisticated Lady |
SJL 2215 Various Artists - Black California
Dodo Marmarosa (p) Slim Gaillard (g, p, vo) Bam Brown (b, vo) Zutty Singleton (d)Los Angeles, CA, 1945
| BB101 | Laguna |
| BB102 | Dunkin' Bagel |
| BB103 | Boogin' At Berg's |
"Elks Auditorium", Los Angeles, CA, July 6, 1947
| BOP30 | Backbreaker, Pt. 1 |
| BOP31 | Backbreaker, Pt. 2 |
| BOP32 | Backbreaker, Pt. 3 |
| BOP33 | Backbreaker, Pt. 4 |
| BOP34 | Backbreaker, Pt. 5 |
| BOP35 | Backbreaker, Pt. 6 |
Los Angeles, CA, 1948 or January 19, 1949
| 1. SLA1100 | Pete's Beat |
| 2. SLA1101 | Sippin' With Cisco, Pt. 1 |
| 3. SLA1102 | Sippin' With Cisco, Pt. 2 |
| 4. SLA1103 | This Is You |
| 5. SLA1104 | Gassin' The Wig |
Los Angeles, CA, February 23, 1949
| 1. SLA512 | Phantom Moon |
| 2. SLA513 | Howard's Idea |
| 3. SLA514 | Love Is Laughing At Me |
| 4. SLA515-4 | Little Wig |
Los Angeles, CA, April 25, 1949
| SLA524 | Outlandish |
| SLA525 | Swingin' On Savoy |
| SLA526 | Dan Diego Bounce |
| SLA527 | I'll Remember April |
Los Angeles, CA, November 20, 1950
| 1. D418 | Ain't Gonna Quit You Baby |
| 2. D419-4 | Helen's Advice |
| 3. D420 | Knockin' Myself Out |
| 4. D421-4 | Airplane Blues |
| 5. | Ain't Gonna Quit You Baby |
| 6. | Helen's Advice |
| 7. | Knockin' Myself Out |
| 8. | Airplane Blues |
Los Angeles, CA, March 4, 1952
| D6001-7 | D6035 | Brown Gold |
| D6002-4 | D6036 | These Foolish Things |
| D6003-5 | D6037 | Surf Ride |
| D6004-4 | D6038 | Holiday Flight |
Los Angeles, CA, September 10, 1952
| D6050 | Jumpin' Jacque |
| D6051 | Don't Get Around Much Anymore |
| D6052 | It's You Or No One For Me |
| D6053 | Thou Swell |
SJL 2216 Fats Navarro - Fat Girl
Kenny Dorham, Fats Navarro (tp) Sonny Stitt (as) Morris Lane (ts) Eddie DeVerteuil (bars) Bud Powell (p) Al Hall (b) Kenny Clarke (d) Gil Fuller (arr)NYC, September 6, 1946
| S3346 | Boppin' A Riff, Pt. 1 |
| S3347 | Boppin' A Riff, Pt. 2 |
| S3348 | Fat Boy, Pt. 1 |
| S3349 | Fat Boy, Pt. 2 |
| S3350 | Everything's Cool, Pt. 1 |
| S3351 | Everything's Cool, Pt. 2 |
| S3352 | Webb City, Pt. 1 |
| S3353 | Webb City, Pt. 2 |
NYC, December 18, 1946
| S3367 | Calling Dr. Jazz |
| S3368 | Fracture |
| S3369 | Hollerin' And Screamin' |
| S3370 | Stealin' Trash |
NYC, December 20, 1946
| S3371A | Just A Mystery |
| S3372A | Red Pepper |
| S3373 | Spinal |
| S3374 | Maternity (Lard Pot) |
NYC, January 29, 1947
| S3383-2 | Fat Girl |
| S3384-2 | Ice Freezes Red |
| S3385 | Ed Pob |
| S3386 | Goin' To Minton's |
NYC, October 28, 1947
| S3465-1 | A Bop Carol |
| S3465-6 | - |
| S3466-1 | The Tadd Walk |
| S3467-3 | Gone With The Wind |
| S3468-3 | That Someone Must Be You |
NYC, December 5, 1947
| S3483-1 | Nostalgia |
| S3483-6 | - |
| S3484-3 | Barry's Bop |
| S3484-6 | - |
| S3485-1 | Bebop Romp |
| S3485-6 | - |
| S3486 | Fat Blows |
SJL 2217 Art Pepper Discoveries
Art Pepper (as) Russ Freeman (p) Bob Whitlock (b) Bobby White (d)Los Angeles, CA, March 29, 1953
| D6058-2 | Chili Pepper |
| D6058-4 | - |
| D6059-1 | Suzy The Poodle |
| D6059-6 | - |
| D6060-3 | Everything Happens To Me |
| D6060-4 | - |
| D6061-4 | Tickle Toe |
| D6061-9 | - |
Los Angeles, CA, August 25, 1954
| 1. D6301-3 | Nutmeg |
| 2. D6301-4 | - |
| 3. D6302 | - |
| 4. D6303-1 | Deep Purple |
| 5. D6304-3 | Cinnamon |
| 6. D6304-5 | - |
| 7. D6305-2 | What's New? |
| 8. D6305-3 | - |
| 9. D6306-2 | Thyme Time |
| 10. D6306-3 | - |
| 11. D6307-2 | Straight Life |
| 12. D6307-3 | - |
| 13. D6308-2 | Art's Oregano |
| 14. D6308-5 | - |
| 15. D6309-2 | The Way You Look Tonight |
| 16. D6309-5 | - |
SJL 2218 Various Artists - All Star Swing Groups
Lammar Wright (tp -1/3) Ray Conniff (tb -1/3) Ben Webster (ts) Johnny Guarnieri (p) Teddy Walters (g) Billy Taylor (b) Cozy Cole (d)NYC, March 13, 1944
| 1. S5410 | Jericho |
| 2. S5411 | Talk To Me |
| 3. S5412 | Concerto For Cozy |
| 4. S5413 | Body And Soul |
NYC, May 1, 1944
| S5450 | Old Man River |
| S5451 | Wrap Your Troubles In Dreams |
| S5452 | Riddin' The Riff |
| S5453 | Flat Rock |
NYC, June 14, 1944
| S5466 | Jersey Jump Off |
| S5467 | Stompin' At The Savoy |
| S5468 | On The Sunny Side Of The Street |
| S5469 | Jump Awhile (Jump Street) |
NYC, January 2, 1946
| NSC97 | I May Be Wonderful |
| NSC98 | Man Wanted |
| NSC99 | 1280 Stomp |
| NSC101 | Atomic Boogie |
| NSC102 | Back Room Blues |
| - | Back Room Blues (alt. take) |
NYC, January 26, 1946
| NSC106 | Pete's Lonesome Blues |
| NSC107 | Mr. Drum Meets Mr. Piano |
| NSC108 | Mutiny In The Doghouse |
| NSC109 | Mr. Clarinet Knocks Twice |
NYC, January 31, 1946
| NSC110 | Ben Rides Out |
| - | Ben Rides Out (alt. take) |
| NSC111 | Page Mr. Trumpet |
| - | Page Mr. Trumpet (alt. take) |
| NSC112 | J.C. From K.C. |
| NSC113 | Pete's Housewarming |
SJL 2219 Howard McGhee - McGhee
Howard McGhee (tp) Jimmy Heath (as, bars -1/6,8) Milt Jackson (vib) Will Davis (p) Percy Heath (b) Joe Harris (d)Chicago, IL, February, 1948
| 1. | Merry Lee |
| 2. | Short Life |
| 3. | Talk Of The Town |
| 4. | Bass C Jam |
| 5. | Bass C Jam (alt. take) |
| 6. | Down Home |
| 7. | Sweet And Lovely |
| 8. | Fiesta |
| 9. | I'm In The Mood For Love |
same location, date
| 1. | Flip Lip |
| 2. | Belle From Bunnycock |
| 3. | Belle From Bunnycock (alt. take) |
| 4. | The Last Word |
| 5. | The Man I Love |
pacific, late 1951
| Royal Garden Blues | |
| St. Louis Blues | |
| Mood Indigo | |
| Lady Be Good (Guamania) | |
| Harvest Time |
Guam, January 17, 1952
| HL401 | How High The Moon, Pt. 1 |
| HL402 | How High The Moon, Pt. 2 |
| HL403 | Stardust |
| HL404 | Body And Soul |
| HL405 | 12th Street Rag (12th Street Bop) |
| HL406 | Man With A Horn |
| Perdido | |
| Don't Blame Me | |
| Stormy Weather | |
| Stompin' At The Savoy |
SJL 2220 Various Artists - The Tenor Sax Album
Ben Webster (ts) Johnny Guarnieri (p) Teddy Walters (g) Billy Taylor (b) Cozy Cole (d)NYC, March 13, 1944
| S5413 | Body And Soul (alt. take) |
NYC, April 17, 1944
| S5436-2 | Honeysuckle Rose |
| S5437-1 | I Surrender, Dear |
| S5438-2 | Blue Skies |
| S5439 | Kat's Fur |
NYC, August 7, 1945
| S5828-1 | Girl Of My Dreams |
| S5829 | Jim Dawgs |
| S5830 | Scufflin' |
| S5831 | I.Q. Blues |
NYC, January 7, 1946
| S5870-1 | Don't Blame Me |
| S5871-2 | Jumpin' Jacquet |
| S5872-2 | Blues Mood |
| S5873-1 | Jacquet In The Box |
NYC, January 8, 1946
| S5874-1 | Savoy Blip (Jacquet And No Vest) |
| S5875 | Doggin' With Doggett |
| S5876-6 | Minor Romp (Jacquet And Coat) |
| S5877-1 | Berry's Blues (Jacquet's Blues) |
NYC, November, 1947
| RE5033 | Bad Man's Bounce |
| RE5034 | Lunatic |
| RE5035 | Can't Help Lovin' That Man |
| RE5036 | Baby Watch That Stuff |
NYC, November 20, 1949
| SBT4450 | 1113 | Misty (Morning) Blues |
| SBT4453 | 1116 | Take The "A" Train |
Chicago, IL, May 27, 1954
| 6994 | Flight Eleven |
| 6995 | Modern Fantasy |
| 6996 | Confessin' |
| 6997 | September Song |
| 6998 | They Can't Take That Away From Me |
| 6999 | Should I |
| Last Stop |
SJL 2221 Various Artists - The Roots Of Rock' N' Roll
Howard Biggs (p, arr) unknown (g) unknown (b) unknown (d) Maithe Marshall (lead tenor vo) Leonard Puzey (2nd tenor vo) Warren Suttles (baritone vo) Jimmy Ricks (bass vo)NYC, April 24, 1947
| NSC254 | Ol' Man River |
Detroit, MI, October 6, 1947
| DET808 | Thirty-Five-Thirty |
Detroit, MI, November 21, 1947
| D816 | Bubbles |
Detroit, MI, December 18, 1947
| D823 | We're Gonna Rock, We're Gonna Roll |
NYC, circa June, 1948
| S35-127 | Corn Bread |
Los Angeles, CA, December 13, 1948
| SLA502-1 | The Deacon's Hop |
NYC, December 15, 1948
| S23011 | The Hucklebuck |
Los Angeles, CA, December 1, 1949
| SLA4453 | Our Romance Is Gone |
| SLA4454 | If I Didn't Love You So |
| SLA4456-2 | Double Crossing Blues |
Los Angeles, CA, December 23, 1949
| SLA4457-2 | Head Hunter |
NYC, 1949
| NSC463 | Marie |
Los Angeles, CA, January 11, 1950
| SLA5105 | Lover's Lane Boogie |
Los Angeles, CA, February 13, 1950
| SLA5107-2 | Misery |
Los Angeles, CA, February 23, 1950
| SLA5112-1 | Helpless |
Los Angeles, CA, February 27, 1950
| SLA5116 | Cupid's Boogie |
NYC, March, 1950
| NSC581 | I'm Gonna Paper All My Walls With Your Love Letters |
| NSC582 | Count Every Star |
Chicago, IL, June 20, 1950
| SAV6814 | Lost In A Dream (Lost Dream Blues) |
NYC, May 15, 1953
| SVD4367 | Mercy Mr. Percy |
New Orleans, LA, June 1, 1953
| SHS4376 | You Made Me Cry |
| SHS4377 | You're Down With Me |
NYC, February 1, 1955
| SNB4660 | Don't Be Angry |
Cincinnati, OH, March 30, 1955
| SLB330 | It's Written In The Stars |
NYC, May 3, 1955
| SVD4698 | Promise Mr. Thomas |
NYC, June 8, 1955
| SNB7402 | Piddly Patter Patter |
NYC, September 29, 1955
| SNB6750 | Deedle I Love You (Deedle I Do) |
NYC, October 27, 1955
| SBL6769 | Hot Rod |
NYC, May 14, 1956
| SBM6854 | Candy |
| SBM6856 | Ring Dang Dilly |
NYC, July 20, 1956
| SBM6868 | Mean To Me |
NYC, October 17, 1956
| SSP6893 | Rib Joint |
NYC, November 30, 1956
| SJP6915 | Bad Boy |
