Pat Metheny Discography
1974 (The age of 20)
Paul Bley Quartet
Paul Bley (el-p) Pat Metheny (el-g) Jaco Pastorius (el-b) Bruce Ditmas (d)NYC, June 16, 1974
| Vashkar | Improvising Artists IAI 37 38 46 | |
| Poconos | - | |
| Donkey | - | |
| Vampire | - | |
| Overtoned | - | |
| Jaco | - | |
| Batterie | - | |
| King Korn | - | |
| Blood | - |
Gary Burton Quintet With Eberhard Weber
Gary Burton (vib) Pat Metheny (el-g) Mick Goodrick (el-g -1/3,5,6) Steve Swallow (el-b) Eberhard Weber (el-upright b -1/3,5,6) Bob Moses (d)Ludwigsburg, West Germany, July 23 & 24, 1974
| 1. | Mevlevia | ECM (G) 1051 |
| 2. | Unfinished Sympathy | - |
| 3. | Tunnel Of Love | - |
| 4. | Intrude | - |
| 5. | Silent Spring | - |
| 6. | The Colours Of Chloe | - |
1975
Gary Burton Quintet
Gary Burton (vib) Mick Goodrick, Pat Metheny (el-g) Steve Swallow (el-b) Bob Moses (d)Ludwigsburg, West Germany, December, 1975
| Dreams So Real | ECM (G) 1072 | |
| Ictus / Syndrome | - | |
| Jesus Maria | - | |
| Vox Humana | - | |
| Doctor | - | |
| Intermission Music | - |
Pat Metheny Trio
Pat Metheny (el-g) Jaco Pastorius (el-b) Bob Moses (d)Ludwigsburg, West Germany, December, 1975
| Bright Size Life | ECM (G) 1073 | |
| Sirabhorn | - | |
| Unity Village | - | |
| Missouri Uncompromised | - | |
| Midwestern Nights Dream | - | |
| Unquity Road | - | |
| Omaha Celebration | - | |
| Round Trip / Broadway Blues | - |
1976
Gary Burton Quartet With Eberhard Weber
Gary Burton (vibraharp) Pat Metheny (el-g) Steve Swallow (el-b) Eberhard Weber (el-upright b) Danny Gottlieb (d)Ludwigsburg, West Germany, November, 1976
| Sea Journey | ECM (G) 1092 | |
| Nacada | - | |
| The Whopper | - | |
| B&G (Mid-Western Nights Dream) | - | |
| Yellow Fields | - | |
| Claude And Betty | - |
1977
Pat Metheny With Lyle Mays Trio
Lyle Mays (p) Pat Metheny (el-g) Eberhard Weber (el-upright b) Danny Gottlieb (d)Oslo, Norway, February, 1977
| Watercolors | ECM (G) 1097 | |
| Icefire | - | |
| Oasis | - | |
| Lakes | - | |
| River Quay | - | |
| Suite: Florida Greeting Song / Legend Of The Fountain / Sea Song | - |
Pat Metheny With Lyle Mays Trio
Lyle Mays (key) Pat Metheny (el-g) Mark Egan (el-b) Danny Gottlieb (d)"Great American Music Hall", San Francisco, CA, August 31, 1977
| Phase Dance | Lobster (J) CD 003 | |
| Watercolors | - | |
| San Lorenzo | - | |
| Wrong Is Right | - |
1978
Pat Metheny Group
Lyle Mays (p, syn, autoharp) Pat Metheny (el-g) Mark Egan (el-b) Danny Gottlieb (d)Oslo, Norway, January, 1978
| San Lorenzo | ECM (G) 1114 | |
| Phase Dance | - | |
| Jaco | - | |
| Aprilwind | - | |
| April Joy | - | |
| Lone Jack | - |
Pat Metheny Solo
Pat Metheny (g, el-g, el-b)Oslo, Norway, August, 1978
| New Chautauqua | ECM (G) 1131 | |
| Country Poem | - | |
| Long-Ago Child / Fallen Star | - | |
| Hermitage | - | |
| Sueno Con Mexico | - | |
| Daybreak | - |
1979 (The age of 25)
Pat Metheny Group
Lyle Mays (key) Pat Metheny (el-g) Mark Egan (el-b) Danny Gottlieb (d)live on tour, June, 1979
| Phase Dance | Paradise (It) P 1010-2; Warner Bros. WBMS 106; Jazz Door (G) JD 1246 | |
| Missouri | - | |
| Unity Village | - | |
| Guitar Solo | - | |
| The Epic | - | |
| Jaco | - | |
| American Garage | - |
* Pat Metheny Group - Clouds (Paradise (It) P 1010-2)
* Pat Metheny - Unity Village (Jazz Door (G) JD 1246)
Pat Metheny Group
Lyle Mays (p, syn, autoharp, org) Pat Metheny (el-g) Mark Egan (el-b) Danny Gottlieb (d)"Super Guitar Festival", Brookfield, MA, June, 1979
| (Cross The) Heartland | ECM (G) 1155 | |
| Airstream | - | |
| The Search | - | |
| American Garage | - | |
| The Epic | - |
Joni Mitchell
Michael Brecker (ts) Lyle Mays (key) Pat Metheny (el-g) Jaco Pastorius (el-b) Don Alias (d) Joni Mitchell (vo, g)"County Bowl", Santa Barbara, CA, September, 1979
| Introduction | Asylum BB 704; Pioneer LDC MP 068 | |
| In France They Kiss On Main Street | - | |
| Edith And The Kingpin | Asylum BB 704 | |
| Coyote | Asylum BB 704; Pioneer LDC MP 068 | |
| Goodbye Pork Pie Hat | - | |
| The Dry Cleaner From Des Moines | - | |
| Amelia | - | |
| Pat's Solo | - | |
| Hejira | Asylum BB 704 | |
| Black Crow | Asylum BB 704; Pioneer LDC MP 068 | |
| Don's Solo | - | |
| Dreamland | - | |
| Free Man In Paris | - | |
| Band Introduction | Asylum BB 704 | |
| Furry Sings The Blues | Asylum BB 704; Pioneer LDC MP 068 | |
| God Must Be A Boogie Man | Asylum BB 704 | |
| Raised On Robbery | Pioneer LDC MP 068 | |
| Why Do Fools Fall In Love | - | |
| Shadows And Light | - |
* Joni Mitchell - Shadows And Light (Pioneer LDC MP 068)
Pat Metheny
Pat Metheny (el-g) and others1979
| A Conversation With Pat Metheny | ECM (G) PRO A 810 | |
| Phase Dance | - | |
| New Chautauqua | - | |
| A Conversation With Pat Metheny | - | |
| San Lorenzo | - | |
| Sueno Con Mexico | - |
1980
Pat Metheny Quintet
Michael Brecker (ts -1,3,5/7) Dewey Redman (ts -2,3,5,6) Pat Metheny (g, el-g) Charlie Haden (b -1/7) Jack DeJohnette (d -1/7)Oslo, Norway, May 26-29, 1980
| 1. | Two Folk Songs | ECM (G) 1180/81 |
| 2. | 80/81 | - |
| 3. | The Bat | - |
| 4. | Turnaround | - |
| 5. | Open | - |
| 6. | Pretty Scattered | - |
| 7. | Every Day (I Thank You) | - |
| 8. | Goin' Ahead | - |
Pat Metheny - Lyle Mays Trio
Lyle Mays (p, syn, autoharp, org) Pat Metheny (el-g, el-b) Nana Vasconcelos (per, voice, berimbau, d)Oslo, Norway, September, 1980
| As Falls Wichita, So Falls Wichita Falls | ECM (G) 1190 | |
| Ozark | - | |
| September Fifteenth | - | |
| It's For You | - | |
| Estupenda Graca | - |
Billy Ross - Mike Levine Band
Billy Ross (sax, fl) Mike Levine (key) Peter Harris (g) Pat Metheny (el-g) Jeff Carswell (b) Steve Rucker (d) Cookie Lopez (per)circa 1980
| That Summer Something | K-Tel International to Headfirst A687 2 | |
| You're The One | - |
1981
Woodstock Jazz Festival
Anthony Braxton, Lee Konitz (as) Chick Corea (p) Pat Metheny (el-g) Miroslav Vitous (b) Jack DeJohnette (d)Woodstock, NY, September 19, 1981
| All Blues | Douglass Music ADC 9 |
Pat Metheny Group
Lyle Mays (p, syn, autoharp, org) Pat Metheny (g, el-g, g-syn) Steve Rodby (b, el-b) Danny Gottlieb (d) Nana Vasconcelos (per, voice, berimbau)NYC, October, 1981
| Barcarole | ECM (G) 1216 | |
| Are You Going With Me? | - | |
| Au Lait | - | |
| Eighteen | - | |
| Offramp | - | |
| James | - | |
| The Bat, Pt. 2 | - |
Pat Metheny Group
Lyle Mays (p, syn, autoharp, org -2/8) Pat Metheny (el-g) Steve Rodby (b -2/8) Danny Gottlieb (d -2/8) Nana Vasconcelos (per -2/8)Moor Theatar, Seattle, WA, November 19, 1981
| 1. | Guitar Solo - The Windup | Jazz Masters (G) JM 015 |
| 2. | Phase Dance | - |
| 3. | James | - |
| 4. | Offramp | - |
| 5. | It's For You | - |
| 6. | The Bat, Pt. 2 | - |
| 7. | Turnaround | - |
| 8. | Jaco | - |
Pat Metheny Group
Lyle Mays (p, syn, autoharp, org) Pat Metheny (el-g) Steve Rodby (b) Danny Gottlieb (d) Nana Vasconcelos (per): same personnelDecember, 1981
| As Falls Wichita, So Falls Wichita Falls | Paradise (It) P 1040-2 | |
| Offramp | - | |
| It's For You | - | |
| San Lorenzo | - | |
| All The Things You Are | - | |
| Down Here On The Ground | - | |
| (Cross The) Heartland | - | |
| American Garage | - |
Toninho Horta Band
Jose Roberto Bertrami (key -1) Wagner Tiso (key -2,3) Toninho Horta, Pat Metheny (g) Jamil Joanes (el-b) Robertinho Silva (d) L. Borges (vo -2,3)Brazil, 1981
| 1. | Prato Feito | EMI-Odeon Brazil to World Pacific CDP 7 93865-2 |
| 2. | Manoel | - |
| 3. | O Audaz | - |
1982
Pat Metheny Group
Lyle Mays (p, syn, autoharp, org, synclav) Pat Metheny (g, el-g, g-syn) Steve Rodby (b, el-b, b-syn) Danny Gottlieb (d) Nana Vasconcelos (per, voice, berimbau)live on tour, July, October, November, 1982
| Are You Going With Me? | ECM (G) 1252/53 | |
| The Fields, The Sky | - | |
| Goodbye | - | |
| Phase Dance | - | |
| Straight On Red | - | |
| Farmer's Trust | - | |
| Extradition | - | |
| Goin' Ahead | - | |
| As Falls Wichita, So Falls Wichita Falls | - | |
| Travels | - | |
| Song For Bilbao | - | |
| San Lorenzo | - |
Pedro Aznar Quartet
Lyle Mays (key) Pat Metheny (el-g) Danny Gottlieb (d) Pedro Aznar (per, vo, el-b)Boston, MA, December, 1982
| Verano De Nueva Inglaterra | EMI-Odeon Argentina 797756 2 | |
| 23 | - |
Jerry Goldsmith Band
Pat Metheny (g, el-g, g-syn) Jerry Goldsmith (comp, cond) Arthur Morton (arr)United Kingdom, 1982
| Bajo Fuego | Warner Bros. 923965-1 | |
| Sniper | - | |
| House Of Hammocks | - | |
| Batrayal | - | |
| 19 De Julio | - | |
| Rafael | - | |
| A New Love | - | |
| Sandino | - | |
| Alex's Theme | - | |
| Fall Of Managua | - | |
| Rafael's Theme | - | |
| Nicaragua | - |
1983
Pat Metheny Quartet
Jimmy Heath (ts) Pat Metheny (el-g) Percy Heath (b) Albert "Tootie" Heath (d)"Palais Des Festival", ???, January 28, 1983
| Move To The Groove | Kingdom Jazz CD GATE 7017 |
Pat Metheny Group
Lyle Mays (p, syn, autoharp, org) Pat Metheny (el-g) Steve Rodby (b) Paul Wartico (d) Pedro Aznar (per, vo)Ferrara, Italy, March 3, 1983
| Are You Going With Me? | Paradise (It) P 1092 | |
| The Fields The Sky | - | |
| The Song With No Name As Falls Wichita So Falls Wichita Falls | - | |
| Jaco | - | |
| Phase Dance | - | |
| Travels | - | |
| The Windup | - | |
| James | - | |
| Extradition | - | |
| Offramp | - | |
| Farmer's Trust | - | |
| Goodbye | - | |
| Straight On Red | - | |
| Turnaround | - | |
| San Lorenzo | - | |
| Song For Bilbao | - | |
| (Cross The) Heartland | - |
Pat Metheny - Sonny Rollins Quartet
Sonny Rollins (ts) Pat Metheny (el-g) Alphonso Johnson (b) Jack DeJohnette (d)"Open Theater East", Yomiuri Land, Tokyo, Japan, July 31, 1983
| Coconut Bread | Bugsy BGS 034/2 | |
| Don't Stop The Carnival | - | |
| Mc Ghee | - | |
| Moritat (Mack The Knife) | - | |
| Mc Ghee | All Of Us AS 40 | |
| The Meeting | - |
* Sonny Rollins - The Meeting (All Of Us AS 40)
Pat Metheny Trio
Pat Metheny (g, el-g, g-syn) Charlie Haden (b) Billy Higgins (d)NYC, November 29 & 30, 1983
| Lonely Woman | ECM (G) 1271 | |
| Tears Inside | - | |
| Humpty Dumpty | - | |
| Blues For Pat | - | |
| Rejoicing | - | |
| Story From A Stranger | - | |
| The Calling | - | |
| Waiting For An Answer | - |
1984 (The age of 30)
Pat Metheny Group
Lyle Mays (p, syn, org, tp, agogo) Pat Metheny (g, el-g, g-syn) Steve Rodby (b, el-b, bass d) Paul Wertico (d) Pedro Aznar (per, voice, bells, glockenspiel, whistle, g, el-g)NYC, February 15-19, 1984
| Forward March | ECM (G) 1278 | |
| Yolanda, You Learn | - | |
| The First Circle | - | |
| If I Could | - | |
| Tell It All | - | |
| End Of The Game | - | |
| Mas Alla (Beyond) | - | |
| Praise | - |
Pat Metheny Group
Lyle Mays (p, syn) Pat Metheny (g, el-g, g-syn, synclav) Steve Rodby (b, el-b) Paul Wertico (d, per) David Bowie (vo -5) Pedro Aznar (voice) National Philharmonic Orchestra (-6/9) Ambrosian Choir (-9)London, September, 1984
| 1. | Daulton Lee | EMI America SV 17150 |
| 2. | Chris | - |
| 3. | The Falcon | - |
| 4. | Epilogue (Psalm 121) | - |
| 5. | This Is Not America | - |
| 6. | Extent Of The Lie | - |
| 7. | The Level Of Deception | - |
| 8. | Capture | - |
| 9. | Psalm 121 | - |
1985
Pat Metheny - Ornette Coleman Quintet
Ornette Coleman (as, vln) Pat Metheny (g-syn, el-g) Charlie Haden (b -1/6,8) Jack DeJohnette (d -1/6,8) Denardo Coleman (el-d, per -1/6,8)NYC, December 12-14, 1985
| 1. | Song X | Geffen GEFD 924086 2 |
| 2. | Mob Job | - |
| 3. | Endangered Species | - |
| 4. | Video Games | - |
| 5. | Kathelin Gray | - |
| 6. | Trigonometry | - |
| 7. | Song X Duo | - |
| 8. | Long Time No See | - |
Milton Nascimento
Wagner Tiso (key) Pat Metheny (g, el-g, g-syn) Nico Assumpcao (b) Robertinho Silva (d, per) Milton Nascimento (vo)1985
| Portal De Cor (Threshold Of Colours) | Barclay/Polygram 827 638-2 | |
| Caso De Amor (Love Affair) | - | |
| Noites Do Sertao (Country Nights) | - | |
| Mar Do Nosso Amor (Sea Of Our Lives) | - | |
| Lagrima Do Sul (Southern Tear) | - | |
| Raca (Race) | - | |
| Pra Eu Parar De Me Doer (So I Can Stop Feeling Hurt) | - | |
| Encontros E Despididas (Meetings And Farewells) | - | |
| Quem Perguntou Por Mim (Who Asked For Me) | - | |
| A Primeira Estrela (The Morning Star) | - | |
| Vidro E Corte (Glass And Cut) | - | |
| Radio Experiencia (Radio Experience) | - |
1986
Pat Metheny Trio
Pat Metheny (g, el-g, g-syn) Charlie Haden (b) Billy Higgins (d)Ravenna, Italy, July 3, 1986
| Broadway Blues | Bugsy BGS 034/2 | |
| The Good Life | - | |
| James | - | |
| The Calling Lonely Woman | - |
Bob Moses Sextet
Tiger Okoshi (tp) Stan Strickland (sax) Leo Quintero (g) Pat Metheny (g, el-g, g-syn) Jerome Harris (b, vo) Rahboat Ntumba Moses (d)Carlisle & NYC, 1986
| Overture / Go Down Moses | Gramavision 18 8703 1 | |
| Song Of Moses | - |
Mike Metheny Quintet
Mike Metheny (flh, steiner EVI, tp) Dick Odgren (p, el-p) Pat Metheny (g, el-g) Rufus Reid (b) Tommy Ruskin (d)NYC, 1986
| Day In-Night Out | MCA/Impulse MCAD 5755 | |
| Vanity | - | |
| Segment | - | |
| Saudade | - | |
| Olvidar | - | |
| Lakeview Ballad | - | |
| Epilogue | - |
Leila Pinheiro
Wilson Jorge Nunes (key) Ricardo Silveira (g) Pat Metheny (g, el-g, g-syn) Jamil Joanes (el-b) Teo Lima (d) Chacal (per) Leila Pinheiro (vo)1986
| O Fundo | Polygram (Br) 830 144-2 |
Pat Metheny - Lyle Mays
Lyle Mays, Pat Metheny (intv)1986
| interview | Geffen WBMS 137 |
1987
Pat Metheny Group
Lyle Mays (p, syn, key) Pat Metheny (g, el-g, g-syn) Steve Rodby (b, el-b) Paul Wertico (d) Armando Marcal (per, voice) David Blamires, Mark Ledford (voice)NYC, March, April, 1987
| Minuano (Six Eight) | Geffen GEFD 24145 | |
| So May It Secretly Begin | - | |
| Last Train Home | - | |
| (It's Just) Talk | - | |
| Third Wind | - | |
| Distance | - | |
| In Her Family | - |
Pat Metheny Solo
Pat Metheny (el-g) Steve Reich (comp)NYC, August 31, September 1, 1987
| Electric Counterpoint (Fast, Slow, Fast) | Elektra/Nonesuch 979176 |
Michael Brecker Quintet
Michael Brecker (ts, EWI) Kenny Kirkland (p, key) Pat Metheny (el-g) Charlie Haden (b) Jack DeJohnette (d)Power Station, NYC, 1987
| Sea Glass | MCA/Impulse MCAD 5980 | |
| Syzygy | - | |
| Choices | - | |
| Nothing Personal | - | |
| The Cost Of Living | - | |
| Original Rays | - | |
| My One And Only Love | - |
Ricardo Silveira Band
Ze Nogueira (ss) Luiz Avellar (key) Ricardo Silveira (g) Pat Metheny (g, el-g, g-syn) Nico Assumpcao (b) Carlos Bala (d) Armando Marcal (per) Mauricio Maestro, Claudio Nucci, Leila Pinheiro, Ze Renato (vo)Rio De Janeiro, Brazil, 1987
| Terra Azul | Verve-Forecast 835 054-2 |
1988
Jack DeJohnette's Special Edition
Greg Osby (as) Gary Thomas (ts) Mick Goodrick (el-g) Pat Metheny (g-syn) Lonnie Plaxico (b, el-b) Jack DeJohnette (d) Nana Vasconcelos (per)"Montreal Jazz Festival", Montreal, Quebec, Canada, July 7, 1988
| PM's AM | VideoArts Music (J) VAVJ 093 | |
| The Sphinx | - |
Ornette Coleman
Ornette Coleman (as, tp, vln) Pat Metheny (el-g, comp) and others"Montreal Jazz Festival", Montreal, Quebec, Canada, July 7, 1988
| unknown title | no label no number |
Akiko Yano
Kaede Akiyama (cl -3) Pat Metheny (g, el-g -1,2, g -3) Charlie Haden (b -1,2) Peter Erskine (d, per -1,2) Akiko Yano (vo, p)NYC, November, 1988
| 1. | It's For You | Midi (J) 32MD 1048 |
| 2. | Watching You | - |
| 3. | How Beautiful | - |
Jack DeJohnette Trio
Herbie Hancock (p, key) Pat Metheny (g, el-g, key b) Jack DeJohnette (d, key b)Woodstock, NY, December, 1988
| Jack In | MCA MCAD 42313 | |
| Exotic Isles | - | |
| Dancing | - | |
| Nine Over Reggae | - | |
| John McKee | - | |
| Indigo Dreamscapes | - | |
| Parallel Realities | - |
1989 (The age of 35)
Pat Metheny Group
Lyle Mays (p, syn, key) Pat Metheny (g, el-g, g-syn, accor, org, tp) Steve Rodby (b, el-b) Paul Wertico (d, per) Armando Marcal (per) Pedro Aznar (voice, g, mar, vib, ts, per)NYC, spring 1989
| Have You Heard | Geffen GEFD 24245 | |
| Every Summer Night | - | |
| Better Days Ahead | - | |
| Spring Ain't Here | - | |
| 45/8 | - | |
| 5-5-7 | - | |
| Beat 70 | - | |
| Dream Of The Return | - | |
| Are We There Yet | - | |
| Vidala | - | |
| Slip Away | - | |
| Letter From Home | - |
Toninho Horta Band
Toninho Horta (g) Pat Metheny (g, el-g, g-syn)NYC, April-June, 1989
| Moonstone | Verve-Forecast 839 734-2 |
Gary Burton Quintet
Gary Burton (vib, mar) Mitchel Forman (p, key) Pat Metheny (el-g) Will Lee (el-b) Peter Erskine (d, per)NYC, May 6-10, 1989
| Autum | GRP GRD 9598 | |
| Reunion | - | |
| Origin | - | |
| Will You Say You Will | - | |
| House On The Hill | - | |
| Panama | - | |
| Chairs And Children | - | |
| Wasn't Always Easy | - | |
| The Chief | - | |
| Tiempos Felice (Happy Times) | - | |
| Quick And Running | - |
Pat Metheny Trio
Pat Metheny (g, el-g, g-syn) Dave Holland (b) Roy Haynes (d)Power Station, NYC, December 21, 1989
| Solar | Geffen GEFD 24293 | |
| Question And Answer | - | |
| H&H | - | |
| Never Too Far Away | - | |
| Law Years | - | |
| Change Of Heart | - | |
| All The Things You Are | - | |
| Old Folks | - | |
| Three Flights Up | - |
Tulio Mourao Quartet
Tulio Mourao (key) Pat Metheny (g, el-g, g-syn) Joao Batista (b) Robertinho Silva (d)1989
| Depois Da Paixao | EP/Visom Digital 7137 4 |
Gary Burton Band
Eddie Daniels (cl) Bob Berg (ts) Tommy Kamp (vln, vo) Gary Burton (vib, mar, xyl) Mulgrew Miller, Makoto Ozone (p) Mitchel Forman, Alan Pasqua (p, key) Ralph Towner (ac-g) Jim Hall, Chuck Loeb, Pat Metheny, Wolfgang Muthspell (g) Marc Johnson, Steve Swallow (b) Will Lee (b, per) Jack DeJohnette (d) Peter Erskine (d, per) Rebecca Parris (vo)NYC, Los Angeles, CA & Hollywood, CA, 1989-1992
| Quick And Running | GRP GRD 9851 | |
| Huba Huba | - | |
| The Last To Know | - | |
| Sing, Sing, Sing | - | |
| Moonglow | - | |
| My Funny Valentine | - | |
| Redial | - | |
| Our Love Is Here To Stay | - | |
| Solitude | - | |
| My Romance | - |
1990
Jack DeJohnette Quartet
Herbie Hancock (p, key) Pat Metheny (g, el-g, g-syn) Dave Holland (b, el-b) Jack DeJohnette (d)"Mellon Jazz Festival", Philadelphia, PA, June 23, 1990
| Shadow Dance | VideoArts Music (J) VAVJ 226 | |
| Indigo Dreamscapes | - | |
| Nine Over Reggae | - | |
| Solar | - | |
| Silver Hollow | - | |
| The Good Life | - | |
| Blue | - | |
| Eye Of The Hurricane | - | |
| The Bat | - | |
| Cantaloupe Island | - |
Jack DeJohnette Quartet
Herbie Hancock (p, key) Pat Metheny (g, el-g, g-syn) Dave Holland (b, el-b) Jack DeJohnette (d): same personnel"Live Under The Sky", Tokyo, Japan, June 29, 1990
| Shadow Dance | Sound Board SM 001/002 | |
| John McKee | - | |
| Nine Over Reggae | - | |
| Silver Hollow | - | |
| Cantaloupe Island | - | |
| The Bat | - | |
| Eye Of The Hurricane | - |
Silje Nergaard
Reidar Skar (key) Knut Reiersrud, Nils E. Vinjor (g) Pat Metheny (g, el-g, g-syn) Audun Erlien (b) Neal Wilkinson (d) Armando Marcal (per) Silje Nergaard (vo)Rio De Janeiro, Brazil, 1990
| Tell Me Where You've Going | Lifetime to EMI CDP 7 94487-2 |
1991
Pat Metheny Group
Lyle Mays (p, syn, key) Pat Metheny (g, el-g, g-syn) Steve Rodby (b, el-b) Paul Wertico (d, per) Armando Marcal (per, tim, cga, voice) Pedro Aznar (per, voice, g, ts, vib)Boston, MA, July 29-August 2, 1991
| Have You Heard | VideoArts Music (J) VAVJ 295 | |
| Last Train Home | - | |
| First Circle | - | |
| Are You Going With Me? | - | |
| Letter From Home | - | |
| Half Life Of Absolution | - | |
| The Road To You | - | |
| Third Wind | - |
Pat Metheny Group
Lyle Mays (p, syn, key) Pat Metheny (g, el-g, g-syn) Steve Rodby (b, el-b) Paul Wertico (d, per) Armando Marcal (per, tim, cga, voice) Pedro Aznar (per, voice, g, ts, vib): same personnellive in Italy & France, July, 1991
| Have You Heard | Geffen GEFD 24601 | |
| First Circle | - | |
| The Road To You | - | |
| Half Life Of Absolution | - | |
| Last Train Home | - | |
| Better Days Ahead | - | |
| Naked Moon | - | |
| Beat 70 | - | |
| Letter From Home | - | |
| Third Wind | - | |
| Solo From 'More Travels' | - |
Pat Metheny Group With Orchestra
Ryan Kisor, Mike Metheny, Michael Mossman (tp) Dave Bargeron, Tom Malone, Dave Taylor (tb) John Clark (tu) Andy Findon (fl) Toots Thielemans (hca) Skaila Kanga (harp) Lyle Mays (p, syn, key) Gil Goldstein (key) Pat Metheny (g, el-g, g-syn, key) Charlie Haden, Anthony Jackson (b) Steve Rodby (b, el-b) Will Lee (el-b) Steve Ferrone, Danny Gottlieb, Sammy Merendino (d) Paul Wertico (d, per) Armando Marcal (per) Nana Vasconcelos (per, voice, berimbau) Mark Redford, Akiko Yano (vo) Jeremy Lubbock (cond) London Orchestra, The Royal Ballet, The Cambodian Royal PalaceNYC, autumn-winter 1991
| Above The Treetops | Geffen GEFD 24468 | |
| Facing West | - | |
| Cathedral In A Suitcase | - | |
| FindIng And Believing | - | |
| The Longest Summer | - | |
| Sunlight | - | |
| Rain River | - | |
| Always And Forever | - | |
| See The World | - | |
| As A Flower Blossoms (I Am Running To You) | - | |
| Antonia | - | |
| The Truth Will Always Be | - | |
| Tell Her You Saw Me | - | |
| Not To Be Forgotten (Our Final Hour) | - |
Akiko Yano
Kaede Akiyama (cl) Pat Metheny (g, el-g, g-syn) Kazushi Miyazawa (vo) Akiko Yano (vo, key)NYC, 1991
| Iiko Iiko | Epic ESCB 1255 | |
| Love Life | - |
Pat Metheny
Roy Firestone, Pat Metheny (intv)circa 1991
| interview | Geffen PRO CD 4438 |
1992
Gary Thomas Septet
Gary Thomas (ts, ss, fl) Tim Murphy (p -1,4,6,7) Pat Metheny (g, el-g, g-syn) Anthony Cox (b -1,5,6) Ed Howerd (b -2,4,7) Terri Lyne Carrington (d -1,2,4/7) Steve Moss (per -6,7)NYC, May 8-14, 1992
| 1. | Angel Eyes | Bamboo (J) POCJ 1130 |
| 2. | The Best Thing For You | - |
| 3. | Lush Life | - |
| 4. | Bye Bye Baby | - |
| 5. | Lament | - |
| 6. | Peace | - |
| 7. | You Don't Know What Love Is | - |
Joshua Redman Quartet
Joshua Redman (ts) Pat Metheny (g, el-g, g-syn) Charlie Haden (b) Billy Higgins (d)"Village Vanguard", NYC, September 3, 1992
| The Deserving Many | Warner Bros. PRO CD 5974 |
Pat Metheny Septet
Jim Beard (key) Gil Goldstein (key, accor) Pat Metheny (g, el-g, g-syn, key) Steve Rodby (b, el-b) Paul Wertico (d) David Blamires, Mark Redford (voice, tp, per)live in New Jersey, November 24, 1992
| Above The Treetops | VideoArts Music (J) VAVJ 401 | |
| Facing West | - | |
| Rain River | - | |
| How Insensitive | - | |
| FindIng And Believing | - | |
| Always And Forever | - | |
| See The World | - | |
| Antonia | - | |
| The Truth Will Always Be | - | |
| Tell Her You Saw Me | - |
Pat Metheny Solo
Pat Metheny (el-g)Power Station, NYC, December 16, 1992
| Pt. 1 | Geffen GEFD 24626 | |
| Pt. 2 | - | |
| Pt. 3 | - | |
| Pt. 4 | - | |
| Pt. 5 | - |
Pat Metheny
Pat Metheny (g, el-g, g-syn) and others1992
| Let Joy And Innocents Prevail | Geffen GEFD 24505 |
Pat Metheny Group
Lyle Mays (p, syn, key) Pat Metheny (g, el-g, g-syn) Steve Rodby (b, el-b) Paul Wertico (d, per) Armando Marcal (per) Pedro Aznar (per, voice, g, ts, vib)1992
| Have You Heard | Jazz Door (G) JD 1231 | |
| Every Summer Night | - | |
| Better Days Ahead | - | |
| Last Train Home | - | |
| If I Could | - | |
| Spring Ain't Here | - | |
| Straight On Red | - | |
| Minuano (Six Eight) | - | |
| Third Wind | - |
Pat Metheny Trio
Pat Metheny (g, el-g, g-syn) Dave Holland (b) Roy Haynes (d)1992
| H&H | Sound Board SM 003/004 | |
| Question And Answer | - | |
| Change Of Heart | - | |
| Law Years | - | |
| Farmer's Trust | - | |
| Lonely Woman | - | |
| The Calling | - | |
| All The Things You Are | - | |
| Cantaloupe Island | - |
Paul Wertico Band
David Mann (as) Michael Beaden (key) Barbara Unger-Wertico (key, prog) Nik John Bariluk (syn) Peter Schwartz (syn prog) Pat Metheny (g-syn) Victor Bailey (el-b) Paul Wertico (d, el-d, cymb, d prog)1992
| Don't Look Back | Canyon International PCCY 00418 |
1993
Pat Metheny Nonet
Jim Beard, Gil Goldstein (key) Torsten DeWinkle (g) Pat Metheny (g, el-g, g-syn, key) Steve Rodby (b, el-b) Paul Wertico (d, per) Armando Marcal (per) David Blamires, Mark Redford (vo, per, tp)New Brunswick, NJ, February 26, 1993
| Above The Treetops | Octopus OCTO 018 | |
| Facing West | - | |
| Rain River | - | |
| How Insensitive | - | |
| FindIng And Believing | - | |
| See The World | - | |
| Antonia | - | |
| The Truth Will Always Be | - | |
| Tell Her You Saw Me | - |
Trilok Gurtu Band
Daniel Goyone (p, key) Pat Metheny (g, el-g, g-syn) Marc Bertaux (el-b) Trilok Gurtu (d, per, voice) Shobha Gurtu (vo)Ztudio Zerkall, West Germany, May, June, 1993
| Manini | CMP CD 661 | |
| Crazy Saints | - |
Noa
Lyle Mays (p, syn, key) Gil Dor (g) Steve Rodby (b, el-b) Steve Ferrone (d) Luis Conte, Dave Samuels (per) Rob Eaton, Pat Metheny, Noa (vo)Power Station & Hit Factory, NYC, December, 1993
| Child Of Man | Geffen GEFD 24619 |
John Scofield - Pat Metheny Quartet
John Scofield (g, el-g) Pat Metheny (g, el-g, g-syn) Steve Swallow (b, el-b) Bill Stewart (d)Power Station, NYC, December, 1993
