ヴァーヴ・レコード・ディスコグラフィー: 1960
前へ | 次へ | 上へ | 先頭へ | ホーム | 目次 | 検索 || English
1960
Lee Konitz Quartet
Lee Konitz (as) Sal Mosca (p) Peter Ind (b) Dick Scott (d)NYC, January 4, 1960
| 26949 | Untitled Blues, No. 5 | Verve unissued |
Paul Smith Quartet
Paul Smith (p) Barney Kessel (g) Morty Corb (b) Irv Cottler (d)Los Angeles, CA, January 8, 1960
| 23030-6 | Edelweiss | Verve MGV 2128 |
| 23031-8 | My Favorite Things | Verve V 10203, MGV 2128 |
| 23032-5 | An Ordinary Couple | Verve MGV 2128 |
| 23033-7 | Maria | - |
| 23034-7 | The Sound Of Music | - |
| 23035-4 | No Way To Stop It | - |
| 23036-2 | So Long, Farewell | - |
| 23037-4 | Climb Every Mountain | - |
| 23038-6 | How Can Love Survive? | - |
| 23039-2 | De-Re-Mi | Verve V 10203, MGV 2128 |
| 23040-1 | The Lonely Goat Herd | Verve MGV 2128 |
* Paul Smith - My Favorite Things c/w De-Re-Mi (Verve V 10203)
Stan Getz Quartet
Stan Getz (ts) Jan Johansson (p) Daniel Jordan (b) William Schiopffe (d)"Kildevangs Church", Copenhagen, Denmark, January 14 & 15, 1960
| 26879 | Night And Day | Verve MGV 8393-2, MGV 8401 |
| 26880 | Pammie's Tune | - |
| 26881 | Born To Be Blue | Jazz Unlimited [Swd] JUCD 2002 |
| 26882 | I Like To Recognize The Tune | Verve MGV 8393-2, MGV 8401 |
| 26883 | When The Sun Comes Out | - |
| 26884 | In Your Own Sweet Way | Verve MGV 8393-2, MGV 8402 |
| 26885 | A New Town Is A Blue Town | Jazz Unlimited [Swd] JUCD 2001 |
| 26886 | Cafe Montmartre Blues | Verve MGV 8393-2, MGV 8402 |
| 26887 | Goodbye | - |
| 26888 | Just A Child | Verve MGV 8393-2, MGV 8401 |
| 26889 | The Folks Who Live On The Hill | - |
| 26890 | Ah-Moore | - |
| 26891 | Land's End | Verve MGV 8393-2, MGV 8402 |
| 26892 | The Thrill Is Gone | Jazz Unlimited [Swd] JUCD 2002 |
| 26893 | He Was Too Good To Me | Verve MGV 8393-2, MGV 8402 |
| 26894 | Younger Than Springtime | - |
| 26895 | In The Night | - |
* Stan Getz At Large, Vol. 1 (not released) (Verve MGV 8401)
* Stan Getz At Large, Vol. 2 (not released) (Verve MGV 8402)
* Stan Getz At Large Plus, Vol. 2 (Jazz Unlimited [Swd] JUCD 2002)
* Stan Getz At Large Plus, Vol. 1 (Jazz Unlimited [Swd] JUCD 2001)
Frank Marocco Quintet
Frank Marocco (accor) Victor Feldman (vib) Al Hendrickson (g) Lloyd Lunham (b) Milt Holland (d)Los Angeles, CA, January 19, 1960
| 23041 | Tiny's Blues | Verve MGV 2135 |
| 23042 | Take The "A" Train | - |
| 23043 | Frank's Tune | - |
| 23044 | I Could Happen To You | - |
Mel Torme With The Marty Paich's Dek-tette
Al Porcino, Stu Williamson (tp) Frank Rosolino (tb) Vince DeRosa (frh) Red Callender (tu) Art Pepper (as) Bill Perkins (ts) Bill Hood (bars) Marty Paich (p, arr) Joe Mondragon (b) Mel Lewis (d) Mel Torme (vo)Los Angeles, CA, January 21, 1960
| 23045-9 | 64VK325 | Too Close For Comfort | Verve MGV 2132, V/V6 8593 |
| 23046 | Once In Love With Amy | Verve MGV 2132 |
| 23047 | Whatever Lola Wants | - |
| 23048 | Hello, Young Lovers | - |
* The Best Of Mel Torme - Verve's Choice (Verve V/V6 8593)
Margaret Whiting With Russ Garcia Orchestra
Margaret Whiting (vo) Russ Garcia OrchestraLos Angeles, CA, January 27, 1960
| 23049-7 | Yesterdays | Verve MGV 4040 |
| 23050-6 | Why Was I Born? | Verve V 10212, MGV 4039 |
| 23051-6 | The Song Is You | Verve MGV 4039 |
| 23052-1 | Smoke Gets In Your Eyes | Verve MGV 4040 |
| 23053-7 | Can't Help Lovin' Dat Man | Verve MGV 4039 |
= Margaret Whiting Sings The Jerome Kern Song Book (Verve MGV 4038-2, MGVS 6142-2)
* Margaret Whiting Sings The Jerome Kern Song Book, Vol. 1 (Verve MGV 4039, MGVS 6157)
= Margaret Whiting Sings The Jerome Kern Song Book (Verve MGV 4038-2, MGVS 6142-2)
* Margaret Whiting - Why Was I Born? c/w You Couldn't Be Cuter (Verve V 10212)
Margaret Whiting With Russ Garcia Orchestra
same personnelLos Angeles, CA, January 29, 1960
| 23054-11 | The Way You Look Tonight | Verve MGV 4040 |
| 23055-7 | All The Things You Are | Verve MGV 4039 |
| 23056-6 | Poor Pierrot | Verve MGV 4040 |
| 23057-3 | The Touch Of Your Hand | - |
| 23058 | Old Man River | unissued |
= Margaret Whiting Sings The Jerome Kern Song Book (Verve MGV 4038-2, MGVS 6142-2)
* Margaret Whiting Sings The Jerome Kern Song Book, Vol. 1 (Verve MGV 4039, MGVS 6157)
= Margaret Whiting Sings The Jerome Kern Song Book (Verve MGV 4038-2, MGVS 6142-2)
Katie Bell Nubin
Dizzy Gillespie (tp, vo) Leo Wright (as) Junior Mance or Sister Rosetta Tharpe (p) Les Spann (g) Art Davis (b) Lex Humphries (d) Katie Bell Nubin (vo)NYC, January, 1960
| 24000 | When The Bride Groom Comes | Verve MGV 8372 |
| 24001 | Virgin Mary | - |
| 24002 | Miami Storm | - |
| 24003 | Pressin' On | - |
| 24004 | I Shall Not Be Moved | - |
| 24005 | Angels Watchin' Over Me | - |
| 24006 | Where's Adam? | - |
| 24007 | Come Over Here | - |
| 24008 | Sad To Think Over My Saviour | - |
= Katie Bell Nubin - Soul, Soul Searching (not released?) (Verve MGVS 6147)
= Katie Bell Nubin - Soul, Soul Searching (Verve MGV 3004)
Oscar Peterson Trio
Oscar Peterson (p) Ray Brown (b) Ed Thigpen (d)Los Angeles, CA, January, 1960?
| 26213 | When Did I Fall In Love? | Verve MGV 8366 |
| 26214 | Little Tin Box | - |
| 26215 | Home Again | - |
| 26216 | 'Till Tomorrow | - |
| 26217 | Politics And Poker | Verve V 10207, MGV 8366 |
| 26218 | Gentleman Jimmy | Verve MGV 8366 |
| 26219 | Unfair | Verve V 10207, MGV 8366 |
| 26220 | On The Side Of The Angels | Verve MGV 8366 |
| 26221 | Where Do I Go From Here? | - |
* Oscar Peterson - Politics And Poker c/w Unfair (Verve V 10207)
Louis Bellson And His Orchestra
Frank Beach, Don Fagerquist, Bob Fowler, Melvin Moore (tp) Nick DiMaio, Dick Noel, George Roberts, Juan Tizol (tb) Buddy Collette (fl, ts) Mahlon Clark, Bill Green (as) Chuck Gentry (bars) Jeff Clarkson (p) Tony Rizzi (g) Joe Mondragon (b) Louis Bellson, Milt Holland (d)Los Angeles, CA, February 1, 1960
| 23059-6 | Just In Time | Verve MGV 2131 |
| 23060-4 | Sunday | - |
| 23061-1 | As Long As There Is Music | - |
| 23062-8 | I've Heard That Song Before | - |
Louis Bellson And His Orchestra
same personnelLos Angeles, CA, February 2, 1960
| 23063-2 | I'll Walk Alone | Verve MGV 2131 |
| 23064-5 | Everything's Coming Up Roses | - |
| 23065 | The Things We Did Last Summer | - |
| 23066-9 | Let It Snow! Let It Snow! | - |
Louis Bellson And His Orchestra
same personnelLos Angeles, CA, February 3, 1960
| 23067-5 | Time After Time | Verve MGV 2131 |
| 23068-5 | Three Coins In The Fountain | Verve V 10214, MGV 2131 |
| 23069-4 | Bye Bye Baby | Verve MGV 2131 |
| 23070-5 | My Little Yellow Dress | Verve V 10214, MGV 2131 |
* Louis Bellson - Three Coins In The Fountain c/w My Little Yellow Dress (Verve V 10214)
Mel Torme With The Marty Paich's Dek-tette
Al Porcino, Stu Williamson (tp) Frank Rosolino (tb) Vince DeRosa (frh) Red Callender (tu) Art Pepper (as) Bill Perkins (ts) Bill Hood (bars) Marty Paich (p, arr) Joe Mondragon (b) Mel Lewis (d) Mel Torme (vo)Los Angeles, CA, February 4, 1960
| 23071-9 | Too Darn Hot | Verve MGV 2132 |
| 23072-5 | A Sleepin' Bee | - |
| 23073-8 | All I Need Is A Girl | - |
| 23074-5 | Lonely Town | - |
Margaret Whiting With Russ Garcia Orchestra
Margaret Whiting (vo) Russ Garcia OrchestraLos Angeles, CA, February 9, 1960
| 23075-9 | Dearly Beloved | Verve MGV 4040 |
| 23076-11 | Why Do I Love You? | Verve MGV 4039 |
| 23077-10 | Don't Ever Leave Me | - |
| 23078-15 | Remind Me | - |
= Margaret Whiting Sings The Jerome Kern Song Book (Verve MGV 4038-2, MGVS 6142-2)
* Margaret Whiting Sings The Jerome Kern Song Book, Vol. 1 (Verve MGV 4039, MGVS 6157)
= Margaret Whiting Sings The Jerome Kern Song Book (Verve MGV 4038-2, MGVS 6142-2)
Margaret Whiting With Russ Garcia Orchestra
same personnelLos Angeles, CA, February 11, 1960
| 23079-10 | I Won't Dance | Verve MGV 4039 |
| 23080-10 | You Couldn't Be Cuter | Verve V 10212, MGV 4040 |
| 23081-13 | A Fine Romance | Verve MGV 4039 |
| 23082-5 | Let's Begin | Verve MGV 4040 |
| 23083-4 | She Didn't Say Yes | - |
| 23084-4 | Look For The Silver Lining | Verve MGV 4039 |
= Margaret Whiting Sings The Jerome Kern Song Book (Verve MGV 4038-2, MGVS 6142-2)
* Margaret Whiting Sings The Jerome Kern Song Book, Vol. 2 (Verve MGV 4040, MGVS 6158)
= Margaret Whiting Sings The Jerome Kern Song Book (Verve MGV 4038-2, MGVS 6142-2)
* Margaret Whiting - Why Was I Born? c/w You Couldn't Be Cuter (Verve V 10212)
Mel Torme With The Marty Paich's Dek-tette
Al Porcino, Stu Williamson (tp) Frank Rosolino (tb) Vince DeRosa (frh) Red Callender (tu) Art Pepper (as) Bill Perkins (ts) Bill Hood (bars) Marty Paich (p, arr) Joe Mondragon (b) Mel Lewis (d) Mel Torme (vo)Los Angeles, CA, February 11, 1960
| 23085-19 | The Surrey With The Fringe On Top | Verve MGV 2132 |
| 23086-15 | 64VK326 | On The Street Where You Live | Verve MGV 2132, V/V6 8593 |
| 23087-5 | 64VK321 | Just In Time | Verve MGV 2132, V/V6 8505, V/V6 8593 |
| 23088-4 | Old Devil Moon | Verve MGV 2132 |
* The Best Of Mel Torme - Verve's Choice (Verve V/V6 8593)
* Various Artists - The Essential Jazz Vocals (Verve V/V6 8505)
Ella Fitzgerald
Paul Smith (p) Jim Hall (g) Wilfred Middlebrooks (b) Gus Johnson (d) Ella Fitzgerald (vo)"Deutschland Halle", Berlin, West Germany, February 13, 1960
| 26607 | 62VK219 | Gone With The Wind | Verve VK 109, MGV 4041, V/V6 8720, V/V6 8748 |
| 26608 | Misty | Verve MGV 4041 |
| 26609 | The Lady Is A Tramp | - |
| 26610 | The Man I Love | Verve MGV 4041, V/V6 8748 |
| 26611 | Summertime | Verve MGV 4041 |
| 26612 | Too Darn Hot | - |
| 26613 | 64VK315 | Lorelei | Verve V 10209, MGV 4041, V/V6 4063 |
| 26614 | 62VK218 | 106644 | Mack The Knife | Verve V 10209, VK 109, MGV 4041, V/V6 4063, V6 8795 |
| 26615 | 62VK220/221 | 106645 | How High The Moon | Verve V 10220, MGV 4041, V/V6 4063, V6 8795 |
* The Best Of Ella Fitzgerald (Verve V/V6 8720)
* Ella Fitzgerald - Ella "Live" (Verve V/V6 8748)
* The Best Of Ella Fitzgerald (Verve V/V6 4063)
* Ella Fitzgerald (Verve V6 8795)
* Ella Fitzgerald - Mack The Knife c/w Gone With The Wind (Verve VK 109)
* Ella Fitzgerald - Lorelei c/w Mack The Knife (Verve V 10209)
* Ella Fitzgerald - How High The Moon, Pt. 1&2 (Verve V 10220, VK 110)
Sylvie Mora With Russ Garcia Orchestra
Sylvie Mora (vo) Russ Garcia (arr, cond) unidentified orchestraLos Angeles, CA, February 13, 1960
| 23089-15 | This Haunted Town | Verve unissued |
| 23090-13 | Long Way From St. Louis | - |
| 23091-14 | It Rained Tears | - |
| 23092-4 | Old Devil Moon | - |
Margaret Whiting With Russ Garcia Orchestra
Margaret Whiting (vo) Russ Garcia OrchestraLos Angeles, CA, February 15, 1960
| 23093-8 | Long Ago And Far Away | Verve MGV 4040 |
| 23094-11 | I'm Old Fashioned | Verve MGV 4039 |
| 23095-13 | Bill | Verve MGV 4040 |
| 23096-9 | D'ya Love Me? | - |
| 23097-4 | All In Fun | Verve MGV 4039 |
= Margaret Whiting Sings The Jerome Kern Song Book (Verve MGV 4038-2, MGVS 6142-2)
* Margaret Whiting Sings The Jerome Kern Song Book, Vol. 1 (Verve MGV 4039, MGVS 6157)
= Margaret Whiting Sings The Jerome Kern Song Book (Verve MGV 4038-2, MGVS 6142-2)
Elsa Lanchester With Ray Henderson
Elsa Lanchester (vo) Ray HendersonLos Angeles, CA, February 16, 17, 18, 25 & 26, 1960
| Introduction / Your Baby | Verve MGV 2138 | |
| 23126 | Our Threepenny Hop | - |
| 23127 | When Summer Comes Again | - |
| 23128 | And Her Golden Hair Was Hanging Down Her Back | - |
| 23129 | He Didn't Oughter | - |
| 23130 | Put My Little Shoes Away | - |
| 23131 | Burlington Burtie From Bow | - |
| 23132 | He Danced The Fandango All Over The Place | - |
| 23133 | At My Time Of Life | - |
| 23134 | When I Come To This House | - |
| 23135 | Ta-Ra-Ra-Boom-De-Ay | - |
| 23136 | Mrs. Dyer, The Baby Farmer | - |
| 23137 | Knocked 'Em In The Old Kent Road | - |
| 23138 | Won't You Buy My Sweet Blooming Lavender? | - |
| 23139 | The Fire Ship | - |
= Songs By Elsa Lanchester - Cockney London (Verve MGV 15015, MGVS 6156)
Blossom Dearie With Russ Garcia Orchestra
Blossom Dearie (p, vo) Russ Garcia (arr, cond) unidentified orchestraLos Angeles, CA, February 19, 1960
| 23098-5 | Guys And Dolls | Verve MGV 2133 |
| 23099-7 | The Gentleman Is A Dope | - |
| 23100-3 | Napoleon | - |
| 23101-6 | Rhode Island Is Famous For You | - |
| 23102-5 | I'm Always True To You In My Fashion | - |
| 23103-5 | Love Is The Reason | - |
Blossom Dearie With Russ Garcia Orchestra
same personnelLos Angeles, CA, February 22, 1960
| 23104-8 | To Keep My Love Alive | Verve MGV 2133 |
| 23105-9 | Too Good For The Average Man | - |
| 23106-7 | Life Upon The Wicked Stage | - |
| 23107-6 | Confession | - |
| 23108-4 | The Physician | - |
| 23109-5 | Buckle Down | - |
Terry Gibbs Big Band
Johnny Audino, Conte Candoli, Al Porcino, Ray Triscari, Stu Williamson (tp) Bob Enevoldsen, Bobby Pring, Frank Rosolino or Tom Shepard (tb) Charlie Kennedy, Joe Maini (as) Med Flory, Bill Perkins (ts) Jack Schwartz (bars) Terry Gibbs (vib) Lou Levy (p) Buddy Clark (b) Mel Lewis (d)Los Angeles, CA, February 23, 1960
| 23110-5 | Evil Eyes | Verve V 10218, MGV 2134 |
| 23111-7 | Moonglow | Verve MGV 2134 |
| 23112-4 | Back Bay Shuffle | - |
| 23113-6 | The Fat Man | Verve V 10218, MGV 2134 |
| 23114-7 | The Song Is You | Verve MGV 2134 |
* Terry Gibbs - Evil Eyes c/w The Fat Man (Verve V 10218)
Frank Marocco Quintet
Frank Marocco (accor) Victor Feldman (vib) Al Hendrickson (g) Lloyd Lunham (b) Milt Holland (d)Los Angeles, CA, February 23, 1960
| 23115 | Like Likely (Lunham Bridges) | Verve MGV 2135 |
| 23116 | Road To Morocco | unissued |
| 23117 | Umbrella Moon | Verve MGV 2135 |
| 23118 | Fascinatin' Rhythm | - |
| 23119 | Anything Goes | - |
| 23120 | Southern Fried | - |
Terry Gibbs Big Band
Johnny Audino, Conte Candoli, Al Porcino, Ray Triscari, Stu Williamson (tp) Bob Enevoldsen, Bobby Pring, Frank Rosolino or Tom Shepard (tb) Charlie Kennedy, Joe Maini (as) Med Flory, Bill Perkins (ts) Jack Schwartz (bars) Terry Gibbs (vib) Lou Levy (p) Buddy Clark (b) Mel Lewis (d)Los Angeles, CA, February 24, 1960
| 23121-4 | Dancing In The Dark | Verve MGV 2134 |
| 23122-6 | Bright Eyes | - |
| 23123-2 | It Might As Well Be Spring | - |
| 23124-5 | Softly, As In A Morning Sunrise | - |
| 23125-5 | My Reverie | - |
The McCoy Boys (= The Fraternity Brothers)
The Fraternity Brothers (vocal group) and othersLos Angeles, CA, March 4, 1960
| 23140-22 | Reprieve | Verve V 10208 |
| 23141-9 | Our Man In Havana | - |
Terry Gibbs Quintet
Terry Gibbs (vib) Frank Strazzeri (p) Herb Ellis (g) Al McKibbon (b) Frank Capp (d)Los Angeles, CA, March 10, 1960
| 23142-8 | You Do Something To Me | Verve MGV 2136 |
| 23143-4 | I Love Paris | - |
| 23144-7 | Can Can | - |
| 23145-7 | Come Along With Me | - |
| 23146-12 | It's All Right With Me | - |
| 23147-2 | Montmartre | - |
| 23148-6 | C'est Magnifique | - |
| 23149-3 | Let's Do It | Verve V 10210, MGV 2136 |
| 23150-6 | Just One Of Those Things | Verve MGV 2136 |
| 23151-6 | Live And Let Live | Verve V 10210, MGV 2136 |
* Terry Gibbs - Let's Do It c/w Live And Let Live (Verve V 10210)
The Gregg Smith Singers
The Gregg Smith Singers (vocal group)Los Angeles, CA, March 13, 1960
| 23152 | Echo Song | Verve MGV 2137 |
| 23153 | Ich Bring Mein Bruder Ein Guten | - |
| 23154 | La Deploration De Johann Ockegh | - |
| 23155 | Beherzizung | - |
| 23156 | Evening | - |
| 23157 | Lenten Is Come | - |
| 23158 | O Magnum Mysterium | - |
| 23159 | Hodie Christus Natus Est | - |
| 23160 | Heilig | - |
| 23161 | Howl Ye | - |
| 23162 | Meditabor | - |
| 23163 | Nun Ist Das Heil Und Die Kraft | - |
Dizzy Gillespie Quintet
Dizzy Gillespie (tp) Leo Wright (as, fl) Junior Mance (p) Art Davis (b) Teddy Stewart (d)Chicago, IL, March 28 & 29, 1960
| 26600 | Theme From Formula 409, Pt. 1 | Verve V 10213 |
| 26601 | Theme From Formula 409, Pt. 2 | - |
| 26602 | Kush, Pt. 1 | unissued |
| 26603 | Kush, Pt. 2 | - |
| 26604 | Goin' Fishin' | - |
| 26605 | Medley One | - |
| 26606 | Medley Two | - |
Mel Torme
Mel Torme (vo) and othersLos Angeles, CA, March 29, 1960?
| 23172 | Walk Like A Dragon | Verve V 10211 |
| 23173 | Wayfaring Stranger | - |
Jimmy Giuffre With Strings
Jimmy Giuffre (fl) Wolfram Rohrig (dir) Sudwestfunk OrchestraBaden-Baden, West Germany, March, 1960
| Piece For Clarinet And Strings, Pt. 1/5 | Verve MGV 8395 | |
| Mobiles, Pt. 1/16 | - |
Stan Getz Quintet With Strings
Stan Getz (ts) Blanchie Birdsong (harp) Dave Hildinger (vib) Jan Johansson (p) Freddy Dutton (b) Sperie Karas (d) Russ Garcia (arr, dir) unidentified stringsBaden-Baden, West Germany, March, 1960
| 23174-1 | The Thrill Is Gone | Verve MGV 8379 |
| 23175 | Goodbye (take 2) | Verve 314 527 773-2 |
| - | Goodbye (take 3) | - |
| 23175-2 | Goodbye | Verve MGV 8379 |
| 23176-1 | A New Town Is A Blue Town | - |
| 23177 | It Never Entered My Mind (take 2) | Verve 314 527 773-2 |
| 23177-2 | It Never Entered My Mind | Verve MGV 8379, VSP 38 |
| 23178-2 | 'Round About Midnight | Verve 89193, MGV 8379 |
| 23179 | Whisper Not (take 2) | Verve 314 527 773-2 |
| 23179-2 | Whisper Not | Verve MGV 8379, V3HB 8844 |
| 23180 | Nature Boy (take 2) | Verve 314 527 773-2 |
| 23180-3 | Nature Boy | Verve 89193, MGV 8379, V/V6 8719 |
| 23181 | Early Autumn (take 4) | Verve 314 527 773-2 |
| 23181-4 | Early Autumn | Verve MGV 8379, V3HB 8844 |
| 23182-1 | Born To Be Blue | Verve MGV 8379 |
| 23183-3 | When I Go, I Go All The Way | - |
* Various Artists - The Art Of The Ballad, #2 (Verve VSP 38)
* Stan Getz - Return Engagement (Verve V3HB 8844)
* The Best Of Stan Getz (Verve V/V6 8719)
* Stan Getz - Cool Velvet c/w Voices (Verve 314 527 773-2)
* Stan Getz - 'Round About Midnight c/w Nature Boy (Verve 89193, 89193x45)
Ella Fitzgerald
Paul Smith (p) Ella Fitzgerald (vo)Los Angeles, CA, April 14, 1960
| 26587-4 | My Melancholy Baby | Verve MGV 4043 |
| 26588-4 | Angel Eyes | - |
| 26589-8 | Black Coffee | - |
| 26590-2 | I Hadn't Anyone Till You | - |
| 26591-2 | I Cried For You | - |
| 26592-6 | Misty | - |
Ella Fitzgerald
same personnelLos Angeles, CA, April 19, 1960
| 26593-4 | Who's Sorry Now | Verve MGV 4043 |
| 26594-2 | I Can't Give You Anything But Love | Verve V 10222, MGV 4043 |
| 26595-4 | I'm Getting Sentimental Over You | Verve MGV 4043 |
| 26596-6 | Then You've Never Been Blue | - |
| 26597-8 | September Song | - |
| 26598-9 | Reach For Tomorrow | Verve V 10222, MGV 4043 |
| 26599-3 | One For My Baby | Verve MGV 4043 |
* Ella Fitzgerald - I Can't Give You Anything But Love c/w Reach For Tomorrow (Verve V 10222)
Dizzy Gillespie And His Orchestra
Dizzy Gillespie (tp) Bennie Green (tb) Ray Alonge, Richard Berg, Joe Singer (frh) Jay McAllister (tu) Robert DiDomenica (fl) Ernest Bright, John Murtaugh, Paul Richie, Stan Webb (woodwinds) George Devens (vib) Hank Jones (p) George Duvivier (b) Charlie Persip (d) Clare Fisher (arr, dir)NYC, April 27, 1960
| 26644 | Caravan | Verve MGV 8386 |
| 26645 | Come Sunday | - |
| 26646 | Satin Doll | unissued |
Dizzy Gillespie And His Orchestra
Jones plays (p, cel)NYC, April 27 & 28, 1960
| 26752 | Things Ain't What They Used To Be | Verve MGV 8386 |
| 26753 | Chelsea Bridge | - |
| 26754 | Upper Manhattan Medical Group | - |
| 26755 | Johnny Come Lately | Verve MGV 8386, 2V6S 8818 |
| 26756 | Perdido | Verve MGV 8386 |
* Various Artists - We Love You Madly - A Tribute To Duke Ellington (Verve 2V6S 8818)
Dizzy Gillespie And His Orchestra
Jones plays (p)NYC, April 28, 1960
| 26647 | In A Mellow Tone | Verve MGV 8386 |
| 26648 | Sophisticated Lady | - |
| 26649 | Serenade To Sweden | - |
| 26650 | Don Nothin' Till You Hear From Me | - |
Russ Garcia And His Orchestra
Russ Garcia (arr, dir) unidentified orchestraWest Germany, April, 1960
| 23184 | Deborah | Verve MGV 2155 |
| 23185 | Consuelo | - |
| 23186 | Mimi | - |
| 23187 | Gina | - |
| 23188 | Nadja | - |
| 23189 | Africa | - |
| 23190 | Rio | - |
| 23191 | Suki | - |
| 23192 | Henlani | - |
| 23193 | Zanita | - |
| 23194 | Moon | - |
| 23195 | Calleon | - |
Herbie Mann Tentet
Leo Ball, Jerry Kail, Ziggy Schatz (tp) Herbie Mann (fl) Johnny Rae (vib) Knobby Totah (b) Rudy Collins (d) Ray Barretto (cga) Ray Mantilla, Michael Olatunji (per)NYC, May 5, 1960
| 26702 | 63VK321 | Dearly Beloved | Verve MGV 8392, V/V6 8527, 2V6S 8821 |
| 26703 | Fife' N' Tambourine Corps | Verve MGV 8392, V6 8784, VSP 8 |
* Herbie Mann - Sound Of Mann (Verve V/V6 8527)
* Herbie Mann - Et Tu Flute (Verve 2V6S 8821)
* Herbie Mann (not released) (Verve V6 8784)
* Herbie Mann - Bongo, Conga And Flute (Verve VSP 8)
Mary Kaye Trio
Mary Kaye TrioLos Angeles, CA, May 18, 1960
| 23196-5 | Misty | Verve unissued |
| 23197-4 | Everything Coming Up Roses | - |
| 23198-5 | Night | - |
| 23199-5 | When My Sugar Walks Down The Street | - |
| 23200-5 | Sitting On Top Of The World | - |
| 23201-3 | And The Angels Sing | - |
Mary Kaye Trio
same personnelLos Angeles, CA, May 19, 1960
| 23202-5 | Where Or When | Verve unissued |
| 23203-4 | Kalelua | - |
| 23204-2 | Sing Me An Old Hawaiian Song | - |
| 23205-8 | Baby, It's Cold Outside | - |
| 23206-8A | I Found A Peso In El Paso | - |
| 23207-3 | Guess Who I Saw Today | - |
Gerry Mulligan And The Concert Jazz Band
Don Ferrara, Danny Stiles, Phil Sunkel (tp) Wayne Andre (tb) Alan Raph (btb) Bob Brookmeyer (vtb) Dick Meldonian (as) Gene Quill (as, cl) Jim Reider (ts) Gerry Mulligan (bars) Gene Allen (bars, bcl) Bill Tackus (b) Dave Bailey (d)Plaza Sound, NYC, May 21, 1960
| 26618 | I'm Gonna Go Fishin', Pt. 1 | Verve V 10216 |
| 26619 | I'm Gonna Go Fishin', Pt. 2 | - |
| 26618 | I'm Gonna Go Fishin' (remake) | Verve MGV 8388 |
= The Complete Verve Gerry Mulligan Concert Band Sessions (Mosaic MD4-221)
* Gerry Mulligan - I'm Gonna Go Fishin', Pt. 1&2 (Verve V 10216)
The Lewis Sisters
The Lewis Sisters (female vocal group) unidentified orchestraLos Angeles, CA, May 25, 1960
| 23208-6 | Swan Lake | Verve MGV 2150 |
| 23209-6 | Theme From String Quartet | - |
| 23210-10 | Melancholy Serenade | - |
| 23211-4 | Theme From Piano Concerto | - |
| 23212-10 | Romance | - |
| 23213-5 | Theme From Violin Concert | - |
The Lewis Sisters
same personnelLos Angeles, CA, May 27, 1960
| 23214-5 | None But The Lonely Heart | Verve MGV 2150 |
| 23215-11 | Sleeping Beauty | - |
| 23216-7 | Theme From 6th Symphony | - |
| 23217-6 | Theme From 5th Symphony | - |
| 23218-6 | Romeo And Juliet | - |
| 23219-9 | Melodie | - |
| 23220 | Desert Night | unissued |
Gerry Mulligan And The Concert Jazz Band
Don Ferrara, Danny Stiles, Phil Sunkel (tp) Wayne Andre (tb) Alan Raph (btb) Bob Brookmeyer (vtb) Dick Meldonian (as) Gene Quill (as, cl) Jim Reider (ts) Gerry Mulligan (bars) Gene Allen (bars, bcl) Bill Tackus (b) Dave Bailey (d)Plaza Sound, NYC, May 31, June 1, 2 & 3, 1960
| 26651 | Blueport | Verve unissued |
| 26652-1 | Out Of This World | Mosaic MD4-221 |
| 26653 | Django's Castle (Manoir De Mes Reves) | Verve unissued |
| 26654 | Bweebida Bwobbida | - |
| 26655-8 | Sweet And Slow | Mosaic MD4-221 |
| 26656 | Walkin' Shoes | Verve unissued |
| 26657-9 | Barbara's Theme | Mosaic MD4-221 |
| 26658-5 | I Know, Don't Know How | - |
| 26659 | Utter Chaos | Verve unissued |
| 26660 | Young Blood | - |
| 26661 | Black Night Gown | - |
Johnny Hodges Septet
Lawrence Brown, Booty Wood (tb) Johnny Hodges (as) Ben Webster (ts) Jimmy Rowles (p) Ray Brown (b) Ed Thigpen (d)Los Angeles, CA, June 1, 1960
| 23221-2 | Keno | Verve unissued |
| 23222-3 | Hard Eight | - |
| 23223-5 | Drop Me Off In Harlem | - |
| 23224-1 | My Blue Heaven | - |
| 23225-1 | Gee Ain't The Booty Good | - |
Herb Ellis Quintet
Frank Strazzeri (p) Herb Ellis (g) Harry Babasin (cello) Chuck Berghofer (b) Kenny Hume (d)Los Angeles, CA, June 1, 1960
| 23226-7 | Everything's Pat | Verve MGV 8381 |
| 23227-1 | Alexander's Ragtime Band | - |
| 23228-6 | I Told Ya I Love Ya | - |
| 23229-9 | Pickly Wickly | - |
| 23230-5 | Karin | - |
| 23231-1 | Lemon Twist | - |
| 23232 | not used |
Herb Ellis Quintet
same personnelLos Angeles, CA, June 2, 1960
| 23233-2 | Thank You Charlie Christian | Verve MGV 8381 |
| 23234-7 | Cherry Kijafa | - |
| 23235-2 | Cook One | - |
| 23236 | Everything's Pal | unissued |
| 23237-2 | Workin' With The Truth | Verve MGV 8381 |
Roy Eldridge Quartet
Roy Eldridge (tp) Ronnie Ball (p) Ben Moten (b) Eddie Locke (d)NYC, June 2 & 3, 1960
| 26662-5 | The Way You Look Tonight | Verve MGV 8389 |
| 26663-6 | I've Got A Crush On You | - |
| 26664-2 | Song Of The Islands | - |
| 26665 | Dreamy | unissued |
| 26666 | Sweet Sue | Verve V 10223, MGV 8389 |
