ヴァーヴ・レコード・ディスコグラフィー: 1959
1959
Ella Fitzgerald With Nelson Riddle's Orchestra
Don Fagerquist (tp) Bob Cooper (ts) Alvin Stoller (d) Ella Fitzgerald (vo) Nelson Riddle (arr, dir) unidentified strings, and othersLos Angeles, CA, January 5, 7 & 8, 1959
| 22617-5 | Soon | Verve MGV 4026, MGV 4029-5, VE2 2525 |
| 22618-8 | I Got Rhythm | Verve MGV 4028, MGV 4029-5, VE2 2525 |
| 22619-3 | Our Love Is Here To Stay | Verve MGV 4027, MGV 4029-5, VE2 2525 |
| 22620-9 | They Can't Take That Away From Me | Verve MGV 4028, MGV 4029-5, VE2 2525 |
| 22621-2 | How Long Has This Been Going On? | Verve MGV 4024, MGV 4029-5 |
| 22622-3 | A Foggy Day | Verve MGV 4026, MGV 4029-5, VE2 2525 |
| 22623-5 | The Man I Love | Verve MGV 4025, MGV 4029-5, VE2 2525 |
| 22624-2 | I'm Biding My Time | Verve MGV 4026, MGV 4029-5, VE2 2525 |
| 22625-6 | He Loves And She Loves | Verve MGV 4027, MGV 4029-5 |
| 22626-5 | I've Got Beginner's Luck | Verve MGV 4024, MGV 4029-5 |
| 22627-7 | Somebody Loves Me | Verve MGV 4036 |
| 22628-3 | Slap That Bass | Verve MGV 4027, MGV 4029-5 |
| 22629-3 | Clap Yo' Hands (Clap Hands Here Comes Charlie) | Verve MGV 4026, MGV 4029-5, VE2 2525 |
| 22630-3 | Cheerful Little Earful | Verve MGV 4036 |
| 22631-6 | You've Got What Gets Me | Verve MGV 4027, MGV 4029-5, VE2 2525 |
| 22632-5 | Embraceable You | Verve MGV 4028, MGV 4029-5, VE2 2525 |
| 22633-3 | I've Got A Crush On You | Verve MGV 4026, MGV 4029-5, VE2 2525 |
| 22634-3 | But Not For Me | Verve MGV 4024, MGV 4029-5 |
| 22635-9A | Lady Be Good | Verve MGV 4024, MGV 4029-5, VE2 2525 |
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book (Verve MGV 4029-5, MGVS 6082-5)
* Ella Fitzgerald - The George And Ira Gershwin Song Book (Verve VE2 2525)
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book, Vol. 5 (Verve MGV 4028, MGVS 6081)
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book, Vol. 4 (Verve MGV 4027, MGVS 6080)
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book, Vol. 1 (Verve MGV 4024, MGVS 6077)
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book, Vol. 2 (Verve MGV 4025, MGVS 6078)
* Ella Fitzgerald - Get Happy! (Verve MGV 4036, MGVS 6102)
Lightnin' Hopkins
Lightnin' Hopkins (g, vo)Houston, TX, January 16, 1959
| Penitentiary Blues | Folkways FS 3822; Verve-Folkways FV 9000 | |
| Bad Luck And Trouble | - | |
| Come And Go With Me | - | |
| Trouble Stay 'Way From My Door | - | |
| See That My Grave Is Kept Clean | - | |
| Goin' Back To Florida | - | |
| Reminiscences Of Blind Lemon | - | |
| Fan It | - | |
| Tell Me Baby | - | |
| She's Mine | - |
* Lightnin' Hopkins (no details) (Folkways FS 3822)
The Fraternity Brothers
The Fraternity Brothers (vocal group)Los Angeles, CA, January 25, 1959
| 25006 | Military Love Song | Verve V 10164, MGV 2116 |
| 25007 | A Blues Serenade | Verve V 10168, MGV 2116 |
| 25008 | Nevertheless | - |
* The Fraternity Brothers - Oo Be Doo Be Dow c/w Military Love Song (Verve V 10164)
* The Fraternity Brothers - A Blues Serenade c/w Nevertheless (Verve V 10168)
Randy Sparks
Randy Sparks (vo) and othersLos Angeles, CA, January 30, 1959
| 25009-6 | These Thousand Hills | Verve V 10167, MGV 2126 |
| 25010 | I Never Had A Chance | Verve V 10167 |
| 25011-3 | Make Her Mine | Verve V 10177, MGV 2126 |
* Randy Sparks - These Thousand Hills c/w I Never Had A Chance (Verve V 10167)
* Randy Sparks - Make Her Mine c/w Crackerjack Ring (Verve V 10177)
Gene Krupa Quartet
Eddie Wasserman (ts, cl, fl) Ronnie Ball (p) Jimmy Gannon (b) Gene Krupa (d)"London House", Chicago, IL, January, 1959
| 22635-1 | Petits Fleur | Verve V 10162, MGV 8310 |
| 22636-3 | 64VK327 | Big Noise From Winnetka | Verve V 10162, MGV 8310, V/V6 8594 |
| 22637 | Heart Of My Heart | unissued |
| 22638 | Flamingo | - |
| 22639 | Sitting On A Rainbow | - |
| 22640 | Stompin' At The Savoy | Verve MGV 8373 |
| 22641 | Pick Yourself Up | - |
| 22642 | Lonesome Road | Verve MGV 8310 |
| 22643 | Untitled Latin | unissued |
| 22644 | Poor Butterfly | - |
| 22645 | Take The "A" Train | Verve MGV 8310, 2V6S 8818 |
| 22646 | I Can't Get Started | unissued |
| 22647 | There'll Never Be Another You | Verve MGV 8373 |
| 22648 | You'll Never Know | unissued |
| 22649 | Drum Boogie | Verve MGV 8310 |
| 22650 | Out Of Nowhere | unissued |
| 22651 | September Song | - |
| 22652 | Sing, Sing, Sing | - |
| 22653 | Undecided | - |
| 22654 | Yesterdays | - |
| 22655 | Three Little Words | - |
| 22656 | Memories Of You | - |
| 22657 | Sweet Georgia Brown | Verve MGV 8310 |
| 22658? | Lover Come Back To Me | - |
| 22659 | Some Of These Days | - |
| 22660 | Don't Be That Way | - |
| 22661 | Willow Weep For Me | unissued |
| 22662 | But Not For Me | - |
| 22663 | Drum Solo | Verve MGV 8373 |
* The Best Of Gene Krupa - Verve's Choice (Verve V/V6 8594)
* Gene Krupa (not released) (Verve MGV 8373, MGVS 6148)
* Various Artists - We Love You Madly - A Tribute To Duke Ellington (Verve 2V6S 8818)
* Gene Krupa - Petits Fleur c/w Big Noise From Winnetka (Verve V 10162)
Gene Krupa And His Orchestra
Red Nichols (cor -3,4,9) Pete Candoli, Conrad Gozzo, Joe Triscari, Ray Triscari (tp -1,2,5/8,10,11) Ed Kusby, Murray McEachern, Tommy Pederson, George Roberts (tb -1,2,5/8,10,11) Moe Schneider (tb -3,4,9) Heinie Beau (cl, as -1,2,5/8,10,11, cl -3,4,9) Benny Carter (as) Jerry Casper, Dave Harris (ts -1,2,5/8,10,11) Eddie Miller (ts -3,4,9) Dave Pell (bars -1,2,5/8,10,11) Jimmy Rowles (p -1,2,5/8,10,11) Jess Stacy (p -3,4,9) Barney Kessel (g) Morty Corb (b) Gene Krupa (d) Shelly Manne (d -2,8,11) Jerry Williams, John Williams (per -1,2,5/8,10,11) Ruby Lane, Anita O'Day (vo -1,2,5/8,10,11) Willie Stevens (arr, cond -1,2,5/8,10,11)Los Angeles, CA, January, February, 1959
| 1. 26228 | The Gene Krupa Story-Main Title | Verve V 10200, MGV 15010 |
| 2. 26229 | I Love My Baby | Verve MGV 15010 |
| 3. 26230 | Royal Garden Blues | Verve V 10200, MGV 15010 |
| 4. 26231 | Indiana Jam Session | Verve MGV 15010 |
| 5. 26232 | Spiritual Jazz | - |
| 6. 26233 | Cherokee | - |
| 7. 26234 | Indian Montage | - |
| 8. 26235 | Memories Of You | - |
| 9. 26236 | Way Down Yonder In New Orleans | - |
| 10. 26237 | Song Of India | - |
| 11. 26238 | Finale: Cahu Dance And Cherokee | - |
= The Gene Krupa Story (Verve MGVS 6105)
* Gene Krupa - The Gene Krupa Story-Main Title c/w Royal Garden Blues (Verve V 10200)
Lester Young Interview
Francois Postif, Lester Young (intv)Paris, France, February 6, 1959
| Interview With Lester Young By Francois Postif | Verve 314 547 087-2 |
Sonny Stitt Quartet
Sonny Stitt (as, ts) Amos Trice (p) George Morrow (b) Lenny McBrowne (d)NYC, February 9, 1959
| 22676-2 | Presto | Verve MGV 8306, MGV 8341 |
| 22677-2 | If I Had You | Verve MGV 8306 |
| 22678-1 | That's The Way To Be | Verve MGV 8380 |
| 22679-10 | I'll Remember April | Verve MGV 8306 |
| 22680-16 | Subito | - |
| 22681-8 | Street Of Dreams | - |
| 22682-2 | Tune Up | - |
| 22683-16 | What's New? | - |
| 22684-18 | The Way You Look Tonight | Verve MGV 8306, MGV 8380 |
| 22685-6 | After You've Gone | Verve MGV 8306 |
| 22686-3 | I Got Rhythm | - |
| 22687-6 | Blues For Lester | - |
* Various Artists - Special College Jazz Album (complimentary record) (Verve MGV 8341)
* Sonny Stitt Swings The Most (Verve MGV 8380, MGVS 6162)
Sonny Stitt Nonet
Lee Katzman, Jack Sheldon (tp) Frank Rosolino (tb) Al Pollen (tu) Sonny Stitt (as, ts) Jimmy Giuffre (ts, arr, dir) Jimmy Rowles (p) Buddy Clark (b) Lawrence Marable (d)Los Angeles, CA, February 16, 1959
| 22688-17 | New York Blues | Verve MGV 8309 |
| 22689-22 | Giuff | - |
| 22690-23 | Laura | - |
| 2269-12 | Two For Timbucktu | - |
| 2269-15 | Down Country | - |
| 2269-19 | Sonny Boy | - |
| 2269-2 | Uptown | - |
| 2269-31 | I Let A Song Go Out Of My Heart | - |
| 2269-5 | Singin' In The Rain | - |
| 2269-9 | Downtown | - |
Dizzy Gillespie Sextet
Dizzy Gillespie (tp, vo) Junior Mance (p) Les Spann (g, fl) Sam Jones (b) Lex Humphries (d) Carlos "Patato" Valdes (cga)NYC, February 17, 1959
| 22711-1 | Girl Of My Dreams | unissued |
| 22711-5 | - | Verve MGV 8328 |
| 22712-5 | My Man | Verve MGV 8313 |
| 22713-3 | Moonglow | - |
| 22714-5 | There Is No Greater Love | - |
| 22715 | Ungawa | Verve MGV 8328 |
| 22716-2 | St. Louis Blues | Verve MGV 8313 |
* Dizzy Gillespie - Have Trumpet, Will Excite (Verve MGV 8313, MGVS 6047)
Dizzy Gillespie Sextet
Dizzy Gillespie (tp, vo) Junior Mance (p) Les Spann (g, fl) Sam Jones (b) Lex Humphries (d) Carlos "Patato" Valdes (cga): same personnelNYC, February 18, 1959
| 22717-5 | I Found A Million Dollar Baby | Verve MGV 8313 |
| 22718-1 | Swing Low, Sweet Cadillac | Verve V 10172, MGV 8328 |
| 22719-3 | Always | Verve MGV 8313 |
| 22720-1 | Willow Weep For Me | Verve MGV 8328 |
| 22721-5 | The Umbrella Man | - |
| 22722-1 | My Heart Belongs To Daddy | Verve MGV 8313 |
* Dizzy Gillespie - The Ebullient Mr. Gillespie (Verve MGV 8328, MGVS 6068)
* Dizzy Gillespie - Swing Low, Sweet Cadillac, Pt. 1&2 ??? (Verve V 10172)
Dizzy Gillespie Sextet
Dizzy Gillespie (tp, vo) Junior Mance (p) Les Spann (g, fl) Sam Jones (b) Lex Humphries (d) Carlos "Patato" Valdes (cga): same personnelNYC, February 20, 1959
| 22723-1 | Constantinople | Verve MGV 8328 |
| 22724-1 | Wrap Your Troubles In Dreams | Verve MGV 8313 |
| 22725-2 | Woody'n You | - |
| 22726-2 | Lorraine | Verve MGV 8328 |
| 22727-5 | Untitled Original | unissued |
| 22728-10 | Squatty Roo | - |
* Dizzy Gillespie - Have Trumpet, Will Excite (Verve MGV 8313, MGVS 6047)
Johnny Hodges Sextet
Harry "Sweets" Edison (tp) Johnny Hodges (as) Duke Ellington (p) Les Spann (g) Sam Jones (b) Jo Jones (d)NYC, February 20, 1959
| 22729-2 | St. Louis Blues | Verve MGV 8317 |
| 22730-3 | Royal Garden Blues | - |
| 22731-4 | Beale Street Blues | - |
| 22732-5 | Loveless Love | - |
| 22733-4 | Basin Street Blues | - |
= Duke Ellington/Johnny Hodges - Blues Summit (Verve 2V6S 8822) Spann plays (g, fl). Al Hall (b) replaces Sam Jones
same location, date
| 22734-1 | Weary Blues | Verve MGV 8317 |
| 22735-9 | Squeeze Me | Verve MGV 8345 |
| 22736-5 | Wabash Blues | Verve MGV 8317 |
| 22737-2 | Stompy Jones | Verve MGV 8345 |
| 22738-11 | Going Up | - |
= Duke Ellington/Johnny Hodges - Blues Summit (Verve 2V6S 8822)
* Duke Ellington/Johnny Hodges - Blues Summit (Verve MGV 8345, MGVS 6109, 2V6S 8822)
Mitzi Gaynor With Russ Garcia Orchestra
Mitzi Gaynor (vo) Russ Garcia (cond) unidentified orchestraLos Angeles, CA, February 21, 1959
| 26252 | Here's What I'm Here For | Verve MGV 2115 |
| 26253 | My Ship | - |
| 26254 | Isn't It A Pity? | - |
| 26255 | Spring Again | - |
Jimmy Giuffre Trio
Jimmy Giuffre (cl, ts, bars) Jim Hall (g) Red Mitchell (b)Los Angeles, CA, February 23 & 25, March 2, 1959
| 25057-28 | The Happy Man | Verve MGV 8307 |
| 25058-16 | Princess | - |
| 25059-13 | Song Of The Wing | - |
| 25060-6 | Lovely Willow | - |
| 25061-2 | The Little Melody | - |
| 25062-1 | The Story | - |
| 25063-5 | Time Machine | - |
Warne Marsh Quintet
Lee Konitz (as) Warne Marsh (ts) Bill Evans (p) Jimmy Garrison (b) Paul Motian (d)"Half Note", NYC, February 24, 1959
| Palo Alto | Verve 314 512 659-2 | |
| How About You? | - | |
| My Melancholy Baby | - | |
| Scrapple From The Apple | - | |
| You Stepped Out Of A Dream | - | |
| 317 E 32nd | - | |
| April | - | |
| It's You Or No One | - | |
| Just Friends | - | |
| Baby, Baby All The Time | - | |
| Lennie-Bird | - | |
| Subconscious-Lee | - |
Mitzi Gaynor With Russ Garcia Orchestra
Mitzi Gaynor (vo) Russ Garcia (cond) unidentified orchestraLos Angeles, CA, February 24, 1959
| 26256 | Treat Me Rough | Verve MGV 2115 |
| 26257 | Soon | - |
| 26258 | That Certain Feeling | - |
| 26259 | I Can't Get Started | - |
Mitzi Gaynor With Russ Garcia Orchestra
Mitzi Gaynor (vo) Russ Garcia (cond) unidentified orchestra: same personnelLos Angeles, CA, February 27, 1959
| 26260 | Gotta Have Me Go With You | Verve MGV 2115 |
| 26261 | There's A Boat Dat's Leavin' Soon For New York | - |
| 26262 | Island In The West Indies | - |
| 26263 | Half Of It Dearie Blues | - |
Lester Young Quintet
Lester Young (ts) Rene Urtreger (p) Jimmy Gourley (g) Pierre Michelot (b) Kenny Clarke (d)Barclay Studios, Paris, France, March 4, 1959
| 26575-2 | (2829) | I Didn't Know What Time It Was | Verve MGV 8378 |
| 26576-2 | (2830) | Oh, Lady Be Good | - |
| 26577-2 | (2831) | Almost Like Being In Love | - |
| 26578-1 | (2832) | Three Little Words | - |
| 26579-1 | (2833) | I Cover The Waterfront | - |
| 26580-1 | (2834) | I Can't Get Started | - |
| 26581-5 | (2835) | Indiana | - |
| 26582-2 | (2836) | Pennies From Heaven | - |
| 26583-1 | (2837) | New D.B. Blues | - |
| 26584-2 | (2838) | Lullaby Of Birdland | - |
| 26585-2 | (2839) | There'll Never Be Another You | - |
| 26586-1 | (2840) | Tea For Two | - |
Ella Fitzgerald With Nelson Riddle's Orchestra
Don Fagerquist (tp) Bob Cooper (ts) Alvin Stoller (d) Ella Fitzgerald (vo) Nelson Riddle (arr, dir) unidentified strings, and othersLos Angeles, CA, March 18, 1959
| 22749-5 | I Can't Be Bothered Now | Verve MGV 4028, MGV 4029-5, VE2 2525 |
| 22750-5 | Of Thee I Sing | Verve MGV 4026, MGV 4029-5, VE2 2525 |
| 22751-9 | I Was Doing All Right | Verve MGV 4027, MGV 4029-5 |
| 22752-6 | Funny Face | Verve MGV 4028, MGV 4029-5 |
| 22753-6 | Fascinating Rhythm | Verve MGV 4028, MGV 4029-5, VE2 2525 |
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book (Verve MGV 4029-5, MGVS 6082-5)
* Ella Fitzgerald - The George And Ira Gershwin Song Book (Verve VE2 2525)
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book, Vol. 3 (Verve MGV 4026, MGVS 6079)
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book, Vol. 4 (Verve MGV 4027, MGVS 6080)
Chuck Hix
Chuck HixLos Angeles, CA, March 20, 1959
| 26267 | Is You Is | Verve V 10190 |
| 26268 | Sandy | Verve V 10169 |
| 26269 | Ballad Of A Bad Man | Verve V 10190 |
| 26270 | Sweet Sixteen | Verve V 10169 |
* Chuck Hix - Sandy c/w Sweet Sixteen (Verve V 10169)
Mel Torme With Billy May Orchestra
Mel Torme (vo) Billy May OrchestraLos Angeles, CA, March 21, 1959
| 22754-4 | Voya Con Dios | Verve MGV 2117 |
| 22755-4 | Six Lessons From Madam La Zonga | - |
| 22756-3 | Nina | - |
| 22757-7 | Frenesi | Verve V 10174, MGV 2117 |
| 22758-5 | 64VK319 | South Of The Border | Verve MGV 2117, V/V6 8593 |
* The Best Of Mel Torme - Verve's Choice (Verve V/V6 8593)
* Mel Torme - Frenesi c/w At The Crossroads (Verve V 10174)
George Lewis And Papa Bue's Viking Jazz Band
Finn Otto Hansen (tp) Arne "Papa Bue" Jensen (tb) George Lewis, Jorgen Svare (cl) Bjarne Petersen (bj) Mogens Seidelin (b) Ib Lundschouw (d)Copenhagen, Denmark, March 24 & 25, 1959
| Far Away Blues | Storyville (D) SLP 195; Verve (D) EPV 5167 | |
| You Always Hurt The One You Love | - | |
| Listen To The Mocking Bird | - | |
| Mary Wore A Golden Chain | - | |
| Silverthreads Among The Gold | Storyville (D) SLP 195; Verve (D) EPV 5168 | |
| Isle Of Capri | - | |
| The Old Spinning Wheel In The Parlor | - | |
| If I Ever Cease To Love | - |
Ella Fitzgerald With Frank DeVol Orchestra
Ella Fitzgerald (vo) Frank DeVol OrchestraLos Angeles, CA, March 25, 1959
| 22759-4 | You Go To My Head | Verve MGV 4034 |
| 22760-4 | Willow Weep For Me | - |
| 22761-4 | I've Grown Accustomed To His Face | - |
| 22762-4 | Spring Will Be A Little Late This Year | - |
| 22763-6 | I'm Thru With Love | Verve V 10171, MGV 4034 |
| 22764-4 | Pennies From Heaven | unissued |
| 22765 | Great Day | - |
| 22766-3 | Detour Ahead | - |
* Ella Fitzgerald - Stairway To The Stars c/w I'm Thru With Love (Verve V 10171)
Ella Fitzgerald With Nelson Riddle's Orchestra
Ella Fitzgerald (vo) Nelson Riddle's OrchestraLos Angeles, CA, March 26, 1959
| 22768-4 | My One And Only | Verve MGV 4024, MGV 4029-5 |
| 22769-2 | Someone To Watch Over Me | Verve MGV 4025, MGV 4029-5, VE2 2525 |
| 22770-7 | Nice Work If You Can Get It | Verve MGV 4024, MGV 4029-5, VE2 2525 |
| 22771-3 | Love Walked In | Verve MGV 4027, MGV 4029-5 |
| 22772-10 | But Not For Me (spiced master) | Verve V 10180, VE2 2525 |
| 22773-15 | Let's Call The Whole Thing Off | Verve MGV 4024, MGV 4029-5, VE2 2525 |
| 22774-6 | Lookin' For A Boy | Verve MGV 4025, MGV 4029-5 |
| 22775-7 | Lorelei | unissued |
| 22776-3 | Let's Kiss And Make Up | Verve MGV 4028, MGV 4029-5 |
| 22777-8 | They All Laughed | Verve MGV 4025, MGV 4029-5, VE2 2525 |
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book (Verve MGV 4029-5, MGVS 6082-5)
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book, Vol. 2 (Verve MGV 4025, MGVS 6078)
* Ella Fitzgerald - The George And Ira Gershwin Song Book (Verve VE2 2525)
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book, Vol. 4 (Verve MGV 4027, MGVS 6080)
* Ella Fitzgerald Sings The George And Ira Gershwin Song Book, Vol. 5 (Verve MGV 4028, MGVS 6081)
* Ella Fitzgerald - But Not For Me (spiced master) c/w You Make Me Feel So Young (Verve V 10180)
Herb Ellis - Jimmy Giuffre Nonet
Art Pepper, Bud Shank (as) Richie Kamuca (ts) Jimmy Giuffre (ts, bars) Lou Levy (p) Herb Ellis, Jim Hall (g) Joe Mondragon (b) Stan Levey (d)Los Angeles, CA, March 26, 1959
| 26285-5 | Goose Geese | Verve MGV 8311 |
| 26286-3 | When Your Lover Has Gone | - |
| 26287-8 | You Know | - |
| 26288-7 | My Old Flame | - |
| 26289-4 | Country Boy | - |
| 26290-10 | People Will Say We're In Love | - |
| 26291-7 | Remember? | - |
| 26292-1 | Patricia | - |
Kid Ory Band
Teddy Buckner (tp) Kid Ory (tb, vo) Caughey Roberts (cl) Cedric Haywood (p) Frank Haggerty (g) Charles Oden (b) Jesse Sailes (d)San Francisco, CA, March 31, April 1, 1959
| 22778-1 | Friendless Blues | Verve MGV 1017 |
| 22779-1 | Way Down South | - |
| 22780-2 | Joe Turner Blues | - |
| 22781-1 | Aunt Hagar's Blues | - |
| 22782-3 | Harlem Blues | - |
| 22783-4 | St. Louis Blues | - |
| 22784-3 | Yellow Dog Blues | - |
| 22785-1 | Atlanta Blues | - |
| 22786-1 | Loveless Love | - |
Mort Sahl
Mort Sahlcirca March, 1959???
| 26271 | Pt. 1 | Verve DJ EP |
| 26272 | Pt. 2 | - |
Anita O'Day With Billy May Orchestra
Anita O'Day (vo) Billy May OrchestraLos Angeles, CA, April 2, 1959
| 22786A-2 | Just One Of Those Things | Verve MGV 2118, VE2 2534 |
| 22787-4 | Love For Sale | Verve MGV 2118 |
| 22788-4 | All Of You | - |
| 22789-7 | Easy To Love | Verve MGV 2118, VE2 2534 |
| 22790-2 | You'd Be So Nice To Come Home To | Verve MGV 2118 |
* Anita O'Day - The Big Band Sessions (Verve VE2 2534)
Mel Torme With Billy May Orchestra
Mel Torme (vo) Billy May OrchestraLos Angeles, CA, April 2, 1959
| 22791-4 | 64VK320 | Perfidia | Verve MGV 2117, V/V6 8593 |
| 22792-7 | The Rhumba Jumps | Verve MGV 2117 |
| 22793-2 | At The Crossroads | Verve V 10174, MGV 2117 |
| 22794-3 | Cuban Love Song | Verve MGV 2117 |
| 22795-5 | Rosita | - |
| 22796-4 | Adios | - |
| 22797 | Baia | - |
* The Best Of Mel Torme - Verve's Choice (Verve V/V6 8593)
* Mel Torme - Frenesi c/w At The Crossroads (Verve V 10174)
Anita O'Day With Jimmy Giuffre Orchestra
Anita O'Day (vo) Jimmy Giuffre (arr, dir) unidentified orchestraLos Angeles, CA, April 6, 1959
| 26301-5 | Come Rain Or Come Shine | Verve MGV 8312, VE2 2534 |
| 26302-3 | You're A Clown | - |
| 26303-1 | Easy Come, Easy Go | - |
| 26304-13 | A Lover Is Blue | - |
* Anita O'Day - The Big Band Sessions (Verve VE2 2534)
Anita O'Day With Jimmy Giuffre Orchestra
Anita O'Day (vo) Jimmy Giuffre (arr, dir) unidentified orchestra: same personnelLos Angeles, CA, April 7, 1959
| 26305-12 | Mack The Knife | Verve MGV 8312 |
| 26306-4 | Gone With The Wind | Verve MGV 8312, VE2 2534 |
| 26307-4 | Hershey Bar | - |
| 26308-2 | My Heart Belongs To Daddy | - |
* Anita O'Day - The Big Band Sessions (Verve VE2 2534)
Johnny Hodges Tentet
Harold Baker (tp) Quentin Jackson, John Sanders (tb) Jimmy Hamilton (cl, ts) Johnny Hodges (as) Ben Webster (ts) Jimmy Jones (p) Les Spann (g, fl) Ray Brown (b) Jo Jones (d)NYC, April 7, 1959
| 26324A-3 | First Klass | Verve MGV 8350 |
| 26325-5 | Second Klass | - |
| 26326-4 | Straight Back | - |
| 26327-1 | Steerage | unissued |
| 26328-4 | - | Verve MGV 8350 |
| 26329-5 | Third Klass | - |
= Johnny Hodges - The Smoothe One (Verve VE2 2532)
Johnny Hodges Tentet
Harold Baker (tp) Quentin Jackson, John Sanders (tb) Jimmy Hamilton (cl, ts) Johnny Hodges (as) Ben Webster (ts) Jimmy Jones (p) Les Spann (g, fl) Ray Brown (b) Jo Jones (d): same personnelNYC, April 8, 1959
| 26330-5 | Meet The Frog | Verve MGV 8350 |
| 26331-1 | Nite Life | - |
| 26332-2 | My Melancholy Baby | - |
| 26333-10 | Lotus Blossom | - |
| 26334-6 | Free For All | - |
= Johnny Hodges - The Smoothe One (Verve VE2 2532)
Blossom Dearie Quartet
Blossom Dearie (p, vo) Kenny Burrell (g) Ray Brown (b) Ed Thigpen (d)NYC, April 8 & 9, 1959
| 26336 | Lucky To Be Me | Verve MGV 2109 |
| 26337 | Just In Time | - |
| 26338 | Some Other Time | - |
| 26339 | Dance Only With Me | - |
| 26340 | I Like Myself | - |
| 26341 | It's Love | - |
| 26342 | The Party's Over | - |
| 26343 | How Will He Know | - |
| 26344 | Blossom's Blues | unissued |
| 26345 | Hold Me, Hold Me, Hold Me | Verve MGV 2109 |
| 26346 | Lonely Town | - |
Anita O'Day With Jimmy Giuffre Orchestra
Anita O'Day (vo) Jimmy Giuffre (arr, dir) unidentified orchestraLos Angeles, CA, April 8, 1959
| 26309-1 | Orphan Annie | Verve MGV 8312 |
| 26310-6 | The Way You Look Tonight | Verve MGV 8312, VE2 2534 |
| 26311-5 | It Had To Be You | - |
| 26312-12 | Hurry For Hollywood (Hooray For Hollywood) | Verve MGV 8312 |
* Anita O'Day - The Big Band Sessions (Verve VE2 2534)
Gary Crosby And His All Stars
Pete Candoli (tp) Gene Estes (vib) Paul Smith (p) Howard Roberts (g) Joe Mondragon (b) Larry Bunker or Bill Richmond (d) Gary Crosby (vo)Los Angeles, CA, April 8, 1959
| 26313-9 | I've Got My Love To Keep Me Warm | Verve MGV 2121 |
| 26314-10 | Manana | - |
| 26315-9 | I'll Never Be Free | - |
| 26316-6 | Old Buttermilk Sky | - |
Anita O'Day With Billy May Orchestra
Anita O'Day (vo) Billy May OrchestraLos Angeles, CA, April 9, 1959
| 22798-6 | I Got A Kick Out Of You | Verve MGV 2118, VE2 2534 |
| 22799-4 | I Love You | Verve MGV 2118 |
| 22800-2 | I've Got You Under My Skin | - |
| 22801-2 | Get Out Of Town | Verve V 10179, MGV 2118, VE2 2534 |
| 22802-2 | What Is This Thing Called Love? | Verve MGV 2118, VE2 2534 |
| 22803-9 | Night And Day | Verve V 10179, MGV 2118, VE2 2534 |
| 22804-4 | It's Delovely | Verve MGV 2118 |
* Anita O'Day - The Big Band Sessions (Verve VE2 2534)
* Anita O'Day - Get Out Of Town c/w Night And Day (Verve V 10179)
Gary Crosby And His All Stars
Pete Candoli (tp) Gene Estes (vib) Paul Smith (p) Howard Roberts (g) Joe Mondragon (b) Larry Bunker or Bill Richmond (d) Gary Crosby (vo)Los Angeles, CA, April 9, 1959
| 26317-5 | You Won't Be Satisfied Until You Break My Heart | Verve MGV 2121 |
| 26318-4 | Side By Side | - |
| 26319-6 | Undecided | - |
| 26320-7 | I'm Beginning To See The Light | - |
Bobby Scott And His Orchestra
Jim Buffington (frh) Jerome Richardson (fl) Dave Kurtzer (ob, sax) Hal McKusick (as, cl) Harry Lookofsky, Gene Orloff (vln) Dave Schwartz (vla) Charles McCracken (vlc) Bobby Scott (p, vo) John Drew (b)NYC, April 9 & 10, 1959
| 26362-6 | Lucky To Be Me | Verve MGV 8326 |
| 26363-4 | Some Other Time | - |
| 26364-2 | New York, New York | - |
| 26365-4 | Somewhere | - |
| 26366-3 | It Must Be So | - |
| 26367-1 | Lonely Town | - |
| 26368-6 | A Quiet Girl | - |
| 26369-6 | It's Love | - |
| 26370-9 | Maria | - |
| 26371-8 | You Got Me | - |
| 26372-6 | I Can Cook Too | - |
| 26373-7 | Tonight | - |
Junior Mance Trio
Junior Mance (p) Ray Brown (b) Lex Humphries (d)NYC, April 9, 1959
| 26347 | A Smooth One | Verve MGV 8319 |
| 26348 | Miss Jackie's Delight | - |
| 26349 | Whisper Not | - |
| 26350 | Love For Sale | - |
| 26351 | Lilacs In The Rain | - |
| 26352 | Small Fry | - |
| 26353 | Jubilation | - |
| 26354 | Birks' Works | - |
