Prestige Records Discography: 1961
Previous | Next | Up | Top | Home | Contents | Mobile | Search
1961
Billy Taylor Trio
Billy Taylor (p) Doug Watkins (b) Ray Mosca (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 3, 1961
| 2810 | You Tempt Me | Moodsville MVLP 16 |
| 2811 | Do You Dream Too | - |
| 2812 | You're All That Matters | - |
| 2813 | Interlude | - |
| 2814 | You're Mine | - |
| 2815 | My Heat Sings | - |
| 2816 | I Sigh | - |
| 2817 | Here Today, Gone Tomorrow Love | - |
| 2818 | All Alone | - |
Eddie "Lockjaw" Davis - Johnny Griffin Quintet
Eddie "Lockjaw" Davis, Johnny Griffin (ts) Junior Mance (p) Larry Gales (b) Ben Riley (d)"Minton's Playhouse", NYC, 1st set, January 6, 1961
| Billie's Bounce | Prestige PRLP 7309 | |
| Epistrophy | - | |
| Well, You Needn't | - |
Eddie "Lockjaw" Davis - Johnny Griffin Quintet
same personnel"Minton's Playhouse", NYC, breakfast set, January 6, 1961
| Light And Lovely | Prestige PRLP 7191, PR 7357 | |
| Straight, No Chaser | Prestige PRLP 7191 | |
| Woody'n You | - | |
| Bingo Domingo | - | |
| I'll Remember April | Prestige PRLP 7191, PRLP 7309 |
= Eddie "Lockjaw" Davis/Johnny Griffin - Live! The Breakfast Show (Prestige PR 7407)
* Eddie "Lockjaw" Davis - The Late Show (Prestige PR 7357)
* Eddie "Lockjaw" Davis/Johnny Griffin - The First Set (Prestige PRLP 7309)
Eddie "Lockjaw" Davis - Johnny Griffin Quintet
same personnel"Minton's Playhouse", NYC, late set, January 6, 1961
| Dee Dee's Dance | Prestige PR 7357 | |
| Billie's Bounce | - | |
| Epistrophy | - |
Eddie "Lockjaw" Davis - Johnny Griffin Quintet
same personnel"Minton's Playhouse", NYC, midnight set, January 6, 1961
| In Walked Bud | Prestige PR 7330 | |
| Land Of Dreams | - | |
| Bean-O | - | |
| Robbins' Nest | - | |
| Our Delight | - | |
| Theme | - |
Willis Jackson Quintet
Willis Jackson (ts) Jimmy Neeley (p) Wendell Marshall (b) Gus Johnson (d) Juan Amalbert (cga)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 10, 1961
| 2819 | I Remember Clifford | Prestige PRLP 7196 |
| 2820 | Oatmeal | Prestige PRLP 7196, PR 7770 |
| 2821 | Sweet Peter Charleston | - |
| 2822 | Estrellita | Moodsville MVLP 17 |
| 2823 | A Twist Of The Blues | Prestige PRLP 7196 |
| 2824 | Careless Love | Prestige 45-194, PRLP 7196 |
| 2825 | Again | Prestige PRLP 7196 |
| 2826 | He Said, She Said, I Said | Prestige 45-194, PRLP 7196 |
* The Best Of Willis Jackson: Soul Stompin' (Prestige PR 7770)
* Willis Jackson - In My Solitude (Moodsville MVLP 17)
* Willis Jackson - Careless Love c/w He Said, She Said, I Said (Prestige 45-194)
Shorty Baker - Adolphus Doc Cheatham Quintet
Shorty Baker, Adolphus Doc Cheatham (tp) Walter Bishop Jr. (p) Wendell Marshall (b) J.C. Heard (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 17, 1961
| 2827 | Baker's Dozen | Swingville SVLP 2021 |
| 2828 | Night Train | - |
| 2829 | Lullaby In Rhythm | - |
| 2830 | I Didn't Know What Time It Was | - |
| 2831 | Chitlin's | - |
| 2832 | Good Queen Bess | - |
Betty Roche
Jimmy Neeley (p) Wally Richardson (g) Michel Mulia (b) Rudy Lawless (d) Betty Roche (vo)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 24, 1961
| 2833 | Just Squeeze Me | Prestige PRLP 7198 |
| 2834 | For All We Know | - |
| 2835 | Rocks In My Bed | - |
| 2836 | Maybe You'll Be There | - |
| 2837 | I Had The Craziest Dream | - |
| 2838 | Polka Dots And Moonbeams | - |
| 2839 | Jim | - |
| 2840 | Why Shouldn't I? | - |
| 2841 | I Got It Bad | - |
| 2842 | Someone To Watch Over Me | - |
Gene Ammons Quartet
Gene Ammons (ts) Richard Wyands (p) Doug Watkins (b) J.C. Heard (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 26, 1961
| 2843 | I Remember You | Moodsville MVLP 18 |
| 2844 | Willow Weep For Me | - |
| 2845 | Someone To Watch Over Me | Moodsville MVLP 18, MVLP 33 |
| 2846 | Something Wonderful | Moodsville MVLP 18, MVLP 35 |
| 2847 | Till There Was You | Moodsville MVLP 18, MVLP 38 |
| 2848 | Something I Dreamed Last Night | Moodsville MVLP 18 |
| 2849 | Answer Me My Love | - |
| 2850 | Little Girl Blue | - |
= The Gene Ammons Story - Gentle Jug (Prestige P 24079, PRCD 24079-2)
* Various Artists - Music Of George Gershwin Played By America's Greatest Jazzmen (Moodsville MVLP 33)
* Various Artists - Music Of Richard Rodgers Played By America's Greatest Jazzmen (Moodsville MVLP 35)
* Various Artists - The Broadway Scene Played By America's Greatest Jazzmen (Moodsville MVLP 38)
Gene Ammons Quartet
Gene Ammons (ts) Richard Wyands (p -1/4,7,8) Clarence Anderson (org, p -5,6) Doug Watkins (b) J.C. Heard (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 27, 1961
| 1. 2851 | Miss Lucy | Prestige 45-201, PRLP 7192 |
| 2. 2852 | Exactly Like You | Prestige 45-189, PRLP 7192, PR 7708, P 10084; Fantasy OJC 6005 |
| 3. 2853 | Ol' Man River | Prestige 45-189, PRLP 7192 |
| 4. 2854 | Easy To Love | Prestige PRLP 7192; Moodsville MVLP 34 |
| 5. 2855 | Namely You | Prestige 45-201, PRLP 7192 |
| 6. 2856 | Let It Be You | Prestige 45-276, PRLP 7192, PRCD 24249-2 |
| 7. 2857 | Seed Shack | Prestige 45-276, 45-390, PRLP 7192, PRLP 7298, PRLP 7306, P 10084; Fantasy OJC 6005 |
| 8. 2858 | Tangerine | Prestige PRLP 7192 |
* The Best Of Gene Ammons For Beautiful People (Prestige PR 7708)
* Gene Ammons Greatest Hits (Prestige P 10084)
* Gene Ammons - Greatest Hits, Vol. 1, The Sixties (Fantasy OJC 6005, OJCCD 6005-2)
* Various Artists - Music Of Cole Porter Played By America's Greatest Jazzmen (Moodsville MVLP 34)
* The Prestige All Stars - Prestige/Groovy Goodies, Vol. 1 (Prestige PRLP 7298)
* Gene Ammons - Biggest Soul Hits (Prestige PRLP 7306)
* Gene Ammons - Gentle Jug, Vol. 3 (Prestige PRCD 24249-2)
* Gene Ammons - Miss Lucy c/w Namely You (Prestige 45-201)
* Gene Ammons - Exactly Like You c/w Ol' Man River (Prestige 45-189)
* Gene Ammons - Seed Shack c/w Let It Be You (Prestige 45-276)
* Gene Ammons - Canadian Sunset c/w Seed Shack (Prestige 45-390)
Brother Jack McDuff Quartet
Jimmy Forrest (ts) Brother Jack McDuff (org) Grant Green (g) Ben Dixon (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 3, 1961
| 2859 | Blues And Tonic | Prestige PRLP 7199 |
| 2860 | Whap! | - |
| 2861 | The Honeydripper | Prestige 45-199, PRLP 7199, PR 7481, PR 24013 |
| 2862 | I Want A Little Girl | Prestige PRLP 7199, PR 7596 |
| 2863 | Mr. Lucky | - |
| 2864 | Dink's Blues | Prestige PRLP 7199 |
* Brother Jack McDuff's Greatest Hits (Prestige PR 7481)
* Brother Jack McDuff - Rock Candy (Prestige PR 24013)
* Brother Jack McDuff Plays For Beautiful People (Prestige PR 7596)
* Jack McDuff - The Honeydripper, Pt. 1&2 (Prestige 45-199)
Johnny "Hammond" Smith Quintet
Freddie McCoy (vib) Johnny "Hammond" Smith (org) Eddie McFadden (g) Wendell Marshall (b) Leo Stevens (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 14, 1961
| 2865 | Spring Is Here | Prestige PRLP 7203 |
| 2866 | Autumn Leaves | Prestige PR 7420 |
| 2867 | Opus De Funk | Prestige 45-407, PR 7420 |
| 2868 | Almost Like Being In Love | Prestige PR 7420 |
| 2869 | Ribs An' Chips | Prestige PRLP 7203 |
| 2870 | Cry Me A River | - |
| 2871 | Invitation | - |
= Johnny "Hammond" Smith - Stimulation! (Prestige PR 7786)
= Johnny "Hammond" Smith - Opus De Funk (Prestige PRCD 24291-2)
* Johnny "Hammond" Smith - Opus De Funk (Prestige PR 7420, PRCD 24291-2)
* Johnny "Hammond" Smith - Sad Eyes c/w Opus De Funk (Prestige 45-407)
Buddy Tate Quintet
Buddy Tate (ts, cl) Ronnell Bright (p) Wally Richardson (g) George Tucker (b) Roy Brooks (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 17, 1961
| 2872 | I'm Just A Lucky So And So | Swingville SVLP 2029 |
| 2873 | The Salt Mines | - |
| 2874 | Blues For Trix | - |
| 2875 | Makin' Whoopee | - |
| 2876 | East Of The Sun | - |
| 2877 | Overdrive | - |
| 2878 | Boardwalk | - |
Claude Hopkins Quintet
Joe Thomas (tp) Buddy Tate (ts, cl) Claude Hopkins (p) Wendell Marshall (b) J.C. Heard (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 21, 1961
| 2879 | Safari Stomp | Swingville SVLP 2020 |
| 2880 | Late Evening | - |
| 2881 | The Way You Look Tonight | - |
| 2882 | I Surrender, Dear | - |
| 2883 | I Would Do Most Anything For You | - |
| 2884 | Offbeat Blues | - |
| 2885 | I Apologize | - |
Walt Dickerson Quartet
Walt Dickerson (vib) Austin Crowe (p) Bob Lewis (b) Andrew Cyrille (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 24, 1961
| 2886 | Infinite You | Prestige rejected |
| 2887 | Evelyn | - |
| 2888 | Death And Taxes | - |
| 2889 | Elizabeth | - |
| 2890 | Time | - |
| 2891 | The Cry | - |
Coleman Hawkins Quintet
Coleman Hawkins (ts) Ronnell Bright (p) Kenny Burrell (g) Ron Carter (b) Andrew Cyrille (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 28, 1961
| 2892 | Just A Gigolo | Moodsville MVLP 15 |
| 2893 | Under A Blanket Of Blue | - |
| 2894 | More Than You Know | - |
| 2895 | Speak Low | - |
| 2896 | When Day Is Done | - |
| 2897 | I'll Never Be The Same | - |
| 2898 | Moonglow | - |
Oliver Nelson Quartet With Eric Dolphy
Eric Dolphy (as, bcl, fl) Oliver Nelson (ts, as, cl) Richard Wyands (p) George Duvivier (b) Roy Haynes (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 1, 1961
| 2899 | Six And Four | New Jazz NJLP 8255 |
| 2900 | Mama Lou | - |
| 2901 | Images | - |
| 2902 | Ralph's New Blues | - |
| 2903 | 111-44 | - |
| 2904 | Straight Ahead | - |
= Oliver Nelson - Images (Prestige P 24060)
Shirley Scott Trio
Shirley Scott (org) George Tucker (b) Mack Simpkins (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 7, 1961
| 2905 | I Don't Mean A Thing | Prestige PRLP 7283 |
| 2906 | Satin Doll | Prestige 45-292, PRLP 7283, PRLP 7298 |
| 2907 | C Jam Blues | Prestige 45-292, PRLP 7283 |
| 2908 | Perdido | Prestige PRLP 7283 |
| 2909 | Mood Indigo | - |
| 2910 | Solitude | - |
| 2911 | Things Ain't What They Used To Be | - |
* The Prestige All Stars - Prestige/Groovy Goodies, Vol. 1 (Prestige PRLP 7298)
* Shirley Scott - Satin Doll c/w C Jam Blues (Prestige 45-292)
Walt Dickerson Quartet
Walt Dickerson (vib) Austin Crowe (p) Bob Lewis (b) Andrew Cyrille (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 7, 1961
| 2912 | Infinite You | New Jazz NJLP 8254 |
| 2913 | Evelyn | - |
| 2914 | Death And Taxes | - |
| 2915 | The Cry | - |
| 2916 | Elizabeth | - |
| 2917 | Time | - |
Jaki Byard Trio
Jaki Byard (p, as) Ron Carter (b) Roy Haynes (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 14, 1961
| 2918 | Mellow Septet | New Jazz NJLP 8256 |
| 2919 | D.D.L.J. | - |
| 2920 | Medley: Bess, You Is My Woman Now / It Ain't Necessarily So | New Jazz NJLP 8256; Moodsville MVLP 33 |
| 2921 | Cinco Y Quarto | New Jazz NJLP 8256 |
| 2922 | Giant Steps | - |
| 2923 | To My Wife | - |
| 2924 | Garnerin' A Bit | - |
| 2925 | When Sunny Gets Blue | Prestige PR 7397, P 24086 |
= Jaki Byard - Giant Steps (Prestige P 24086)
* Various Artists - Music Of George Gershwin Played By America's Greatest Jazzmen (Moodsville MVLP 33)
* Jaki Byard - Out Front! (Prestige PR 7397; Fantasy OJCCD 1842-2)
Red Garland Quintet
Richard Williams (tp) Oliver Nelson (ts, as) Red Garland (p) Peck Morrison (b) Charlie Persip (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 16, 1961
| 2926 | Soft Winds | Prestige P 24078; Fantasy OJCCD 769-2 |
| 2927 | Avalon | - |
| 2928 | On Green Dolphin Street | Prestige PRLP 7307 |
| 2929 | Skinny's Blues | Prestige P 24078; Fantasy OJCCD 769-2 |
| 2930 | If You Could See Me Now | Prestige PRLP 7307 |
* Red Garland - Soul Burnin' (Prestige PRLP 7307; Fantasy OJCCD 921-2)
* Red Garland - Rediscovered Masters, Vol. 2 (Fantasy OJCCD 769-2)
Joe Newman Quintet
Joe Newman (tp) Frank Foster (ts) Tommy Flanagan (p) Eddie Jones (b) Bill English (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 17, 1961
| 2931 | A.M. Romp | Swingville SVLP 2019 |
| 2932 | Loop-D-Loop | - |
| 2933 | Li'l Darlin' | - |
| 2934 | To Rigmor | - |
| 2935 | Mo-Lasses | Prestige 45-196; Swingville SVLP 2019 |
| 2936 | Just Squeeze Me | Swingville SVLP 2019 |
* Joe Newman - Mo-Lasses, Pt. 1&2 (Prestige 45-196)
Jimmy Hamilton Sextet
Clark Terry (tp, flh) Britt Woodman (tb) Jimmy Hamilton (cl, ts) Tommy Flanagan (p) Wendell Marshall (b) Mel Lewis (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 21, 1961
| 2937 | Nits And Wits | Swingville SVLP 2022 |
| 2938 | Gone With The Blues | - |
| 2939 | Mr. Good Blues | - |
| 2940 | Peanut Head | - |
| 2941 | Stupid But Not Crazy | - |
| 2942 | Two For One | - |
Shirley Scott Quintet
Ronnell Bright (p) Shirley Scott (org) Wally Richardson (g) Peck Morrison (b) Roy Haynes (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 24, 1961
| 2943 | Travelin' Light | Prestige PR 7456 |
| 2944 | You're My Everything | - |
| 2945 | Savoy | - |
| 2946 | Work Song | Prestige PR 7424 |
| 2947 | Down By The Riverside | Prestige PR 7456 |
| 2948 | Chapped Chops | Prestige PR 7424 |
* Shirley Scott - Workin' (Prestige PR 7424)
Etta Jones
Jimmy Neeley (p) Wally Richardson (g) Michel Mulia (b) Rudy Lawless (d) Etta Jones (vo)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 30, 1961
| 2949 | Give Me The Simple Life | Prestige PRLP 7284, PR 7443 |
| 2950 | And Maybe You'll Be There | Prestige PRLP 7194 |
| 2951 | My Heart Tells Me | - |
| 2952 | Looking Back | Prestige PRLP 7284 |
| 2953 | Till There Was You | Prestige 45-198, PRLP 7194 |
| 2954 | And The Angels Sing | Prestige PRLP 7284 |
| 2955 | Love Is The Thing | Prestige PRLP 7194, PR 7443 |
| 2956 | Fools Rush In | Prestige PRLP 7194 |
| 2957 | Though A Long And Sleepless Night | - |
| 2958 | Answer Me My Love | Prestige PRLP 7284 |
| 2959 | Reverse The Changes | Prestige PRLP 7284, PR 7443 |
| 2960 | And This Is My Beloved | unissued |
* Etta Jones' Greatest Hits (Prestige PR 7443)
* Etta Jones - Something Nice (Prestige PRLP 7194; Fantasy OJC 221, OJCCD 221-2)
= Etta Jones - Love Is The Thing (Prestige PR 7784)
* Etta Jones - Till There Was You c/w All The Way (Prestige 45-198)
Furry Lewis
Furry Lewis (g, vo)April 3, 1961
| John Henry | Bluesville BVLP 1036 | |
| When My Baby Left Me | - | |
| Shake 'Em On Down | - | |
| Big Chief Blues | - | |
| Old Blue | - | |
| I'm Going Back To Brownsville | - | |
| Back On My Feet Again | - | |
| White Lightnin' | - | |
| Roberta | - | |
| St. Louis Blues | - |
= Furry Lewis - Shake 'Em On Down (Fantasy F 24703, FCD 24703-2)
Furry Lewis
same personnelApril 4, 1961
| Baby You Don't Want Me | Bluesville BVLP 1037 | |
| Done Changed My Mind | - | |
| Goin' To Kansas City | - | |
| Judge Boushay Blues | - | |
| Casey Jones | - | |
| This Time Tomorrow | - | |
| I Will Turn Your Money Green | - | |
| Frankie And Johnnie | - | |
| Longing Blues | - | |
| Long Tall Gal Blues | - |
= Furry Lewis - Shake 'Em On Down (Fantasy F 24703, FCD 24703-2)
Jimmy Hamilton Quartet
Jimmy Hamilton (cl, ts) Tommy Flanagan (p) Wendell Marshall (b) Earl Williams (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 4, 1961
| 2961 | Baby, Won't You Please Come Home? | Swingville SVLP 2028 |
| 2962 | Town Tavern Rag | - |
| 2963 | Pan Fried | - |
| 2964 | Definite Difference | - |
| 2965 | Route 9W | - |
| 2966 | Lullaby Of The Leaves | - |
| 2967 | There Is No Greater Love | - |
| 2968 | Dancing On The Ceiling | - |
Willis Jackson Quartet
Willis Jackson (ts) Richard Wyands (p) Peck Morrison (b) Mickey Roker (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 11, 1961
| 2969 | Home | Moodsville MVLP 17 |
| 2970 | Nancy | Moodsville MVLP 17, MVLP 37 |
| 2971 | They Didn't Believe Me | Moodsville MVLP 17 |
| 2972 | Nobody Knows The Trouble I've Seen | - |
| 2973 | Motherless Child | - |
| 2974 | It Never Entered My Mind | - |
| 2975 | Girl Of My Dreams | Prestige PRLP 7196 |
| 2976 | Solitude | Moodsville MVLP 17 |
* Various Artists - Lusty Moods Played By America's Greatest Jazzmen (Moodsville MVLP 37)
= Various Artists - Lusty Moods (Status ST 8319)
* Willis Jackson - Really Groovin' (Prestige PRLP 7196)
Pink Anderson
Pink Anderson (g, vo)Spartanburg, SC, April 12, 1961
| My Baby Left Me This Morning | Bluesville BVLP 1038 | |
| Baby, Please Don't Go | - | |
| Mama Where Did You Stay Last Night | - | |
| Big House Blues | - | |
| Meet Me In The Bottom | - | |
| Weeping Willow Blues | - | |
| Baby I'm Going Away | - | |
| Thousand Woman Blues | - | |
| I Had My Fun | - | |
| Every Day In The Week | - | |
| Try Some Of That | Bluesville BVLP 1055; Fantasy OBCCD 504-2 |
* Memphis Slim/Tampa Red/Lonnie Johnson - Bawdy Blues (Bluesville BVLP 1055; Fantasy OBCCD 544-2)
The Swingville All Stars
Joe Newman (tp) J.C. Higginbotham (tb) Jimmy Hamilton (cl) Hilton Jefferson (as) Coleman Hawkins (ts) Claude Hopkins (p) Tiny Grimes (g) Wendell Marshall (b) Billy English (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 14, 1961
| 2977 | Jammin' In Swingville | Swingville SVLP 2025; Fantasy OJCCD 6001-2 |
| 2978 | Spring's Swing | Swingville SVLP 2024 |
| 2979 | Love Me Or Leave Me | - |
| 2980 | Cool Sunrise | Swingville SVLP 2025 |
= The Swingville All Stars - Things Ain't What They Used To Be (Swingville SVLP 4001)
= Coleman Hawkins/Pee Wee Russell - Jam Session In Swingville (Prestige P 24051, PRCD 24051-2)
* The Swingville All Stars - Things Ain't What They Used To Be (Swingville SVLP 2024, SVLP 4001)
= Coleman Hawkins/Pee Wee Russell - Jam Session In Swingville (Prestige P 24051, PRCD 24051-2)
* Coleman Hawkins - In A Mellow Tone (Fantasy OJCCD 6001-2)
Sidney Maiden
Sidney Maiden (hca, vo) K.C. Douglas (g)Berkeley, CA, April 16, 1961
| Buy Me An Airplane | Bluesville BVLP 1035 | |
| Sweet Little Woman | - | |
| My Black Name | - | |
| Sidney's Fox Chase | - | |
| San Quentin Blues | - | |
| Tell Me, Somebody | - | |
| Blues An' Trouble | - | |
| Hand-Me-Down Baby | - | |
| Sidney's Worried Life Blues | - | |
| Me And My Chauffeur | - | |
| Coal Black Mare | - | |
| I'm Goin' Back Home | - | |
| Sweet Little Woman | Prestige unissued | |
| Sugar Mama | - | |
| Bottle Up And Go | - | |
| - | - | |
| Sidney's Shuffle | - | |
| Me And My Chauffeur | - |
Mercy Dee Walton
Sidney Maiden (hca) Mercy Dee Walton (p, vo) Otis Cherry (d) Marcellus Thomas (vo)Berkeley, CA, April 16, 1961
| Call The Asylum | Prestige unissued | |
| Mad Blues | - | |
| Pity And A Shame | Bluesville BVLP 1039 | |
| Shady Lane | - | |
| After The Fight | - | |
| Your Friend And Woman | - | |
| One Room Country Shack | - | |
| The Drunkard | - | |
| Five Card Hand | - | |
| Have You Ever Been Out In The Country | - | |
| My Little Angel | - | |
| Sidney's And Mercy's Shuffle | - |
Jimmy Forrest Quartet
Jimmy Forrest (ts) Joe Zawinul (p) Tommy Potter (b) Clarence Johnston (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 18, 1961
| 2981 | This Can't Be Love | Prestige PRLP 7202 |
| 2982 | Yesterdays | - |
| 2983 | I Cried For You | - |
| 2984 | I've Got A Right To Cry | - |
| 2985 | By The River St. Marie | - |
| 2986 | Bolo Blues | Prestige 45-197, PRLP 7202, PR 7712 |
| 2987 | That's All | Prestige PRLP 7202 |
| 2988 | Crash Program | - |
* The Best Of Jimmy Forrest (Prestige PR 7712)
* Jimmy Forrest - Remember c/w Bolo Blues (Prestige 45-197)
King Curtis
King Curtis (ts, as, g, vo) Paul Griffin (p) Al Casey, Mae Pierce (g) Jimmy Lewis (b) Belton Evans (d) The Cookies (vo)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 25, 1961
| 2989 | Trouble In Mind | Tru-Sound 45-401, TRU 15001 |
| 2990 | Bad Bad Whiskey | Tru-Sound TRU 15001 |
| 2991 | Don't Deceive Me | - |
| 2992 | But That's All Right | Tru-Sound 45-401, TRU 15001 |
| 2993 | I Have To Worry | Tru-Sound 45-406, TRU 15001 |
| 2994 | Nobody Wants You When You're Down And Out | Tru-Sound TRU 15001 |
| 2995 | Woke Up This Morning | - |
| 2996 | Ain't Nobody's Business | - |
| 2997 | Deep Fry | - |
| 2998 | Jivin' Time | Tru-Sound 45-406, TRU 15001; Prestige PR 7709 |
* The Best Of King Curtis (Prestige PR 7709)
* King Curtis - Trouble In Mind c/w But That's All Right (Tru-Sound 45-401)
* King Curtis - I Have To Worry c/w Jivin' Time (Tru-Sound 45-406)
Gene Casey Quartet
Gene Casey (p) George Tucker (b) Mickey Roker (d) Ray Barretto (cga)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 28, 1961
| 2999 | Untitled Original | Prestige unissued |
| 3000 | Untitled Ballad | - |
| 3001 | Untitled Original | - |
| 3002 | Close Your Eyes | - |
| 3003 | Blue Lou | - |
| 3004 | Untitled Blues | - |
Walt Dickerson Quartet
Walt Dickerson (vib) Austin Crowe (p) Edger Bateman (b) Eustis Guillemet Jr. (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 5, 1961
| 3005 | If I Should Lose You | New Jazz NJLP 8268 |
| 3006 | Ode To A Boy | - |
| 3007 | Sense Of Direction | - |
| 3008 | Why? | - |
| 3009 | Togetherness | - |
| 3010 | You Go To My Head | - |
| 3011 | What's New? | - |
| 3012 | The Good Earth | - |
Joe Newman Quartet
Joe Newman (tp) Tommy Flanagan (p) Wendell Marshall (b) Billy English (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 9, 1961
| 3013 | Oh, Gee | Swingville SVLP 2027 |
| 3014 | Dacquiri | - |
| 3015 | The Very Thought Of You | - |
| 3016 | Strike Up The Band | - |
| 3017 | The Continental | - |
| 3018 | Blues For Slim | - |
| 3019 | For You | - |
Don Ellis Quintet
Don Ellis (tp, p) Al Francis (vib -1,3/9) Jaki Byard (p, as) Ron Carter (b -2/9) Charlie Persip (d -1/8)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 11, 1961
| 1. 3020 | Despair To Hope | New Jazz NJLP 8257 |
| 2. 3021 | Solo | - |
| 3. 3022 | Cock And Bull | - |
| 4. 3023 | Imitation | - |
| 5. 3024 | Tragedy | - |
| 6. 3025 | Uh-Huh | - |
| 7. 3026 | Prelude And Fugue | Prestige unissued |
| 8. 3027 | Natural H | New Jazz NJLP 8257 |
| 9. 3028 | Four And Three | - |
Johnny "Hammond" Smith Quintet
Freddie McCoy (vib) Johnny "Hammond" Smith (org) Eddie McFadden (g) Wendell Marshall (b) Leo Stevens (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 12, 1961
| 3029 | Sad Eyes | Prestige 45-407, PR 7420, PR 7777 |
| 3030 | Shirley's Theme | Prestige PR 7420 |
| 3031 | If Someone Had Told Me | - |
| 3032 | Que Pasa? | Prestige PRLP 7203 |
| 3033 | Gone With The Wind | Prestige PR 7420 |
| 3034 | Stimulation | Prestige PRLP 7203, PR 7705 |
| 3035 | Sticks And Stones | Prestige 45-193, PRLP 7203 |
| 3036 | Because You Left Me | Prestige PRLP 7203, PR 7777 |
* The Best Of Johnny "Hammond" Smith For Lovers (Prestige PR 7777)
* Johnny "Hammond" Smith - Stimulation (Prestige PRLP 7203)
= Johnny "Hammond" Smith - Stimulation! (Prestige PR 7786)
= Johnny "Hammond" Smith - Opus De Funk (Prestige PRCD 24291-2)
* The Best Of Johnny "Hammond" Smith (Prestige PR 7705)
* Johnny "Hammond" Smith - Sad Eyes c/w Opus De Funk (Prestige 45-407)
* Johnny "Hammond" Smith - The End Of A Love Affair c/w Sticks And Stones (Prestige 45-193)
Henry Townsend
Henry Townsend (p, g, vo) Tommy Bankhead (g)St. Louis, MO, May 17, 1961
| Cairo's My Baby's Home | Bluesville BVLP 1041 | |
| Tired Of Being Mistreated | - | |
| Rocks Have Been My Pillow | - | |
| Train Is Coming | - | |
| She Just Walked Away | - | |
| I Asked Here If She Loved Me | - | |
| I Got Tired | - | |
| My Home Ain't There | - | |
| All My Money Gone | - | |
| She Drove Me To Drinking | - | |
| My Baby Have Come Back | - |
The Swingville All Stars
Joe Thomas (tp -1,2,4/7) Vic Dickenson (tb -1,2,4/7) Pee Wee Russell (cl -1,2,4/7) Al Sears, Buddy Tate (ts -1,2,4/7) Cliff Jackson (p) Danny Barker (g -1,2,4/7) Joe Benjamin (b) J.C. Heard (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 19, 1961
| 1. 3037 | Things Ain't What They Used To Be | Swingville SVLP 2024 |
| 2. 3038 | So Glad | Swingville SVLP 2025 |
| 3. 3039 | I Want To Be Happy | - |
| 4. 3040 | I May Be Wrong | Swingville SVLP 2024 |
| 5. 3041 | Phoenix | - |
| 6. 3042 | Years Ago | Swingville SVLP 2025 |
| 7. 3043 | Vic's Spot | Swingville SVLP 2024 |
= Coleman Hawkins/Pee Wee Russell - Jam Session In Swingville (Prestige P 24051, PRCD 24051-2)
* The Swingville All Stars - Years Ago (Swingville SVLP 2025)
= The Swingville All Stars - Things Ain't What They Used To Be (Swingville SVLP 4001)
= Coleman Hawkins/Pee Wee Russell - Jam Session In Swingville (Prestige P 24051, PRCD 24051-2)
Ahmed Abdul-Malik Sextet
Tommy Turrentine (tp) Bilal Abdurrahman (cl, per) Eric Dixon (ts) Calo Scott (cello) Ahmed Abdul-Malik (b) Andrew Cyrille (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 23, 1961
| 3044 | La Ibkey | New Jazz 45-512, NJLP 8266, NJLP 8292 |
| 3045 | The Hustlers | New Jazz 45-512, NJLP 8266 |
