Prestige Records Discography: 1960
Previous | Next | Up | Top | Home | Contents | Mobile | Search
1960
Coleman Hawkins Sextet
Joe Thomas (tp) Vic Dickenson (tb) Coleman Hawkins (ts) Tommy Flanagan (p) Wendell Marshall (b) Osie Johnson (d, tamb)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 8, 1960
| 1973 | You Blew Out The Flame | Swingville SVLP 2005; Fantasy OJC 6001 |
| 1974 | I'm Beginning To See The Light | Swingville SVLP 2005 |
| 1975 | More Bounce To The Vonce | - |
| 1976 | Cool Blues | - |
| 1977 | Some Stretching | - |
* Coleman Hawkins - In A Mellow Tone (Fantasy OJC 6001, OJCCD 6001-2)
Bill Jennings Quintet
Al Jennings (vib, g) Brother Jack McDuff (org) Bill Jennings (g) Wendell Marshall (b) Alvin Johnson (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 12, 1960
| 1978 | Alexandria, Virginia | Prestige PRLP 7177 |
| 1979 | There'll Never Be Another You | - |
| 1980 | Fiddlin' | - |
| 1981 | Azure Te | - |
| 1982 | Billin' And Bluin' | Prestige 45-175, PRLP 7177 |
| 1983 | Glide On | Prestige PRLP 7177 |
| 1984 | Miss Jones | - |
| 1985 | Cole Slaw | Prestige 45-175, PRLP 7177 |
= Bill Jennings - Glide On! (Prestige PR 7836)
* Bill Jennings - Cole Slaw c/w Billin' And Bluin' (Prestige 45-175)
Bobby Timmons Trio
Bobby Timmons (p) Sam Jones (b -1/8) Jimmy Cobb (d -1/8)NYC, January 13 & 14, 1960
| 1. | This Here | Riverside RLP 12-317 |
| 2. | The Party's Over | - |
| 3. | Moanin' | Riverside RLP 12-317; Prestige P 24052 |
| 4. | Prelude To A Kiss | Riverside RLP 12-317 |
| 5. | Dat Dere | Riverside R 45437, RLP 12-317 |
| 6. | My Funny Valentine | Riverside RLP 12-317 |
| 7. | Come Rain Or Come Shine | Riverside R 45437, RLP 12-317 |
| 8. | Joy Ride | Riverside RLP 12-317 |
| 9. | Lush Life | - |
* Various Artists - Piano Giants (Prestige P 24052)
* Bobby Timmons - Dat Dere c/w Come Rain Or Come Shine (Riverside R 45437)
Mildred Anderson
Eddie "Lockjaw" Davis (ts) Shirley Scott (org) George Duvivier (b) Arthur Edgehill (d) Mildred Anderson (vo)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 22, 1960
| 1986 | Good Kind Daddy | Bluesville BVLP 1004 |
| 1987 | Person To Person | Bluesville 45-804, BVLP 1004 |
| 1988 | Kidney Stew | Bluesville BVLP 1004 |
| 1989 | Connections | Bluesville 45-804, BVLP 1004 |
| 1990 | I'm Free | Bluesville BVLP 1004 |
| 1991 | Please Don't Go | - |
| 1992 | Hello Little Boy | - |
| 1993 | I Didn't Have A Chance | - |
| 1994 | Ebb Tide | - |
* Mildred Anderson - Person To Person c/w Connections (Bluesville 45-804)
Brother Jack McDuff Quartet
Brother Jack McDuff (org) Bill Jennings (g) Wendell Marshall (b) Alvin Johnson (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 25, 1960
| 1995 | Organ Grinder's Swing | Prestige 45-169, PRLP 7174 |
| 1996 | Drowsy | Prestige PRLP 7174 |
| 1997 | Noon Train | - |
| 1998 | Mr. Wonderful | - |
| 1999 | Mack 'N' Duff | - |
| 2000 | You're Driving Me Crazy | Prestige PRLP 7174, PR 7596 |
| 2001 | Brother Jack | Prestige 45-169, PRLP 7174, PR 7481, PR 24013 |
| 2002 | Light Blues | Prestige PRLP 7174 |
* Brother Jack McDuff Plays For Beautiful People (Prestige PR 7596)
* Brother Jack McDuff's Greatest Hits (Prestige PR 7481)
* Brother Jack McDuff - Rock Candy (Prestige PR 24013)
* Jack McDuff - Organ Grinder's Swing c/w Brother Jack (Prestige 45-169)
Coleman Hawkins Quartet
Coleman Hawkins (ts) Tommy Flanagan (p) Wendell Marshall (b) Osie Johnson (d)NYC, January 29, 1960
| 2003 | Trouble Is A Man | Moodsville MVLP 7; Prestige P 24083 |
| 2004 | While We're Young | - |
| 2005 | Then I'll Be Tired Of You | Moodsville MVLP 7; Prestige P 24083; Fantasy OJC 6001 |
| 2006 | Poor Butterfly | Moodsville MVLP 7; Prestige P 24083 |
| 2007 | For You, For Me, Forevermore | - |
| 2008 | At Dawning | - |
| 2009 | I'll Get By | - |
| 2010 | Mighty Like A Rose | - |
* Coleman Hawkins - The Real Thing (Prestige P 24083)
* Coleman Hawkins - In A Mellow Tone (Fantasy OJC 6001, OJCCD 6001-2)
Eddie "Lockjaw" Davis - Shirley Scott Quartet
Eddie "Lockjaw" Davis (ts) Shirley Scott (org) George Duvivier (b) Arthur Edgehill (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 31, 1960
| 2011 | I Could Happen To You | Moodsville MVLP 4 |
| 2012 | What's New? | - |
| 2013 | The Very Thought Of You | - |
| 2014 | Serenade In Blue | - |
| 2015 | Man With Horn | - |
| 2016 | The Man I Love | Moodsville MVLP 4, MVLP 33 |
| 2017 | Smoke Gets In Your Eyes | Moodsville MVLP 4 |
| 2018 | I Cover The Waterfront | - |
| 2019 | The Christmas Song | Prestige 45-186 |
| 2020 | Santa Claus Is Coming To Town | - |
* Various Artists - Music Of George Gershwin Played By America's Greatest Jazzmen (Moodsville MVLP 33)
* Eddie "Lockjaw" Davis - The Christmas Song c/w Santa Claus Is Coming To Town (Prestige 45-186)
Arnett Cobb Quintet
Arnett Cobb (ts) Tommy Flanagan (p) Sam Jones (b) Art Taylor (d) Danny Barrajanos (cga)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 16, 1960
| 2021 | Swanee River | Prestige PRLP 7175 |
| 2022 | Blue Lou | - |
| 2023 | Blue Me | - |
| 2024 | Sometimes I'm Happy | - |
| 2025 | Fast Ride | Prestige PRLP 7216, PR 7711 |
| 2026 | Lover Come Back To Me | Prestige 45-172, PRLP 7175 |
* Arnett Cobb - Movin' Right Along (Prestige PRLP 7216; Fantasy OJCCD 1074-2)
* The Best Of Arnett Cobb (Prestige PR 7711)
* Arnett Cobb - Lover Come Back To Me, Pt. 1&2 (Prestige 45-172)
Arnett Cobb Quintet
Arnett Cobb (ts) Bobby Timmons (p) Sam Jones (b) Art Taylor (d) Buck Clarke (cga)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 17, 1960
| 2027 | Exactly Like You | Prestige PRLP 7216 |
| 2028 | Down By The Riverside | Prestige PRLP 7175, PR 7711 |
| 2029 | Softly, As In A Morning Sunrise | Prestige PRLP 7216 |
| 2030 | The Nitty Gritty | Prestige PRLP 7216, PR 7711 |
| 2031 | Walkin' | Prestige PRLP 7216 |
| 2032 | All I Do Is Dream Of You | - |
| 2033 | Ghost Of A Chance | Prestige 45-185, PRLP 7216 |
| 2034 | The Shy One | Prestige PRLP 7216 |
* Arnett Cobb - More Party Time (Prestige PRLP 7175; Fantasy OJCCD 979-2)
* The Best Of Arnett Cobb (Prestige PR 7711)
* Arnett Cobb - Smooth Sailin' c/w Ghost Of A Chance (Prestige 45-185)
Willis Jackson Sextet
Willis Jackson (ts) Brother Jack McDuff (org) Bill Jennings (g) Milt Hinton (b) Alvin Johnson (d) Buck Clarke (cga)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 26, 1960
| 2035 | Where Are You? | Prestige PRLP 7211 |
| 2036 | This Nearly Was Mine | Prestige PRLP 7183 |
| 2037 | Sportin' | Prestige PRLP 7211 |
| 2038 | Dancing On The Ceiling | Prestige PR 7428 |
| 2039 | Keep On A-Blowin' | Prestige 45-178, PRLP 7172, PR 7702 |
| 2040 | It Might As Well Be Spring | Prestige PR 7364 |
| 2041 | This'll Get To Ya | Prestige 45-393, 45-724, PR 7364, PR 7702 |
* Willis Jackson - Blue Gator (Prestige PRLP 7183, PR 7850)
* Willis Jackson/Brother Jack McDuff - Together Again, Again! (Prestige PR 7428)
* Willis Jackson - Cool "Gator" (Prestige PRLP 7172; Fantasy OJC 220)
= Willis Jackson - Keep On A Blowin' (Prestige PRLP 7172 (alt.), PR 7830)
* The Best Of Willis Jackson With Brother Jack McDuff (Prestige PR 7702)
* Willis Jackson/Brother Jack McDuff - Together Again! (Prestige PR 7364)
* Willis Jackson - Keep On A-Blowin', Pt. 1&2 (Prestige 45-178)
* Willis Jackson - This'll Get To Ya, Pt. 1&2 (Prestige 45-393)
* Willis Jackson - This'll Get To Ya, Pt. 1&2 (Prestige 45-724)
Roosevelt Sykes
Clarence Perry Jr. (ts) Roosevelt Sykes (p, vo) Floyd Ball, Frank Ingalls (g) Armond "Jump" Jackson (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 1, 1960
| 2042 | Swanee River | Prestige unissued |
| 2043 | 47 St. Live | - |
| 2044 | Number Nine | Bluesville BVLP 1006 |
| 2045 | Runnin' The Boogie | - |
| 2046 | Calcutta | - |
| 2047 | Hangover | - |
| 2048 | Comin' Home | - |
| 2049 | Long, Lonesome Night | - |
= Roosevelt Sykes/Little Brother Montgomery - Urban Blues (Fantasy F 24717, FCD 24717-2)
Roosevelt Sykes
same personnelRudy Van Gelder Studio, Englewood Cliffs, NJ, March 2, 1960
| 2050 | Drivin' Wheel | Bluesville BVLP 1006 |
| 2051 | Night Time Is The Right Time | - |
| 2052 | Set The Meat Outdoors | - |
| 2053 | Selfish Woman | - |
| 2054 | Hey Big Momma | - |
| 2055 | Stompin' The Boogie | - |
= Roosevelt Sykes/Little Brother Montgomery - Urban Blues (Fantasy F 24717, FCD 24717-2)
Al Casey Quintet
Rudy Powell (as, cl -1,2,4,5,7/9) Herman Foster (p -1,2,4/9) Al Casey (g) Jimmy Lewis (b) Belton Evans (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 7, 1960
| 1. 2068 | Rosetta | Swingville SVLP 2007 |
| 2. 2069 | Ain't Misbehavin' | - |
| 3. 2070 | Buck Jumpin' | - |
| 4. 2071 | Casey's Blues | - |
| 5. 2072 | Honeysuckle Rose | - |
| 6. 2073 | Body And Soul | - |
| 7. 2074 | Don't Blame Me | - |
| 8. 2075 | Fast Blues | Prestige unissued |
| 9. 2076 | I'm Gonna Sit Right Down | - |
Lonnie Johnson
Hal Singer (ts -1/11) Claude Hopkins (p) Lonnie Johnson (g, vo) Wendell Marshall (b) Bobby Donaldson (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 8, 1960
| 1. 2056 | You Will Need Me | Bluesville BVLP 1007 |
| 2. 2057 | I Don't Hurt Anymore | - |
| 3. 2058 | You Don't Move Me | Bluesville 45-806, BVLP 1007 |
| 4. 2059 | Big Leg Woman | Bluesville BVLP 1007 |
| 5. 2060 | One Sided Love Affair | - |
| 6. 2061 | There Must Be A Way | - |
| 7. 2062 | She's Drunk Again | - |
| 8. 2063 | There's No Love | - |
| 9. 2064 | Blues 'Round My Door | - |
| 10. 2065 | She Devil | - |
| 11. 2066 | Don't Ever Love | Bluesville 45-806, BVLP 1007 |
| 12. 2067 | No Love For Sale | Bluesville BVLP 1007 |
* Lonnie Johnson - You Don't Move Me c/w Don't Ever Love (Bluesville 45-806)
Gigi Gryce Quintet
Richard Williams (tp -1,3/5) Gigi Gryce (as) Richard Wyands (p) Reggie Workman (b) Mickey Roker (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 11, 1960
| 1. 2077 | Leila's Blues | New Jazz NJLP 8230 |
| 2. 2078 | Blues In The Jungle | - |
| 3. 2079 | Down Home | - |
| 4. 2080 | Back Breaker | - |
| 5. 2081 | Let Me Know | - |
| 6. 2082 | Jones Bones | - |
Rex Stewart Septet
Rex Stewart (cor, kazoo, vo) John Dengler (bass sax, kazoo, wbd) Wilbert Kirk (hca, tamb) Jerome Darr, Chauncey "Lord" Westbrook (g) Benny Moten (b) Chuck Lampkin (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 18, 1960
| 2079A | Four Or Five Times | Swingville SVLP 2006 |
| 2080A | Please Don't Talk About Me | - |
| 2081A | If I Could Be With You | - |
| 2082A | I Would Do Most Anything For You | - |
| 2083 | San | - |
| 2084 | Red Ribbon | - |
| 2084A | Nagasaki | - |
| 2085 | You Can Depend On Me | - |
| 2086 | Tell Me | - |
| 2087 | Rasputin | - |
= The Rex Stewart Memorial Album (Prestige PR 7728)
Oliver Nelson Quintet
Oliver Nelson (ts, as) Lem Winchester (vib) Johnny "Hammond" Smith (org) George Tucker (b) Roy Haynes (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 22, 1960
| 2088 | Doxy | New Jazz NJLP 8233 |
| 2089 | Groove | - |
| 2090 | All The Way | - |
| 2091 | Lou's Good Blues | - |
| 2092 | In Time | - |
| 2093 | Trane Whistle | New Jazz 45-507, NJLP 8233 |
* Oliver Nelson - Trane Whistle, Pt. 1&2 (New Jazz 45-507)
Claude Hopkins Quintet
Emmett Berry (tp) Buddy Tate (ts) Claude Hopkins (p) Wendell Marshall (b) J.C. Heard (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 25, 1960
| 2088 | What Is This Thing Called Love? | Swingville SVLP 2009 |
| 2089 | Empty Bed Blues | - |
| 2090 | Willow Weep For Me | - |
| 2091 | Yes, Indeed! | - |
| 2092 | It Don't Mean A Thing | - |
| 2093 | Mornin' Glory | - |
| 2094 | Is It So? | - |
Pee Wee Russell Quintet
Buck Clayton (tp) Pee Wee Russell (cl) Tommy Flanagan (p) Wendell Marshall (b) Osie Johnson (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 29, 1960
| 2094 | Wrap Your Troubles In Dreams | Swingville SVLP 2008 |
| 2095 | What Can I Say Dear | - |
| 2096 | Midnight Blue | - |
| 2097 | I Would Do Most Anything For You | - |
| 2098 | Englewood | - |
| 2099 | Lulu's Back In Town | - |
| 2100 | The Very Thought Of You | - |
= The Pee Wee Russell Memorial Album (Prestige PR 7672)
The Swingville All Stars
Taft Jordan (tp) Hilton Jefferson (as) Al Sears (ts) Don Abney (p) Wendell Marshall (b) Gus Johnson (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 31, 1960
| 2124 | New Carnegie Blues | Swingville SVLP 2010 |
| 2125 | Rockin' In Rhythm | - |
| 2126 | Willow Weep For Me | - |
| 2127 | Things Ain't What They Used To Be | - |
| 2128 | Tenderly | - |
| 2129 | Li'l Darlin' | - |
Eric Dolphy Quintet
Freddie Hubbard (tp -1/5,7,8) Eric Dolphy (as, bcl, fl) Jaki Byard (p) George Tucker (b) Roy Haynes (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 1, 1960
| 1. 2101 | G.W. | New Jazz NJLP 8236 |
| 2. - | G.W. (alt. take) | Prestige PR 24046, MPP 2517 |
| 3. 2102 | "245" | New Jazz NJLP 8236 |
| 4. - | "245" (alt. take) | Prestige PR 24046, MPP 2517 |
| 5. 2103 | On Green Dolphin Street | New Jazz NJLP 8236 |
| 6. 2104 | Glad To Be Unhappy | - |
| 7. 2105 | Les | - |
| 8. 2106 | Miss Toni | - |
| 9. 2107 | April Fool | Prestige PR 7382 |
= Eric Dolphy (Prestige PR 24008)
* Various Artists - 25 Years Of Prestige (Prestige PR 24046)
* Eric Dolphy - Dash One (Prestige MPP 2517)
* Eric Dolphy - Here And There (Prestige PR 7382; Fantasy OJCCD 673-2)
= Eric Dolphy - Status (Prestige P 24070)
Red Garland Solo
Red Garland (p)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 2, 1960
| 2108 | In The Evening | Moodsville MVLP 10 |
| 2109 | These Foolish Things | Moodsville MVLP 3 |
| 2110 | Chains Of Love | Moodsville MVLP 10 |
| 2111 | The Nearness Of You | Moodsville MVLP 3 |
| 2112 | Wee Baby Blues | Moodsville MVLP 10 |
| 2113 | When Your Lover Has Gone | Moodsville MVLP 3 |
| 2114 | Blues In The Closet | Moodsville MVLP 10 |
| 2115 | You Are Too Beautiful | Moodsville MVLP 3, MVLP 35 |
| 2116 | Trane's Blues (aka Vierd Blues) | Moodsville MVLP 10 |
| 2117 | When I Fall In Love | Moodsville MVLP 3 |
| 2118 | Cloudy | Moodsville MVLP 10 |
| 2119 | Tired | - |
| 2120 | I Got It Bad | Moodsville MVLP 3 |
| 2121 | My Last Affair | - |
| 2122 | Sent For You Yesterday | Moodsville MVLP 10 |
| 2123 | Nancy With The Laughing Face | Moodsville MVLP 3 |
* Red Garland - Red Alone (Moodsville MVLP 3; Fantasy OJCCD 1102-2)
* Various Artists - Music Of Richard Rodgers Played By America's Greatest Jazzmen (Moodsville MVLP 35)
Lonnie Johnson With Elmer Snowden
Elmer Snowden (g) Lonnie Johnson (g, vo) Wendell Marshall (b)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 5, 1960
| 2130 | Savoy Blues | Bluesville BVLP 1011 |
| 2131 | Lester Leaps In | Fantasy OBCCD 570-2 |
| 2132 | Blue And All Alone | - |
| 2133 | On The Sunny Side Of The Street | - |
| 2134 | C Jam Blues | - |
| 2135 | New Orleans Blues | - |
| 2136 | Careless Love | - |
| 2137 | St. Louis Blues | Bluesville BVLP 1011 |
| 2138 | Elmer's Blues | - |
| 2139 | Stormy Weather (take 1) | Fantasy OBCCD 570-2 |
| - | Stormy Weather (take 2) | - |
| 2140 | Jelly Roll Baker | Prestige 45-310; Bluesville BVLP 1011, BVLP 1055 |
| 2141 | I Ain't Gonna Give Nobody None O' This Jelly Roll | Fantasy OBCCD 570-2 |
| 2142 | Haunted House | Bluesville BVLP 1011 |
| 2143 | Blues For Chris | - |
| 2144 | Birth Of The Blues | Fantasy OBCCD 570-2 |
| 2145 | Farewell Blues | Prestige unissued |
| 2146 | There's No Love | Bluesville BVLP 1011 |
| 2147 | Backwater Blues | Bluesville BVLP 1055 |
| 2148 | I Ain't Got Nobody | Prestige unissued |
| 2149 | Memories Of You | Bluesville 45-812, BVLP 1011 |
| 2150 | I'll Get Along Somehow | Prestige 45-310; Bluesville 45-812, BVLP 1011 |
| 2151 | I Found A Dream | Bluesville BVLP 1011 |
* Memphis Slim/Tampa Red/Lonnie Johnson - Bawdy Blues (Bluesville BVLP 1055; Fantasy OBCCD 544-2)
* Lonnie Johnson With Elmer Snowden - Blues, Ballads And Jumpin' Jazz, Vol. 2 (Fantasy OBCCD 570-2)
* Lonnie Johnson - Jelly Roll Baker c/w I'll Get Along Somehow (Prestige 45-310)
* Lonnie Johnson - Memories Of You c/w I'll Get Along Somehow (Bluesville 45-812)
Shirley Scott Trio
Shirley Scott (org) George Tucker (b) Arthur Edgehill (d) Earl Coleman (vo -5,6)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 8, 1960
| 1. 2152 | I Thought I'd Let You Know | Moodsville MVLP 5 |
| 2. 2153 | Spring Is Here | - |
| 3. 2154 | I Didn't Know What Time It Was | Moodsville MVLP 5, MVLP 35 |
| 4. 2155 | Lover Man | Moodsville MVLP 5 |
| 5. 2156 | Crazy Rhythm | Prestige unissued |
| 6. 2157 | The Things You Are | - |
| 7. 2158 | Autumn Leaves | Prestige PR 7424 |
| 8. 2159 | Bridge Blue | - |
| 9. 2160 | Bye Bye Blackbird | Moodsville MVLP 5 |
* Various Artists - Music Of Richard Rodgers Played By America's Greatest Jazzmen (Moodsville MVLP 35)
* Shirley Scott - Workin' (Prestige PR 7424)
Eddie "Lockjaw" Davis - Shirley Scott Quintet
Eddie "Lockjaw" Davis (ts) Shirley Scott (org) Wendell Marshall (b) Arthur Edgehill (d) Ray Barretto (cga)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 12, 1960
| 2161 | I Wished On The Moon | Moodsville MVLP 30 |
| 2162 | From This Moment On | Prestige PR 7456 |
| 2163 | Give Me A Kiss Goodnight | Moodsville MVLP 30 |
| 2164 | Moon Of Manakoora | - |
| 2165 | Just Friends | - |
| 2166 | Speak Low | - |
* Shirley Scott/Don Patterson/Eddie "Lockjaw" Davis - Stompin' (Prestige PR 7456)
King Pleasure
Matthew Gee (tb) Teddy Edwards, Harold Land (ts) Gerald Wiggins (p) Wilfred Middlebrooks (b) Earl Palmer (d) King Pleasure (vo)Los Angeles, CA, April 14, 1960
| Moody's Mood For Love (I'm In The Mood For Love) | Hifijazz J 425; Prestige PR 24017 | |
| The New Symphony Sid | - | |
| Don't Worry 'Bout Me | - | |
| Little Boy, Don't Get Scared | - | |
| Parker's Mood | - | |
| Golden Days | - | |
| Tomorrow Is Another Day | - | |
| No, Not Much | - | |
| All Of Me | - |
* King Pleasure - The Source (Prestige PR 24017)
Lem Winchester Sextet
Oliver Nelson, Curtis Peagler (as, ts) Lem Winchester (vib) Billy Brown (p -1,6) Roy Johnson (p -3/5) Wendell Marshall (b) Art Taylor (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 19, 1960
| 1. 2167 | Your Last Chance | New Jazz NJLP 8239 |
| 2. 2168 | Friendly Persuasion | - |
| 3. 2169 | Lady Day | - |
| 4. 2170 | Just Friends | - |
| 5. 2171 | Lem And Aida | - |
| 6. 2172 | Eddie's Dilemma | - |
King Curtis Quintet
Nat Adderley (cor -1/3,5,6) King Curtis (ts) Wynton Kelly (p) Paul Chambers (b) Oliver Jackson (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 21, 1960
| 1. 2181 | Have You Heard? | New Jazz NJLP 8237 |
| 2. 2182 | Da Du Dah | - |
| 3. 2183 | Little Brother Soul | - |
| 4. 2184 | Willow Weep For Me | - |
| 5. 2185 | Shout Up | Prestige unissued |
| 6. 2186 | In A Funky Groove | New Jazz NJLP 8237 |
= King Curtis - King Soul! (Prestige PR 7789)
= I Remember King Curtis (Prestige PR 24033)
Johnny "Hammond" Smith Quintet
Oliver Nelson (ts -1,3,4) Johnny "Hammond" Smith (org) George Tucker (b) Art Taylor (d) Ray Barretto (cga)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 22, 1960
| 1. 2173 | Minors Allowed | New Jazz NJLP 8241 |
| 2. 2174 | A Portrait Of Jennie | New Jazz NJLP 8241; Moodsville MVLP 37; Prestige PR 7777 |
| 3. 2175 | Rip Tide | New Jazz NJLP 8241 |
| 4. 2176 | Bennie's Diggin' | - |
| 5. 2177 | An Affair To Remember | New Jazz NJLP 8241; Prestige PR 7777 |
| 6. 2178 | The End Of A Love Affair | Prestige 45-193; New Jazz NJLP 8241 |
| 7. 2179 | Talk That Talk | New Jazz NJLP 8241 |
| 8. 2180 | Misty | - |
* Various Artists - Lusty Moods Played By America's Greatest Jazzmen (Moodsville MVLP 37)
= Various Artists - Lusty Moods (Status ST 8319)
* The Best Of Johnny "Hammond" Smith For Lovers (Prestige PR 7777)
* Johnny "Hammond" Smith - The End Of A Love Affair c/w Sticks And Stones (Prestige 45-193)
Memphis Slim
Memphis Slim (p, vo) Lafayette Thomas (g) Wendell Marshall (b)NYC, April 26, 1960
| 2187 | Raining The Blues | Bluesville BVLP 1031; Fantasy F 24705 |
| 2188 | Baby Doll | Bluesville BVLP 1018; Fantasy F 24705 |
| 2189 | Rack 'Em Back Jack | - |
| 2190 | Blue Brew | Bluesville BVLP 1018 |
| 2191 | Lucille | Bluesville BVLP 1031; Fantasy F 24705 |
| 2192 | Teasing The Blues | Bluesville BVLP 1018; Fantasy F 24705 |
| 2193 | Darling I Miss You So | Prestige rejected |
| 2194 | Don't You Think You're So Smart | Bluesville BVLP 1031; Fantasy F 24705 |
| 2195 | Brenda | Bluesville BVLP 1018; Fantasy F 24705 |
| 2196 | No Strain | Bluesville BVLP 1031 |
| 2197 | Nice Stuff | - |
* Memphis Slim - Raining The Blues (Fantasy F 24705, FCD 24705-2)
* Memphis Slim - Just Blues (Bluesville BVLP 1018)
John Lee Hooker
John Lee Hooker (g, vo)NYC, April 29, 1960
| 2198 | Sally Mae | Prestige unissued |
| 2199 | I Like To See You Walk | Vee-Jay LP 1033 |
| 2200 | Take Me As I Am | Vee-Jay 397, LP 1033 |
| 2201 | You're Looking Good Again Tonight | Vee-Jay LP 1033 |
| 2202 | Moanin Blues | Prestige unissued |
| 2203 | Wednesday Evening Blues | Vee-Jay LP 1033, LP 8502 |
| 2204 | You're Gonna Miss Me When I'm Gone | Prestige unissued |
| 2205 | Dirty Ground Hog | - |
| 2206 | Untitled Instrumental | - |
| 2207 | Five Long Years | Vee-Jay LP 1033 |
| 2208 | When My First Wife Left Me | Vee-Jay LP 1033, LP 8502 |
| 2209 | She Love My Best Friend | Prestige unissued |
| 2210 | Come And Ride With Me | - |
| 2211 | My Heart In Misery | - |
* John Lee Hooker - Is He The World's Greatest Blues Singer? (Vee-Jay LP 8502; Exodus EXS 325)
* John Lee Hooker (no details) (Vee-Jay 397)
Gigi Gryce Quintet
Richard Williams (tp) Gigi Gryce (as) Richard Wyands (p) Julian Euell (b) Mickey Roker (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 3, 1960
| 2212 | Summertime | New Jazz NJLP 8246 |
| 2213 | Lover Man | - |
| 2214 | Minorally | - |
| 2215 | Don't Worry 'Bout Me | - |
| 2216 | Frankie And Johnnie | - |
| 2217 | Nica's Tempo | - |
Joe Newman Quintet
Joe Newman (tp) Frank Wess (ts, fl) Tommy Flanagan (p) Eddie Jones (b) Oliver Jackson (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 4, 1960
| 2218 | Taps Miller | Swingville SVLP 2011 |
| 2219 | Jive At Five | - |
| 2220 | Wednesday's Blues | - |
| 2221 | More Than You Know | - |
| 2222 | Don't Worry 'Bout Me | - |
| 2223 | Cuein' The Blues | - |
Frank Wess Quartet
Frank Wess (ts, fl) Tommy Flanagan (p) Eddie Jones (b) Bobby Donaldson (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 9, 1960
| 2224 | It's So Peaceful In The Country | Moodsville MVLP 8 |
| 2225 | But Beautiful | - |
| 2226 | Stella By Starlight | - |
| 2227 | Gone With The Wind | - |
| 2228 | I See Your Face Before Me | - |
| 2229 | Star Eyes | - |
| 2230 | Rainy Afternoon | Prestige 45-271; Moodsville MVLP 8 |
* Frank Wess - Cold Miner c/w Rainy Afternoon (Prestige 45-271)
Shakey Jake
Shakey Jake (hca, vo) Brother Jack McDuff (org) Bill Jennings (g)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 11, 1960
| 2231 | Good Times | Bluesville BVLP 1008 |
| 2232 | Tear Drops | - |
| 2233 | Worried Blues | - |
| 2234 | My Foolish Heart | Bluesville 45-807, BVLP 1008 |
| 2235 | Jake's Blues | - |
| 2236 | Still Your Fool | Bluesville BVLP 1008 |
| 2237 | Call Me When You Need Me | - |
| 2238 | Keep A-Loving Me Baby | - |
| 2239 | Sunset Blues | - |
| 2240 | Buffin' And Puffin' | - |
| 2241 | You Spoiled Your Baby | - |
| 2242 | Just Shakey | - |
* Shakey Jake - My Foolish Heart c/w Jake's Blues (Bluesville 45-807)
Bud Freeman - Shorty Baker Quintet
Shorty Baker (tp) Bud Freeman (ts) Claude Hopkins (p) George Duvivier (b) J.C. Heard (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 13, 1960
| 2243 | Shorty's Blues | Swingville SVLP 2012 |
| 2244 | March On, March On | - |
| 2245 | Hector's Dance | - |
| 2246 | S'posin' | - |
| 2247 | But Not For Me | - |
| 2248 | Something To Remember You By | - |
| 2249 | Love Me Or Leave Me | - |
| 2250 | I Let A Song Go Out Of My Heart | - |
Doug Watkins Quintet
Yusef Lateef (ts, fl, ob) Hugh Lawson (p) Doug Watkins (cello) Herman Wright (b) Lex Hamphries (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 17, 1960
| 2251 | I Remember You | New Jazz NJLP 8238 |
| 2252 | Confessin' | - |
| 2253 | One Guy | - |
| 2254 | Imagination | - |
| 2255 | Andre's Bag | - |
| 2256 | Soulnik | - |
= Yusef Lateef - Imagination (Prestige PR 7832)
