Pablo Records Discography: 1948-1960
1948
Machito And His Orchestra
Frank Davilla, Bobby Woodlen (tp) Mario Bauza (tp, arr) Gene Johnson, Freddie Skerritt (as) Jose Madera (ts) Leslie Johnakins (bars) Rene Hernandez (p, arr) Roberto Rodriguez (b) Luis Miranda (cga) Jose Mangual (bgo) Umbaldo Nieto (tim) Graciela (claves -1,2,5,6, claves, vo -3,4) John Bartee, Chico O'Farrill (arr) Machito (dir, maracas, vo -1,5, dir, maracas -2/4,6)NYC, 1948
| 1. 3194 | Barbara Batibiri (Babarabatiri) | Mercury 5588, 597x45; Pablo 2625-712 |
| 2. 3195 | Vaya! Vaya! (Vaya Nina) | Mercury 5408, 596x45; Pablo 2625-712 |
| 3. 3196 | Finaliza Un Amor | - |
| 4. 3197 | Vive Como Yo | Mercury 5398, 598x45; Pablo 2625-712 |
| 5. 3198 | Tumba El Quinto | - |
| 6. 3199 | Babalu | Mercury 597x45; Pablo 2625-712 |
* Machito - Hall Of The Mambo King c/w Barbara Batibiri (Mercury 5588)
* Machito - Vaya! Vaya! c/w Finaliza Un Amor (Mercury 5408, 5408x45)
* Machito - Vive Como Yo c/w Tumba El Quinto (Mercury 5398, 5398x45)
* Machito - Barbara Batibiri c/w Babalu (Mercury 597x45)
= Machito (Mercury A 1018x45)
* Machito - Vaya! Vaya! c/w Finaliza Un Amor (Mercury 596x45)
= Machito (Mercury A 1018x45)
* Machito - Vive Como Yo c/w Tumba El Quinto (Mercury 598x45)
= Machito (Mercury A 1018x45)
Machito And His Afro-Cubans
Frank Davila, Bobby Woodlen (tp) Mario Bauza (tp, ob) Gene Johnson, Fred Skerritt (as) Jose Madera (ts) Leslie Johnakins (bars) Rene Hernandez (p) Roberto Rodriguez (b) Luis Miranda (cga) Jose Mangual (bgo) Ubaldo Nieto (tim) Graciela Perez (vo) Machito (ldr, maracas, claves, vo)NYC, 1948-1949
| 2463 | Jungle Drums | Mercury 5304, MG 25009; Pablo 2625-712 |
| 2464 | Asia Minor | Mercury 5256, MG 25009; Pablo 2625-712 |
| 2465 | Un Poquito De Tu Amor | - |
| 2466 | Liorra Timbero (Llora Timbero) | Mercury 5304, MG 25009; Pablo 2625-712 |
| 2793 | El Sopon | Mercury 5443, MG 25009; Pablo 2625-712 |
| 2794-1 | Gone City | Mercury 5352, MG 25009; Pablo 2625-712 |
| 2795 | Desert Dance (Cleopatra Rumba) | Mercury 5443, MG 25009; Pablo 2625-712 |
| 2796-1 | U-Bla-Ba-Du | Mercury 5352, MG 25009; Pablo 2625-712 |
* Machito - Latin-American Rhythms (Mercury MG 25009)
* Machito - Jungle Drums c/w Llora Timbero (Mercury 5304)
* Machito - Un Poquito De Tu Amor c/w Asia Minor (Mercury 5256)
* Machito - El Sopon c/w Cleopatra Rhumba (Mercury 5443)
* Machito - Gone City c/w U-Bla-Ba-Du (Mercury 5352)
1949
Jazz At The Philharmonic
Fats Navarro (tp) Tommy Turk (tb) Sonny Criss, Charlie Parker (as) Flip Phillips (ts) Hank Jones (p) Ray Brown (b) Shelly Manne (d)"Carnegie Hall", NYC, February 11 or November 2, 1949
| Norman Granz Introduction | Pablo PACD 5311-2 | |
| Leap Here | - | |
| Indiana (Back Home Again In) | - | |
| Lover Come Back To Me | - |
same location, date
| Norman Granz Introduction Of Coleman Hawkins / Hawk's Idea (Rifftide) | Pablo PACD 5311-2 | |
| Sophisticated Lady | - | |
| The Things We Did Last Summer | - | |
| Stuffy | - |
Machito And His Latin-American Orchestra
Mario Bauza, Frank Davilla, Bobby Woodlen (tp) Gene Johnson, Freddie Skerritt (as) Jose Madera (ts) Leslie Johnakins (bars) Rene Hernandez (p) Roberto Rodriguez (b) Luis Miranda (cga) Jose Mangual (bgo) Umbaldo Nieto (tim) Machito (maracas, arr, dir)NYC, December, 1949
| 3045 | At Sundown | Mercury 5467, MG 25020; Pablo 2625-712 |
| 3046 | Donkey Serenade | - |
| 3047 | Why Do I Love You? | Mercury MG 25020; Pablo 2625-712 |
| 3048 | Hall Of The Mambo King | Mercury 5588, MG 25020; Pablo 2625-712 |
| 3049 | The World Is Waiting For The Sunrise | Mercury MG 25020; Pablo 2625-712 |
| 3050 | St. Louis Blues | - |
| 3051 | Tea For Two | - |
| 3052 | Rose Room | - |
* Rhumba With Machito (Mercury MG 25020)
* Machito - At Sundown c/w Donkey Serenade (Mercury 5467)
* Machito - Hall Of The Mambo King c/w Barbara Batibiri (Mercury 5588)
1950
Machito And His Latin-American Orchestra
Mario Bauza, Frank Davilla, Bobby Woodlen (tp) Gene Johnson, Freddie Skerritt (as) Jose Madera (ts) Leslie Johnakins (bars) Rene Hernandez (p) Roberto Rodriguez (b) Luis Miranda (cga) Jose Mangual (bgo) Umbaldo Nieto (tim) Machito (maracas, arr, dir)NYC, August, 1950
| 3666 | Mambo Is Here To Stay | Mercury 5484; Pablo 2625-712 |
| 3667 | Mambo Jambo | - |
| 3668 | Pa Que No Me Lioves Mas | unissued |
| 3669 | Arrollando | - |
* Machito - Mambo Is Here To Stay c/w Mambo Jambo (Mercury 5484)
1951
Jazz At The Philharmonic
Joe Newman (tp) Bennie Green (tb) Sonny Criss (as) Eddie "Lockjaw" Davis (ts) Bobby Tucker (p) Tommy Potter (b) Kenny Clarke (d)"Shrine Auditorium", Los Angeles, CA, October 12, 1951
| Intermission Riff | Pablo 2310-929 | |
| How High The Moon | - | |
| Perdido | - | |
| Body And Soul | - | |
| High Jump | - |
1953
Jam Session At Jazz At The Philharmonic
Roy Eldridge, Charlie Shavers (tp) Bill Harris (tb) Benny Carter, Willie Smith (as) Flip Phillips, Ben Webster (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) Gene Krupa (d)live in Hartford, CT, May, 1953
| Cotton Tail | Pablo Live 2308-240 |
Oscar Peterson Quartet At JATP
Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) J.C. Heard (d)live in Hartford, CT, May, 1953
| Air Mail Special (Good Enough) | Pablo Live 2308-240 | |
| Swinging On A Star | - | |
| The Man I Love | - | |
| Seven Come Eleven | - |
Lester Young Quintet At JATP
Lester Young (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) J.C. Heard (d)live in Hartford, CT, May, 1953
| D.B. Blues | Pablo Live 2308-240 | |
| I Cover The Waterfront | - | |
| Up 'N Adam | - |
Jazz At The Philharmonic
Roy Eldridge, Charlie Shavers (tp) Bill Harris (tb) Benny Carter, Willie Smith (as) Flip Phillips, Ben Webster (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) J.C. Heard (d)"Nichigeki Theatre", Tokyo, Japan, November 4, 7 & 8, 1953
| Introduction By Norman Granz | Verve (J) MV 9061/63 | |
| Jam Session Blues (Tokyo Blues) | - | |
| J.C. Heard Drum Solo (Up) | - | |
| Cottontail | - | |
| Ballad Medley: The Nearness Of You / Someone To Watch Over Me / Flamingo / I Surrender, Dear / Sweet And Lovely / Stardust / Embraceable You | - |
Oscar Peterson Trio At JATP
Oscar Peterson (p) Herb Ellis (g) Ray Brown (b)"Nichigeki Theatre", Tokyo, Japan, November 4, 7 & 8, 1953
| That Old Black Magic | Verve (J) MV 9061/63 | |
| Tenderly | - | |
| (Sushi) Blues | - | |
| Alone Together | - | |
| Swingin' Till The Girls Come Home | - |
Gene Krupa Trio At JATP
Benny Carter (as) Oscar Peterson (p) Gene Krupa (d)"Nichigeki Theatre", Tokyo, Japan, November 4, 7 & 8, 1953
| Cocktails For Two | Verve (J) MV 9061/63 | |
| Indiana | - | |
| Don't Be That Way | - | |
| Stompin' At The Savoy | - |
Ella Fitzgerald At JATP
Raymond Tunia (p) Herb Ellis (g) Ray Brown (b) J.C. Heard (d) Ella Fitzgerald (vo)"Nichigeki Theatre", Tokyo, Japan, November 4, 7 & 8, 1953
| On The Sunny Side Of The Street | Verve (J) MV 9061/63 | |
| Body And Soul | Verve (J) MV 9061/63; Pablo PACD 2405-441-2 | |
| Why Don't You Do Right? | - | |
| Oh, Lady Be Good | - | |
| I Got It Bad (And That Ain't Good) | - | |
| How High The Moon | - | |
| My Funny Valentine | - | |
| Smooth Sailin' | Verve (J) MV 9061/63 | |
| Frim Fram Sauce | - |
* Ella Fitzgerald - The Best Of The Concert Years: Trios And Quartets From The Great Jazz At The Philharmonic Concerts (Pablo PACD 2405-441-2)
Jazz At The Philharmonic
Roy Eldridge, Charlie Shavers (tp) Benny Carter, Willie Smith (as) Flip Phillips, Ben Webster (ts) Oscar Peterson (p) Herb Ellis (g) Ray Brown (b) J.C. Heard (d -2) Ella Fitzgerald (vo)"Nichigeki Theatre", Tokyo, Japan, November 4, 7 & 8, 1953
| 1. | Perdido | Verve (J) MV 9061/63 |
| 2. | After Hours Session | - |
Art Tatum Solo
Art Tatum (p)Los Angeles, CA, December 28, 1953
| 1411-1 | Can't We Be Friends? | Clef MGC 612; Norgran MGN 1036; Pablo 2310-875, 2310-887, PACD 2405-439-2 |
| 1412-1 | This Can't Be Love | Clef MGC 612; Pablo 2310-729 |
| 1413-4 | Elegy | Clef MGC 612; Verve V/V6 8433; Pablo 2310-729, 2310-887 |
| 1414-1 | Memories Of You | Clef MGC 613; Pablo 2310-870, PACD 2405-436-2 |
| 1415-4 | Over The Rainbow | Clef MGC 613; Pablo 2310-870, PACD 2405-437-2, PACD 2405-442-2 |
| 1416-2 | If You Hadn't Gone Away (Blues In My Heart) | Clef MGC 612; Pablo 2310-862, PACD 2405-434-2 |
| 1417-1 | Body And Soul | Clef MGC 613; Pablo 2310-723, PACD 2405-442-2 |
| 1418-2 | The Man I Love | Clef MGC 613; Norgran MGN 1036; Verve VSP 33; Pablo 2310-789 |
| 1419-1 | Makin' Whoopee | Clef MGC 613; Pablo 2310-790, PACD 2405-442-2 |
| 1420-1 | September Song | Clef MGC 657; Pablo 2310-729 |
| 1421-1 | Begin The Beguine | Clef MGC 612; Pablo 2310-730 |
| 1422-1 | Humoresque | Clef MGC 612; Pablo 2310-792 |
| 1423-1 | Louise | Clef MGC 614; Pablo 2310-790 |
| 1424-1 | Love For Sale | Clef MGC 614; Pablo 2310-723 |
| 1425-1 | Judy | Clef MGC 612; Pablo 2310-870, PACD 2405-438-2 |
| 1426-1 | I'm Comin' Virginia | Clef MGC 614; Pablo 2310-791 |
| 1427-2 | Wrap Your Troubles In Dreams | Clef MGC 614; Pablo 2310-875, PACD 2405-438-2 |
| 1428-1 | Dixieland Band | Clef MGC 612; Verve V/V6 8433; Pablo 2310-730 |
| 1429-1 | Embraceable You | Clef MGC 614; Pablo 2310-835, PACD 2405-432-2 |
| 1430-1 | Come Rain Or Come Shine | Clef MGC 614; Pablo 2310-835, PACD 2405-433-2 |
| 1431-1 | Just A-Sittin' And A-Rockin' | Clef MGC 615; Pablo 2310-723 |
| 1432-1 | There Will Never Be Another You | Clef MGC 615; Pablo 2310-729 |
| 1433-1 | Tenderly | Clef MGC 615; Verve V/V6 8433; Pablo 2310-730 |
| 1434-1 | What Does It Take | Clef MGC 615; Pablo 2310-792 |
| 1435-1 | You Took Advantage Of Me | Clef MGC 615; Pablo 2310-835, PACD 2405-432-2 |
| 1436-1 | Mighty Lak A Rose | unissued |
| 1437-1 | I've Got The World On A String | Clef MGC 615; Pablo 2310-789, PACD 2405-442-2 |
| 1438-1 | Yesterdays | Clef MGC 615; Pablo 2310-730 |
| 1439-1 | I Hadn't Anyone Till You | Clef MGC 657; Pablo 2310-864, PACD 2405-435-2 |
| 1440-1 | Night And Day | Clef MGC 657; Pablo 2310-791, PACD 2405-442-2 |
| 1441-1 | Jitterbug Waltz | Clef MGC 657; Verve V/V6 8433; Pablo 2310-730 |
| 1442-1 | Someone To Watch Over Me | Clef MGC 658; Verve V/V6 8433; Pablo 2310-870, PACD 2405-437-2, PACD 2405-442-2 |
| 1443-1 | The Very Thought Of You | Clef MGC 658; Pablo 2310-862, PACD 2405-433-2 |
| 1444-1 | You're Driving Me Crazy | Clef MGC 657; Pablo 2310-790 |
| 1445-1 | I Don't Stand A Ghost Of A Chance With You | Clef MGC 658; Pablo 2310-729 |
= The Genius Of Art Tatum (Clef MGC 2002-5)
* Various Artists - Piano Interpretations (Norgran MGN 1036; Verve MGV 8127)
* The Art Tatum Solo Masterpieces, Vol. 13 (Pablo 2310-875, (Eu) 2310-812)
* The Best Of Art Tatum (Pablo 2310-887)
* The Art Tatum Solo Masterpieces, Vol. 2 (Pablo 2310-729, PACD 2405-433-2)
* The Essential Art Tatum (Verve V/V6 8433)
* The Genius Of Art Tatum, #2 (Clef MGC 613; Verve MGV 8037)
= The Genius Of Art Tatum (Clef MGC 2002-5)
= The Genius Of Art Tatum, #1 (Verve MGV 8101-5)
* The Art Tatum Solo Masterpieces, Vol. 12 (Pablo 2310-870, (Eu) 2310-811)
* The Art Tatum Solo Masterpieces, Vol. 10 (Pablo 2310-862, (Eu) 2310-809)
* The Art Tatum Solo Masterpieces, Vol. 1 (Pablo 2310-723, PACD 2405-432-2)
* Art Tatum - The Art Of Art (Verve VSP 33)
* The Art Tatum Solo Masterpieces, Vol. 4 (Pablo 2310-789, PACD 2405-435-2)
* The Art Tatum Solo Masterpieces, Vol. 5 (Pablo 2310-790, PACD 2405-436-2)
* The Genius Of Art Tatum, #6 (Clef MGC 657; Verve MGV 8055)
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Art Tatum Solo Masterpieces, Vol. 3 (Pablo 2310-730, PACD 2405-434-2)
* The Art Tatum Solo Masterpieces, Vol. 7 (Pablo 2310-792, PACD 2405-438-2)
* The Genius Of Art Tatum, #3 (Clef MGC 614; Verve MGV 8038)
= The Genius Of Art Tatum (Clef MGC 2002-5)
= The Genius Of Art Tatum, #1 (Verve MGV 8101-5)
* The Art Tatum Solo Masterpieces, Vol. 6 (Pablo 2310-791, PACD 2405-437-2)
* The Art Tatum Solo Masterpieces, Vol. 9 (Pablo 2310-835, (Eu) 2310-808)
* The Genius Of Art Tatum, #4 (Clef MGC 615; Verve MGV 8039)
= The Genius Of Art Tatum (Clef MGC 2002-5)
= The Genius Of Art Tatum, #1 (Verve MGV 8101-5)
* The Art Tatum Solo Masterpieces, Vol. 11 (Pablo 2310-864, (Eu) 2310-810)
* The Genius Of Art Tatum, #7 (Clef MGC 658; Verve MGV 8056)
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Art Tatum Solo Masterpieces, Vol. 8 (Pablo PACD 2405-439-2)
* Art Tatum - The Best Of The Pablo Solo Masterpieces (Pablo PACD 2405-442-2)
Art Tatum Solo
Art Tatum (p): same personnelLos Angeles, CA, December 29, 1953
| 1446-1 | Stardust | Clef MGC 658; Pablo 2310-789, PACD 2405-442-2 |
| 1447-1 | I Cover The Waterfront | Clef MGC 659; Pablo 2310-790, PACD 2405-442-2 |
| 1448-1 | Where Or When | Clef MGC 658; Pablo 2310-875, PACD 2405-438-2 |
| 1449-1 | Stay As Sweet As You Are | Clef MGC 658; Pablo 2310-723 |
| 1450-1 | Fine And Dandy | Clef MGC 659; Pablo 2310-790 |
| 1451-1 | All The Things You Are | Clef MGC 659; Pablo 2310-730 |
| 1452-1 | Have You Met Miss Jones? | Clef MGC 618; Pablo 2310-723 |
| 1453-1 | In A Sentimental Mood | Clef MGC 618; Pablo 2310-793, PACD 2405-442-2 |
| 1454-1 | I'll See You Again | Clef MGC 658; Pablo 2310-864, PACD 2405-435-2 |
| 1455-1 | I'll See You In My Dreams | Clef MGC 660; Pablo 2310-729 |
| 1456-1 | Ill Wind | Clef MGC 660; Pablo 2310-789 |
| 1457-1 | Isn't This A Lovely Day? | Clef MGC 618; Pablo 2310-789 |
| 1458-1 | Blue Skies | Clef MGC 660; Pablo 2310-793 |
| 1459-1 | Without A Song | Clef MGC 618; Pablo 2310-864, PACD 2405-435-2 |
| 1460-1 | Stompin' At The Savoy | Clef MGC 618; Norgran MGN 1036; Verve VSP 33; Pablo 2310-790, PACD 2405-442-2 |
| 1461-1 | My Last Affair | Clef MGC 618; Pablo 2310-723 |
| 1462-1 | I'm In The Mood For Love | Clef MGC 659; Pablo 2310-835, PACD 2405-432-2 |
| 1463-1 | Taboo | Clef MGC 618; Pablo 2310-792 |
| 1464-1 | Would You Like To Take A Walk? | Clef MGC 660; Verve V/V6 8433; Pablo 2310-862, PACD 2405-433-2, PACD 2405-442-2 |
| 1465-1 | I've Got A Crush On You | Clef MGC 660; Pablo 2310-791 |
| 1466-1 | Japanese Sandman | Clef MGC 660; Pablo 2310-792 |
| 1467-1 | Too Marvelous For Words | Clef MGC 661; Pablo 2310-835, PACD 2405-432-2, PACD 2405-442-2 |
| 1468-1 | Aunt Hagar's Blues | Clef MGC 660; Pablo 2310-789 |
| 1469-1 | Just Like A Butterfly That's Caught In The Rain | Clef MGC 661; Pablo 2310-870, PACD 2405-437-2 |
| 1470-1 | Gone With The Wind | Clef MGC 661; Pablo 2310-729, 2625-713 |
| 1471-1 | Danny Boy | Clef MGC 661; Pablo 2310-870, PACD 2405-437-2 |
| 1472-1 | They Can't Take That Away From Me | Clef MGC 661; Pablo 2310-789 |
| 1473-1 | Tea For Two | Clef MGC 661; Pablo 2310-835, PACD 2405-433-2, PACD 2405-442-2 |
| 1474-1 | It's The Talk Of The Town | Clef MGC 661; Pablo 2310-793 |
| 1475-1 | Blue Lou | Clef MGC 661; Pablo 2310-835, PACD 2405-432-2 |
| 1476-1 | When A Woman Loves A Man | Clef MGC 659; Pablo 2310-875, PACD 2405-439-2 |
| 1477-1 | Willow Weep For Me | Clef MGC 659; Verve V/V6 8433; Pablo 2310-723, 2310-887 |
| 1478-1 | Ain't Misbehavin' | Clef MGC 659; Pablo 2310-791, PACD 2405-442-2 |
| 1479-1 | Smoke Gets In Your Eyes | Clef MGC 657; Pablo 2310-792 |
| 1480-1 | Mighty Lak A Rose | Clef MGC 613; Pablo 2310-792 |
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Art Tatum Solo Masterpieces, Vol. 4 (Pablo 2310-789, PACD 2405-435-2)
* The Genius Of Art Tatum, #8 (Clef MGC 659; Verve MGV 8057)
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Art Tatum Solo Masterpieces, Vol. 5 (Pablo 2310-790, PACD 2405-436-2)
* The Art Tatum Solo Masterpieces, Vol. 13 (Pablo 2310-875, (Eu) 2310-812)
* The Art Tatum Solo Masterpieces, Vol. 1 (Pablo 2310-723, PACD 2405-432-2)
* The Art Tatum Solo Masterpieces, Vol. 3 (Pablo 2310-730, PACD 2405-434-2)
* The Genius Of Art Tatum, #5 (Clef MGC 618; Verve MGV 8040)
= The Genius Of Art Tatum (Clef MGC 2002-5)
= The Genius Of Art Tatum, #1 (Verve MGV 8101-5)
* The Art Tatum Solo Masterpieces, Vol. 8 (Pablo 2310-793, PACD 2405-439-2)
* The Art Tatum Solo Masterpieces, Vol. 11 (Pablo 2310-864, (Eu) 2310-810)
* The Genius Of Art Tatum, #9 (Clef MGC 660; Verve MGV 8058)
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Art Tatum Solo Masterpieces, Vol. 2 (Pablo 2310-729, PACD 2405-433-2)
* Various Artists - Piano Interpretations (Norgran MGN 1036; Verve MGV 8127)
* Art Tatum - The Art Of Art (Verve VSP 33)
* The Art Tatum Solo Masterpieces, Vol. 9 (Pablo 2310-835, (Eu) 2310-808)
* The Art Tatum Solo Masterpieces, Vol. 7 (Pablo 2310-792, PACD 2405-438-2)
* The Essential Art Tatum (Verve V/V6 8433)
* The Art Tatum Solo Masterpieces, Vol. 10 (Pablo 2310-862, (Eu) 2310-809)
* The Art Tatum Solo Masterpieces, Vol. 6 (Pablo 2310-791, PACD 2405-437-2)
* The Genius Of Art Tatum, #10 (Clef MGC 661; Verve MGV 8059)
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Art Tatum Solo Masterpieces, Vol. 12 (Pablo 2310-870, (Eu) 2310-811)
* Various Artists - The Pablo Collection (Pablo 2625-713)
* The Best Of Art Tatum (Pablo 2310-887)
* The Genius Of Art Tatum, #6 (Clef MGC 657; Verve MGV 8055)
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Genius Of Art Tatum, #2 (Clef MGC 613; Verve MGV 8037)
= The Genius Of Art Tatum (Clef MGC 2002-5)
= The Genius Of Art Tatum, #1 (Verve MGV 8101-5)
* Art Tatum - The Best Of The Pablo Solo Masterpieces (Pablo PACD 2405-442-2)
1954
Art Tatum Solo
Art Tatum (p)Los Angeles, CA, April 22, 1954
| 1586-1 | Stars Fell On Alabama | Clef MGC 657; Pablo 2310-790 |
| 1587-1 | Blue Moon | - |
| 1588-1 | There's A Small Hotel | Clef MGC 712; Pablo 2310-791 |
| 1589-1 | Caravan | Clef MGC 661; Pablo 2310-875, 2310-887, PACD 2405-439-2 |
| 1590-3 | The Way You Look Tonight | Clef MGC 712; Pablo 2310-791 |
| 1591-1 | You Go To My Head | Clef MGC 712; Pablo 2310-793, PACD 2405-442-2 |
| 1592-1 | Gone With The Wind | Clef unissued |
| 1593-1 | Lover Come Back To Me | Clef MGC 660; Pablo 2310-729 |
| 1594-1 | Sophisticated Lady | Clef MGC 712; Pablo 2310-835, PACD 2405-432-2 |
| 1595-1 | Dancing In The Dark | Clef MGC 712; Pablo 2310-792 |
| 1596-1 | Love Me Or Leave Me | Clef MGC 659; Pablo 2310-730 |
| 1597-1 | Cherokee | Clef MGC 712; Pablo 2310-791, PACD 2405-442-2 |
| 1598-1 | These Foolish Things | Clef MGC 712; Pablo 2310-793 |
| 1599-1 | Deep Purple | Verve MGV 8323; Pablo 2310-730 |
| 1600-1 | After You've Gone | Clef MGC 712; Pablo 2310-862, PACD 2405-434-2 |
| 1601-1 | I Didn't Know What Time It Was | Verve MGV 8323; Pablo 2310-835, PACD 2405-433-2, PACD 2405-442-2 |
| 1602-1 | Somebody Loves Me | Verve MGV 8323; Pablo 2310-875, PACD 2405-438-2 |
| 1603-1 | What's New? | Verve MGV 8323; Pablo 2310-789 |
| 1604-1 | Sweet Lorraine | Verve MGV 8347; Pablo 2310-793 |
| 1605-1 | Crazy Rhythm | Verve MGV 8347; Pablo 2310-730, PACD 2405-442-2 |
| 1606-1 | Isn't It Romantic? | Verve MGV 8347; Pablo 2310-875, PACD 2405-438-2 |
| 1607-1 | You're Blase | Verve MGV 8323, V/V6 8433; Pablo 2310-791 |
| 1608-1 | You're Mine, You | Verve MGV 8323; Pablo 2310-864, PACD 2405-435-2 |
| 1609-1 | Indiana | Verve MGV 8347, VSP 33; Pablo 2310-862, PACD 2405-434-2 |
| 1610-1 | That Old Feeling | Verve MGV 8323; Pablo 2310-790 |
| 1611-1 | Heat Wave | Verve MGV 8323; Pablo 2310-729 |
| 1612-1 | She's Funny That Way | Verve MGV 8323; Pablo 2310-793 |
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Art Tatum Solo Masterpieces, Vol. 5 (Pablo 2310-790, PACD 2405-436-2)
* The Genius Of Art Tatum, #11 (Clef MGC 712; Verve MGV 8095)
* The Art Tatum Solo Masterpieces, Vol. 6 (Pablo 2310-791, PACD 2405-437-2)
* The Genius Of Art Tatum, #10 (Clef MGC 661; Verve MGV 8059)
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Art Tatum Solo Masterpieces, Vol. 13 (Pablo 2310-875, (Eu) 2310-812)
* The Best Of Art Tatum (Pablo 2310-887)
* The Art Tatum Solo Masterpieces, Vol. 8 (Pablo 2310-793, PACD 2405-439-2)
* The Genius Of Art Tatum, #9 (Clef MGC 660; Verve MGV 8058)
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Art Tatum Solo Masterpieces, Vol. 2 (Pablo 2310-729, PACD 2405-433-2)
* The Art Tatum Solo Masterpieces, Vol. 9 (Pablo 2310-835, (Eu) 2310-808)
* The Art Tatum Solo Masterpieces, Vol. 7 (Pablo 2310-792, PACD 2405-438-2)
* The Genius Of Art Tatum, #8 (Clef MGC 659; Verve MGV 8057)
= The Genius Of Art Tatum, #2 (Verve MGV 8102-5)
* The Art Tatum Solo Masterpieces, Vol. 3 (Pablo 2310-730, PACD 2405-434-2)
* Art Tatum - The Greatest Piano Of Them All (Verve MGV 8323)
* The Art Tatum Solo Masterpieces, Vol. 10 (Pablo 2310-862, (Eu) 2310-809)
* The Art Tatum Solo Masterpieces, Vol. 4 (Pablo 2310-789, PACD 2405-435-2)
* Art Tatum - More Of The Greatest Piano Of Them All (Verve MGV 8347)
* The Essential Art Tatum (Verve V/V6 8433)
* The Art Tatum Solo Masterpieces, Vol. 11 (Pablo 2310-864, (Eu) 2310-810)
* Art Tatum - The Art Of Art (Verve VSP 33)
* Art Tatum - The Best Of The Pablo Solo Masterpieces (Pablo PACD 2405-442-2)
* The Art Tatum Solo Masterpieces, Vol. 1 (Pablo PACD 2405-432-2)
Art Tatum - Benny Carter - Louis Bellson
Benny Carter (as) Art Tatum (p) Louis Bellson (d)Los Angeles, CA, June 25, 1954
| 1788-1 | My Blue Heaven | Clef MGC 643; Pablo 2310-733 |
| 1789-1 | Blues In B Flat | Clef MGC 643; Verve MGV 8230; Pablo 2310-732 |
| 1790-1 | Blues In C | Verve MGV 8227; Pablo 2310-732 |
| 1791-2 | A Foggy Day | - |
| 1792-1 | (I'm Left With The) Blues In My Heart | Clef MGC 643; Pablo 2310-733, 2310-887 |
| 1793-2 | Street Of Dreams | Clef MGC 643; Pablo 2310-732, PACD 2405-440-2 |
| 1794-2 | Idaho | Clef MGC 643; Pablo 2310-733 |
| 1795-1 | You're Mine, You | Verve MGV 8227; Pablo 2310-733 |
| 1796-2 | Undecided | Verve MGV 8227; Pablo 2310-732 |
| 1797-2 | Under A Blanket Of Blue | Verve MGV 8227; Pablo 2310-732, PACD 2405-440-2 |
| 1798-1 | Makin' Whoopee | Clef unissued |
| 1798-2 | - | Verve MGV 8227; Pablo 2310-733 |
| 1799-1 | Old Fashioned Love | Clef MGC 643; Pablo 2310-733 |
| 1800-2 | 'S Wonderful | Clef MGC 643; Pablo 2310-732 |
| 1801-1 | Hands Across The Table | Clef MGC 643; Pablo 2310-733 |
= The Art Tatum Trio (not released) (Clef MGC 741)
= Art Tatum/Benny Carter/Louis Bellson - The Three Giants (Verve MGV 8013)
= Art Tatum - The Tatum Group Masterpieces, Vol. 1 (Pablo PACD 2405-424-2)
* Art Tatum-Benny Carter-Louis Bellson, Vol. 2 (Pablo 2310-733)
* Various Artists - The Anatomy Of Improvisation (Verve MGV 8230)
* Art Tatum-Benny Carter-Louis Bellson, Vol. 1 (Pablo 2310-732)
* Art Tatum/Benny Carter/Louis Bellson - Makin' Whoopee (Verve MGV 8227)
= Art Tatum - The Tatum Group Masterpieces, Vol. 1 (Pablo PACD 2405-424-2)
* The Best Of Art Tatum (Pablo 2310-887)
* Art Tatum - The Best Of The Group Masterpiece Sessions (Pablo PACD 2405-440-2)
1955
Art Tatum Solo
Art Tatum (p)Los Angeles, CA, January 19, 1955
| 2193-1 | I Surrender, Dear | Verve MGV 8332; Pablo 2310-862, PACD 2405-434-2 |
| 2194-1 | Happy Feet | Verve MGV 8347; Pablo 2310-870, PACD 2405-437-2 |
| 2195-1 | Mean To Me | Verve MGV 8347; Pablo 2310-864, PACD 2405-435-2, PACD 2405-442-2 |
| 2196-1 | Boulevard Of Broken Dreams | Verve MGV 8347, VSP 33; Pablo 2310-870, PACD 2405-437-2 |
| 2197-1 | 62VK445 | Moonlight On The Ganges | Verve MGV 8347, VSP 33; Pablo 2310-875, PACD 2405-438-2 |
| 2198-1 | Moon Song | Verve MGV 8347, VSP 33; Pablo 2310-792 |
