デューク・ジョーダン・ディスコグラフィー
前へ | 次へ | 上へ | 先頭へ | ホーム | 目次 | 検索 || English
1945 (23歳)
Floyd Horsecollar Williams Septet
Jesse Drakes (tp) Joe Evans, Floyd Horsecollar Williams (as) Johnny Hartzfield (ts) Duke Jordan (p) Gene Ramey (b) J.C. Heard (d) Etta Jones (vo -2)Chicago, IL, February, 1945
| 1. | How You Like That | Chicago 102 |
| 2. | You Ain't Nothing Daddy | - |
1946
Roy Eldridge And His Orchestra
Roy Eldridge, Thomas Grider, Marion Hazel, Sylvester Lewis, Dave Page (tp) Richard Dunlap, Charles Greenlea, Fred Robinson (tb) Joe Eldridge, Sahib Shihab (as) Walter Luckhart, Harold Webster (ts) Cecil Payne (bars) Duke Jordan (p) Carl Pruitt (b) Lee Abrams (d)NYC, September 24, 1946
| Lover Come Back To Me | Decca to MCA to Coral [G] COPS 6855D/1 2 | |
| Rockin' Chair | - | |
| Talk Of The Town | - | |
| I Surrender, Dear | - |
1947 (25歳)
Allen Eager With The Bebop Boys
Allen Eager (ts) Terry Gibbs (vib) Duke Jordan (p) Curly Russell (b) Max Roach (d)NYC, July 15, 1947
| S3432 | All Night, All Frantic | Savoy 948, MG 15044, SJL 2210 |
| S3433 | Donald Jay | Savoy 908, MG 9025, MG 15044, SJL 2210 |
| S3434 | Meeskite | Savoy 908, MG 9015, SJL 2210 |
| S3435 | And That's For Sure | Savoy 948, MG 15044, SJL 2210 |
* Tenor Sax Solos By Allen Eager (Savoy MG 15044)
* Various Artists - Birth Of The Bop, Vol. 4 (Savoy MG 9025)
* Allen Eager - New Sound In Modern Music, Vol. 2 (Savoy MG 9015)
* Allen Eager - All Night, All Frantic c/w And That's For Sure (Savoy 948)
* Allen Eager - Donald Jay c/w Meeskite (Savoy 908)
Original Charlie Parker Quintet
Miles Davis (tp) Charlie Parker (as) Duke Jordan (p) Tommy Potter (b) Max Roach (d)WOR Studios, NYC, October 28, 1947
| D1101-A | Dexterity | Dial LP 203; Spotlite [E] SPJ 104 |
| D1101-B | - | Dial 1032, 1032 (alt.), LP 905; Spotlite [E] SPJ 104 |
| D1102-A | Bongo Bop | Dial 1024, LP 901; Spotlite [E] SPJ 104 |
| D1102-B | - | Dial 1024 (alt.1), LP 901; Spotlite [E] SPJ 104 |
| D1103-A | Dewey Square (Air Conditioning) (Prezology) | Dial 1056, LP 210; Spotlite [E] SPJ 104 |
| D1103-B | Dewey Square | Dial LP 203; Spotlite [E] SPJ 104 |
| D1103-C | - | Dial 1019, LP 905; Spotlite [E] SPJ 104 |
| D1104-A | The Hymn | Dial 1056, 1056 (alt.1), 1056 (alt.2), LP 904; Spotlite [E] SPJ 104 |
| D1104-B | The Hymn (Superman) | Dial LP 212; Spotlite [E] SPJ 104 |
| D1105-A | Bird Of Paradise | Dial 1032, LP 904; Spotlite [E] SPJ 104 |
| D1105-B | - | Dial LP 203; Spotlite [E] SPJ 104 |
| D1105-C | - | Dial 1032 (alt.), LP 904; Spotlite [E] SPJ 104 |
| D1106-A | Embraceable You | Dial 1024 (alt.1), LP 203; Spotlite [E] SPJ 104 |
| D1106-B | Embraceable You (Embraceable) | Dial 1024, LP 904; Spotlite [E] SPJ 104 |
* Charlie Parker - Alternate Masters, Vol. 2 (Dial LP 905)
* Charlie Parker - The Bird Blows The Blues (Dial LP 901)
* Charlie Parker - Alternate Masters, Vol. 1 (Dial LP 904)
* Charlie Parker, Vol. 3 (Dial LP 203)
* Various Artists - Swinging With The Woody Herman Woodchoppers (Dial LP 210)
* Various Artists - Dizzy Gillespie And Modern Trumpets (Dial LP 212)
* Charlie Parker - Bird Of Paradise c/w Dexterity (Dial 1032)
* Charlie Parker - Bird Of Paradise c/w Dexterity (Dial 1032 (alt.))
* Charlie Parker - Bongo Bop c/w Embraceable You (Dial 1024)
* Charlie Parker - Bongo Bop c/w Embraceable You (Dial 1024 (alt.1))
* Charlie Parker - The Hymn c/w Air Conditioning (Dial 1056)
* Charlie Parker - Dewey Square c/w Charlie Parker/Earl Coleman - This Is Always (Dial 1019)
* Charlie Parker - The Hymn c/w Giant Swing (Dial 1056 (alt.1))
* Charlie Parker - Superman c/w Prezology (Dial 1056 (alt.2))
Original Charlie Parker Quintet
same personnelWOR Studios, NYC, November 4, 1947
| D1111-C | Bird Feathers | Dial 1058, LP 207; Spotlite [E] SPJ 105 |
| D1112-A | Klactoveedsedstene | Dial 1040, LP 207; Spotlite [E] SPJ 105 |
| D1112-B | - | Dial LP 904; Spotlite [E] SPJ 105 |
| D1113-B | Scrapple From The Apple | Dial LP 203; Spotlite [E] SPJ 105 |
| D1113-C | - | Dial 1021, LP 904; Spotlite [E] SPJ 105 |
| D1114-A | My Old Flame (Blue Lamp) | Dial 1058, 1058 (alt.), LP 207; Spotlite [E] SPJ 105 |
| D1115-A | Out Of Nowhere | Dial LP 207; Spotlite [E] SPJ 105 |
| D1115-B | Out Of Nowhere (Nowhere) | Dial LP 904; Spotlite [E] SPJ 105 |
| D1115-C | Out Of Nowhere | Spotlite [E] SPJ 105 |
| D1116-A | Don't Blame Me | Dial 1021, LP 203, LP 904; Spotlite [E] SPJ 105 |
* Charlie Parker - Alternate Masters, Vol. 1 (Dial LP 904)
* Charlie Parker, Vol. 4 (Dial LP 207)
* Charlie Parker, Vol. 3 (Dial LP 203)
* Charlie Parker - My Old Flame c/w Bird Feathers (Dial 1058)
* Charlie Parker - Klactoveedsedstene c/w Charlie's Wig (Dial 1040)
* Charlie Parker - Scrapple From The Apple c/w Don't Blame Me (Dial 1021)
= Various Artists - Bebop Jazz 1948 (Dial D 2)
* Charlie Parker - Blue Lamp c/w Habanera Mambobop (Dial 1058 (alt.))
Original Charlie Parker Quintet With J.J. Johnson
Miles Davis (tp) J.J. Johnson (tb) Charlie Parker (as) Duke Jordan (p) Tommy Potter (b) Max Roach (d)WOR Studios, NYC, December 17, 1947
| D1151-B | Drifting On A Reed (Giant Swing) | Dial 1056 (alt.1), LP 905; Spotlite [E] SPJ 106 |
| D1151-D | Drifting On A Reed | Dial LP 904; Spotlite [E] SPJ 106 |
| D1151-E | Drifting On A Reed (Prezology) (Air Conditioning) | Dial 1043, 1056 (alt.2), LP 207; Spotlite [E] SPJ 106 |
| D1152-A | Quasimado | Dial LP 203; Spotlite [E] SPJ 106 |
| D1152-B | - | Dial 1015 (alt.2), 1015 (alt.3), LP 904; Spotlite [E] SPJ 106 |
| D1153-B | Charlie's Wig | Dial LP 905; Spotlite [E] SPJ 106 |
| D1153-D | - | Dial LP 203; Spotlite [E] SPJ 106 |
| D1153-E | - | Dial 1040, LP 904; Spotlite [E] SPJ 106 |
| D1154-B | Bongo Beep (Dexterity) | Dial LP 904; Spotlite [E] SPJ 106 |
| D1154-C | Bongo Beep (Habanera Mambobop) (Bird Feathers) | Dial 1058 (alt.), LP 207; Spotlite [E] SPJ 106 |
| D1155-A | Crazeology (excerpt) | Spotlite [E] SPJ 106 |
| D1155-ABX | Crazeology, II: 3 Ways Of Playing A Chorus | Dial 1034, 1034 (alt.) |
| D1155-B | Crazeology (excerpt) | Spotlite [E] SPJ 106 |
| D1155-C | Crazeology | Dial LP 905; Spotlite [E] SPJ 106 |
| D1155-D | - | Dial 1055; Spotlite [E] SPJ 106 |
| D1155-DDD | - | Dial 1034, LP 207 |
| D1156-A | How Deep Is The Ocean? (How Deep) | Dial 1055, LP 904; Spotlite [E] SPJ 106 |
| D1156-B | How Deep Is The Ocean? | Dial LP 211; Spotlite [E] SPJ 106 |
* Charlie Parker On Dial, Vol. 6 (Spotlite [E] SPJ 106)
* Charlie Parker - Alternate Masters, Vol. 1 (Dial LP 904)
* Charlie Parker, Vol. 4 (Dial LP 207)
* Charlie Parker, Vol. 3 (Dial LP 203)
* Various Artists - Mr. Saxophone......? (Dial LP 211)
* Charlie Parker - The Hymn c/w Giant Swing (Dial 1056 (alt.1))
* Charlie Parker - Drifting On A Reed c/w The Gypsy (Dial 1043)
* Charlie Parker - Superman c/w Prezology (Dial 1056 (alt.2))
* Charlie Parker - Cool Blues c/w Quasimado (Dial 1015 (alt.2))
* Charlie Parker - This Is Always c/w Quasimado (Dial 1015 (alt.3))
* Charlie Parker - Klactoveedsedstene c/w Charlie's Wig (Dial 1040)
* Charlie Parker - Blue Lamp c/w Habanera Mambobop (Dial 1058 (alt.))
* Charlie Parker - Crazeology c/w Crazeology, II: 3 Ways Of Playing A Chorus (Dial 1034)
* Charlie Parker - Crazeology, II c/w Jean Germain - The Chase (Dial 1034 (alt.))
* Charlie Parker - How Deep Is The Ocean? c/w Crazeology (Dial 1055)
Original Charlie Parker Quintet
Miles Davis (tp) Charlie Parker (as) Duke Jordan (p) Tommy Potter (b) Max Roach (d)United Sound Studios, Detroit, MI, December 21, 1947
| D830-1 | Another Hair Do (short-take 1) | Savoy MG 12000, SJL 5500 |
| D830-2 | Another Hair Do (short-take 2) | - |
| D830-3 | Another Hair Do (orig.-take 3) | Savoy 961, 45-305, XP 8002, MG 9001, MG 12000, SJL 2201, SJL 5500 |
| D830-4 | Another Hair Do (orig.-take) | Savoy SJL 5500 |
| D831-1 | Bluebird (new-take 1) | Savoy MG 12000, SJL 1107, SJL 5500 |
| D831-2 | Bluebird (take 2) | Savoy SJL 5500 |
| D831-3 | Bluebird (orig.-take 3) | Savoy 961, 45-307, XP 8003, MG 9010, MG 12014, SJL 2201, SJL 5500 |
| D832-1 | Klaunstance (orig.-take 1) | Savoy 967, 45-304, XP 8004, MG 9001, MG 12014, SJL 2201, SJL 5500 |
| D833-1 | Bird Gets The Worm (new-take 1) | Savoy MG 12000, SJL 1107, SJL 5500 |
| D833-2 | Bird Gets The Worm (orig.-take 2) | Savoy SJL 5500 |
| D833-3 | Bird Gets The Worm (orig.-take 3) | Savoy 952, 45-309, XP 8002, MG 9010, MG 12014, SJL 2201, SJL 5500 |
* Charlie Parker - The Complete Savoy Studio Sessions (Savoy SJL 5500)
* Charlie Parker - Bird - Master Takes (Savoy SJL 2201)
* Charlie Parker - Encores (Savoy SJL 1107)
* The Genius Of Charlie Parker (Savoy MG 12014)
* The Charlie Parker Quintet, Vol. 2 (Savoy MG 9001)
* The Charlie Parker Quintet, Vol. 3 (Savoy MG 9010)
* Charlie Parker, Vol. 3 (Savoy XP 8002)
* Charlie Parker, Vol. 4 (Savoy XP 8003)
* Charlie Parker, Vol. 5 (Savoy XP 8004)
* Charlie Parker - Another Hair Do c/w Bluebird (Savoy 961)
* Charlie Parker - Klaunstance c/w Stan Getz - Slow (Savoy 967)
* Charlie Parker - Bird Gets The Worm c/w Cheryl (Savoy 952)
* Charlie Parker - Little Willie Leaps c/w Another Hair Do (Savoy 45-305)
* Charlie Parker - Bluebird c/w Parker's Mood (Savoy 45-307)
* Charlie Parker - Billie's Bounce c/w Klaunstance (Savoy 45-304)
* Charlie Parker - Bird Gets The Worm c/w Perhaps (Savoy 45-309)
1948
Original Charlie Parker Quintet
Miles Davis (tp) Charlie Parker (as) Duke Jordan (p) Tommy Potter (b) Max Roach (d) Kenny Pancho Hagood (vo -4)"Three Deuces", NYC, March 31, 1948
| 1. | 52nd Street Theme, I | Spotlite [E] SPJ 141 |
| 2. | Dizzy Atmosphere | - |
| 3. | My Old Flame | - |
| 4. | All The Things You Are | - |
| 5. | Half Nelson | - |
| 6. | 52nd Street Theme, II | - |
| 7. | Drifting On A Reed (aka Big Foot) | - |
| 8. | 52nd Street Theme, III | - |
Original Charlie Parker Quintet
Miles Davis (tp) Charlie Parker (as) Duke Jordan (p) Tommy Potter (b) Max Roach (d)NYC, March, 1948
| The Way You Look Tonight | Philology [It] 214W 29 | |
| A Night In Tunisia | - | |
| Groovin' High | - |
Original Charlie Parker Quintet
Miles Davis (tp) Charlie Parker (as) Duke Jordan (p) Tommy Potter (b) Max Roach (d) Kenny Pancho Hagood (vo)"Onyx Club", NYC, July 6, 1948
| 52nd Street Theme, I | Debut [D] DEP 38; Jazz Workshop JWS 501; Prestige PR 24009 | |
| Shaw 'Nuff | - | |
| Out Of Nowhere, I | - | |
| Hot House | - | |
| This Time The Dream's On Me, I | - | |
| A Night In Tunisia | Debut [D] DEP 39; Jazz Workshop JWS 501; Prestige PR 24009 | |
| My Old Flame | - | |
| 52nd Street Theme | Debut [D] DEP 39; Prestige PR 24009 | |
| The Way You Look Tonight | Debut [D] DEP 39; Jazz Workshop JWS 501; Prestige PR 24009 | |
| Out Of Nowhere, II | Debut [D] DEP 40; Prestige PR 24009 | |
| Chasin' The Bird | Debut [D] DEP 40; Jazz Workshop JWS 501; Prestige PR 24009 | |
| This Time The Dream's On Me, II | Debut [D] DEP 40; Prestige PR 24009 | |
| Dizzy Atmosphere | Debut [D] DEP 40; Jazz Workshop JWS 501; Prestige PR 24009 | |
| How High The Moon | Jazz Workshop JWS 501; Prestige PR 24009 | |
| 52nd Street Theme, II | Prestige PR 24009 |
* Charlie Parker (Prestige PR 24009)
* Charlie Parker - Bird On 52nd St., Vol. 1 (Debut [D] DEP 38)
* Charlie Parker - Bird On 52nd St., Vol. 2 (Debut [D] DEP 39)
* Charlie Parker - Bird On 52nd St., Vol. 3 (Debut [D] DEP 40)
Original Charlie Parker Quintet
Miles Davis (tp) Charlie Parker (as) Duke Jordan (p) Tommy Potter (b) Max Roach (d)NYC, autumn 1948
| Indiana | Philology [It] 214W 5 | |
| Out Of Nowhere | - | |
| Fine And Dandy | - | |
| All The Things You Are | - |
1949
Stan Getz Octet
Earl Swope (tb) Stan Getz, Zoot Sims (ts) Al Cohn (ts, arr) Duke Jordan (p) Jimmy Raney (g) Mert Oliver (b) Charlie Perry (d)NYC, May 2, 1949
| S36-126 | Stan Getz Along (alt. take) | Savoy SJL 2210 |
| - | Stan Getz Along | Savoy 966, XP 8021, MG 9004, MG 12105, SJL 1105 |
| S36-127 | Stan's Mood (alt. take) | Savoy SJL 2210 |
| - | Stan's Mood | Savoy 966, XP 8021, MG 9022, MG 12105, SJL 1105 |
| S36-128 | Slow (alt. take) | Savoy SJL 2210 |
| - | Slow | Savoy 967, XP 8020, MG 9004, MG 12105, SJL 1105 |
| S36-129 | Fast (alt. take) | Savoy SJL 2210 |
| - | Fast | Savoy 947, XP 8020, MG 9004, MG 12105, SJL 1105 |
* Various Artists - Lestorian Mode (Savoy MG 12105)
* Stan Getz - Opus De Bop (Savoy SJL 1105)
* Stan Getz Beboppers (Savoy MG 9004)
* Various Artists - Birth Of The Bop, Vol. 1 (Savoy MG 9022)
* Stan Getz - New Trends In Jazz, Vol. 2 (Savoy XP 8021)
* Stan Getz - New Trends In Jazz, Vol. 1 (Savoy XP 8020)
* Stan Getz - Stan Getz Along c/w Stan's Mood (Savoy 966)
* Charlie Parker - Klaunstance c/w Stan Getz - Slow (Savoy 967)
* J.J. Johnson - Audubon c/w Stan Getz - Fast (Savoy 947)
Don Lanphere Quartet
Don Lanphere (ts) Duke Jordan (p) Tubby Phillips (b) Roy Hall (d)NYC, July 2, 1949
| JRC32A | Spider's Webb | New Jazz 810; Prestige PR 7849, P 24081, PRCD 24114-2 |
| JRC33A | Strike Up The Band | Prestige PR 7849, P 24081, PRCD 24114-2 |
* Various Artists - Fisrt Sessions 1949-50 (Prestige P 24081)
* Don Lanphere/Fats Navarro/Leo Parker/Al Haig - Prestige First Sessions, Vol. 1 (Prestige PRCD 24114-2)
* J.J. Johnson - Elysees c/w Don Lanphere - Spider's Webb (New Jazz 810)
1950
Gene Ammons - Sonny Stitt Septet
Bill Massey (tp -3,4) Eph Greenlea (tb -3,4) Gene Ammons (ts) Sonny Stitt (ts, bars) Duke Jordan (p) Tommy Potter (b) Jo Jones (d)NYC, March 5, 1950
| 1. BL1218 | Soft Winds | Birdland unissued |
| 2. BL1219 | Keep Your Head From Ammons | - |
| 3. BL1220 | Bye Bye | Prestige 713, 845, PRLP 112, PR 7823, P 24058; Fantasy OJCCD 014-2 |
| 4. BL1221 | Let It Be | Prestige 713, PR 7823 |
| 5. BL1222-1 | Blues Up And Down | Prestige PRLP 7050, PR 7823 |
| 6. BL1222-2 | - | Birdland 6005; Prestige PREP 1316, PRLP 107, PRLP 7050, PR 7823, PRLP 7306, [J] SLP 47; Fantasy OJCCD 6013-2 |
| 7. BL1222-3 | - | Prestige PRLP 7050, PR 7823 |
| 8. BL1223-1 | You Can Depend On Me | Birdland 6005; Prestige PREP 1316, PRLP 107, PRLP 7050, PR 7823, [J] SLP 47 |
| 9. BL1223-2 | - | Prestige PRLP 7050, PR 7823 |
* The Gene Ammons Story - The 78 Era (Prestige P 24058, PRCD 24058-2)
* Gene Ammons All Star Sessions (Prestige PRLP 7050; Fantasy OJC 014, OJCCD 014-2)
= Gene Ammons - Woofin' And Tweetin' (Prestige PRLP 7050 (alt.))
* Gene Ammons - Biggest Soul Hits (Prestige PRLP 7306)
* Various Artists - Early Prestige Sessions 1949/50 (Prestige [J] SLP 47)
* Gene Ammons - Greatest Hits: The 50s (Fantasy OJCCD 6013-2)
* Gene Ammons Tenor Sax, Vol. 1 (Prestige PRLP 112)
* Gene Ammons/Sonny Stitt - Battle Of The Saxes (Prestige PRLP 107)
* Sonny Stitt With Gene Ammons (Prestige PREP 1316)
* Gene Ammons - Bye Bye c/w Let It Be (Prestige 713)
* Gene Ammons - Bye Bye c/w I Can't Give You Anything But Love (Prestige 845)
* Gene Ammons/Sonny Stitt - Blues Up And Down c/w You Can Depend On Me (Birdland 6005; Prestige 709)
Teddy Williams
Gene Ammons (ts) Sonny Stitt (ts, bars) Duke Jordan (p) Tommy Potter (b) Jo Jones (d) Teddy Williams (vo)NYC, March 5, 1950
| BL1224 | Touch Of The Blues | Prestige 715, PR 7823, PRCD 24115-2 |
| BL1225 | Dumb Woman Blues | Prestige 715 |
* Sonny Stitt - Prestige First Sessions, Vol. 2 (Prestige PRCD 24115-2)
* Teddy Williams - Touch Of The Blues c/w Dumb Woman Blues (Prestige 715)
Gene Ammons - Sonny Stitt Septet
Bill Massey (tp) Bennie Green (tb) Gene Ammons (ts) Sonny Stitt (bars) Duke Jordan (p) Tommy Potter (b) Art Blakey (d)NYC, April 26, 1950
| 85 | Chabootie | Prestige 741, PRLP 107, PR 7823, P 24058 |
| 86 | Who Put The Sleeping Pills (In Rip Van Winkle's Coffee?) | Prestige 721, PR 7823 |
| 87 | Gravy (Walkin') | Prestige 717, PRLP 112, PR 7823, P 24058; Fantasy OJCCD 6013-2 |
| 88 | Easy Glide | Prestige PRLP 112, PR 7823, P 24058 |
* The Gene Ammons Story - The 78 Era (Prestige P 24058, PRCD 24058-2)
* Gene Ammons - Greatest Hits: The 50s (Fantasy OJCCD 6013-2)
* Gene Ammons/Sonny Stitt - Battle Of The Saxes (Prestige PRLP 107)
* Gene Ammons Tenor Sax, Vol. 1 (Prestige PRLP 112)
* Gene Ammons - Blue And Sentimental c/w Chabootie (Prestige 741, 741x45)
* Gene Ammons - La Vie En Rose c/w Who Put The Sleeping Pills (Prestige 721)
* Gene Ammons - I Wanna Be Loved c/w Gravy (Prestige 717)
Gene Ammons - Sonny Stitt Quartet
Gene Ammons (ts -1,3) Sonny Stitt (ts -2,4/6) Duke Jordan (p) Gene Wright (b) Wes Landers (d)NYC, June 28, 1950
| 1. 89 | I Wanna Be Loved | Prestige 717, PRLP 107, PR 7823, P 24058 |
| 2. 90A | Count Every Star | Prestige 718, PRLP 107, PRLP 7133, PR 7585, PRCD 24115-2 |
| 3. 91 | I Can't Give You Anything But Love | Prestige 731, 845, PRLP 112, PR 7823, P 24058 |
| 4. 92A | Nice Work If You Can Get It | Prestige 718, PRLP 126, PRLP 7133, PR 7585, P 24044, PRCD 24115-2 |
| 5. 93A | There'll Never Be Another You | Prestige PRLP 126, PRLP 7133, PR 7585, PRCD 24115-2 |
| 6. 94A | Blazin' | Prestige PRLP 126, PRLP 7133, PR 7585, P 24044, PRCD 24115-2 |
* The Gene Ammons Story - The 78 Era (Prestige P 24058, PRCD 24058-2)
* Sonny Stitt - Stitt's Bits (Prestige PRLP 7133)
* Sonny Stitt - Stitt's Bits, Vol. 1 (Prestige PR 7585)
* Sonny Stitt - Genesis (Prestige P 24044)
* Sonny Stitt - Prestige First Sessions, Vol. 2 (Prestige PRCD 24115-2)
* Gene Ammons/Sonny Stitt - Battle Of The Saxes (Prestige PRLP 107)
* Gene Ammons Tenor Sax, Vol. 1 (Prestige PRLP 112)
* Sonny Stitt Favorites, Vol. 2 (Prestige PRLP 126)
* Gene Ammons - I Wanna Be Loved c/w Gravy (Prestige 717)
* Sonny Stitt - Count Every Star c/w Nice Work If You Can Get It (Prestige 718)
* Gene Ammons - Sweet Jennie Lou c/w I Can't Give You Anything But Love (Prestige 731)
* Gene Ammons - Bye Bye c/w I Can't Give You Anything But Love (Prestige 845)
1951
Coleman Hawkins And His Orchestra
Benny Harris, Idrees Sulieman (tp) Matthew Gee (tb) Coleman Hawkins (ts) Cecil Payne (bars) Duke Jordan (p) Conrad Henry (b) Art Taylor (d)NYC, October 10, 1951
| It's No Sin | Decca 27853 | |
| And So To Sleep | - |
1952 (30歳)
Stan Getz Quintet
Stan Getz (ts) Duke Jordan (p) Jimmy Raney (g) Gene Ramey (b) Phil Brown (d)"Birdland", NYC, May 31, 1952
| Don't Get Scared | unissued | |
| Just You, Just Me (Spotlite) | Alto AL 704 | |
| Yesterdays | - | |
| Long Island Sound | - | |
| 'Round About Midnight | - | |
| Budo | unissued |
Stan Getz Quintet
same personnelNBC broadcast, "Birdland", NYC, August 7, 1952
| Long Island Sound | Natasha Imports 4005 | |
| Yesterdays | - | |
| How High The Moon | - |
Stan Getz Quintet
same personnel"Birdland", NYC, August 9, 1952
| Woody'n You (Wouldn't You) | Session Disc 108 | |
| Yesterdays | - | |
| The Song Is You | - | |
| I Only Have Eyes For You | - | |
| Move (Moo) | - | |
| The Song Is You | unissued |
Stan Getz Quintet
same personnel"Birdland", NYC, August 12, 1952
| Move | Natasha Imports 4005 |
Stan Getz Quintet
same personnel"Birdland", NYC, August 14, 1952
| They Can't Take That Away From Me | Natasha Imports 4005 | |
| Strike Up The Band | - |
Stan Getz Quintet
same personnel"Birdland", NYC, August 16, 1952
| My Old Flame | Alto AL 704 | |
| Move (Moo) | - | |
| I'll Remember April (inc.) | Session Disc 108 |
* Hooray For Stan Getz (Session Disc 108)
Stan Getz Quintet
same personnel"Birdland", NYC, August 19, 1952
| Woody'n You | Natasha Imports 4005 | |
| The Way You Look Tonight | - |
Paul Bascomb Octet
Eddie Lewis (tp) Tommy Waters (as) Frank Porter (as, vo) Paul Bascomb (ts) Harold Wallace (bars) Duke Jordan (p) James McCrary (b) George DeHart (d)NYC, August 25 & 30, 1952
| Nona | Delmark DL 431 | |
| Liza's Blues | - | |
| Mumbles Blues | - | |
| Got Cool Too Soon | - | |
| Indiana | - | |
| I Know Just How You Feel | - | |
| Love's An Old Story | - | |
| Soul And Body | - | |
| Soul And Body (alt. take) | - | |
| Coquette | - |
Charlie Parker Quartet
Charlie Parker (as) Duke Jordan (p) Charles Mingus (b) Phil Brown (d)radio broadcast, "Birdland", NYC, September 20, 1952
| Ornithology | Klacto [E] MG 101; Zu-Zazz [E] ZZ 1002 | |
| 52nd Street Theme | - |
* Charlie Parker, Vol. 1 - Ballads And Birdland (Zu-Zazz [E] ZZ 1002)
Stan Getz Quintet
Stan Getz (ts) Duke Jordan (p) Jimmy Raney (g) Bill Crow (b) Kenny Clarke (d)"Birdland", NYC, November 13, 1952
| Sweetie Pie | Philology [It] W 40-2; Natasha Imports 4005 | |
| Moonlight In Vermont | - |
* Stan Getz - Move! (Natasha Imports 4005)
Stan Getz Quintet
Stan Getz (ts) Duke Jordan (p) Jimmy Raney (g) Bill Crow (b) Frank Isola (d)"Carnegie Hall", NYC, November 14, 1952
| There Will Never Be Another You | FDC [It] 1005; Fresh Sound [Sp] FSCD 1003 | |
| Strike Up The Band | - | |
| Sweetie Pie | Fresh Sound [Sp] FSCD 1003 | |
| Moonlight In Vermont | - | |
| Stella By Starlight | - | |
| Cherokee | - |
* Stan Getz Quintet Live At Carnegie Hall (Fresh Sound [Sp] FSCD 1003)
Stan Getz Quintet
same personnel"Birdland", NYC, November 18, 1952
| Parker 51 | Natasha Imports 4005 | |
| Moonlight In Vermont | - | |
| Stella By Starlight | - |
Stan Getz Quintet
Stan Getz (ts) Duke Jordan (p) Jimmy Raney (g) Bill Crow (b) Mousie Alexander (d)"Birdland", NYC, December 2, 1952
| Ornithology | Philology [It] W 40-2 |
Stan Getz Quintet
Stan Getz (ts) Duke Jordan (p) Jimmy Raney (g) Bill Crow (b) Frank Isola (d)NYC, December 12, 1952
| 956-3 | Stella By Starlight | Clef MGC 137; Norgran 134, MGN 1042 |
| 957-3 | Time On My Hands | - |
| 958-9 | 'Tis Autumn | Mercury 89042; Clef MGC 137; Norgran MGN 1042 |
| 959-1 | The Way You Look Tonight | Mercury 89025; Clef MGC 137; Norgran MGN 1042 |
| 960-3 | Lover Come Back To Me | Mercury 89042; Clef MGC 137; Norgran MGN 1042 |
| 961-2 | Body And Soul | Clef MGC 137; Norgran 128, MGN 1042 |
| 962-2 | Stars Fell On Alabama | Mercury 89025; Clef [J] JP 1013 |
| 962-6 | - | Clef MGC 137; Norgran MGN 1042; Clef MGC 639; Verve MGV 8195 |
| 963-6 | You Turned The Tables On Me | Clef MGC 137; Norgran 128, MGN 1042 |
* Various Artists - Our Best (Clef MGC 639)
* Various Artists - Verve Compendium Of Jazz, #2 (Verve MGV 8195)
* Stan Getz Plays (Clef MGC 137; Universal [J] UCCV 9048)
* Stan Getz - Stella By Starlight c/w Time On My Hands (Norgran 134)
* Stan Getz - 'Tis Autumn c/w Lover Come Back To Me (Mercury 89042, 89042x45; Clef 89042, 89042x45)
* Stan Getz - The Way You Look Tonight c/w Stars Fell On Alabama (Mercury 89025, 89025x45; Clef 89025, 89025x45)
* Stan Getz - Body And Soul c/w You Turned The Tables On Me (Norgran 128)
* Stan Getz Quintet (no details) (Clef [J] JP 1013)
Stan Getz Quintet
same personnelNYC, December 19, 1952
| R1146 | Lullaby Of Birdland | Roost RLP 417, RLP 2258, CDP 7243 8 59622-2 |
| R1147 | Autumn Leaves | - |
| - | Autumn Leaves (alt. take) | Roost CDP 7243 8 59622-2 |
| R1148 | Fools Rush In | Roost RLP 423, CDP 7243 8 59622-2 |
| - | Fools Rush In (alt. take) | Roost CDP 7243 8 59622-2 |
| R1149 | These Foolish Things | Roost RLP 417, RLP 2258, CDP 7243 8 59622-2 |
* Stan Getz - The Complete Roost Recordings (Roost CDP 7243 8 59622-2)
* Stan Getz - Chamber Music (Roost RLP 417)
* Stan Getz - Split Kick (Roost RLP 423)
Stan Getz Quintet
same personnelNYC, December 29, 1952
| 1110-7 | Thanks For The Memory | Clef MGC 143; Norgran 146, MGN 1042 |
| 1111-3 | How Deep Is The Ocean? | - |
| 1112-6 | Hymn Of The Orient | Clef MGC 143; Norgran 141, MGN 1042 |
| 1113-1 | These Foolish Things (Remind Me Of You) | - |
* The Artistry Of Stan Getz (Clef MGC 143)
* Stan Getz - Thanks For The Memory c/w How Deep Is The Ocean? (Norgran 146)
* Stan Getz - Hymn Of The Orient c/w These Foolish Things (Remind Me Of You) (Norgran 141)
1953
Stan Getz Quartet
Stan Getz (ts) Duke Jordan (p) Bill Crow (b) Kenny Clarke (d)"Birdland", NYC, January 20, 1953
| Yesterdays | Queen Disc [It] Q 013 | |
| Strike Up The Band | - |
Stan Getz Quintet
Bob Brookmeyer (vtb) Stan Getz (ts) Duke Jordan (p) Bill Crow (b) Al Levitt (d)"Hi-Hat Club", Boston, MA, March 8, 1953
| Ornithology | Fresh Sound [Sp] FSCD 1014 | |
| Move | - | |
| These Foolish Things | - | |
