Contemporary Records Discography: 1979-the present
1979
George Cables Quartet
Joe Farrell (fl -2,3) George Cables (p) Rufus Reid (b) Eddie Gladden (d)Los Angeles, CA, March 27 & 28, 1979
| 1. | I Remember Clifford | Contemporary C 14015 |
| 2. | Beyond Forever | - |
| 3. | The Phantom | - |
| 4. | Circle | - |
| 5. | Love Song | - |
George Cables Quartet
Ernie Watts (ts) George Cables (el-p, clav) Tony Dumas (b) Peter Erskine (d)Los Angeles, CA, March 29, 1979
| Thank You, Thank You | Contemporary C 14015 |
Joe Henderson Quartet
Joe Henderson (ts) Chick Corea (p) Tony Dumas (b -1,2,5) Richard Davis (b -3,4) Peter Erskine (d -1,2,5) Tony Williams (d -3,4)Los Angeles, CA, August 20, December 29, 1979
| 1. | Y Todavia La Quiero | Contemporary C 14006 |
| 2. | My One And Only Love | - |
| 3. | Crimson Lake | - |
| 4. | Yes, My Dear | - |
| 5. | Relaxin' At Camarillo | - |
Tete Montoliu Solo/Duo
Tete Montoliu (p) Chick Corea (p -4)Los Angeles, CA, October 2, 1979
| 1. | Airegin | Contemporary C 14004 |
| 2. | Blues Before Lunch | - |
| 3. | I Want To Talk About You | - |
| 4. | Put Your Little Foot Right Out | - |
| 5. | Blues After Lunch | - |
| 6. | Sophisticated Lady | - |
| 7. | Margareta | Fantasy OJCCD 1953-2 |
Mike Garson Solo
Mike Garson (p)Los Angeles, CA?, November 20 & 21, 1979
| Portrait Of Chick | Contemporary C 14003 | |
| Someday My Prince Will Come | - | |
| Jennifer | - | |
| Avant Garson, Pt. 1 | - | |
| Classical Improvisation With A Jazz Flavoring And A Touch Of Jewish In D Minor | - | |
| Jewish Blues | - | |
| Over The Rainbow | - | |
| How Deep Is The Suppression | - | |
| Avant Garson, Pt. 2 | - | |
| One Light Aesthetic Wave | - | |
| Chopin Visits Brooklyn | - | |
| Avant Gershwin | - |
Joe Farrell Quintet
Freddie Hubbard (tp, flh) Joe Farrell (ts, ss, fl) George Cables (p, el-p) Tony Dumas (b, el-b) Peter Erskine (d)Los Angeles, CA, November 27 & 28, 1979
| Sonic Text | Contemporary C 14002 | |
| When You're Awake | - | |
| The Jazz Crunch | - | |
| If I Knew Where You're At | - | |
| Sweet Rita Suite, Pt. 1: Her Spirit | - | |
| Malibu | - |
George Cables Septet
Freddie Hubbard (tp, flh) Ernie Watts (ts, ss, fl) Bobby Hutcherson (vib) George Cables (p, el-p) Tony Dumas (b, el-b) Peter Erskine (d) Vince Charles (per)Hollywood, CA, December 17, 18 & 19, 1979
| Morning Song | Contemporary C 14001 | |
| I Told You So | - | |
| Byrdlike | - | |
| Voodoo Lady | - | |
| The Stroll | - | |
| Inner Glow | - |
1980
Chico Freeman Group
Chico Freeman (afl -1, bcl -2, ts -3, ss -4, cl, afl -5) James Newton (fl -1,2, fl, bfl -5) Jay Hoggard (vib) Kenny Kirkland (p -1/4) John Koenig (cello -2,5) Buster Williams (b) Billy Hart (d) Paulinho Da Costa, Efrain Toro (per -1,4)Los Angeles, CA, March 6 & 7, 1980
| 1. | Peaceful Heart, Gentle Spirit | Contemporary C 14005 |
| 2. | Freedom Swing Song | - |
| 3. | Look Up | - |
| 4. | Nina's Song Dance | - |
| 5. | Morning Prayer | - |
Billy Higgins Sextet
James Clay (ts) Harold Land (ts -4/6) Cedar Walton (p) Buster Williams (b) Tony Dumas (b -4/6) Billy Higgins (d)Los Angeles, CA, April 23, 1980
| 1. | Deception | Contemporary C 14024 |
| 2. | I Hear A Rhapsody | - |
| 3. | Plexus | - |
| 4. | Evidence | - |
| 5. | Bridgework | - |
| 6. | Old Folks | - |
| 7. | The Theme | - |
Jay Hoggard Group
Chico Freeman (ts, ss, bcl) Jay Hoggard (vib, mar, balafon, tamb, talking d, maracas) Kenny Kirkland (p, el-p, clav) Roland Bautista (g) John Koenig (g, cello) Francisco Centeno (b) Harvey Mason (d) Paulinho Da Costa, Jose Goico (per) Patryce Banks, Maxayn Lewis, Sybil Thomas (vo)Hollywood, CA, November, 1980
| Reverend Libra | Contemporary C 14007 | |
| Jammin' In The Sunshine | - | |
| Sao Pablo | - | |
| God Will Guide | - | |
| The Guiding Spirit | - | |
| Rain Forest | - |
1981 (The 30th anniversary)
Bobby Hutcherson Solo/Duo
Bobby Hutcherson (vib, mar, xyl, bells, chimes, boo-bam) John Koenig (bells -3)Hollywood, CA, September 28-October 9, 1981, March 1, 1982
| 1. | Gotcha | Contemporary C 14009 |
| 2. | For You, Mom And Dad | - |
| 3. | The Ice Cream Man | - |
Buddy DeFranco - Terry Gibbs Quintet
Buddy DeFranco (cl) Terry Gibbs (vib) Frank Collett (p) Andy Simpkins (b) Jimmie Smith (d)October 4 & 5, 1981
| Air Mail Special | Palo Alto Jazz PA 8011; Contemporary C 14056 | |
| Yesterdays | - | |
| Body And Soul | - | |
| The Austin Mood | - | |
| Love For Sale | - | |
| Triste | Palo Alto Jazz PA 8011 | |
| Prelude To A Kiss | Palo Alto Jazz PA 8011; Contemporary C 14056 | |
| Samba Wazzoo | - |
* Terry Gibbs/Buddy DeFranco - Air Mail Special (Contemporary C 14056, CCD 14056-2)
Chico Freeman Septet
Wynton Marsalis (tp -1,3,4,6) Chico Freeman (ts, bcl) Bobby Hutcherson (vib) Dennis Moorman (p -1,4,6) Cecil McBee (b) Ronnie Burrage (d) Paulinho Da Costa (per -4)Hollywood, CA, October 29 & 30, 1981
| 1. | Destiny's Dance | Contemporary C 14008 |
| 2. | Same Shame | - |
| 3. | Crossing The Sudan | - |
| 4. | Wilpan's Walk | - |
| 5. | Embracing Oneness | - |
| 6. | C&M | - |
1982
Bobby Hutcherson Quartet
Bobby Hutcherson (vib) McCoy Tyner (p) Herbie Lewis (b) Billy Higgins (d)Hollywood, CA, February 1 & 2, 1982
| La Alhambra | Contemporary C 14009 | |
| Old Devil Moon | - | |
| My Foolish Heart | - | |
| Messina | - |
Peter Erskine Group
Randy Brecker (tp, flh) Michael Brecker (ts) Bob Mintzer (ts, bcl) Mike Mainieri (vib) Kenny Kirkland (p) Don Grolnick (el-p) Eddie Gomez (b) Peter Erskine (d) Don Alias (cga, per)NYC, June 22 & 23, 1982
| Leroy Street | Contemporary C 14010 | |
| In Statu Nascendi | - | |
| E.S.P. | - | |
| Change Of Mind | - | |
| All's Well That Ends | - | |
| My Ship | - | |
| Coyote Blues | - |
1984
Shelly Manne Trio
Frank Collett (p) Monte Budwig (b) Shelly Manne (d)"Widder Bar", Zurich, Switzerland, March, 1984
| Solar | Contemporary C 14018 | |
| La Valse | - | |
| My Foolish Heart | - | |
| Good Bait | - | |
| All Of You | - | |
| French Medley: Song From "Moulin Rouge" / La Vie En Rose | - | |
| Chloe (Song Of The Swamp) | - | |
| Nardis | - |
Bill Perkins Quartet
Bill Perkins (ts, ts-syn, fl) Frank Strazzeri (p) Joel Di Bartolo (b) Peter Donald (d)Granada Hills, CA, November 19, 20 & 21, 1984
| From The Hip | Contemporary C 14011 | |
| Blood Count | - | |
| I'm An Old Cowhand | - | |
| Mendocino Nights | - | |
| Moose The Mooche | - | |
| Journey To The East | - | |
| 'Tis Autumn | - | |
| Invitation | - | |
| You Must Believe In Spring | - | |
| All Through The Night | - |
Terry Gibbs - Buddy DeFranco Quintet
Buddy DeFranco (cl) Terry Gibbs (vib) Frank Collett (p) Andy Simpkins (b) Jimmie Smith (d)"Carmelo's", Los Angeles, CA, 1984
| Blues For Brody | Tall Tree TT 6004; Contemporary C 14056 | |
| In A Mellow Tone | - | |
| Autumn Leaves | Tall Tree TT 6004 | |
| Out Of Nowhere | - | |
| Now's The Time | Tall Tree TT 6004; Contemporary C 14056 | |
| The Man I Love | Tall Tree TT 6004 | |
| Lover Man | - | |
| Show Eyes | - |
* Terry Gibbs/Buddy DeFranco - Air Mail Special (Contemporary C 14056, CCD 14056-2)
1985
Jimmy Rowles - Red Mitchell Trio
Jimmy Rowles (p, vo) Red Mitchell (b) Colin Bailey (d)Berkeley, CA, March 18, 1985
| I'm Getting Nowhere With You | Contemporary C 14016 | |
| Yesterdays | - | |
| Stagoo | - | |
| Lilacs In The Rain | - |
Jimmy Rowles - Red Mitchell Trio
Jimmy Rowles (p) Red Mitchell (b) Colin Bailey (d)Berkeley, CA, March 18 & 19, 1985
| It Might As Well Be Spring | Contemporary C 14032 | |
| Voices Deep Within Me | - | |
| The Lady's In Love With You | - | |
| Beautiful | - |
Jimmy Rowles - Red Mitchell Quartet
Stacy Rowles (tp, flh, shaker -1/3,5) Jimmy Rowles (p) Red Mitchell (b -1/3,5, b, vo -4) Colin Bailey (d)Berkeley, CA, March 19, 1985
| 1. | Locomotiv | Contemporary C 14016 |
| 2. | The Thrill Is Gone | - |
| 3. | I'm Glad There Is You | Contemporary C 14032 |
| 4. | A Simple Everyday Blues In F | - |
| 5. | Blood Count | - |
* Jimmy Rowles - I'm Glad There Is You (Contemporary C 14032, CCD 14032-2)
George Cables Trio
George Cables (p) John Heard (b) Tony Williams (d)Berkeley, CA, May 14 & 15, 1985
| Phantom Of The City | Contemporary C 14014 | |
| Old Folks | - | |
| But He Knows | - | |
| Dark Side, Light Side | - | |
| Waltz For Monday | - | |
| Blue Nights | - | |
| You Stepped Out Of A Dream | - |
Bud Shank - Shorty Rogers Quintet
Shorty Rogers (flh) Bud Shank (as) George Cables (p) Monty Budwig (b) Sherman Ferguson (d)Costa Mesa, CA, May 19, 1985
| It's Sand, Man | Contemporary C 14012 | |
| Makin' Whoopee | - | |
| Kansas City Tango | - | |
| Ah-Leu-Cha | - | |
| Echoes Of Harlem | - | |
| Mia | - | |
| Aurex | - |
Frank Morgan Quartet
Frank Morgan (as) Cedar Walton (p) Tony Dumas (b) Billy Higgins (d)Glendale, CA, June 12 & 13, 1985
| Manha De Carnaval | Contemporary C 14013 | |
| Yes And No | - | |
| Easy Living | - | |
| The Rubber Man | - | |
| Third Street Blues | - | |
| Three Flowers | - | |
| Embraceable You | - | |
| Now's The Time | - |
Bob Cooper - Snooky Young Sextet
Snooky Young (tp, flh) Bob Cooper (ts) Ross Tompkins (p) Doug MacDonald (g) Monte Budwig (b) Jeff Hamilton (d) Ernie Andrews (vo)"Orange Coast College", Costa Mesa, CA, October 27, 1985
| In A Mellow Tone | Contemporary C 14017 | |
| Prelude To A Kiss | - | |
| She's Got To Go | - | |
| I'm Getting Sentimental Over You | - | |
| Jumpin' At The Woodside | - | |
| For Freddie | - | |
| Satin Doll | - | |
| So Hard To Laugh, So Easy To Cry | - | |
| I Luv Jazz | - | |
| Closing Time | - |
1986 (The 35th anniversary)
Bud Shank Quartet
Bud Shank (as) George Cables (p) John Heard (b) Albert "Tootie" Heath (d)Berkeley, CA, February 17 & 18, 1986
| Whisper Not | Contemporary C 14019 | |
| Dream Dancing | - | |
| Cabin In The Sky | - | |
| El Wacko | - | |
| No Moe | - | |
| I've Told Ev'ry Little Star | - | |
| As Time Goes By | - | |
| That Old Feeling | - |
Joshua Breakstone Quintet
Pepper Adams (bars) Kenny Barron (p) Joshua Breakstone (g) Dennis Irwin (b) Keith Copeland (d)NYC, February 19, 1986
| Oblivion | Contemporary C 14025 | |
| It's Easy To Remember | - | |
| My Heart Stood Still | - | |
| Even Steven | - | |
| To Monk With Love | - | |
| Bird Song | - |
Art Farmer - Benny Golson Jazztet Featuring Curtis Fuller
Art Farmer (flh, arr) Curtis Fuller (tb) Benny Golson (ts, arr) Mickey Tucker (p) Ray Drummond (b) Marvin "Smitty" Smith (d)"Sweet Basil", NYC, February 21 & 22, 1986
| Back To The City | Contemporary C 14020 | |
| From Dream To Dream | - | |
| Write Soon | - | |
| Vas Simeon | - | |
| Speak Low | - | |
| Medley: Without Delay / Time Speaks | - | |
| Whisper Not | Contemporary C 14034 | |
| Sad To Say | - | |
| Are You Real? | - | |
| Autumn Leaves | - | |
| Along Came Betty | - |
* The Art Farmer - Benny Golson Jazztet Featuring Curtis Fuller - Real Time (Contemporary C 14034, CCD 14034-2)
Frank Morgan Quartet
Frank Morgan (as) Cedar Walton (p) Buster Williams (b) Billy Higgins (d)Berkeley, CA, April 21 & 22, 1986
| Ceora | Contemporary C 14021 | |
| Until It's Time For You To Go | - | |
| Perdido | - | |
| Ana Maria | - | |
| Lament | - | |
| Half Nelson | - | |
| Thank You Blues | Contemporary CCD 14021-2 |
Terry Gibbs Octet
Frank Morgan (as) Terry Gibbs (vib) Sonny Bravo (p) Bobby Rodriguez (el-b) Jose Madera (cga, per) Johnny Rodriguez (bgo, per) Tito Puente, Orestes Vilato (tim)Berkeley, CA, May 9 & 10, 1986
| Scrapple From The Apple | Contemporary C 14022 | |
| For Keeps | - | |
| Groovin' High | - | |
| Chelsea Bridge | - | |
| Sing, Sing, Sing | - | |
| Kick Those Feet | - | |
| Good Bait | - | |
| Flamingo | - | |
| Sweet Young Song Of Love | - |
Frank Morgan - George Cables Duo
Frank Morgan (as) George Cables (p)Glendale, CA, May 21 & 22, 1986
| All The Things You Are | Contemporary C 14035 | |
| Virgo | - | |
| Blues For Rosalinda | - | |
| After You've Gone | - | |
| Helen's Song | - | |
| Love Dance | - | |
| Love Story | - | |
| I Told You So | - | |
| Blue In Green | Contemporary CCD 14035-2 |
Chris Connor
Claudio Roditi (tp, flh) Paquito D'Rivera (as) Michael Abene (key) Richard Rodney Bennett (key, arr) Rufus Reid (b) Akira Tana (d) Chris Connor (vo)NYC, August 5 & 6, 1986
| Let's Face The Music And Dance | Contemporary C 14023 | |
| Laura | - | |
| Sweet Happy Life | - | |
| In Love In Vain | - | |
| Love Medley: What Is This Thing Called Love? / You Don't Know What Love Is / Love | - | |
| The Nearness Of You | - | |
| Ten Cents A Dance | - | |
| Blame It On My Youth | - | |
| Brazil | - | |
| We'll Be Together Again | - | |
| Let's Take The Long Way Home | - |
Bud Shank Quartet
Bud Shank (as) Dave Peck (p) Chuck Deardorf (b) Jeff Hamilton (d)"Jazz Alley", Seattle, WA, October 16, 17 & 18, 1986
| A Nightingale Sang In Berkeley Square | Contemporary C 14027 | |
| Too Long At The Fair | - | |
| Seaflowers | - | |
| Arion | - | |
| Song For Lady Lynn | - | |
| I Loves You, Porgy | - | |
| Wales | - | |
| Bud's Theme | - |
Bud Shank - Bill Perkins Quintet
Bud Shank (as) Bill Perkins (ts) Alan Broadbent (p) John Heard (b) Sherman Ferguson (d)Berkeley, CA, December 2, 3 & 4, 1986
| Nictation | Contemporary C 14031 | |
| As Sure As You're Born | - | |
| Blue In Green | - | |
| Out Of This World | - | |
| Blazing Paddles | - | |
| Nu Blues For B.B. | - | |
| C.T.A. | - | |
| Don't Explain | - | |
| Remember | - | |
| Brazil | Contemporary CCD 14031-2 |
Frank Morgan Quintet
Johnny Coles (flh -1/4,6,7) Frank Morgan (as) Cedar Walton (p) Buster Williams (b -1/4,6,7) Billy Higgins (d -1/4,6,7)"Village Vanguard", NYC, December 14 & 15, 1986
| 1. | What Is This Thing Called Love? | Contemporary C 14026 |
| 2. | Parker's Mood | - |
| 3. | Well, You Needn't | - |
| 4. | Little Melonae | - |
| 5. | Come Sunday | - |
| 6. | All The Things You Are | - |
| 7. | A Night In Tunisia | Contemporary CCD 14026-2 |
1987
Art Farmer Quintet
Art Farmer (flh) Clifford Jordan (ts) James Williams (p) Rufus Reid (b) Marvin "Smitty" Smith (d)NYC, January 14 & 15, 1987
| Isfahan | Contemporary C 14029 | |
| Bloodcount | - | |
| Johnny Come Lately | - | |
| Something To Live For | - | |
| Upper Manhattan Medical Group | - | |
| Raincheck | - | |
| Daydream | Contemporary CCD 14029-2 |
Barney Kessel Quartet
Monty Alexander (p) Barney Kessel (g) John Clayton (b) Jeff Hamilton (d)Berkeley, CA, February 20, 21 & 22, 1987
| Moonlight Walk | Contemporary C 14033 | |
| Bluesy | - | |
| 'Round About Midnight | Contemporary C 14033, FCD 60-021 | |
| Star Fire | Contemporary C 14033 | |
| Ah! Sweet Mystery Of Life | - | |
| Almost The Blues | - | |
| Everything I Have Is Yours | - | |
| Get Me To The Church On Time | - | |
| Shaw 'Nuff | Contemporary CCD 14033-2 |
* The Artistry Of Barney Kessel (Contemporary FCD 60-021)
George Cables Trio
George Cables (p) John Heard (b -1/3,6,7) Ralph Penland (d -1/3,6,7)Berkeley, CA, February 27, 1987
| 1. | Bess, You Is My Woman Now | Contemporary C 14030 |
| 2. | My Man's Gone Now | - |
| 3. | I Got Rhythm | - |
| 4. | Embraceable You | - |
| 5. | Someone To Watch Over Me | - |
| 6. | A Foggy Day | - |
| 7. | Summertime | Fantasy OJCCD 1056-2 |
Frank Morgan - Bud Shank Quintet
Frank Morgan, Bud Shank (as) George Cables (p) John Heard (b) Jimmy Cobb (d)"Jazz Alley", Seattle, WA, March 26, 27 & 28, 1987
| Solar | Contemporary C 14064 | |
| Phantom's Progress | - | |
| Quiet Fire | - | |
| Emily | - | |
| What's New? | - | |
| The Night Has A Thousand Eyes | - |
George Robert - Tom Harrell Quintet
Tom Harrell (tp, flh) George Robert (as, ss) Dado Moroni (p) Reggie Johnson (b) Bill Goodwin (d)Lausanne, Switzerland, March 29 & 30, 1987
| Solad | Contemporary C 14037 | |
| Moon Alley | - | |
| Cancun | - | |
| Sun Dance | - | |
| Because I Love You | - | |
| Viking's Theme | - |
George Robert - Tom Harrell Quintet
Tom Harrell (tp, flh) George Robert (as, ss) Dado Moroni (p) Reggie Johnson (b) Bill Goodwin (d): same personnelLausanne, Switzerland, April 18 & 19, 1987
| Opaling | Contemporary C 14063 | |
| Because I Love You | - | |
| Everything I Love | - |
Frank Morgan With McCoy Tyner Trio
Frank Morgan (as) McCoy Tyner (p) Avery Sharpe (b) Louis Hayes (d)NYC, April 27, 28 & 29, 1987
| Changes | Contemporary C 14039 | |
| How Deep Is The Ocean? | - | |
| Emily | - | |
| Search For Peace | - | |
| Frank's Back | - | |
| All The Things You Are | - | |
| Theme From "Love Story" | - | |
| So What | Contemporary CCD 14039-2 |
Terry Gibbs - Buddy DeFranco Quintet
Buddy DeFranco (cl) Terry Gibbs (vib) John Campbell (p) Todd Coolman (b) Gerry Gibbs (d)"Jazz Showcase", Chicago, IL, July 24, 25 & 26, 1987
| Rockin' In Rhythm | Contemporary C 14036 | |
| Please Send Me Someone To Love | - | |
| Sister Sadie | - | |
| This Is Always | - | |
| Cherokee | - | |
| Giant Steps | - | |
| Bopstacle Course | - | |
| Stella By Starlight | - | |
| 52nd Street Theme | - | |
| Jitterbug Waltz | Contemporary CCD 14036-2 |
Chris Connor
Claudio Roditi (tp, flh) Dave Valentin (fl) Bill Kirchner (ts, as, ss, fl, cl) Michael Abene, Richard Rodney Bennett (key) Michael Moore (b) Buddy Williams (d) Sammy Figueroa (per) Chris Connor (vo)NYC, August 17, 18 & 19, 1987
| Dearly Beloved | Contemporary C 14038 | |
| Down In Brazil | - | |
| I Never Meant To Hurt You | - | |
| Love Locked Out | - | |
| Astaire Medley: Cheek To Cheek / That Face / Dancing In The Dark / It Only Happens When I Dance With You | - | |
| Mad About The Boy | - | |
| Antonio's Song | - | |
| I Wish I'd Met You | - | |
| My Foolish Heart | - | |
| Jukebox Medley: Saturday Night (Is The Loneliest Night Of The Week) / Little White Lies / I Wish I Didn't Love You So / I've Heard That Song Before / Everything Old Is New Again | - |
Joshua Breakstone Quintet
Jimmy Knepper (tb) Tommy Flanagan (p) Joshua Breakstone (g) Dave Shapiro (b) Keith Copeland (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, December 11, 1987
| The Thumb | Contemporary C 14040 | |
| I Know Why | - | |
| The Way You Look Tonight | - | |
| Childsplay | - | |
| Evening Star | - | |
| Just Open Your Heart | - | |
| Bossallegro | Contemporary CCD 14040-2 |
Kerry Campbell Quintet
Kerry Campbell (as) Rob Mullins (key) Ray Fuller (el-g) Marty Ruddy (el-b) Gregg Field (d, per)1987
| Phoenix Rising | Contemporary C 14041 | |
| Long As I Can See The Light | - | |
| Call Me | - | |
| From Me To You | - | |
| Underground Express | - | |
| Why She Went Away | - | |
| Make Me Shake | - | |
| When Sunny Gets Blue | - | |
| Armed And Dangerous | - |
Luther Hughes And Cahoots
Andy Martin (tb) Jackie Kelso (ts) Bill Isom (key) Peter Woodford (g -6) Ron Eschete (g, el-g) Luther Hughes (el-b) Carl Burnett (d -1/5) Charlie Landis (d -6/10) Kurt Rasmussen (per) Dewey Erney, Stephanie Haynes (vo -7)Granada Hills, CA, circa 1987
| 1. | First Things First | Contemporary C 14028 |
| 2. | In A Minute | - |
| 3. | Brite Eyes | - |
| 4. | Hit Me | - |
| 5. | Sizzlin' | - |
| 6. | Vagabond Lullaby | - |
| 7. | Samba For The March Princess | - |
| 8. | Number One Son | - |
| 9. | Romanesque | - |
| 10. | Ronnie Be Good | - |
1988
Frank Morgan Allstars
Frank Morgan (as) Joe Henderson (ts) Bobby Hutcherson (vib) Mulgrew Miller (p) Ron Carter (b) Al Foster (d)Berkeley, CA, January 10 & 11, 1988
| Old Bowl, New Grits | Contemporary C 14052 | |
| Reflections | - | |
| Starting Over | - | |
| Black Narcissus | - | |
| Sonnymoon For Two | - | |
| O.K. | - | |
| Caravan | Fantasy OJCCD 1046-2 |
Frank Morgan Quartet
Frank Morgan (as) Mulgrew Miller (p) Ron Carter (b) Al Foster (d)Berkeley, CA, January 11 & 12, 1988
| Yardbird Suite | Contemporary C 14045 | |
| A Night In Tunisia | - | |
| Billie's Bounce | - | |
| Star Eyes | - | |
| Scrapple From The Apple | - | |
| Skylark | - | |
| Cheryl | Fantasy OJCCD 1060-2 |
Tom Harrell Sextet
Tom Harrell (flh) Bob Berg (ts) Niels Lan Doky (p) John Scofield (g -4/6) Ray Drummond (b) Billy Hart (d)NYC, January 26 & 27, 1988
| 1. | Rapture | Contemporary C 14043 |
| 2. | Song Flower | - |
| 3. | The Mountain | - |
| 4. | The Water's Edge | - |
| 5. | Story | - |
| 6. | Viable Blues | - |
| 7. | Touchstone | Contemporary CCD 14043-2 |
Tom Harrell Quintet
Tom Harrell (flh) Bob Berg (ss) Niels Lan Doky (p) Ray Drummond (b) Billy Hart (d)NYC, January 27, 1988
| Suspended View | Contemporary C 14063 |
Art Farmer Quintet
Art Farmer (flh) Clifford Jordan (ts, ss) James Williams (p) Rufus Reid (b) Victor Lewis (d)NYC, February 4 & 8, 1988
| Blame It On My Youth | Contemporary C 14042 | |
| Fairytale Countryside | - | |
| The Smile Of The Snake | - | |
| Third Avenue | - | |
| Summer Serenade | - | |
| Progress Report | - | |
| I'll Be Around | - |
Barney Kessel Quintet
Bobby Hutcherson (vib) Kenny Barron (p) Barney Kessel (g) Rufus Reid (b) Ben Riley (d)Berkeley, CA, March 15, 16 & 17, 1988
| It's You Or No One | Contemporary C 14044 | |
| Barniana | - | |
| You've Changed | - | |
| Blues For Fred | - | |
| Rio | - | |
| Messin' With The Blues | - | |
| I'm Glad There Is You | Contemporary C 14044, CCD 6022-2 | |
| By Myself | Contemporary C 14044 | |
| Blue Echoes | Contemporary CCD 14044-2 |
* Barney Kessel - Plays For Lovers (Contemporary CCD 6022-2)
Jackie And Roy
Conte Candoli (tp, flh) Bill Watrous (tb) Bob Cooper (ts) Bill Perkins (bars) Roy Kral (p, vo) Monty Budwig (b) Jeff Hamilton (d) Jackie Cain (vo)Hollywood, CA, May 31, June 1 & 2, 1988
| Cherokee | Contemporary C 14046; Fantasy FCD 24768-2 | |
| To Jackie And Roy | - | |
| Sleigh Ride In July | - | |
| Never In A Single Year | - | |
| Full Circle | - | |
| Our Love Rolls On | Contemporary C 14046 | |
| In The Dark | - | |
| Line For Lyons | Contemporary C 14046; Fantasy FCD 24768-2 |
* Jackie And Roy - Full Circle (Fantasy FCD 24768-2)
Terry Gibbs - Buddy DeFranco Quintet
Buddy DeFranco (cl) Terry Gibbs (vib) John Campbell (p) Todd Coolman (b) Gerry Gibbs (d)Berkeley, CA, August 22 & 23, 1988
| Holiday For Strings | Contemporary C 14047 | |
| Serenade In Blue | - | |
| Seven Come Eleven | - | |
| Yardbird Suite | - | |
| Carioca | - | |
| When The Sun Comes Out | - | |
| Parisian Thoroughfare | - | |
| Chad's Bad | - | |
| Fickle Fingers | - | |
| Doxy | Contemporary CCD 14047-2 |
John Campbell Trio
John Campbell (p) Todd Coolman (b) Gerry Gibbs (d)Berkeley, CA, August 23, 1988
| Donna Lee | Contemporary C 14053 | |
| Beautiful Love | - | |
| I Remember Love | - | |
| Lonely Days | - | |
| Relaxin' At Camarillo | - | |
| Just One Of Those Things | - | |
| Star Eyes | - | |
| After Hours | - | |
| Hallucinations | - | |
| O Grande Amor | Contemporary CCD 14053-2 |
Bud Shank Sextet
Bud Shank (as) Marcos Silva (key) Ricardo Peixoto (g, g-syn) Gary Brown (b) Michael Shapiro (d) Michael Spiro (per)Redmond, Washington, DC, September 2 & 3, 1988
| Drum Song | Contemporary C 14048 | |
| Incognito | - | |
| The Railroad (Estrada De Ferro) | - | |
| Blue Woods | - | |
| Second Nature | - | |
| The Colors Of Despair (As Cores Do Desespero) | - | |
| Techno Tropic | - | |
| Gliders | - | |
| Tomorrow's Rainbow | - |
Carol Sloane
Art Farmer (flh) Clifford Jordan (ts) Kenny Barron (p -1/4,6/11) Richard Rodney Bennett (p -5) Rufus Reid (b) Akira Tana (d) Carol Sloane (vo)NYC, October 6 & 7, 1988
| 1. | Love You Madly | Contemporary C 14049 |
| 2. | I Could Have Told You So | - |
| 3. | My Gentleman Friend | - |
| 4. | While We're Young | - |
| 5. | Norwegian Wood | - |
| 6. | That Old Devil Called Love | - |
| 7. | I'm Glad There Is You | - |
| 8. | Someday You'll Be Sorry | - |
| 9. | Inside A Silent Tear | - |
| 10. | Getting Some Fun Out Of Life | - |
| 11. | My Foolish Heart | Contemporary CCD 14049-2 |
Carol Sloane
Kenny Burrell (g) Carol Sloane (vo)NYC, October 28, 1988
| For All We Know | Contemporary C 14049 | |
| I Wish I'd Met You | - |
1989
Joshua Breakstone Quartet
Kenny Barron (p) Joshua Breakstone (g) Dennis Irwin (b) Kenny Washington (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 18, 1989
| Self-Portrait In Swing | Contemporary C 14050 | |
| Count Your Blessings | - | |
| Will You Still Be Mine? | - | |
| Some Enchanted Evening | - | |
| If Ever I Would Leave You | - | |
| Don't Take Your Love From Me | - | |
| Salisway | Contemporary CCD 14050-2 | |
| Personality | - |
Howard Rumsey's Lighthouse All-Stars
Conte Candoli (tp) Bob Enevoldsen (vtb) Bud Shank (as) Bob Cooper (ts, arr, dir) Claude Williamson (p) Monty Budwig (b) John Guerin (d) Howard Rumsey (ldr)"Hermosa Beach Civic Auditorium", Hermosa Beach, CA, February 12, 1989
| Jazz Invention | Contemporary C 14051 | |
| Bernie's Tune | - | |
| Lover Man | - | |
| Woody'n You | - | |
| Softly, As In A Morning Sunrise | - | |
| That Old Feeling | - | |
| Broadway | - | |
| Gee Baby, Ain't I Good To You? | - | |
| Topsy | Contemporary CCD 14051-2 | |
| Billie's Bounce | - |
Tom Harrell Quintet
Tom Harrell (tp, flh) Joe Lovano (ts) James Williams (p) Ray Drummond (b) Adam Nussbaum (d)NYC, March 22, 1989
| April Mist | Contemporary C 14063; Fantasy OJCCD 1095-2 |
* Tom Harrell - Sail Away (Fantasy OJCCD 1095-2)
Tom Harrell Octet
Tom Harrell (tp, flh) Cheryl Pyle (fl) Dave Liebman (ss) Joe Lovano (ts) James Williams (p) John Abercrombie (g, g-syn) Ray Drummond (b) Adam Nussbaum (d)NYC, March 22 & 23, 1989
| Eons | Contemporary C 14054 | |
| Glass Mystery | - | |
| Dream In June | - | |
| Sail Away | - | |
| Buffalo Wings | - | |
| It Always Is | - | |
