ブルーノート・レコード・ディスコグラフィー: 1961-1962
前へ | 次へ | 上へ | 先頭へ | ホーム | 目次 | 検索 || English
スポンサード リンク
1961
Jackie McLean Quintet
Freddie Hubbard (tp) Jackie McLean (as) Kenny Drew (p) Doug Watkins (b) Pete LaRoca (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 8, 1961
| tk.5 | Blues Function | Blue Note BLP 4067 |
| tk.7 | Cool Green | - |
| tk.8 | Goin' Way Blues | - |
| tk.11 | Goin' Way Blues (alt. take) | Blue Note CDP 7 84067-2 |
| tk.13 | Torchin' (alt. take) | - |
| tk.15 | Torchin' | Blue Note BLP 4067 |
| tk.20 | Drew's Blues | - |
| tk.20A | Bluesnik | Blue Note BLP 4067, [J] BNJ 71106 |
* Various Artists - Soho Blue (Blue Note [J] BNJ 71106)
Kenny Dorham Quintet
Kenny Dorham (tp) Hank Mobley (ts) Kenny Drew (p) Paul Chambers (b) Philly Joe Jones (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 15, 1961
| tk.2 | "Philly" Twist | Blue Note BLP 4063 |
| tk.11 | Whistle Stop | - |
| tk.19 | Windmill | - |
| tk.20 | Sunset | - |
| tk.25 | Sunrise In Mexico | - |
| tk.31 | Dorham's Epitaph | - |
| tk.34 | Buffalo | - |
Freddie Redd Sextet
Benny Bailey (tp) Jackie McLean (as) Tina Brooks (ts) Freddie Redd (p) Paul Chambers (b) Sir John Godfrey (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 17, 1961
| tk.2 | Love Lost | Mosaic MR3-124 |
| tk.6 | Somewhere | - |
| tk.7 | Old Spice | - |
| tk.11 | Blues For Betsy | - |
| tk.18 | Now | - |
| tk.20 | Cute Doot | - |
Stanley Turrentine Quintet
Tommy Turrentine (tp) Stanley Turrentine (ts) Horace Parlan (p) George Tucker (b) Al Harewood (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 20, 1961
| tk.1 | Then I'll Be Tired Of You | Blue Note BN-LA 883-J2, BLP 4065 |
| tk.9 | My Girl Is Just Enough Woman For Me | - |
| tk.15 | Stolen Sweets | - |
| tk.21 | Fine Lil' Lass (alt. take) | Blue Note CDP 7 84065-2 |
| tk.22 | Fine Lil' Lass | Blue Note BN-LA 883-J2, BLP 4065 |
| tk.26 | Thomasville | - |
| tk.41 | Just In Time | Blue Note CDP 7 84065-2 |
| tk.43 | Someone To Watch Over Me | Blue Note BN-LA 883-J2, BLP 4065 |
* Stanley Turrentine - Comin' Your Way (not released) (Blue Note BLP 4065)
= Stanley Turrentine - Comin' Your Way (Blue Note CDP 7 84065-2)
Lou Donaldson Quartet
Lou Donaldson (as) "Baby Face" Willette (org) Grant Green (g) Dave Bailey (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 23, 1961
| tk.1 | Watusi Jump | Blue Note 45-1808, BLP 4066 |
| tk.4 | Here 'Tis | Blue Note 45-1807, BLP 4066 |
| tk.12 | Cool Blues | Blue Note BLP 4066 |
| tk.13 | Walk With Me | - |
| tk.16 | A Foggy Day | - |
| tk.17 | Untitled Donaldson Blues | rejected |
* Lou Donaldson - Watusi Jump, Pt. 1&2 (Blue Note 45-1808)
* Lou Donaldson - Here 'Tis, Pt. 1&2 (Blue Note 45-1807)
Grant Green Trio
"Baby Face" Willette (org) Grant Green (g) Ben Dixon (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 28, 1961
| tk.8 | A Wee Bit O' Green | Blue Note 45-1812, BLP 4064 |
| tk.9 | Miss Ann's Tempo | Blue Note 45-1811, BLP 4064 |
| tk.12 | 'T Ain't Nobody's Business If I Do | - |
| tk.14 | Baby's Minor Lope | Blue Note BLP 4064 |
| tk.18 | Lullaby Of The Leaves | - |
| tk.21 | Blues For Willarene | - |
* Grant Green - A Wee Bit O' Green, Pt. 1&2 (Blue Note 45-1812)
* Grant Green - Miss Ann's Tempo c/w Ain't Nobody's Business If I Do (Blue Note 45-1811)
"Baby Face" Willette Quartet
Fred Jackson (ts) "Baby Face" Willette (org) Grant Green (g) Ben Dixon (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, January 30, 1961
| tk.7 | Face To Face | Blue Note BLP 4068 |
| tk.8 | Face To Face (alt. take) | Blue Note CDP 7243 8 59382-2, [J] TOCJ 5941/44 |
| tk.11 | Something Strange | Blue Note 45-1815, BLP 4068 |
| tk.12 | Something Strange (alt. take) | Blue Note CDP 7243 8 59382-2, [J] TOCJ 5941/44 |
| tk.17 | Whatever Lola Wants | Blue Note BLP 4068 |
| tk.18 | Goin' Down | Blue Note 45-1816, BLP 4068 |
| tk.19 | Swingin' At Sugar Ray's | Blue Note 45-1815, BLP 4068 |
| tk.24 | High 'N' Low | Blue Note BLP 4068 |
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
* "Baby Face" Willette - Swingin' At Sugar Ray's c/w Something Strange (Blue Note 45-1815)
* "Baby Face" Willette - Goin' Down, Pt. 1&2 (Blue Note 45-1816)
Art Blakey And The Jazz Messengers
Lee Morgan (tp) Wayne Shorter (ts) Bobby Timmons (p) Jymie Merritt (b) Art Blakey (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 12, 1961
| Look At The Birdie | rejected | |
| tk.8 | United | Blue Note [J] GXF 3060; Mosaic MR10-141 |
| tk.15 | Ping Pong | - |
| Mastermind | rejected | |
| Petty Larceny | - | |
| tk.27 | Blue Ching | Blue Note [J] GXF 3060; Mosaic MR10-141 |
| tk.28 | Pisces | - |
* The Complete Blue Note Recordings Of The Art Blakey's 1960 Jazz Messengers (Mosaic MR10-141, MD6-141)
Art Blakey And The Jazz Messengers
Lee Morgan (tp) Wayne Shorter (ts) Bobby Timmons (p -1/5) Walter Davis Jr. (p -6,7) Jymie Merritt (b) Art Blakey (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, February 18, 1961
| 1. tk.2 | Look At The Birdie | Blue Note BST 84347 |
| 2. tk.4 | Mastermind | - |
| 3. tk.10 | Ping Pong | - |
| 4. tk.12 | Petty Larceny | Blue Note BLP 4156 |
| 5. | Roots And Herbs | rejected |
| 6. tk.18 | - | Blue Note BST 84347 |
| 7. tk.26 | United | - |
= The Complete Blue Note Recordings Of The Art Blakey's 1960 Jazz Messengers (Mosaic MR10-141, MD6-141)
* Art Blakey - The Freedom Rider (Blue Note BLP 4156, BST 84156, CDP 7243 8 21287-2)
= The Complete Blue Note Recordings Of The Art Blakey's 1960 Jazz Messengers (Mosaic MR10-141, MD6-141)
Stanley Turrentine Quintet
Stanley Turrentine (ts) Horace Parlan (p) Grant Green (g) George Tucker (b) Al Harewood (d)"Minton's Playhouse", NYC, 1st set, February 23, 1961
| tk.1 | The Serpent's Tooth | Blue Note unissued |
| tk.2 | By Myself | - |
| tk.3 | Blues | - |
Stanley Turrentine Quintet
same personnel"Minton's Playhouse", NYC, 2nd set, February 23, 1961
| tk.4 | Love For Sale | Blue Note BLP 4070 |
| tk.5 | In Your Own Sweet Way | unissued |
| tk.6 | Come Rain Or Come Shine | Blue Note BLP 4070 |
| tk.7 | But Not For Me | Blue Note BLP 4069 |
* Stanley Turrentine - Up At Minton's, Vol. 1 (Blue Note BLP 4069, BST 84069)
Stanley Turrentine Quintet
same personnel"Minton's Playhouse", NYC, 3rd set, February 23, 1961
| tk.8 | Stanley's Time | Blue Note BLP 4069 |
| tk.9 | Broadway | - |
| tk.10 | Later At Minton's | Blue Note BLP 4070 |
| tk.11 | Yesterdays | Blue Note BLP 4069 |
| tk.12 | Squeeze Me | unissued |
* Stanley Turrentine - Up At Minton's, Vol. 2 (Blue Note BLP 4070, BST 84070)
Stanley Turrentine Quintet
same personnel"Minton's Playhouse", NYC, 4th set, February 23, 1961
| tk.13 | Blues | unissued |
| tk.14 | Just In Time | - |
| tk.15 | Summertime | Blue Note BLP 4070 |
| tk.16 | This Can't Be Love | unissued |
| tk.17 | Softly, As In A Morning Sunrise | - |
| tk.18 | I'll Remember April | - |
Tina Brooks Quintet
Johnny Coles (tp) Tina Brooks (ts) Kenny Drew (p) Wilbur Ware (b) Philly Joe Jones (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 2, 1961
| tk.1 | Dhyana | Mosaic MR4-106 |
| tk.6 | The Waiting Game | - |
| tk.7 | Talkin' About | - |
| tk.19 | David The King | - |
| tk.21 | One For Myrtle | - |
| tk.22 | Stranger In Paradise | - |
Art Blakey And The Jazz Messengers
Lee Morgan (tp) Wayne Shorter (ts) Bobby Timmons (p) Jymie Merritt (b) Art Blakey (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 14, 1961
| tk.6 | The Witch Doctor (alt. take) | Mosaic MR10-141 |
| tk.14 | Those Who Sit And Wait | Blue Note BST 84258 |
| tk.21 | A Little Busy | - |
| tk.23 | Joelle | - |
| tk.28 | Afrique | - |
| tk.29 | Lost And Found | - |
| tk.30 | The Witch Doctor | - |
= The Complete Blue Note Recordings Of The Art Blakey's 1960 Jazz Messengers (Mosaic MR10-141, MD6-141)
Horace Parlan Quintet
Tommy Turrentine (tp) Stanley Turrentine (ts) Horace Parlan (p) George Tucker (b) Al Harewood (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 18, 1961
| tk.1 | Ray C. | Blue Note 45-1835, BLP 4074 |
| tk.2 | On The Spur Of The Moment (alt. take) | Blue Note CDP 7243 8 21735-2; Mosaic MQ8-197 |
| tk.3 | On The Spur Of The Moment | Blue Note 45-1835, BLP 4074 |
| tk.7 | And That I Am So In Love | Blue Note BLP 4074 |
| tk.11 | Pyramid (alt. take) | Blue Note CDP 7243 8 21735-2, [J] TOCJ 5941/44; Mosaic MQ8-197 |
| tk.17 | Skoo Chee | Blue Note BLP 4074 |
| tk.18 | Al's Tune | - |
| tk.28 | Pyramid | - |
= The Complete Blue Note Horace Parlan Sessions (Mosaic MQ8-197, MD5-197)
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
* Horace Parlan - On The Spur Of The Moment c/w Ray C. (Blue Note 45-1835)
Kenny Dorham Sextet
Kenny Dorham (tp) Charles Davis (bars) Kenny Drew (p) Grant Green (g) Wilbur Ware (b) Kai ??? (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 19, 1961
| tk.9 | Mason Dixon Line | Blue Note rejected |
| tk.20 | Blues Lament | - |
| tk.24 | Cross "D" Tracks | - |
| tk.26 | Blue Ching | - |
| tk.27 | Spadesville | - |
| tk.31 | 9 1/2 Street | - |
Hank Mobley Quintet
Hank Mobley (ts) Wynton Kelly (p) Grant Green (g -1/5) Paul Chambers (b) Philly Joe Jones (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, March 26, 1961
| 1. tk.3 | Smokin' | Blue Note BLP 4080 |
| 2. tk.4 | Uh Huh | - |
| 3. tk.8 | The Best Things In Life Are Free | - |
| 4. tk.11 | Workout | - |
| 5. tk.15 | Greasin' Easy | - |
| 6. tk.21 | Three Coins In A Fountain | Blue Note BST 84431, [J] TOCJ 5941/44 |
* Hank Mobley - Another Workout (Blue Note BST 84431, CDP 7 84431-2)
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
Les McCann Ltd.
Les McCann (p) Herbie Lewis (b) Ron Jefferson (d)Pacific Jazz Studios, Hollywood, CA, spring 1961
| Django | Pacific Jazz PJ 25 | |
| (13184) | Dorene Don't Cry, I | Pacific Jazz PJ 25; Blue Note BN-LA 171-G2 |
| (13189) | Pretty Lady | - |
| Stella By Starlight | Pacific Jazz PJ 25 | |
| On Green Dolphin Street | - | |
| I'll Take Romance | - | |
| Little Girl Blue | - |
* Les McCann - Fish This Week (Blue Note BN-LA 171-G2)
Grant Green Trio
Grant Green (g) Ben Tucker (b) Dave Bailey (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 1, 1961
| tk.2 | Green With Envy | Blue Note BLP 4071 |
| tk.3 | Green With Envy (alt. take) | Blue Note CDP 7243 8 32088-2 |
| tk.7 | Grant's Dimensions | Blue Note BLP 4071 |
| tk.9 | Alone Together (alt. take) | Blue Note CDP 7243 8 32088-2, [J] TOCJ 5941/44 |
| tk.10 | Alone Together | Blue Note BLP 4071 |
| tk.16 | 'Round About Midnight | - |
| tk.24 | Number One Green Street | - |
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
Freddie Hubbard Sextet
Freddie Hubbard (tp) Julian Priester (tb) Jimmy Heath (ts) Cedar Walton (p) Larry Ridley (b) Philly Joe Jones (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 9, 1961
| tk.3 | Earmon Jr. | Blue Note BLP 4073, BN-LA 496-H2 |
| tk.6 | Hub Cap | Blue Note BLP 4073, BN-LA 496-H2, BN-LA 356-H2 |
| tk.11 | Cry Me Not | Blue Note 45-1810, BLP 4073, BN-LA 496-H2, BN-LA 356-H2 |
| tk.14 | Plexus (alt. take) | Blue Note CDP 7 84073-2 |
| tk.15 | Plexus | Blue Note BLP 4073, BN-LA 496-H2 |
| tk.18 | Luana | Blue Note BLP 4073, BN-LA 496-H2, BN-LA 356-H2 |
| tk.21 | Osie Mae | Blue Note 45-1810, BLP 4073, BN-LA 496-H2 |
* Freddie Hubbard - Here To Stay (Blue Note BN-LA 496-H2)
* Freddie Hubbard Best Album (Blue Note BN-LA 356-H2)
* Freddie Hubbard - Osie Mae c/w Cry Me Not (Blue Note 45-1810)
Donald Byrd Quintet
Donald Byrd (tp -1/4,6,7) Pepper Adams (bars) Herbie Hancock (p) Doug Watkins (b) Teddy Robinson (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 17, 1961
| 1. tk.3 | I'm An Old Cowhand | Blue Note LT 991 |
| 2. tk.6 | You're Next | - |
| 3. tk.10 | Great Got | - |
| 4. tk.13 | Chant | - |
| 5. tk.15 | Sophisticated Lady | - |
| 6. tk.19 | Cute | rejected |
| 7. tk.20 | That's All | Blue Note LT 991 |
Lou Donaldson Quintet
Lou Donaldson (as) Herman Foster (p) Ben Tucker (b) Dave Bailey (d) Alec Dorsey (cga -1/4,6/9)Rudy Van Gelder Studio, Englewood Cliffs, NJ, April 27, 1961
| 1. tk.1 | Glory Of Love | Blue Note 45-1832, BLP 4079 |
| 2. tk.3 | Glory Of Love (alt. take) | Blue Note CDP 7243 8 53357-2 |
| 3. tk.7 | Gravy Train | Blue Note 45-1830, BLP 4079 |
| 4. tk.9 | Gravy Train (alt. take) | Blue Note CDP 7243 8 53357-2, [J] TOCJ 5941/44 |
| 5. tk.11 | Polka Dots And Moonbeams | Blue Note 45-1831, BLP 4079 |
| 6. tk.12 | Candy | Blue Note BLP 4079 |
| 7. tk.14 | South Of The Border | Blue Note 45-1831, BLP 4079 |
| 8. tk.15 | Twist Time | Blue Note BLP 4079 |
| 9. tk.19 | Avalon | Blue Note 45-1832, BLP 4079 |
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
* Lou Donaldson - Glory Of Love c/w Avalon (Blue Note 45-1832)
* Lou Donaldson - Gravy Train, Pt. 1&2 (Blue Note 45-1830)
* Lou Donaldson - Polka Dots And Moonbeams c/w South Of The Border (Blue Note 45-1831)
Donald Byrd Quintet
Donald Byrd (tp) Pepper Adams (bars) Duke Pearson (p) Laymon Jackson (b) Philly Joe Jones (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 2, 1961
| tk.2 | Say You're Mine | Blue Note BLP 4075 |
| tk.5 | Hello Bright Sunflower | - |
| tk.8 | Each Time I Think Of You | - |
| tk.10 | Duke's Mixture | - |
| tk.14 | The Cat Walk | - |
| tk.15 | Cute | - |
Dexter Gordon Quintet
Freddie Hubbard (tp) Dexter Gordon (ts) Horace Parlan (p) George Tucker (b) Al Harewood (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 6, 1961
| tk.5 | I Was Doing All Right | Blue Note BLP 4077 |
| tk.10 | I Want More | Blue Note CDP 7 84077-2, [J] TOCJ 5941/44 |
| tk.12 | You've Changed | Blue Note BLP 4077, BN-LA 393-H2 |
| tk.13 | Society Red | Blue Note BLP 4077 |
| tk.20 | It's You Or No One | Blue Note BLP 4077, BN-LA 393-H2 |
| tk.18 | For Regulars Only (alt. take) | Blue Note CDP 7 84077-2 |
| tk.21 | For Regulars Only | Blue Note BLP 4077 |
* Dexter Gordon Best Album (Blue Note BN-LA 393-H2)
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
Dexter Gordon Quartet
Dexter Gordon (ts) Kenny Drew (p) Paul Chambers (b) Philly Joe Jones (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 9, 1961
| tk.4 | Landslide | Blue Note LT 1051, CDP 7 46544-2, [J] TOCJ 5941/44 |
| tk.8 | Modal Mood | Blue Note 45-1829, BLP 4083, BN-LA 393-H2 |
| tk.13 | Clear The Dex | Blue Note BLP 4083, BN-LA 393-H2 |
| tk.20 | Soul Sister | Blue Note 45-1828, BLP 4083 |
| tk.26 | Smile | Blue Note BLP 4083 |
| tk.28 | Ernie's Tune | Blue Note 45-1829, BLP 4083, BN-LA 393-H2 |
| tk.32 | I Want More | Blue Note BLP 4083 |
| tk.34 | The End Of A Love Affair | Blue Note BLP 4083, BN-LA 393-H2 |
* Dexter Gordon - Dexter Calling... (Blue Note BLP 4083, BST 84083, CDP 7 46544-2)
* Dexter Gordon Best Album (Blue Note BN-LA 393-H2)
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
* Dexter Gordon - Ernie's Tune c/w Modal Mood (Blue Note 45-1829)
* Dexter Gordon - Soul Sister, Pt. 1&2 (Blue Note 45-1828)
Kenny Clarke - Francy Boland Octet
Dusko Goykovich (tp) Raymond Droz (ah) Christian Kellens (barh) Derek Humble (as) Karl Drevo (ts) Francy Boland (p) Jimmy Woode (b) Kenny Clarke (d)Koln, West Germany, May 18 & 19, 1961
| La Campimania | Blue Note BLP 4092 | |
| Gloria | - | |
| High Notes | - | |
| Softly, As In A Morning Sunrise | - | |
| The Golden Eight | - | |
| Strange Meeting | - | |
| You'd Be So Nice To Come Home To | - | |
| Dorian 0437 | - | |
| Poor Butterfly | - | |
| Basse Guite | - |
Horace Silver Quintet
Blue Mitchell (tp) Junior Cook (ts) Horace Silver (p) Gene Taylor (b) Roy Brooks (d)"Village Gate", NYC, May 19, 1961
| tk.1 | The Gringo | rejected |
| tk.2 | Kiss Me Right | - |
| tk.3 | Doin' The Thing | Blue Note 45-1818, BLP 4076 |
| tk.4 | Filthy McNasty | Blue Note 45-1817, BLP 4076, BST 84325 |
| Cool Eyes (theme) | Blue Note BLP 4076 | |
| tk.5 | Senor Blues | rejected |
| tk.6 | It Ain't S'posed To Be Like That | Blue Note BN-LA 945-H, [J] TOCJ 5941/44 |
| tk.7 | The Gringo | rejected |
| tk.8 | Kiss Me Right | - |
| tk.9 | Filthy McNasty | - |
| tk.10 | Doin' The Thing | - |
| Cool Eyes (theme) | - | |
| tk.11 | It Ain't S'posed To Be Like That | - |
| tk.12 | The Gringo | - |
| tk.13 | Kiss Me Right | - |
| tk.14 | It Ain't S'posed To Be Like That | - |
| tk.15 | Filthy McNasty | - |
| Cool Eyes (theme) | - |
* The Best Of Horace Silver (Blue Note BST 84325)
* Horace Silver - Sterling Silver (Blue Note BN-LA 945-H)
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
* Horace Silver - Doin' The Thing, Pt. 1&2 (Blue Note 45-1818)
* Horace Silver - Filthy McNasty, Pt. 1&2 (Blue Note 45-1817)
Horace Silver Quintet
same personnel"Village Gate", NYC, May 20, 1961
| Cool Eyes (alt. full ver.) | Blue Note BN-LA 945-H | |
| tk.16 | It Ain't S'posed To Be Like That | rejected |
| tk.17 | The Gringo | Blue Note BLP 4076 |
| tk.18 | Filthy McNasty | rejected |
| tk.19 | It Ain't S'posed To Be Like That | - |
| tk.20 | Doin' The Thing | - |
| tk.21 | Kiss Me Right | Blue Note BLP 4076 |
| tk.22 | The Gringo | rejected |
| tk.23 | Filthy McNasty | - |
| tk.24 | Doin' The Thing | - |
| tk.25 | It Ain't S'posed To Be Like That | - |
| tk.26 | The Gringo | - |
| tk.27 | Filthy McNasty | - |
| Cool Eyes (theme) | - |
* Horace Silver - Doin' The Thing (Blue Note BLP 4076, BST 84076, CDP 7 84076-2)
"Baby Face" Willette Trio
"Baby Face" Willette (org) Grant Green (g) Ben Dixon (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 22, 1961
| tk.4 | Jumpin' Jupiter | Blue Note BLP 4084 |
| tk.7 | Work Song | - |
| tk.8 | Stop And Listen | - |
| tk.11 | Chances Are Few | - |
| tk.12 | Soul Walk | - |
| tk.15 | At Last | - |
| tk.16 | They Can't Take That Away From Me | Blue Note CDP 7243 8 28998-2, [J] TOCJ 5941/44 |
| tk.18 | Willow Weep For Me | Blue Note BLP 4084 |
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
The Jazz Crusaders plus
Wayne Henderson (tb) Wilton Felder (ts) Joe Sample (p) Roy Gaines (g -1/4) Jimmy Bond (b) Stix Hooper (d)Pacific Jazz Studios, Hollywood, CA, May 24, 1961
| 1. E7911 | The Geek | Pacific Jazz PJ 27 |
| 2. E7912 | Freedom Sound | Pacific Jazz PJ 27; Blue Note BN-LA 170-G2 |
| 3. | M.J.S. Funk (alt. ver.) | Pacific Jazz CDP 7 96864-2; Mosaic MD6-230 |
| 4. | Coon (alt. ver.) | - |
| 5. | That's It | Pacific Jazz PJ 27; Blue Note BN-LA 170-G2 |
| 6. | Theme From "Exodus" | Pacific Jazz PJ 27 |
| 7. | Coon | - |
| 8. | M.J.S. Funk | Pacific Jazz PJ 27; Blue Note BN-LA 170-G2 |
= The Jazz Crusaders - The Pacific Jazz Quintet Studio Sessions (Mosaic MD6-230)
* The Jazz Crusaders - Tough Talk (Blue Note BN-LA 170-G2)
Art Blakey And The Jazz Messengers
Lee Morgan (tp -1,2,4/7) Wayne Shorter (ts -1,2,4/7) Bobby Timmons (p -1,2,4/7) Jymie Merritt (b -1,2,4/7) Art Blakey (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, May 27, 1961
| 1. tk.2 | The Back Sliders (alt. take) | Mosaic MR10-141 |
| 2. tk.4 | The Back Sliders | Blue Note BST 84347 |
| 3. tk.6 | The Freedom Rider | Blue Note BLP 4156 |
| 4. tk.7 | Tell It Like It Is | - |
| 5. tk.13 | El Toro | - |
| 6. tk.19 | Blue Lace | - |
| 7. tk.25 | Uptight | Blue Note [J] GXF 3060; Mosaic MR10-141 |
= The Complete Blue Note Recordings Of The Art Blakey's 1960 Jazz Messengers (Mosaic MR10-141, MD6-141)
* Art Blakey - The Freedom Rider (Blue Note BLP 4156, BST 84156, CDP 7243 8 21287-2)
= The Complete Blue Note Recordings Of The Art Blakey's 1960 Jazz Messengers (Mosaic MR10-141, MD6-141)
* Art Blakey - Pisces (Blue Note [J] GXF 3060, [J] GXK 8151)
Grant Green Quartet
Kenny Drew (p) Grant Green (g) Ben Tucker (b) Ben Dixon (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, June 4, 1961
| tk.3 | Come Sunrise | Blue Note BLP 4099 |
| tk.11 | Freedom March | - |
| tk.17 | Sunday Morning | - |
| tk.19 | Exodus | - |
| tk.21 | Tracin' Tracy | Blue Note CDP 7243 8 52434-2, [J] TOCJ 5941/44 |
| tk.23 | God Bless' The Child | Blue Note BLP 4099 |
| tk.26 | So What | - |
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
Stanley Turrentine Trio
Stanley Turrentine (ts) Shirley Scott (org) Roy Brooks Jr. (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, June 8, 1961
| tk.2 | Yesterdays | Blue Note BLP 4081 |
| tk.4 | My Shining Hour | - |
| tk.5 | Troubles Of The World | - |
| tk.12 | Wee Hour Theme | Blue Note 45-1814, BLP 4081 |
| tk.14 | Nothing Ever Changes My Love For You | Blue Note BLP 4081 |
| tk.15 | Dearly Beloved | - |
| tk.17 | Baia | Blue Note 45-1814, BLP 4081 |
* Stanley Turrentine - Wee Hour Theme c/w Baia (Blue Note 45-1814)
Horace Parlan Quintet
Booker Ervin (ts) Horace Parlan (p) Grant Green (g) George Tucker (b) Al Harewood (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, June 18, 1961
| tk.4 | Light Blue | Blue Note BLP 4082 |
| tk.8 | Up And Down | - |
| tk.10 | The Book's Beat | - |
| tk.14 | Fugee (alt. take) | Mosaic MQ8-197 |
| tk.15 | Fugee | Blue Note BLP 4082 |
| tk.16 | Lonely One | - |
| tk.18 | The Other Part Of Town | - |
= The Complete Blue Note Horace Parlan Sessions (Mosaic MQ8-197, MD5-197)
Jimmy Smith Trio
Jimmy Smith (org) Quentin Warren (g) Donald Bailey (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, June 22, 1961
| tk.3 | Here's To My Lady | Blue Note unissued |
| tk.7 | Straight Life | - |
| tk.9 | Stompy | - |
| tk.10 | Minor Fare (alt. take) | - |
| tk.12 | Minor Fare | - |
| tk.14 | Stardust | - |
| tk.15 | Jimmy's Blues | - |
| tk.16 | Swanee | - |
| tk.17 | Sweet Sue | - |
| tk.18 | Yes Sir, That's My Baby | - |
Grant Green Quartet
Yusef Lateef (ts, fl) Brother Jack McDuff (org) Grant Green (g) Al Harewood (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, August 1, 1961
| tk.3 | Green's Greenery | Blue Note CDP 7 46430-2, [J] TOCJ 5941/44 |
| tk.8 | Blues In Maude's Flat | Blue Note BLP 4086 |
| tk.11 | My Funny Valentine | - |
| tk.12 | Grantstand | - |
| tk.15 | Old Folks | - |
| Blue And Green | rejected |
* Various Artists - The Other Side Blue Note 4000 Series (Blue Note [J] TOCJ 5941/44)
The Three Sounds
Gene Harris (p) Andrew Simpkins (b) Bill Dowdy (d)Rudy Van Gelder Studio, Englewood Cliffs, NJ, August 13, 1961
| tk.1 | Shiny Stockings | Blue Note BST 84434 |
| tk.4 | Sermonette | Blue Note 45-1856, BLP 4102 |
| tk.9 | Work Song | Blue Note BST 84434 |
| tk.14 | Between The Devil And The Deep Blue Sea | - |
| tk.15 | You Are My Sunshine | Blue Note 45-1855, BLP 4102 |
| tk.16 | Nothin' But The Blues | - |
| tk.17 | Dap's Groove | Blue Note 45-1856, BLP 4102 |
| tk.18 | The Masquerade Is Over | Blue Note BLP 4102 |
| tk.19 | Hey There | - |
| tk.21 | Walking The Floor Over You | Blue Note BST 84434 |
| tk.22 | Sweet And Lovely | - |
| tk.23 | Stompin' At The Savoy | Blue Note BLP 4102 |
| tk.24 | Little Girl Blue | - |
| In A Mellow Tone | rejected | |
| tk.26 | Blue Daniel | Blue Note BST 84434 |
| tk.27 | Street Of Dreams | Blue Note BLP 4102 |
| tk.29 | Wait A Minute | Blue Note BST 84434 |
| tk.30 | Stairway To The Stars | - |
| tk.32 | Billy Boy | unissued |
| tk.33 | Lazy Cat | Blue Note BST 84434 |
| Here We Come | rejected |
* The Three Sounds - Hey There! (Blue Note BLP 4102, BST 84102)
