Blue Note Records Discography: 1955-1956
Previous | Next | Up | Top | Home | Contents | Mobile | Search
1955
Kenny Dorham Sextet
Kenny Dorham (tp) Hank Mobley (ts) Cecil Payne (bars) Horace Silver (p) Percy Heath (b) Art Blakey (d)Rudy Van Gelder Studio, Hackensack, NJ, January 30, 1955
| tk.2 | Venetia's Dance | Blue Note BLP 1535 |
| tk.6 | K.D.'s Motion | - |
| tk.9 | K.D.'s Cab Ride (Echo Of Spring) | Blue Note [J] BNJ 61008/10, CDP 7 46815-2, [J] TOCJ 1601 |
| tk.12 | The Villa | Blue Note BLP 1535 |
* Various Artists - The Other Side Blue Note 1500 Series (Blue Note [J] BNJ 61008/10)
* Various Artists - Blue Trails: The Rare Tracks (Blue Note [J] TOCJ 1601)
Horace Silver And The Jazz Messengers
Kenny Dorham (tp) Hank Mobley (ts) Horace Silver (p) Doug Watkins (b) Art Blakey (d)Rudy Van Gelder Studio, Hackensack, NJ, February 6, 1955
| tk.3 | Hippy | Blue Note BLP 5062, BLP 1518 |
| tk.5 | To Whom It May Concern | - |
| tk.9 | Hankerin' | - |
| tk.13 | The Preacher | Blue Note 45-1630, BLP 5062, BLP 1518, BST 84325 |
* The Best Of Horace Silver (Blue Note BST 84325)
* Horace Silver Quintet, Vol. 2 (Blue Note BLP 5062)
* Horace Silver - The Preacher c/w Doodlin' (Blue Note 45-1630)
Gil Melle Quintet
Don Butterfield (tu) Gil Melle (bars) Lou Mecca (g) Bill Phillips (b) Vinnie Thomas (d)Rudy Van Gelder Studio, Hackensack, NJ, February 27, 1955
| tk.1 | Five Impressions Of Color: Spectrum Violet / Sea Green / Royal Blue / Ebony / Spectrum Red | Blue Note BLP 5063 |
| tk.5 | Life Begins At Midnight | - |
| tk.7 | Threadneedle Street | - |
| tk.9 | Night Train To Wildwood | - |
Herb Pomeroy Quintet
Herb Pomeroy (tp) Varty Haroutunian (ts) Ray Santisi (p) John Neves (b) Jimmy Zitano (d)Boston, MA, March 13, 1955
| It Might As Well Be Spring | Transition TRLP 1 | |
| Honey Bunny | - | |
| Moten Swing | - | |
| Porta Desks And Tuxedos | - | |
| One Bass Hit | - | |
| Off Minor | - | |
| Sweet And Lovely | - | |
| Ray's Idea | - | |
| Dear Old Stockholm | - | |
| Tiny's Blues | Transition TRLP 30 |
* Various Artists - Jazz In Transition (Transition TRLP 30; Blue Note [J] GXF 3126)
Julius Watkins Sextet
Julius Watkins (frh) Hank Mobley (ts -1/3,5) Duke Jordan (p) Perry Lopez (g -2,4,5) Oscar Pettiford (b) Art Blakey (d)Rudy Van Gelder Studio, Hackensack, NJ, March 20, 1955
| 1. tk.4 | B And B | Blue Note BLP 5064 |
| 2. tk.6 | Garden Delights | - |
| 3. tk.11 | Jordu (Jor-Du) | - |
| 4. tk.13 | Julie Ann | - |
| 5. tk.15 | Sparkling Burgundy | - |
= Julius Watkins Sextet, Vol. 1&2 (Blue Note CDP 7243 4 95749-2)
Lou Mecca Quartet
Jack Hitchcock (vib) Lou Mecca (g) Vinnie Burke (b) Jimmy Campbell (d)Rudy Van Gelder Studio, Hackensack, NJ, March 25, 1955
| tk.2 | You Go To My Head | Blue Note BLP 5067 |
| tk.4 | Bernie's Tune | - |
| tk.6 | Stan's Invention | - |
| tk.8 | All The Things You Are | - |
| tk.10 | Just One Of Those Things | - |
| tk.11 | The Song Is You | - |
Hank Mobley Quartet
Hank Mobley (ts) Horace Silver (p) Doug Watkins (b) Art Blakey (d)Rudy Van Gelder Studio, Hackensack, NJ, March 27, 1955
| tk.2 | Walkin' The Fence (alt. take) | Mosaic MQ10-181 |
| tk.3 | Walkin' The Fence | Blue Note BLP 5066 |
| tk.5 | Avila And Tequila | - |
| tk.6 | Hank's Pranks (alt. take) | Mosaic MQ10-181 |
| tk.8 | Hank's Pranks | Blue Note BLP 5066 |
| tk.10 | Just Coolin' | - |
| tk.12 | My Sin | - |
| tk.14 | Love For Sale | - |
* Hank Mobley Quartet (Blue Note BLP 5066)
Kenny Dorham Nonet
Kenny Dorham (tp) J.J. Johnson (tb) Hank Mobley (ts) Cecil Payne (bars) Horace Silver (p) Oscar Pettiford (b) Art Blakey (d) Carlos "Patato" Valdes (cga) Richie Goldberg (cowbell -1,2,4)Rudy Van Gelder Studio, Hackensack, NJ, March 29, 1955
| 1. tk.2 | Minor's Holiday (alt. take) | Blue Note CDP 7 46815-2 |
| 2. tk.3 | Minor's Holiday | Blue Note BLP 5065, BLP 1535 |
| 3. tk.5 | Basheer's Dream | - |
| 4. tk.7 | Afrodisia | Blue Note BLP 5065, BLP 1535, [J] BNJ 71106 |
| 5. tk.8 | Lotus Flower | Blue Note BLP 5065, BLP 1535 |
* Various Artists - Soho Blue (Blue Note [J] BNJ 71106)
* Kenny Dorham - Afro-Cuban (Blue Note BLP 5065)
George Lewis And His New Orleans Stompers
Avery "Kid" Howard (tp, vo) Jim Robinson (tb) George Lewis (cl) Alton Purnell (p, vo) George Guesnon (bj) Alcide "Slow Drag" Pavageau (b) Joe Watkins (d, vo)Rudy Van Gelder Studio, Hackensack, NJ, April 8, 1955
| tk.3 | When You Wore A Tulip (alt. take) | Mosaic MR5-132 |
| tk.5 | Gettysburg March (alt. take) | - |
| tk.8 | Walking With The King | Blue Note BLP 7027, BLP 1205 |
| tk.9 | Gettysburg March | - |
| tk.12 | Savoy Blues | Blue Note BLP 7028, BLP 1205 |
| tk.14 | Nobody Knows The Way I Feel This Morning | Blue Note BLP 7028 |
| tk.16 | My Bucket Go A Hole In It | Blue Note BLP 7027, BLP 1205 |
* George Lewis And His New Orleans Stompers, Vol. 1 (Blue Note BLP 1205, BST 81205 (pseudo stereo))
* George Lewis And His New Orleans Stompers, Vol. 3 (Blue Note BLP 7027)
* George Lewis And His New Orleans Stompers, Vol. 4 (Blue Note BLP 7028)
George Lewis And His New Orleans Stompers
same personnelRudy Van Gelder Studio, Hackensack, NJ, April 11, 1955
| tk.19 | I Can't Escape From You | Blue Note BLP 7028 |
| tk.20 | Mahogany Hall Stomp | Blue Note BLP 7027, BLP 1205 |
| tk.23 | Move The Body Over | Mosaic MR5-132 |
| tk.26 | Lord, Lord You Sure Been Good To Me | Blue Note BLP 7028, BLP 1205 |
| tk.27 | Gettysburg March (alt. take) | Mosaic MR5-132 |
| tk.29 | High Society | Blue Note BLP 7028, BLP 1205 |
| tk.30 | See See Rider Blues | Blue Note BLP 7027, BLP 1205 |
| tk.31 | Heebie Jeebies | Blue Note BLP 7028, BLP 1205 |
| tk.33 | When You Wore A Tulip | Blue Note BLP 7027, BLP 1205 |
* The Complete Blue Note Recordings Of George Lewis (Mosaic MR5-132, MD3-132)
* George Lewis And His New Orleans Stompers, Vol. 4 (Blue Note BLP 7028)
* George Lewis And His New Orleans Stompers, Vol. 3 (Blue Note BLP 7027)
Herbie Nichols Trio
Herbie Nichols (p) Al McKibbon (b) Art Blakey (d)Rudy Van Gelder Studio, Hackensack, NJ, May 6, 1955
| tk.1 | The Third World | Blue Note BLP 5068, BN-LA 485-H2 |
| tk.2 | The Third World (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.3 | Step Tempest | Blue Note BLP 5068, BN-LA 485-H2 |
| tk.4 | Dance Line | - |
| tk.6 | Blue Chopsticks | - |
| tk.8 | Double Exposure (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.9 | Double Exposure | Blue Note BLP 5068, BN-LA 485-H2 |
| tk.10 | Cro-Mangnon Nights | - |
| tk.11 | Cro-Mangnon Nights (alt. take) | Blue Note CDP 7243 8 59352-2 |
* The Complete Blue Note Recordings Of Herbie Nichols (Blue Note CDP 7243 8 59352-2)
* The Prophetic Herbie Nichols, Vol. 1 (Blue Note BLP 5068)
Herbie Nichols Trio
same personnelRudy Van Gelder Studio, Hackensack, NJ, May 13, 1955
| tk.14 | It Didn't Happen (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.16 | Amoeba's Dance | Blue Note BLP 5069, BN-LA 485-H2 |
| tk.17 | Brass Rings (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.18 | Brass Rings | Blue Note BLP 5069, BN-LA 485-H2 |
| tk.19 | 2300 Skidoo (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.20 | 2300 Skidoo | Blue Note BLP 5069, BN-LA 485-H2 |
| tk.21 | Shuffle Montgomery (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.22 | It Didn't Happen | Blue Note BLP 5069, BN-LA 485-H2 |
| tk.23 | Crisp Day | - |
| tk.24 | Shuffle Montgomery | - |
* The Complete Blue Note Recordings Of Herbie Nichols (Blue Note CDP 7243 8 59352-2)
* The Prophetic Herbie Nichols, Vol. 2 (Blue Note BLP 5069)
J.J. Johnson Quintet
J.J. Johnson (tb) Hank Mobley (ts) Horace Silver (p) Paul Chambers (b) Kenny Clarke (d)Rudy Van Gelder Studio, Hackensack, NJ, June 6, 1955
| tk.2 | Pennies From Heaven (alt. take) | Blue Note CDP 7 81506-2 |
| tk.3 | Pennies From Heaven | Blue Note 45-1632, BLP 5070, BLP 1506 |
| tk.6 | Viscosity | Blue Note BLP 5070, BLP 1506 |
| tk.7 | Viscosity (alt. take) | Blue Note CDP 7 81506-2 |
| tk.9 | You're Mine, You | Blue Note BLP 5070, BLP 1506 |
| tk.11 | Daylie Double | - |
| tk.15 | Groovin' | Blue Note 45-1632, BLP 5070, BLP 1506 |
| tk.16 | Portrait Of Jennie | Blue Note BLP 5070, BLP 1506 |
| tk.18 | Daylie Double (alt. take) | Blue Note CDP 7 81506-2 |
* The Eminent Jay Jay Johnson, Vol. 3 (Blue Note BLP 5070)
* Jay Jay Johnson - Pennies From Heaven c/w Groovin' (Blue Note 45-1632)
Herbie Nichols Trio
Herbie Nichols (p) Al McKibbon (b) Max Roach (d)Rudy Van Gelder Studio, Hackensack, NJ, August 1, 1955
| tk.4 | The Gig | Blue Note BLP 1519, BN-LA 485-H2 |
| tk.5 | Applejackin' (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.6 | Hangover Triangle | Blue Note BLP 1519, BN-LA 485-H2 |
| tk.8 | Lady Sings The Blues | - |
| tk.10 | Chit-Chatting | - |
| tk.11 | House Party Starting | - |
| tk.12 | The Gig (alt. take) | Blue Note CDP 7243 8 59352-2, [J] TOCJ 1608 |
* Herbie Nichols - The Third World (Blue Note BN-LA 485-H2)
* The Complete Blue Note Recordings Of Herbie Nichols (Blue Note CDP 7243 8 59352-2)
* Herbie Nichols Trio, Vol. 2 (Blue Note [J] TOCJ 1608)
Herbie Nichols Trio
same personnelRudy Van Gelder Studio, Hackensack, NJ, August 7, 1955
| tk.2 | Furthermore (alt. take 1) | Blue Note CDP 7243 8 59352-2 |
| tk.3 | Furthermore | Blue Note CDP 7243 8 59352-2, [J] TOCJ 1608 |
| tk.5 | 117th Street (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.6 | 117th Street | Blue Note CDP 7243 8 59352-2, [J] TOCJ 1608 |
| tk.7 | Sunday Stroll | - |
| tk.10 | Nick At T's | - |
| tk.11 | Furthermore (alt. take 2) | Blue Note CDP 7243 8 59352-2 |
| tk.12 | Terpsichore | Blue Note BLP 1519, BN-LA 485-H2 |
| tk.13 | 'Orse At Safari | Blue Note CDP 7243 8 59352-2, [J] TOCJ 1608 |
| tk.14 | Applejackin' (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.15 | Applejackin' | Blue Note CDP 7243 8 59352-2, [J] TOCJ 1608 |
* Herbie Nichols - The Third World (Blue Note BN-LA 485-H2)
* The Complete Blue Note Recordings Of Herbie Nichols (Blue Note CDP 7243 8 59352-2)
* Herbie Nichols Trio, Vol. 2 (Blue Note [J] TOCJ 1608)
Jay Migliori Quintet
Tommy Ball (tp) Jay Migliori (ts) Danny Kent (p) Paul Morrison (b) Floyd Williams (d)Boston, MA, November 7, 1955
| Something's Gotta Give | Transition TRLP 30 |
The Jazz Messengers
Kenny Dorham (tp) Hank Mobley (ts) Horace Silver (p) Doug Watkins (b) Art Blakey (d)"Cafe Bohemia", NYC, 1st set, November 23, 1955
| tk.1 | Blues | rejected |
| tk.2 | Like Someone In Love | Blue Note BLP 1508 |
| tk.3 | Deciphering The Message | rejected |
| tk.4 | I Waited For You | Blue Note BLP 1508 |
| tk.5 | Minor's Holiday | Blue Note BLP 1507 |
* The Jazz Messengers At The Cafe Bohemia, Vol. 1 (Blue Note BLP 1507, BST 81507 (pseudo stereo), CDP 7 46521-2)
The Jazz Messengers
Kenny Dorham (tp -1/3,6) Hank Mobley (ts -1,2,5,6) Horace Silver (p) Doug Watkins (b) Art Blakey (d)"Cafe Bohemia", NYC, 2nd set, November 23, 1955
| 1. tk.6 | Soft Winds | Blue Note 45-1693, BLP 1507 |
| 2. tk.7 | Avila And Tequila | Blue Note 45-1695, BLP 1508 |
| 3. tk.8 | Yesterdays | Blue Note BLP 1508 |
| 4. tk.9 | What's New? | Blue Note [J] BNJ 61007, CDP 7 46521-2 |
| 5. tk.10 | Alone Together | Blue Note BLP 1507 |
| 6. tk.11 | Deciphering The Message / The Theme | Blue Note [J] BNJ 61007, CDP 7 46521-2 |
* The Jazz Messengers At The Cafe Bohemia, Vol. 2 (Blue Note BLP 1508, BST 81508 (pseudo stereo), CDP 7 46522-2)
* The Jazz Messengers At The Cafe Bohemia, Vol. 3 (Blue Note [J] BNJ 61007)
* The Jazz Messengers - Soft Winds, Pt. 1&2 (Blue Note 45-1693)
* The Jazz Messengers - Avila And Tequila, Pt. 1&2 (Blue Note 45-1695)
The Jazz Messengers
same personnel"Cafe Bohemia", NYC, 3rd set, November 23, 1955
| tk.12 | Prince Albert | Blue Note BLP 1507 |
| tk.13 | Just One Of Those Things | Blue Note [J] BNJ 61007, CDP 7 46522-2 |
| tk.14 | Gone With The Wind | - |
* The Jazz Messengers At The Cafe Bohemia, Vol. 3 (Blue Note [J] BNJ 61007)
* The Jazz Messengers At The Cafe Bohemia, Vol. 2 (Blue Note CDP 7 46522-2)
The Jazz Messengers
same personnel"Cafe Bohemia", NYC, 4th set, November 23, 1955
| tk.15 | Sportin' Crowd | Blue Note BLP 1508 |
| tk.16 | Prince Albert | rejected |
| tk.17 | Hank's Symphony | Blue Note [J] BNJ 61007, CDP 7 46522-2 |
| tk.18 | Lady Bird | Blue Note [J] BNJ 61007, CDP 7 46521-2 |
| tk.19 | The Theme | Blue Note BLP 1507 |
| The Theme (inc.) | Blue Note BLP 1508 |
* The Jazz Messengers At The Cafe Bohemia, Vol. 3 (Blue Note [J] BNJ 61007)
* The Jazz Messengers At The Cafe Bohemia, Vol. 1 (Blue Note BLP 1507, BST 81507 (pseudo stereo), CDP 7 46521-2)
Donald Byrd Sextet
Donald Byrd (tp) Joe Gordon (tp -3/6) Hank Mobley (ts -1/4) Horace Silver (p) Doug Watkins (b) Art Blakey (d)Cambridge, MA, December 2, 1955
| 1. | Everything Happens To Me | Transition TRLP 4 |
| 2. | Hank's Other Tune (Late Show) | - |
| 3. | Doug's Blues | - |
| 4. | Hank's Tune | - |
| 5. | El Sinoa | - |
| 6. | Crazy Rhythm | Transition TRLP 30 |
* Various Artists - Jazz In Transition (Transition TRLP 30; Blue Note [J] GXF 3126)
1956
Jimmy Smith Trio
Jimmy Smith (org) Thornel Schwartz (g) Bay Perry (d)Rudy Van Gelder Studio, Hackensack, NJ, February 18, 1956
| tk.2 | You Get 'Cha | Blue Note 45-1635, BLP 1512 |
| The Champ | rejected | |
| tk.6 | Lady Be Good | Blue Note BLP 1512 |
| tk.7 | The Preacher | Blue Note 45-1636, BLP 1512, BN-LA 400-H2 |
| tk.8 | But Not For Me | Blue Note BLP 1512 |
| tk.12 | The Way You Look Tonight | - |
| tk.13 | The High And The Mighty | Blue Note 45-1635, BLP 1512 |
| tk.15 | Tenderly | Blue Note 45-1637, BLP 1512 |
| tk.16 | Joy | - |
| tk.18 | Midnight Sun | Blue Note 45-1636, BLP 1512 |
* Jimmy Smith Best Album (Blue Note BN-LA 400-H2)
* Jimmy Smith - The High And The Mighty c/w You Get 'Cha (Blue Note 45-1635)
* Jimmy Smith - Midnight Sun c/w The Preacher (Blue Note 45-1636)
* Jimmy Smith - Tenderly c/w Joy (Blue Note 45-1637)
Paul Chambers Quartet
John Coltrane (ts -1,2,5/7) Kenny Drew (p) Paul Chambers (b) Philly Joe Jones (d)Western Recorders, Los Angeles, CA, March 1 or 2, 1956
| 1. IM-3532 | Dexterity | Jazz West JWLP 7; Blue Note BN-LA 451-H2 |
| 2. IM-3533 | Stablemates | - |
| 3. IM-3534 | Easy To Love | - |
| 4. IM-3535 | Visitations | Jazz West JWLP 7; Imperial LP 9246; Blue Note BN-LA 451-H2 |
| 5. IM-3536 | John Paul Jones | Jazz West JWLP 7; Blue Note BN-LA 451-H2 |
| 6. IM-3537 | Eastbound | Jazz West JWLP 7; Imperial LP 9246; Blue Note BN-LA 451-H2 |
| 7. IM-3538 | That's What I've Been Thru | unissued |
* Paul Chambers/John Coltrane - High Step (Blue Note BN-LA 451-H2)
* Various Artists - Just Jazz! (Imperial LP 9246)
Thad Jones Quintet
Thad Jones (tp) Tommy Flanagan (p) Kenny Burrell (g) Oscar Pettiford (b) Shadow Wilson (d)Audio-Video Studios, NYC, March 12, 1956
| Scratch | Blue Note rejected |
Kenny Burrell Quintet
Frank Foster (ts -1/4,7) Tommy Flanagan (p) Kenny Burrell (g) Oscar Pettiford (b) Shadow Wilson (d)Audio-Video Studios, NYC, March 12, 1956
| 1. tk.10 | Phinupi | Blue Note BLP 1543 |
| 2. tk.13 | Now See How You Are | - |
| 3. tk.27 | How About You? | - |
| 4. tk.42 | My Heart Stood Still | Blue Note [J] GXF 3070, [J] BNJ 61008/10 |
| 5. tk.43 | Cheeta | Blue Note BLP 1543 |
| 6. tk.64 | Moten Swing | - |
| 7. | All The Things You Are | rejected |
* Kenny Burrell - Swingin' (Blue Note [J] GXF 3070, [J] GXK 8155)
* Various Artists - The Other Side Blue Note 1500 Series (Blue Note [J] BNJ 61008/10)
Thad Jones Sextet
Thad Jones (tp) Billy Mitchell (ts -1,2,4,5) Tommy Flanagan (p -1,2,4,5) Kenny Burrell (g) Oscar Pettiford (b) Shadow Wilson (d -1,2,4,5)Audio-Video Studios, NYC, March 13, 1956
| 1. tk.3 | Tarriff | Blue Note BLP 1513 |
| 2. tk.14 | Blue Room | - |
| 3. tk.19 | Little Girl Blue | - |
| 4. tk.28 | Scratch | - |
| 5. tk.30 | Zec | - |
Jimmy Smith Trio
Jimmy Smith (org) Thornel Schwartz (g) Donald Bailey (d)Rudy Van Gelder Studio, Hackensack, NJ, March 27, 1956
| tk.2 | Turquoise | Blue Note BLP 1514 |
| tk.3 | Moonlight In Vermont | - |
| tk.7 | Ready 'N' Able | - |
| tk.8 | Deep Purple | - |
| tk.10 | Gone With The Wind | Blue Note CDP 7243 8 57191-2 |
| tk.12 | The Champ | Blue Note 45-1641, BLP 1514, BST 89901, BN-LA 400-H2 |
| tk.13 | Bayou | Blue Note 45-1642, BLP 1514 |
| tk.16 | Bubbis | - |
* Jimmy Smith's Greatest Hits (Blue Note BST 89901)
* Jimmy Smith Best Album (Blue Note BN-LA 400-H2)
* Jimmy Smith - A New Sound-A New Star (Blue Note CDP 7243 8 57191-2)
* Jimmy Smith - The Champ, Pt. 1&2 (Blue Note 45-1641)
* Jimmy Smith - Bubbis c/w Bayou (Blue Note 45-1642)
Babs Gonzales With Jimmy Smith Trio
Jimmy Smith (org) Thornel Schwartz (g) Donald Bailey (d) Babs Gonzales (vo)Rudy Van Gelder Studio, Hackensack, NJ, March 27, 1956
| tk.1 | You Need Connections | Blue Note 45-1638, [J] K18P 9280 |
| tk.2 | 'Round About Midnight | - |
* Babs Gonzales/Jimmy Smith - You Need Connections c/w 'Round About Midnight (Blue Note 45-1638)
Gil Melle Quintet
Eddie Bert (tb -1/4) Gil Melle (ts, bars) Joe Cinderella (g) Oscar Pettiford (b) Ed Thigpen (d)Rudy Van Gelder Studio, Hackensack, NJ, April 1, 1956
| 1. tk.5 | Weird Valley | Blue Note BLP 1517 |
| 2. tk.10 | The Set Break | - |
| 3. tk.11 | Moonlight In Vermont | - |
| 4. tk.12 | Long Ago And Far Away | - |
| 5. tk.13 | The Arab Barber Blues | - |
| 6. tk.14 | Nice Question | - |
Jutta Hipp Trio
Jutta Hipp (p) Peter Ind (b) Ed Thigpen (d)"Hickory House", NYC, April 5, 1956
| Take Me In Your Arms | Blue Note BLP 1515 | |
| Dear Old Stockholm | - | |
| Billie's Bounce | - | |
| I'll Remember April | - | |
| Lady Bird | - | |
| Mad About The Boy | - | |
| Ain't Misbehavin' | - | |
| These Foolish Things | - | |
| Jeepers Creepers | - | |
| The Moon Was Yellow | - | |
| Gone With The Wind | Blue Note BLP 1516 | |
| After Hours | - | |
| The Squirrel | - | |
| We'll Be Together Again | - | |
| Horacio | - | |
| I Married An Angel | - | |
| Moonlight In Vermont | - | |
| Star Eyes | - | |
| If I Had You | - | |
| My Heart Stood Still | - |
* Jutta Hipp At The Hickory House, Vol. 2 (Blue Note BLP 1516)
Johnny Griffin Quartet
Johnny Griffin (ts) Wynton Kelly (p) Curly Russell (b) Max Roach (d)Rudy Van Gelder Studio, Hackensack, NJ, April 17, 1956
| tk.2 | Chicago Calling | Blue Note 45-1639, BLP 1533 |
| tk.3 | Mil Dew | - |
| tk.6 | The Boy Next Door | Blue Note 45-1640, BLP 1533 |
| tk.8 | It's All Right With Me | Blue Note BLP 1533 |
| tk.10 | Nice And Easy | Blue Note 45-1640, BLP 1533 |
| tk.12 | The Way You Look Tonight | Blue Note [J] BNJ 61008/10, [J] TOCJ 1601 |
| tk.13 | Lover Man | Blue Note BLP 1533 |
| tk.14 | These Foolish Things | - |
| tk.16 | Cherokee | Blue Note [J] BNJ 61008/10, [J] TOCJ 1601 |
* Various Artists - The Other Side Blue Note 1500 Series (Blue Note [J] BNJ 61008/10)
* Various Artists - Blue Trails: The Rare Tracks (Blue Note [J] TOCJ 1601)
* Johnny Griffin - Chicago Calling c/w Mil Dew (Blue Note 45-1639)
* Johnny Griffin - Nice And Easy c/w The Boy Next Door (Blue Note 45-1640)
Herbie Nichols Trio
Herbie Nichols (p) Teddy Kotick (b) Max Roach (d)Rudy Van Gelder Studio, Hackensack, NJ, April 19, 1956
| tk.1 | Wildflower | Blue Note BLP 1519, BN-LA 485-H2 |
| tk.3 | Mine (alt. take) | Blue Note CDP 7243 8 59352-2, [J] TOCJ 1608 |
| tk.4 | Mine | Blue Note BLP 1519, BN-LA 485-H2 |
| tk.8 | Argumentative Variation (aka Trio) | Blue Note [J] BNJ 61008/10, CDP 7243 8 59352-2, [J] TOCJ 1608 |
| tk.10 | Trio (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.11 | The Spinning Song (alt. take) | Blue Note CDP 7243 8 59352-2, [J] TOCJ 1608 |
| tk.12 | The Spinning Song | Blue Note BLP 1519, BN-LA 485-H2 |
| tk.13 | Riff Primatif (Riff Primitif) | Blue Note [J] BNJ 61008/10, CDP 7243 8 59352-2, [J] TOCJ 1608 |
| tk.14 | Riff Primatif (alt. take) | Blue Note CDP 7243 8 59352-2 |
| tk.15 | Query (alt. take) | Blue Note CDP 7243 8 59352-2, [J] TOCJ 1608 |
| tk.16 | Query | Blue Note BLP 1519, BN-LA 485-H2 |
* Herbie Nichols - The Third World (Blue Note BN-LA 485-H2)
* Various Artists - The Other Side Blue Note 1500 Series (Blue Note [J] BNJ 61008/10)
* The Complete Blue Note Recordings Of Herbie Nichols (Blue Note CDP 7243 8 59352-2)
* Herbie Nichols Trio, Vol. 2 (Blue Note [J] TOCJ 1608)
Curtis Fuller - Pepper Adams Sextet
Curtis Fuller (tb) John Coltrane (ts) Pepper Adams (bars) Roland Alexander (p -2) Paul Chambers (b) Philly Joe Jones (d)Boston, MA, April 20, 1956
| 1. | High Step | Blue Note BN-LA 451-H2 |
| 2. | Trane's Strane | Transition TRLP 30; Blue Note BN-LA 451-H2 |
| 3. | Nixon, Dixon And Yates Blues | Blue Note BN-LA 451-H2 |
* Various Artists - Jazz In Transition (Transition TRLP 30; Blue Note [J] GXF 3126)
Donald Byrd Quartet
Donald Byrd (tp) Ray Santisi (p) Doug Watkins (b) Jimmy Zitano (d)Detroit, MI, May 7, 1956
| If I Love Again | Transition TRLP 17 | |
| Jersey Bounce | - | |
| Litttle Rock Gateway | - | |
| People Will Say We're In Love | - | |
| Polka Dots And Moonbeams | - | |
| Stella By Starlight | - | |
| What's New? | - |
Kenny Burrell Quintet
Tommy Flanagan (p -1/4) Kenny Burrell (g) Paul Chambers (b -1/4) Kenny Clarke (d -1/4) Candido (cga -2/4)Rudy Van Gelder Studio, Hackensack, NJ, May 29, 1956
| 1. tk.2 | Fugue 'N' Blues | Blue Note BLP 1523 |
| 2. tk.3 | Takeela | - |
| 3. tk.6 | Delilah | Blue Note 45-1653, BLP 1523 |
| 4. tk.7 | Get Happy | Blue Note BLP 1543 |
| 5. | But Not For Me | rejected |
* Kenny Burrell, Vol. 2 (Blue Note BLP 1543, BST 81543 (pseudo stereo))
* Kenny Burrell - Delilah c/w This Time The Dream's On Me (Blue Note 45-1653)
Kenny Burrell Quintet
Tommy Flanagan (p -1/3) Kenny Burrell (g -1/3,5) Paul Chambers (b -1/3) Kenny Clarke (d -1/4) Candido (cga -1,2,4)Rudy Van Gelder Studio, Hackensack, NJ, May 30, 1956
| 1. tk.11 | Blues For Skeeter | Blue Note BLP 1523 |
| 2. tk.13 | This Time The Dream's On Me | Blue Note 45-1653, BLP 1523 |
| 3. tk.16 | Weaver Of Dreams | Blue Note BLP 1523 |
| 4. tk.17 | Rhythmorama | - |
| 5. tk.18 | But Not For Me | Blue Note BLP 1543 |
* Kenny Burrell, Vol. 2 (Blue Note BLP 1543, BST 81543 (pseudo stereo))
* Kenny Burrell - Delilah c/w This Time The Dream's On Me (Blue Note 45-1653)
Kenny Dorham And The Jazz Prophets
Kenny Dorham (tp) J.R. Monterose (ts -1/4,6,7) Bobby Timmons (p) Sam Jones (b) Arthur Edgehill (d)"Cafe Bohemia", NYC, 1st set, May 31, 1956
| 1. tk.1 | Hills Edge | rejected |
| 2. tk.2 | K.D.'s Blues (alt. take) | Blue Note [J] BNJ 61004 |
| 3. tk.3 | My Heart Stood Still | rejected |
| 4. tk.4 | Mexico City | - |
| 5. tk.5 | Autumn In New York | Blue Note BLP 1524 |
| 6. tk.6 | Monaco (alt. take) | Blue Note [J] BNJ 61004 |
| 7. tk.7 | N.Y. Theme | - |
* Kenny Dorham - 'Round About Midnight At The Cafe Bohemia (Blue Note BLP 1524, CDP 7 46541-2)
Kenny Dorham And The Jazz Prophets With Kenny Burrell
Kenny Dorham (tp) J.R. Monterose (ts -1/4,6,7) Bobby Timmons (p) Kenny Burrell (g -1/4,6,7) Sam Jones (b) Arthur Edgehill (d)"Cafe Bohemia", NYC, 2nd set, May 31, 1956
| 1. tk.8 | K.D.'s Blues | Blue Note [J] BNJ 61003 |
| 2. tk.9 | Hills Edge | Blue Note BLP 1524 |
| 3. tk.10 | My Heart Stood Still | rejected |
| 4. | A Night In Tunisia | Blue Note BLP 1524 |
| 5. tk.11 | Who Cares? (alt. take) | Blue Note [J] BNJ 61004 |
| 6. tk.12 | Royal Roost | Blue Note [J] BNJ 61003 |
| 7. tk.13 | The Theme | rejected |
* Kenny Dorham - 'Round About Midnight At The Cafe Bohemia (Blue Note BLP 1524, CDP 7 46541-2)
* Kenny Dorham - 'Round About Midnight At The Cafe Bohemia, Vol. 3 (Blue Note [J] BNJ 61004)
Kenny Dorham And The Jazz Prophets With Kenny Burrell
