Bethlehem Records Discography: 1958-the present
1958 (The 5th anniversary)
Eddie Davis Quartet
Eddie "Lockjaw" Davis (ts) Shirley Scott (org) Bill Pemberton (b) Arthur Edgehill (d)NYC, June 14, 1958
| K8968 | All God's Chillun Got Rhythm | King LP 606, LP 665 |
| K8969 | This Can't Be Love | - |
| K8970 | Mean To Me | - |
| K8971 | Out Of Nowhere | King LP 599, LP 665; Bethlehem BCP 6069 |
| K8972 | All Of You | King LP 606, LP 665; Bethlehem BCP 6069 |
| K8973 | If I Were A Bell | King LP 606, LP 665 |
* Charlie Ventura/Eddie Davis - Battle Of The Saxes (King LP 665)
* Eddie Davis - Big Beat Jazz (King LP 599)
* The Best Of Eddie "Lockjaw" Davis (Bethlehem BCP 6069)
The Australian Jazz Quintet
Dick Healey (as, fl) Erroll Buddle (ts, bars, cl) Jack Brokensha (vib) Bryce Rohde (p) Ed Gaston (b) Osie Johnson, Jerry Segal (d)NYC, July, 1958
| Swingin' Goatsherd Blues | Bethlehem BCP 6029, BCP 6038 | |
| Bewitched | Bethlehem BCP 6029 | |
| Taking A Chance On Love | - | |
| The Way You Look Tonight | - | |
| I'll Remember April | - | |
| Detour Ahead | - | |
| Too Marvelous For Words | - | |
| Take Three Parts Jazz: Route 4 / Lyriste / Father George | - |
* Various Artists - Bluesville (Bethlehem BCP 6038)
Frank Minion
Frank Minion (vo) and othersNYC, September 7, 1958
| K8981 | Night And Day | Bethlehem 11090, BCP 6033 |
| K8982 | Take The "A" Train | Bethlehem BCP 6033 |
| K8983 | A Night In Tunisia | - |
| K8984 | Lady Bird | - |
| K8985 | But Not For Me | - |
| K8986 | Doodlin' | - |
| K8987 | Holy Mackerel | - |
| K8988 | You I Love | - |
| K8989 | Watermelon | Bethlehem 11090, BCP 6033 |
| K8990 | Who Stole The Mambo | Bethlehem BCP 6033 |
| K8991 | I've Done My Share | - |
* Frank Minion - Night And Day c/w Watermelon (Bethlehem 11090)
Betty Blake
Marcus Belgrave (tp) Zoot Sims (ts) Roland Alexander (ts, fl) Teddy Charles (vib) Mal Waldron (p) Kenny Burrell (g) Addison Farmer, Eustis Guillemet (b) Charlie Persip, Ed Shaughnessy (d) Betty Blake (vo)NYC, late 1958
| Let There Be Love | Bethlehem 11099, BCP 6058 | |
| I'll Be Around | Bethlehem BCP 6058 | |
| Moon And Sand | - | |
| Trouble Is A Man | - | |
| Love Is Just Around The Corner | - | |
| Lilac Wine | - | |
| It's So Peaceful In The Country | - | |
| While We're Young | - | |
| Blue Fool | - | |
| All Of You | - | |
| Don't Say Love Has Ended | - | |
| Out Of This World | Bethlehem 11099, BCP 6058 |
* Betty Blake - Out Of This World c/w Let There Be Love (Bethlehem 11099)
Teddy Charles And His Sextet
Art Farmer (tp) Bob Brookmeyer (vtb, p) Zoot Sims (ts) Teddy Charles (vib) Addison Farmer (b) Ed Thigpen (d)NYC, late 1958
| Air Mail Special | Bethlehem 11084, BCP 6032 | |
| Midnight Sun | Bethlehem BCP 6032 | |
| Stardust | - | |
| Flying Home | Bethlehem 11084, BCP 6032 |
* Teddy Charles - Air Mail Special c/w Flying Home (Bethlehem 11084) Teddy Charles (vib) Addison Farmer (b) Ed Thigpen (d)
same location, date
| He's Gone Again | Bethlehem BCP 6032 |
same location, date
| On The Sunny Side Of The Street | Bethlehem BCP 6032 | |
| On The Sunny Side Of The Street (alt. take) | unissued | |
| Stompin' At The Savoy | Bethlehem BCP 6032 | |
| Stompin' At The Savoy (alt. take 14) | unissued | |
| Moon Glow | Bethlehem BCP 6032 | |
| Moon Glow (alt. take 4) | unissued | |
| Blue Hamp | Bethlehem BCP 6032 | |
| Blue Hamp (alt. take 5) | unissued | |
| Jake The Bell Boy (unreleased take 2) | - | |
| Jake The Bell Boy (unreleased take 3) | - |
The Australian Jazz Quintet
Dick Healey (as, fl) Erroll Buddle (ts, bars, cl) Jack Brokensha (vib) Bryce Rohde (p) unknown (b) unknown (d)NYC, 1958
| Army Song | Bethlehem BCP 6030 | |
| Love Song | - | |
| Barbara's Song | - | |
| Tango Ballad | Bethlehem 11053, BCP 6030 | |
| Polly's Song | Bethlehem BCP 6030 | |
| Jealous Song | - | |
| Finale | - |
* The Australian Jazz Quintet - Mack The Knife c/w Tango Ballad (Bethlehem 11053) Teddy Charles (vib, arr) replaces Brokensha
same location, date
| Mack The Knife | Bethlehem 11053, BCP 6030 | |
| Solomon's Song | Bethlehem BCP 6030 |
* The Australian Jazz Quintet - Mack The Knife c/w Tango Ballad (Bethlehem 11053)
Tony Ortega Septet
Art Farmer (tp -6/10) Ray Starling (tp, mel -1/5) Jimmy Cleveland (tb -1/5) Jim Buffington (frh -6/10) Ray Tricarico (basn -6/10) Tony Ortega (as, ts, cl, fl -1/5, as, cl, fl -6/10) John Hafer (ts -1/5, bcl -6/10) Jay Cameron (bars -1/5) Dick Wetmore (vln -6/10) Bobby Timmons (p -1/5) Ahmed Abdul-Malik (b -6/10) Ed Thigpen (d -1/5) Nat Pierce (arr -1/5) Bob Zieff (arr -6/10)NYC, 1958-1959
| 1. | Just One Of Those Things | Bethlehem BCP 79 |
| 2. | Bat Man's Blues | - |
| 3. | These Foolish Things | - |
| 4. | Tune For Mona | - |
| 5. | No Fi | - |
| 6. | Four To Four | - |
| 7. | I Can't Get Started | - |
| 8. | Cinderella's Curfew | - |
| 9. | I Don't Stand A Ghost Of A Chance With You | - |
| 10. | Patting | - |
1959
Mal Waldron Trio With Jackie McLean
Jackie McLean (as -4) Mal Waldron (p -1/5, talking -6) Julian Euell (b -1/5) Al Dreares (d -1/5)NYC, February 24, 1959
| 1. 6562 | Minor Pulsation | Bethlehem BCP 6045 |
| 2. 6565 | You Don't Know What Love Is | Bethlehem BCP 6045, BCP 6065 |
| 3. 6572 | The Cat Walk | Bethlehem 11091, BCP 6045 |
| 4. 6573 | Left Alone | - |
| 5. | Airegin | Bethlehem BCP 6045 |
| 6. | Mal Waldron: The Way He Remembers Billie Holiday | - |
* Various Artists - Golden Jazz Instrumentals (Bethlehem BCP 6065)
* Mal Waldron - The Cat Walk c/w Left Alone (Bethlehem 11091)
Tommy Watt And His Orchestra
Bert Courtley, Albert Hall, Tommy McQuater, Stan Roderick (tp) Jackie Armstrong, Jock Bain, George Chisholm, Jack Irvine (tb) Jim Buck Jr., Jim Buck Sr., S. Saville, R. Young (frh) Jim Powell (tu) Johnny Scott (fl, picc, as) Tubby Hayes, George Hunter (ts, cl) Bob Efford (ts, bcl) Ronnie Ross (bars, cl) Tommy Watt (p, cel, jangle box) Arthur Watts (b) Phil Seamen (d) Tommy Blades (per)London, England, June 1 & 2, 1959
| An Apple For The Teacher | Bethlehem BCP 6062 | |
| Life Is Just A Bowl Of Cherries | - | |
| Crumpets For The Count | - | |
| Embargo On Escargot | - | |
| Little Jack Horner | - | |
| Sugar Mixture | - | |
| I'm Putting All My Eggs In One Basket | - | |
| Black Coffee | - | |
| Honeybun | - | |
| Sugar | - |
Cozy Cole Septet
George Kelly (ts) Gene Redd (vib) John Thomas (p) John Faire, Fred Jordan (g) Edwyn Conley (b) Cozy Cole (d)Cincinnati, OH, June 18, 1959
| K4280 | Lover's Stroll | King LP 673 |
| K4281 | Ha-Ha Cha Cha (Big Boss) | King 5390, LP 673; Bethlehem 3067 |
| K4282 | D Natural Rock | King 5242, LP 673 |
| K4283 | Play, Cozy, Play | King 5303 |
| K4284 | Cozy And Bossa (Cozy's Mambo) | King 5303; Bethlehem 3067 |
| K4285-2 | Teen Age Ideas | King 5316, LP 673 |
Tommy Watt And His Orchestra
Bert Courtley, Bert Ezzard, Albert Hall, Bobby Pratt (tp) Jock Bain, George Chisholm, Maurice Pratt, Jack Thirlwell (tb) Johnny Scott (fl, picc, as) Keith Bird, Tubby Hayes (ts, cl) Bob Efford (ts, bcl) Don Honeywell (bars, cl) Tommy Watt (p, cel, jangle box) Arthur Watts (b) Phil Seamen (d) Dennis McCarthy (per)London, England, July 6, 1959
| Small Fly | Bethlehem BCP 6062 | |
| Victorian Plums | - | |
| If I Knew You Were Coming I'd've Baked A Cake | - |
Teddy Charles All Stars
Sam Most (as -1, fl -8) Zoot Sims (ts -1/3) Teddy Charles (vib -1,6,7,9) Dave McKenna (p) Jimmy Raney (g -1,5) Bill Crow (b) Ed Shaughnessy (d)Yale University, CT, November 21, 1959
| 1. | Rifftide | Bethlehem BCP 6044 |
| 2. | Too Close For Comfort | - |
| 3. | These Foolish Things | - |
| 4. | Struttin' With Some Barbecue | - |
| 5. | Yesterdays | - |
| 6. | Yale Blue | - |
| 7. | Whiffenpoof Song | - |
| 8. | That Old Black Magic | - |
| 9. | Nigerian Walk | - |
The Australian All Stars
Don Burrows (cl, fl, bars) Dave Rutledge (ts, cl, fl) Terry Wilkinson (p) Freddy Logan (b) Ron Webber (d)Sky Lounge, Sydney, Australia, December 1, 2, 15 & 16, 1959
| Do Nothin' Till You Hear From Me? | Bethlehem BCP 6070 | |
| Ka-Link | - | |
| Strictly From Hunger | - | |
| You're Not So Easy To Forget | - | |
| Cottontail | - | |
| Golden Sands | - | |
| Poinciana | - | |
| Doxy | - | |
| It Could Happen To You | - | |
| Where Or When | - | |
| When The Saints Go Marching In | - | |
| Love For Sale | - |
Frank Minion
Roland Alexander (ts, fl) Tommy Flanagan (p) George Tucker (b) Dannie Richmond (d) Frank Minion (vo)1959
| Theme 1: Introduction To Black Opium Street / The Soft Land Of Make Believe / Nobody Knows | Bethlehem BCP 6052 | |
| Theme 2: Autobiography Of A Musician / Bongo Blues | - | |
| Theme 3: Oddsville U.S.A. / Things Ain't Like They Used To Be | - | |
| Theme 4: Salaam My Child / Laughing Boy | - | |
| Theme 5: Later | - |
same location, date
| 1. | Watermelon | Bethlehem BCP 6052 |
| 2. | You I Love | - |
1960
Frank Minion
Bill Evans (p) Paul Chambers (b) Jimmy Cobb (d) Frank Minion (vo)NYC, January, 1960
| All Blues (Flamingo Sketches) | Bethlehem BCP 6052 | |
| 'Round About Midnight | Bethlehem BCP 6052, BCP 6068 | |
| So What | Bethlehem BCP 6052 |
* Various Artists - Jazz Vocals Award Album (Bethlehem BCP 6068)
Charlie Persip And The Jazz Statesmen
Marcus Belgrave (tp -1) Freddie Hubbard (tp -2/5) Roland Alexander (ts) Ronald Mathews (p) Ron Carter (b) Charlie Persip (d)NYC, April 2, 1960
| 1. | Right Down Front | Bethlehem 11092, BCP 6046 |
| 2. | Sevens | Bethlehem BCP 6046 |
| 3. | The Song Is You | - |
| 4. | Soul March | Bethlehem 11092, BCP 6046 |
| 5. | The Champ (A Suite In Six Movements) | Bethlehem BCP 6046, BCP 6065 |
* Various Artists - Golden Jazz Instrumentals (Bethlehem BCP 6065)
* Charlie Persip - Soul March c/w Right Down Front (Bethlehem 11092)
Booker Ervin Sextet
Tommy Turrentine (tp -1/5) Booker Ervin (ts) Zoot Sims (ts -1/5) Tommy Flanagan (p) George Tucker (b) Dannie Richmond (d)NYC, April 6, 1960
| 1. | The Blue Book | Bethlehem BCP 6048 |
| 2. | Git It | Bethlehem 11093, BCP 6048 |
| 3. | Little Jane | - |
| 4. | The Book Cooks | Bethlehem BCP 6048 |
| 5. | Poor Butterfly | Bethlehem BCP 6048, BCP 6065 |
| 6. | Largo | Bethlehem BCP 6048 |
* Various Artists - Golden Jazz Instrumentals (Bethlehem BCP 6065)
* Booker Ervin - Git It c/w Little Jane (Bethlehem 11093)
Dave McKenna - Hal (Hall) Overton Quartet
Dave McKenna, Hall Overton (p) Earl May (b) Jerry Segal (d)NYC, April 13, 1960
| Keeping Out Of Mischief | Bethlehem BCP 6049 | |
| Monk's Mood | - | |
| Dizzy Atmosphere | - | |
| Baubles, Bangles And Beads | - | |
| Ruby, My Dear | - | |
| Dardanella | - | |
| Hi-Fly | - |
Leroy Parkins And Yazoo River Jazz Band Featuring Danny Barker
John Letman (tp) Dick Rath (tb) Leroy Parkins (cl, ts) Richard Wellstood (p) Danny Barker (g, bj, vo) Ahmed Abdul-Malik (b) Manzie Johnson (d)NYC, May 3, 1960
| Louisiana | Bethlehem BCP 6047 | |
| Tishomingo Blues | - | |
| Struttin' With Some Barbecue | - | |
| Royal Garden Blues | - | |
| Limehouse Blues | - | |
| Love Oh, Careless Love | - | |
| Baddest Man In Texas | - | |
| Ham And Eggs | Bethlehem 11098, BCP 6047 | |
| Liza Little Liza Jane | - |
* Leroy Parkins - Ham And Eggs c/w Liza Little Liza Jane (Bethlehem 11098)
John Letman Quintet
John Letman (tp) Dick Wellstood (p) Kenny Burrell (g) Peck Morrison (b) Panama Francis (d)NYC, June 10, 1960
| Mabel's Dream | Bethlehem BCP 6053 | |
| Tina | - | |
| This Time The Drinks' On Me | - | |
| The Room Upstairs | - | |
| Moanin' Low | - | |
| Violets And Violins | - | |
| Say Si Si | - | |
| Sittin' Alone Countin' My Tears | - | |
| Get Out Of My Sight | - |
Howard McGhee Septet
Howard McGhee (tp) Bennie Green (tb -8/10) Roland Alexander (ts -8/10) Pepper Adams (bars -8/10) Tommy Flanagan (p) Ron Carter (b) Walter Bolden (d)NYC, June 13, 1960
| 1. | Dusty Blue | Bethlehem BCP 6055 |
| 2. | Sound Of Music | - |
| 3. | I Concentrate On You | - |
| 4. | Sleep Talk | - |
| 5. | With Malice Toward None, Pt. 1 | Bethlehem 11095, BCP 6055 |
| 6. | With Malice Toward None, Pt. 2 | - |
| 7. | Cottage For Sale | Bethlehem BCP 6055 |
| 8. | Park Avenue Petite | - |
| 9. | Groovin' High | - |
| 10. | Flyin' Colors | - |
* Howard McGhee - With Malice Toward None, Pt. 1&2 (Bethlehem 11095)
George Wein And The Storyville Sextet
Shorty Baker (tp) Tyree Glenn (tb) Pee Wee Russell (cl) George Wein (p) Bill Crow (b) Mickey Sheen (d)"Museum Of Modern Art", NYC, June 16, 1960
| That's A Plenty | Bethlehem BCP 6050 | |
| I Ain't Got Nobody | - | |
| September In The Rain | - | |
| Undecided | - | |
| Rosetta | - | |
| Do Nothin' Till You Hear From Me? | - |
Humphrey Lyttelton Octet
Humphrey Lyttelton (tp) Johnny Picard (tb) Tony Coe (cl, as) Jimmy Skidmore (ts) Joe Temperley (bars) Ian Armit (p) Pete Blannin (b) Eddie Taylor (d)London, England, June 22, 1960
| Love For Sale | Bethlehem BCP 6063 | |
| Prelude To A Kiss | - | |
| Ida Sweet As Apple Cider | - |
Humphrey Lyttelton Octet
Humphrey Lyttelton (tp) Johnny Picard (tb) Tony Coe (cl, as) Jimmy Skidmore (ts) Joe Temperley (bars) Ian Armit (p) Pete Blannin (b) Eddie Taylor (d): same personnelLondon, England, June 23, 1960
| Willow Weep For Me | Bethlehem BCP 6063 | |
| Blue Lou | - | |
| Undecided | - |
Humphrey Lyttelton Octet
Humphrey Lyttelton (tp) Johnny Picard (tb) Tony Coe (cl, as) Jimmy Skidmore (ts) Joe Temperley (bars) Ian Armit (p) Pete Blannin (b) Eddie Taylor (d): same personnelLondon, England, July 7, 1960
| That's My Weakness Now | Bethlehem BCP 6063 | |
| The Man I Love | - | |
| Bewitched | - | |
| Body And Soul | - |
The Australian All Stars
Don Burrows (cl, fl, bars) Dave Rutledge (ts, cl, fl) Terry Wilkinson (p) Freddy Logan (b) Ron Webber (d)Sky Lounge, Sydney, Australia, July 11, 18 & 25, 1960
| Criss Cross | Bethlehem BCP 6073 | |
| Midnight Sun | - | |
| Decidedly | - | |
| Pearly | - | |
| I Hear Music | - | |
| Steynelus | - | |
| Freshwater | - | |
| Lotus Bud | - | |
| Melindy | - | |
| On The Alamo | - | |
| Down The Mine | - | |
| Old Man River | - |
Zoot Sims Quartet
Zoot Sims (ts) Dave McKenna (p) George Tucker (b) Dannie Richmond (d)NYC, July, 1960
| 6578 | Jive At Five | Bethlehem 11094, BCP 6051 |
| Jive At Five (alt. take) | Bethlehem 20 40072 | |
| Doggin' Around | Bethlehem 3012, BCP 6051 | |
| Doggin' Around (alt. take) | Bethlehem 20 40072 | |
| Avalon | Bethlehem BCP 6051 | |
| Avalon (alt. take) | Bethlehem 20 40072 | |
| I Cried For You | Bethlehem BCP 6051 | |
| Bill Bailey | Bethlehem 3012, BCP 6051, BCP 6065 | |
| Bill Bailey (alt. take) | Bethlehem 20 40072 | |
| Goodnight Sweetheart | Bethlehem BCP 6051 | |
| Goodnight Sweetheart (alt. take) | Bethlehem 20 40072 | |
| There'll Be Some Changes Made | Bethlehem BCP 6051 | |
| There'll Be Some Changes Made (alt. take) | Bethlehem 20 40072 | |
| 6579 | I've Heard That Blues Before | Bethlehem 11094, BCP 6051 |
* Various Artists - Golden Jazz Instrumentals (Bethlehem BCP 6065)
* Zoot Sims - Jive At Five c/w I've Heard That Blues Before (Bethlehem 11094)
* Zoot Sims - Doggin' Around c/w Bill Bailey (Bethlehem 3012)
The Valentines
unknown (ts, p, org, g, b, d) The Valentines (vocal group)Cincinnati, OH, September 13, 1960
| K4895-1 | Hey Ruby | King 5433 |
| K4896 | All You Have To Do Is Tell Me | unissued |
| K4897-1 | I'll Forget You | Bethlehem 3055 |
| K4898 | I Have Two Loves | King 5830 |
| K4899-1 | That's How I Feel | King 5433 |
| K4900 | It Must Be Love | unissued |
The Valentines
unknown (ts, p, org, g, b, d) The Valentines (vocal group): same personnelCincinnati, OH, September 14, 1960
| K4901-1 | Yes, You Made It That Way | Bethlehem 3055 |
| K4902 | There Is A Girl For Me | unissued |
| K4903 | unknown title | - |
| K4904 | Camping Out | King 5830 |
| K4905 | Gettin' With The Twist | Bethlehem 3005 |
| K4906 | unknown title | unissued |
Bennie Green Septet
Bennie Green (tb) Lem Davis (as) Jimmy Forrest (ts) Mal Waldron (p) Wyatt Ruther (b) Art Taylor (d) Tommy Lopez (cga)NYC, December, 1960
| Groove One | Bethlehem 11096, BCP 6054 | |
| Lowland-Ism | - | |
| Dibblin' And Dabblin' | Bethlehem BCP 6054 | |
| The Cat Walk | - | |
| Dee Dee | - |
* Bennie Green - Lowland-Ism c/w Groove One (Bethlehem 11096)
Bennie Green Sextet
Bennie Green (tb) Jimmy Forrest (ts -1,2) Skip Hall (org) Wyatt Ruther (b) Art Taylor (d) Tommy Lopez (cga -1,2)NYC, December, 1960
| 1. | Summertime | Bethlehem BCP 6054 |
| 2. | Indiana | Bethlehem BCP 6054, BCP 6065 |
| 3. | My Foolish Heart | Bethlehem BCP 6054 |
* Various Artists - Golden Jazz Instrumentals (Bethlehem BCP 6065)
Donald Byrd - Pepper Adams Sextet
Donald Byrd (tp) Pepper Adams (bars) Tommy Flanagan (p) Kenny Burrell (g) Paul Chambers (b) Louis Hayes (d)NYC, 1960
| Stardust | Bethlehem BCP 6056 | |
| Philson | - | |
| Trio | - | |
| Libeccio | - | |
| Bitty Ditty | - |
The Shantymen
The Shantymen (vo)NYC, circa 1960
| Away You Santy | Bethlehem BCP 6057 | |
| Haul On The Bowline | - | |
| Leave Her Johnny | - | |
| Boney | - | |
| Haul Away Joe | - | |
| Fire Down Below | - | |
| Santa Anna | - | |
| Crossing The Line | - | |
| Cheerily Men | - | |
| Darby Ram | - | |
| Sally Brown | - | |
| A-Roving | - | |
| Jack Wrack | - | |
| Paddy Doyle | - | |
| Homeward Bound | - |
1961
Bill Duncan And The Harmony Mountain Boys
Bill Duncan And The Harmony Mountain BoysCincinnati, OH, April 4, 1961
| K10689 | You Took My Heart Just For Fun | King LP 825; Bethlehem 3007 |
| K10690 | Country Home | King LP 825; Audio Lab AL 1569 |
| K10691 | Slippin' Banjo | King LP 825; Bethlehem 3007 |
| K10692 | Just Being You | King LP 825 |
| K10693 | You're The Only One | - |
| K10694 | You're Free To Go | - |
| K10695 | Handle With Care | - |
| K10696 | Hard Hearted One | King 5991, LP 825 |
| K10697 | Even More | King LP 825 |
| K10698 | Daisies Never Tell | - |
| K10699 | You're Going Down | - |
| K10700 | Onalee | King 5991, LP 825 |
Booker Little Sextet
Booker Little (tp) Julian Priester (tb -1/5,7/9) George Coleman (ts -1/5,7/9) Don Freedman (p) Reggie Workman (b) Pete LaRoca (d)NYC, summer 1961
| 1. | Victory And Sorrow | Bethlehem BCP 6061 |
| 2. | Forward Flight | - |
| 3. | Looking Ahead | - |
| 4. | Looking Ahead (alt. take 4) | unissued |
| 5. | Looking Ahead (alt. take 7) | - |
| 6. | If I Should Lose You | Bethlehem BCP 6061 |
| 7. | Calling Softly | - |
| 8. | Booker's Blues | - |
| 9. | Matilde | - |
Lenny Johnson
Russell Jacquet (tp) Jimmy Allen, Fred Harmon (ts) Lavern Gillette (p) Johnny "Guitar" Watson (g) Warren McOwens (b) Jesse Price (d) Lenny Johnson (vo)Los Angeles, CA, August 4, 1961
| B16001 | Am I Still Your Fool | Bethlehem 3005 |
| B16002-1 | Gee Baby, It's Nice To Hold You Again | Bethlehem 3000 |
| B16003-1 | Walk Ginny Walk | - |
Betty Brown
Irving Randolph (tp) Jimmy Allen (ts, fl) Robert Gross (p) Charles Norris, Johnny "Guitar" Watson (g) ??? Johnson (d) Betty Brown (vo) unknown (chorus)Los Angeles, CA, September 20, 1961
| K16008 | Mind Your Own Business | Bethlehem 3003 |
| K16009 | Geneva | - |
| K16010 | You Got The Right Idea | Bethlehem 3001 |
| K16011 | The Right Girl, The Right Time | - |
Tony Allen And The Twilighters
unknown (ts, p, b, d, choir) Tony Allen (vo)Los Angeles, CA, September 26, 1961
| K16012 | Come-A, Come-A, Baby | Bethlehem 3002 |
| K16013 | Just Like Before | - |
| K16014 | It Hurts Me So | Bethlehem 3004 |
| K16015 | The Trakey-Doo | - |
Mexie Marlowe
Mexie Marlowe (vo) unidentified orchestraLos Angeles, CA, December 22, 1961
| K16049 | I Had The Craziest Dream | King LP 799 |
| K16050 | Since We've Met | Bethlehem 3035; King LP 799 |
| K16051 | The More I See You | King LP 799 |
| K16052 | All The Way | - |
| K16053 | Your Love | Bethlehem 3035; King LP 799 |
| K16054 | Don't Take Your Love From Me | King LP 799 |
| K16055 | The Man I Love | - |
| K16056 | I Wanna Be Loved | - |
| K16057 | One For My Baby | - |
| K16058 | For All We Know | - |
| K16059 | I Cover The Waterfront | - |
| K16060 | Body And Soul | - |
Harold Ousley Sextet
Julian Priester (tb) Harold Ousley (ts) Charles Davis (bars) Phil Wright (p) Thomas Williams (b) Walter Oerkins (d)NYC, 1961
| Paris Sunday | Bethlehem BCP 6059 | |
| Davachan | - | |
| At Last | - | |
| Lush Life | - | |
| Struttin' To Truckin' | - | |
| Dall-A-Vonn | - | |
| Porter's Groove | - |
1962
Pete And Repeat
Pete And Repeat (vocal duo) unidentified orchestraLos Angeles, CA, May 18, 1962
| K16084 | Sweetest Thing You Ever Seen | unissued |
| K16085 | Hip City Slicker | Bethlehem 3006 |
| K16086 | But I Still Do | - |
| K16087 | Ra Ra Roo (My Dog Is Barking) | Bethlehem 3038 |
Doug Johnson And The Outlaws
Doug Johnson And The OutlawsJuly 3, 1962
| K11254 | Slip Knot | Bethlehem 3047 |
| K11255 | Quick Sand | - |
| K11256 | The Woman I Love | unissued |
| K11257 | What To Do | - |
Billy Washington
Billy Washington (vo) unidentified orchestraLos Angeles, CA, October 3, 1962
| K16088 | You Left Me Something (To Remember You) | Bethlehem 3044 |
| K16089 | Third Finger Left Hand | - |
Pete And Repeat
Pete And Repeat (vocal duo) unidentified orchestraLos Angeles, CA, October 3, 1962
| K16090 | Early In The Morning, Late At Night | unissued |
| K16091 | Girl, You Had A Thing Goin' | Bethlehem 3038 |
Milt Buckner Quartet
Gene Redd (vib) Milt Buckner (org) Bill Willis (b) Phillip Paul (d)Cincinnati, OH, November 26, 1962
| K11374 | Misty | Bethlehem BCP 6072 |
| K11375 | Why Don't You Do Right? | Bethlehem 3075, BCP 6072 |
| K11376 | I Left My Heart In San Francisco | Bethlehem 3066, BCP 6072 |
| K11377 | All Blues | - |
| K11378 | Take Five | Bethlehem BCP 6072 |
* Milt Buckner Quartet (no details) (Bethlehem 3075, 3066)
Charlie Moore And Bill Napier
Charlie Moore, Bill Napier (vo) and othersDecember 28, 1962
| K11391 | Trick Drivers Queen | King 5782, LP 828, LP 866, LP 936, LP 1050 |
| K11392 | Georgia Bound | King 5883, LP 828 |
| K11393 | Country Twist | Bethlehem 3064; King LP 828 |
| K11394 | It Hurts To See You Go | King LP 828 |
| K11395 | Florida Pickin' | - |
| K11396 | Sing Along With Mitch | Bethlehem 3064; King LP 828 |
| K11397 | Twilight Swamp | King LP 828, LP 862 |
| K11398 | In A World Of Broken Hearts | King 5782, LP 828 |
| K11399 | No Longer A Sweetheart Of Mine | King LP 828 |
| K11400 | When The Roses Bloom Again | King LP 828, LP 982 |
| K11401 | Columbus Stockade Blues | King LP 828 |
| K11402 | Gathering Flowers From The Hillside | - |
| K11403 | Lonesome Wind Blues | - |
| K11404 | My Dear One | King 5926, LP 828 |
The Ascots
The Ascots (vocal group) unidentified orchestraCincinnati, OH, 1962
| K11250 | She Did | Bethlehem 3046 |
| K11251 | Hip Talk | - |
| K11252 | (Darling I'll See You) Tonight | King 5679 |
| K11253 | I Don't Care One Bit | - |
Ramblin' Red Bailey
Ramblin' Red Bailey (vo) unknown (vocal group) unidentified orchestracirca 1962
| K11224 | Open The Window | Bethlehem 3008 |
| K11225 | Pretty Juke Box | - |
1963 (The 10th anniversary)
Milt Buckner Quartet
Gene Redd (vib) Milt Buckner (org) Bill Willis (b) Phillip Paul (d)Cincinnati, OH, March 5, 1963
| K11453 | Fever | Bethlehem 3075; King LP 837; Bethlehem BCP 6072 |
| K11454 | Kansas City | Bethlehem BCP 6072 |
| K11455 | Pick Yourself Up | - |
| K11456 | Moon River | - |
| K11457 | Fly Me To The Moon | King LP 837; Bethlehem BCP 6072 |
* The New World Of Milt Buckner (Bethlehem BCP 6072)
* Milt Buckner Quartet (no details) (Bethlehem 3075)
Jay Busby
Jay Busby, and otherscirca 1963?
| K11740 | Apple Cider, Apple Cider | Bethlehem 3086 |
| K11741 | (Oh Listen) Baby You Done Me Wrong | unissued |
| K11742 | Cadillac Mama | - |
| K11743 | Don't Let The Blues Get You Down | Bethlehem 3086 |
1964
Lue Renney
Lue Renney, and othersCincinnati, OH, January 27, 1964
| K11820 | Ya Ha Ya Hi | Bethlehem 3085 |
| K11821 | Your Wiggle And Your Giggle | - |
The Night Owls
The Night Owls, and othersCincinnati, OH, June 5, 1964
| K11888 | Let's Go Again | Bethlehem 3087 |
| K11889 | Bells Ring | - |
1968 (The 15th anniversary)
Dee Felice
Dee Felice (d) and otherscirca 1968?
| K12833 | Che Canga | unissued |
| K12834 | Mercy, Mercy, Mercy | - |
| K12835 | Both Sides Now | - |
| K12836 | Flying | - |
| K12837 | O C D | - |
| K12838 | The Crickets Sing | - |
| K12839 | Wichita Lineman | Bethlehem 3093 |
| K12840 | Where Am I Going | unissued |
| K12841 | Summer In The City | Bethlehem BCP 10000 |
| K12842 | In Heart | Bethlehem 3093, BCP 10000 |
| K12843 | Stormy | unissued |
1969
James Brown (without Brown)
Joe Davis or Waymon Reed, Richard Griffeth (tp) Fred Wesley (tb) Alfred Ellis (as) Maceo Parker (ts) St. Clair Pinkney (bars) Alphonso Kellum, Jimmy Nolen (g) Charles Sherrell (el-b) Nate Jones or Clyde Stubblefield (d) James Brown (vo)Cincinnati, OH, February 12, 1969
| K12926 | Uncle | King LP 1051 |
